WLU

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 20-14 Conf: 9-7 Home: 6-7 Away: 8-4 Neutral: 6-3

TEAM STATISTICS  WLU  OPP 
ATTACK     
   Kills  1550  1477 
   Errors  731  780 
   Total Attacks  4876  4915 
   Attack Pct  .168  .142 
   Kills/Set  12.3  11.7 
SET     
   Assists  1453  1416 
   Assists/Set  11.5  11.2 
SERVE     
   Aces  171  155 
   Errors  189  196 
   Aces/Set  1.4  1.2 
SERVE RECEPTIONS     
   Errors  153  174 
   Errors/Set  1.2  1.4 
DEFENSE     
   Digs  2325  2355 
   Digs/Set  18.5  18.7 
BLOCKING     
   Block Solo  77  53 
   Block Assist  420  365 
   Total Blocks  287.0  235.5 
   Blocks/Set  2.3  1.9 
   Block Errors  15  36 
Ball handling errors  29  22 
ATTENDANCE     
   Total  1116  2381 
   Dates/Avg Per Date  13/86  12/198 
   Neutral site #/Avg  9/63   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
WLU  0  0  10  7  3  20 
Opponents  0  0  7  3  4  14 

Sets won by set  1  2  3  4  5  Total 
WLU  15  20  21  12  3  71 
Opponents  19  14  13  5  4  55 

Points by set  1  2  3  4  5  Total 
WLU  736  769  772  399  94  2770 
Opponents  732  734  717  367  94  2644 


 

Overall Individual Statistics

 

Overall record: 20-14 Conf: 9-7 Home: 6-7 Away: 8-4 Neutral: 6-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
12  Megan Stanton   8  6-0   1  0.12  0  3  .333  19  2.38  1  0.12  3 
4   Stephanie Leonard   107  29-29  191  1.79  65  495  .255  10  0.09  6  0.06  8 
10  Sydney Scherer   123  33-32  203  1.65  75  514  .249  17  0.14  12  0.10  17 
14  Raimey Benson   126  34-4   346  2.75  129  1010  .215  14  0.11  6  0.05  18 
7   Amanda Leonard   75  21-19  108  1.44  39  338  .204  362  4.83  9  0.12  4 
3   Olivia Baumhoer   89  30-17  196  2.20  99  537  .181  4  0.04  1  0.01  1 
17  Kendall Souder   89  27-12  15  0.17  8  48  .146  443  4.98  26  0.29  16 
16  Caitlin Clarke   96  28-20  204  2.12  108  689  .139  15  0.16  15  0.16  16 
15  Morgan Farley   65  24-14  89  1.37  47  362  .116  7  0.11  3  0.05  6 
9   Renee Lemke   101  29-5   14  0.14  9  56  .089  418  4.14  21  0.21  20 
5   Hannah Guidish   17  9-0   19  1.12  13  72  .083  1  0.06  0  0.00  0 
6   Erin Jans   71  23-8   60  0.85  44  237  .068  5  0.07  0  0.00  1 
2   Madison Clayton   15  7-2   16  1.07  12  63  .063  1  0.07  0  0.00  0 
11  Kailee Cunningham   125  34-3   39  0.31  33  194  .031  98  0.78  38  0.30  40 
13  Jo Lyn Jurek   47  18-7   2  0.04  2  13  .000  13  0.28  3  0.06  5 
1   Mackenzie Sims   122  34-31  47  0.39  48  245  -.004  26  0.21  30  0.25  34 
  WLU.................  126  34-34  1550  12.30  731  4876  .168  1453  11.53  171  1.36  189 
  Opponents...........  126  34-34  1477  11.72  780  4915  .142  1416  11.24  155  1.23  196 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
12  Megan Stanton   8  1  6  0.75  0  0  0  0.00  0  1 
4   Stephanie Leonard   107  3  74  0.69  22  87  109  1.02  3  2 
10  Sydney Scherer   123  2  99  0.80  30  100  130  1.06  4  0 
14  Raimey Benson   126  8  112  0.89  10  69  79  0.63  2  1 
7   Amanda Leonard   75  1  194  2.59  1  18  19  0.25  0  8 
3   Olivia Baumhoer   89  3  42  0.47  3  42  45  0.51  2  0 
17  Kendall Souder   89  1  200  2.25  0  0  0  0.00  1  9 
16  Caitlin Clarke   96  16  211  2.20  4  20  24  0.25  1  1 
15  Morgan Farley   65  5  86  1.32  2  25  27  0.42  1  0 
9   Renee Lemke   101  1  181  1.79  0  0  0  0.00  0  5 
5   Hannah Guidish   17  0  7  0.41  0  6  6  0.35  0  0 
6   Erin Jans   71  2  21  0.30  5  39  44  0.62  1  0 
2   Madison Clayton   15  0  9  0.60  0  10  10  0.67  0  0 
11  Kailee Cunningham   125  47  659  5.27  0  1  1  0.01  0  2 
13  Jo Lyn Jurek   47  2  79  1.68  0  0  0  0.00  0  0 
1   Mackenzie Sims   122  19  345  2.83  0  3  3  0.02  0  0 
   TEAM     42 
  WLU.................  126  153  2325  18.45  77  420  287.0  2.28  15  29 
  Opponents...........  126  174  2355  18.69  53  365  235.5  1.87  36  22 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
14  Raimey Benson   126  346  2.75  129  1010  .215 
16  Caitlin Clarke   96  204  2.12  108  689  .139 
10  Sydney Scherer   123  203  1.65  75  514  .249 
3   Olivia Baumhoer   89  196  2.20  99  537  .181 
4   Stephanie Leonard   107  191  1.79  65  495  .255 
7   Amanda Leonard   75  108  1.44  39  338  .204 
15  Morgan Farley   65  89  1.37  47  362  .116 
6   Erin Jans   71  60  0.85  44  237  .068 
1   Mackenzie Sims   122  47  0.39  48  245  -.004 
11  Kailee Cunningham   125  39  0.31  33  194  .031 
5   Hannah Guidish   17  19  1.12  13  72  .083 
2   Madison Clayton   15  16  1.07  12  63  .063 
17  Kendall Souder   89  15  0.17  8  48  .146 
9   Renee Lemke   101  14  0.14  9  56  .089 
13  Jo Lyn Jurek   47  2  0.04  2  13  .000 
12  Megan Stanton   8  1  0.12  0  3  .333 
  WLU.................  126  1550  12.30  731  4876  .168 
  Opponents...........  126  1477  11.72  780  4915  .142 

##  SET (by A)  S  Ast  Ast/Set 
17  Kendall Souder   89  443  4.98 
9   Renee Lemke   101  418  4.14 
7   Amanda Leonard   75  362  4.83 
11  Kailee Cunningham   125  98  0.78 
1   Mackenzie Sims   122  26  0.21 
12  Megan Stanton   8  19  2.38 
10  Sydney Scherer   123  17  0.14 
16  Caitlin Clarke   96  15  0.16 
14  Raimey Benson   126  14  0.11 
13  Jo Lyn Jurek   47  13  0.28 
4   Stephanie Leonard   107  10  0.09 
15  Morgan Farley   65  7  0.11 
6   Erin Jans   71  5  0.07 
3   Olivia Baumhoer   89  4  0.04 
5   Hannah Guidish   17  1  0.06 
2   Madison Clayton   15  1  0.07 
  WLU.................  126  1453  11.53 
  Opponents...........  126  1416  11.24 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
10  Sydney Scherer   123  30  100  130.0  1.06  4 
4   Stephanie Leonard   107  22  87  109.0  1.02  3 
14  Raimey Benson   126  10  69  79.0  0.63  2 
3   Olivia Baumhoer   89  3  42  45.0  0.51  2 
6   Erin Jans   71  5  39  44.0  0.62  1 
15  Morgan Farley   65  2  25  27.0  0.42  1 
16  Caitlin Clarke   96  4  20  24.0  0.25  1 
7   Amanda Leonard   75  1  18  19.0  0.25  0 
2   Madison Clayton   15  0  10  10.0  0.67  0 
5   Hannah Guidish   17  0  6  6.0  0.35  0 
1   Mackenzie Sims   122  0  3  3.0  0.02  0 
11  Kailee Cunningham   125  0  1  1.0  0.01  0 
13  Jo Lyn Jurek   47  0  0  0.0  0.00  0 
9   Renee Lemke   101  0  0  0.0  0.00  0 
17  Kendall Souder   89  0  0  0.0  0.00  1 
  WLU.................  126  77  420  287.0  2.28  15 
  Opponents...........  126  53  365  235.5  1.87  36 

##  KILL (by K)  S  K  K/Set 
14  Raimey Benson   126  346  2.75 
16  Caitlin Clarke   96  204  2.12 
10  Sydney Scherer   123  203  1.65 
3   Olivia Baumhoer   89  196  2.20 
4   Stephanie Leonard   107  191  1.79 
7   Amanda Leonard   75  108  1.44 
15  Morgan Farley   65  89  1.37 
6   Erin Jans   71  60  0.85 
1   Mackenzie Sims   122  47  0.39 
11  Kailee Cunningham   125  39  0.31 
5   Hannah Guidish   17  19  1.12 
2   Madison Clayton   15  16  1.07 
17  Kendall Souder   89  15  0.17 
9   Renee Lemke   101  14  0.14 
13  Jo Lyn Jurek   47  2  0.04 
12  Megan Stanton   8  1  0.12 
  WLU.................  126  1550  12.30 
  Opponents...........  126  1477  11.72 

##  SERVE (by SA)  S  SA  SE  SA/Set 
11  Kailee Cunningham   125  38  40  0.30 
1   Mackenzie Sims   122  30  34  0.25 
17  Kendall Souder   89  26  16  0.29 
9   Renee Lemke   101  21  20  0.21 
16  Caitlin Clarke   96  15  16  0.16 
10  Sydney Scherer   123  12  17  0.10 
7   Amanda Leonard   75  9  4  0.12 
4   Stephanie Leonard   107  6  8  0.06 
14  Raimey Benson   126  6  18  0.05 
15  Morgan Farley   65  3  6  0.05 
13  Jo Lyn Jurek   47  3  5  0.06 
12  Megan Stanton   8  1  3  0.12 
3   Olivia Baumhoer   89  1  1  0.01 
6   Erin Jans   71  0  1  0.00 
  WLU.................  126  171  189  1.36 
  Opponents...........  126  155  196  1.23 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
11  Kailee Cunningham   125  659  5.27 
1   Mackenzie Sims   122  345  2.83 
16  Caitlin Clarke   96  211  2.20 
17  Kendall Souder   89  200  2.25 
7   Amanda Leonard   75  194  2.59 
9   Renee Lemke   101  181  1.79 
14  Raimey Benson   126  112  0.89 
10  Sydney Scherer   123  99  0.80 
15  Morgan Farley   65  86  1.32 
13  Jo Lyn Jurek   47  79  1.68 
4   Stephanie Leonard   107  74  0.69 
3   Olivia Baumhoer   89  42  0.47 
6   Erin Jans   71  21  0.30 
2   Madison Clayton   15  9  0.60 
5   Hannah Guidish   17  7  0.41 
12  Megan Stanton   8  6  0.75 
  WLU.................  126  2325  18.45 
  Opponents...........  126  2355  18.69 

##  RECEPT (by TA)  S  RE  RE/Set 
11  Kailee Cunningham   125  47  0.38 
1   Mackenzie Sims   122  19  0.16 
16  Caitlin Clarke   96  16  0.17 
13  Jo Lyn Jurek   47  2  0.04 
14  Raimey Benson   126  8  0.06 
15  Morgan Farley   65  5  0.08 
TM  TEAM   126  42  0.33 
4   Stephanie Leonard   107  3  0.03 
7   Amanda Leonard   75  1  0.01 
10  Sydney Scherer   123  2  0.02 
17  Kendall Souder   89  1  0.01 
3   Olivia Baumhoer   89  3  0.03 
6   Erin Jans   71  2  0.03 
9   Renee Lemke   101  1  0.01 
12  Megan Stanton   8  1  0.12 
  WLU.................  126  153  1.21 
  Opponents...........  126  174  1.38 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
12  Megan Stanton   8  1  0.12  .333  19  2.38    
4   Stephanie Leonard   107  191  1.79  .255  10  0.09    
10  Sydney Scherer   123  203  1.65  .249  17  0.14    
14  Raimey Benson   126  346  2.75  .215  14  0.11    
7   Amanda Leonard   75  108  1.44  .204  362  4.83    
3   Olivia Baumhoer   89  196  2.20  .181  4  0.04    
17  Kendall Souder   89  15  0.17  .146  443  4.98    
16  Caitlin Clarke   96  204  2.12  .139  15  0.16    
15  Morgan Farley   65  89  1.37  .116  7  0.11    
9   Renee Lemke   101  14  0.14  .089  418  4.14    
5   Hannah Guidish   17  19  1.12  .083  1  0.06    
6   Erin Jans   71  60  0.85  .068  5  0.07    
2   Madison Clayton   15  16  1.07  .063  1  0.07    
11  Kailee Cunningham   125  39  0.31  .031  98  0.78    
13  Jo Lyn Jurek   47  2  0.04  .000  13  0.28    
1   Mackenzie Sims   122  47  0.39  -.004  26  0.21    
  WLU  126  1550  12.30  .168  1453  11.53    
  Opponents  126  1477  11.72  .142  1416  11.24    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
3  0  0.00  .000  10  3.33    
49  83  1.69  .236  6  0.12    
54  89  1.65  .246  8  0.15    
57  179  3.14  .226  4  0.07    
28  38  1.36  .224  107  3.82    
41  90  2.20  .178  2  0.05    
52  9  0.17  .208  273  5.25    
46  111  2.41  .159  9  0.20    
32  48  1.50  .090  3  0.09    
45  3  0.07  .000  194  4.31    
2  1  0.50  -.250  0  0.00    
32  24  0.75  .077  3  0.09    
15  16  1.07  .063  1  0.07    
56  10  0.18  -.038  43  0.77    
21  0  0.00  -.143  2  0.10    
56  22  0.39  -.009  11  0.20    
57  723  12.68  .165  676  11.86    
57  683  11.98  .144  653  11.46    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Megan Stanton  1  0.12  1  6  0.75  0  0  0  0.00 
Stephanie Leonard  6  0.06  3  74  0.69  22  87  109  1.02 
Sydney Scherer  12  0.10  2  99  0.80  30  100  130  1.06 
Raimey Benson  6  0.05  8  112  0.89  10  69  79  0.63 
Amanda Leonard  9  0.12  1  194  2.59  1  18  19  0.25 
Olivia Baumhoer  1  0.01  3  42  0.47  3  42  45  0.51 
Kendall Souder  26  0.29  1  200  2.25  0  0  0  0.00 
Caitlin Clarke  15  0.16  16  211  2.20  4  20  24  0.25 
Morgan Farley  3  0.05  5  86  1.32  2  25  27  0.42 
Renee Lemke  21  0.21  1  181  1.79  0  0  0  0.00 
Hannah Guidish  0  0.00  0  7  0.41  0  6  6  0.35 
Erin Jans  0  0.00  2  21  0.30  5  39  44  0.62 
Madison Clayton  0  0.00  0  9  0.60  0  10  10  0.67 
Kailee Cunningham  38  0.30  47  659  5.27  0  1  1  0.01 
Jo Lyn Jurek  3  0.06  2  79  1.68  0  0  0  0.00 
Mackenzie Sims  30  0.25  19  345  2.83  0  3  3  0.02 
TEAM        42 
WLU  171  1.36  153  2325  18.45  77  420  287.0  2.28 
Opponents  155  1.23  174  2355  18.69  53  365  235.5  1.87 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
1  0.33  0  3  1.00  0  0  0  0.00 
2  0.04  2  32  0.65  10  43  53  1.08 
6  0.11  2  59  1.09  16  45  61  1.13 
4  0.07  4  56  0.98  4  28  32  0.56 
3  0.11  0  45  1.61  0  6  6  0.21 
0  0.00  1  15  0.37  3  15  18  0.44 
12  0.23  1  120  2.31  0  0  0  0.00 
12  0.26  6  110  2.39  1  11  12  0.26 
0  0.00  1  29  0.91  1  17  18  0.56 
8  0.18  0  80  1.78  0  0  0  0.00 
0  0.00  0  0  0.00  0  1  1  0.50 
0  0.00  0  12  0.38  4  21  25  0.78 
0  0.00  0  9  0.60  0  10  10  0.67 
23  0.41  17  262  4.68  0  1  1  0.02 
0  0.00  0  31  1.48  0  0  0  0.00 
14  0.25  9  166  2.96  0  3  3  0.05 
      28 
85  1.49  71  1029  18.05  39  201  139.5  2.45 
71  1.25  85  1070  18.77  26  178  115.0  2.02