Scoring Summary |
West Liberty (2-2,1-1) vs. Fairmont State (2-3,0-3)
Date: Sep 30, 2010 Site: Fairmont, W.Va. Stadium: Duvall-Rosier Field Attendance: 6436
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| West Liberty | 10 | 7 | 13 | 13 | 43 |
| Fairmont State | 3 | 10 | 3 | 7 | 23 |
| SCORING SUMMARY | WLU -FSU | |||
| 1st | 10:55 | WLU | Mike Blewett 24 yd field goal | |
| 10 plays, 65 yards, TOP 4:00 | 3 - 0 | |||
| 05:13 | FSU | Frank Keenan 27 yd field goal | ||
| 12 plays, 63 yards, TOP 5:38 | 3 - 3 | |||
| 02:59 | WLU | Kevon Calhoun 13 yd run (Mike Blewett kick) | ||
| 5 plays, 74 yards, TOP 2:14 | 10 - 3 | |||
| 2nd | 11:51 | FSU | Frank Keenan 34 yd field goal | |
| 4 plays, -1 yard, TOP 0:56 | 10 - 6 | |||
| 02:14 | FSU | Doug Brazill 15 yd pass from Logan Moore (Frank Keenan kick) | ||
| 9 plays, 65 yards, TOP 4:32 | 10 - 13 | |||
| 01:17 | WLU | Kevon Calhoun 11 yd run (Mike Blewett kick) | ||
| 6 plays, 67 yards, TOP 0:57 | 17 - 13 | |||
| 3rd | 10:46 | FSU | Frank Keenan 41 yd field goal | |
| 10 plays, 35 yards, TOP 4:05 | 17 - 16 | |||
| 09:35 | WLU | Kevon Calhoun 14 yd run (Mike Blewett kick failed) | ||
| 3 plays, 25 yards, TOP 1:02 | 23 - 16 | |||
| 01:03 | WLU | Ryan Travis 41 yd pass from Zach Amedro (Mike Blewett kick) | ||
| 4 plays, 72 yards, TOP 2:00 | 30 - 16 | |||
| 4th | 11:04 | WLU | Bra. Schroeder 15 yd pass from Zach Amedro (Mike Blewett kick) | |
| 3 plays, 7 yards, TOP 0:45 | 37 - 16 | |||
| 03:20 | WLU | DeVaughn Gordon 5 yd run (Mike Blewett kick blockd) | ||
| 12 plays, 78 yards, TOP 6:45 | 43 - 16 | |||
| 00:36 | FSU | Perry Baker 7 yd pass from Vick Bradford (Frank Keenan kick) | ||
| 4 plays, 19 yards, TOP 2:40 | 43 - 23 | |||
|
Kickoff time: 8:06 pm End of Game: 11:43 Total elapsed time: 3:37 Referee: Marvin Miller Umpire: Ron Runnels Linesman: Charles Short Line judge: Doug Kennedy Back judge: Scott DeVault Field judge: Todd Skaggs Side judge: Dean Marra Scorer: zundell Temperature: 58 Wind: Weather: overcast |
Team Statistics |
| Team Totals | WLU | FSU |
| FIRST DOWNS | 27 | 14 |
| Rushing | 9 | 4 |
| Passing | 16 | 9 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 201 | 80 |
| Rushing Attempts | 31 | 35 |
| Average Per Rush | 6.5 | 2.3 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 206 | 111 |
| Yards Lost Rushing | 5 | 31 |
| NET YARDS PASSING | 379 | 170 |
| Completions-Attempts-Int | 27-41-2 | 12-34-1 |
| Average Per Attempt | 9.2 | 5.0 |
| Average Per Completion | 14.0 | 14.2 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 580 | 250 |
| Total offense plays | 72 | 69 |
| Average Gain Per Play | 8.1 | 3.6 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 10-95 | 10-95 |
| PUNTS-YARDS | 4-141 | 7-252 |
| Average Yards Per Punt | 35.2 | 36.0 |
| Net Yards Per Punt | 34.5 | 33.9 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 8-458 | 5-264 |
| Average Yards Per Kickoff | 57.2 | 52.8 |
| Net Yards Per Kickoff | 33.1 | 31.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-15-0 | 1-3-0 |
| Average Per Return | 7.5 | 3.0 |
| Kickoff returns: Number-Yds-TD | 4-105-0 | 7-193-0 |
| Average Per Return | 26.2 | 27.6 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-86-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:04 | 31:20 |
| 1st Quarter | 6:19 | 8:41 |
| 2nd Quarter | 5:37 | 9:23 |
| 3rd Quarter | 5:39 | 9:21 |
| 4th Quarter | 10:29 | 3:55 |
| Third-Down Conversions | 4 of 10 | 9 of 19 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 6-8 | 4-4 |
| Touchdowns | 5-8 | 2-4 |
| Field goals | 1-8 | 2-4 |
| Sacks By: Number-Yards | 3-22 | 0-0 |
| PAT Kicks | 4-6 | 2-2 |
| Field Goals | 1-1 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: West Liberty-TEAM 1-1. Fairmont State-Cody Reed 1-1; P. Pinchinat 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WLU | 1st | W30 | 15:00 | Possession | W30 | 14:55 | Kickoff | 0-0 | 0:05 | ||
| WLU | 1st | W29 | 14:55 | Kickoff | F06 | 10:55 | * | FIELD GOAL | 10-65 | 4:00 | # |
| WLU | 1st | W26 | 05:13 | Kickoff | F00 | 02:59 | * | TOUCHDOWN | 5-74 | 2:14 | # |
| WLU | 2nd | W24 | 14:46 | Punt | F03 | 12:47 | Interception | 5-73 | 1:59 | # | |
| WLU | 2nd | W28 | 11:47 | Kickoff | W37 | 10:52 | Punt | 3-9 | 0:55 | ||
| WLU | 2nd | W16 | 07:52 | Punt | W24 | 06:46 | Punt | 3-8 | 1:06 | ||
| WLU | 2nd | W33 | 02:14 | Kickoff | F00 | 01:17 | * | TOUCHDOWN | 6-67 | 0:57 | # |
| WLU | 2nd | W08 | 00:36 | Punt | W28 | 00:00 | Punt | 5-20 | 0:36 | ||
| WLU | 3rd | F25 | 10:37 | Kickoff | F00 | 09:35 | * | TOUCHDOWN | 3-25 | 1:02 | # |
| WLU | 3rd | W33 | 08:33 | Punt | W22 | 07:21 | Punt | 3--11 | 1:12 | ||
| WLU | 3rd | W24 | 05:49 | Punt | F47 | 04:33 | Interception | 3-29 | 1:16 | ||
| WLU | 3rd | W28 | 03:03 | Punt | F00 | 01:03 | * | TOUCHDOWN | 4-72 | 2:00 | |
| WLU | 4th | W36 | 14:50 | Punt | F08 | 11:51 | Fumble | 7-56 | 2:59 | # | |
| WLU | 4th | F07 | 11:49 | Fumble | F00 | 11:04 | * | TOUCHDOWN | 3-7 | 0:45 | # |
| WLU | 4th | W22 | 10:05 | Interception | F00 | 03:20 | * | TOUCHDOWN | 12-78 | 6:45 | # |
| WLU | 4th | F39 | 00:36 | Kickoff | F41 | 00:00 | 0:00 | 1--2 | 0:00 | ||
| FSU | 1st | F27 | 10:51 | Kickoff | W10 | 05:13 | * | FIELD GOAL | 12-63 | 5:38 | # |
| FSU | 1st | F45 | 02:51 | Kickoff | F50 | 14:46 | Punt | 9-5 | 3:05 | ||
| FSU | 2nd | W16 | 12:47 | Interception | W17 | 11:51 | * | FIELD GOAL | 4--1 | 0:56 | # |
| FSU | 2nd | F30 | 10:52 | Punt | W46 | 07:52 | Punt | 6-24 | 3:00 | ||
| FSU | 2nd | F35 | 06:46 | Punt | W00 | 02:14 | * | TOUCHDOWN | 9-65 | 4:32 | # |
| FSU | 2nd | F35 | 01:11 | Kickoff | F42 | 00:36 | Punt | 3-7 | 0:35 | ||
| FSU | 3rd | F40 | 15:00 | Punt | F40 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| FSU | 3rd | F41 | 14:51 | Kickoff | W24 | 10:46 | * | FIELD GOAL | 10-35 | 4:05 | |
| FSU | 3rd | F37 | 09:31 | Kickoff | F38 | 08:33 | Punt | 3-1 | 0:58 | ||
| FSU | 3rd | F46 | 07:21 | Punt | F41 | 05:49 | Punt | 3--5 | 1:32 | ||
| FSU | 3rd | F36 | 04:33 | Interception | F30 | 03:03 | Punt | 3--6 | 1:30 | ||
| FSU | 3rd | F40 | 01:03 | Kickoff | F39 | 14:50 | Punt | 3--1 | 1:13 | ||
| FSU | 4th | F08 | 11:51 | Fumble | F07 | 11:49 | Fumble | 1--1 | 0:02 | ||
| FSU | 4th | F34 | 10:59 | Kickoff | F39 | 10:05 | Interception | 2-5 | 0:54 | ||
| FSU | 4th | W19 | 03:16 | Kickoff | W00 | 00:36 | * | TOUCHDOWN | 4-19 | 2:40 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Liberty | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:19 | 05:37 | 05:39 | 10:29 | 11:56 | 16:08 | 28:04 | ||
| 3rd Down Conversions | 1/2 | 0/3 | 0/1 | 3/4 | 1/5 | 3/5 | 4/10 | ||
| Average field position | W28 | W21 | W40 | W50 | W24 | W44 | W33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fairmont State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:41 | 09:23 | 09:21 | 03:55 | 18:04 | 13:16 | 31:20 | ||
| 3rd Down Conversions | 4/5 | 2/6 | 2/7 | 1/1 | 6/11 | 3/8 | 9/19 | ||
| Average field position | F36 | F46 | F40 | F41 | F42 | F40 | F41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WLU | 1st | W30 | 15:00 | Possession | W30 | 14:55 | Kickoff | 0-0 | 0:05 | ||
| WLU | 1st | W29 | 14:55 | Kickoff | F06 | 10:55 | * | FIELD GOAL | 10-65 | 4:00 | # |
| FSU | 1st | F27 | 10:51 | Kickoff | W10 | 05:13 | * | FIELD GOAL | 12-63 | 5:38 | # |
| WLU | 1st | W26 | 05:13 | Kickoff | F00 | 02:59 | * | TOUCHDOWN | 5-74 | 2:14 | # |
| FSU | 1st | F45 | 02:51 | Kickoff | F50 | 14:46 | Punt | 9-5 | 3:05 | ||
| WLU | 2nd | W24 | 14:46 | Punt | F03 | 12:47 | Interception | 5-73 | 1:59 | # | |
| FSU | 2nd | W16 | 12:47 | Interception | W17 | 11:51 | * | FIELD GOAL | 4--1 | 0:56 | # |
| WLU | 2nd | W28 | 11:47 | Kickoff | W37 | 10:52 | Punt | 3-9 | 0:55 | ||
| FSU | 2nd | F30 | 10:52 | Punt | W46 | 07:52 | Punt | 6-24 | 3:00 | ||
| WLU | 2nd | W16 | 07:52 | Punt | W24 | 06:46 | Punt | 3-8 | 1:06 | ||
| FSU | 2nd | F35 | 06:46 | Punt | W00 | 02:14 | * | TOUCHDOWN | 9-65 | 4:32 | # |
| WLU | 2nd | W33 | 02:14 | Kickoff | F00 | 01:17 | * | TOUCHDOWN | 6-67 | 0:57 | # |
| FSU | 2nd | F35 | 01:11 | Kickoff | F42 | 00:36 | Punt | 3-7 | 0:35 | ||
| WLU | 2nd | W08 | 00:36 | Punt | W28 | 00:00 | Punt | 5-20 | 0:36 | ||
| FSU | 3rd | F40 | 15:00 | Punt | F40 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| FSU | 3rd | F41 | 14:51 | Kickoff | W24 | 10:46 | * | FIELD GOAL | 10-35 | 4:05 | |
| WLU | 3rd | F25 | 10:37 | Kickoff | F00 | 09:35 | * | TOUCHDOWN | 3-25 | 1:02 | # |
| FSU | 3rd | F37 | 09:31 | Kickoff | F38 | 08:33 | Punt | 3-1 | 0:58 | ||
| WLU | 3rd | W33 | 08:33 | Punt | W22 | 07:21 | Punt | 3--11 | 1:12 | ||
| FSU | 3rd | F46 | 07:21 | Punt | F41 | 05:49 | Punt | 3--5 | 1:32 | ||
| WLU | 3rd | W24 | 05:49 | Punt | F47 | 04:33 | Interception | 3-29 | 1:16 | ||
| FSU | 3rd | F36 | 04:33 | Interception | F30 | 03:03 | Punt | 3--6 | 1:30 | ||
| WLU | 3rd | W28 | 03:03 | Punt | F00 | 01:03 | * | TOUCHDOWN | 4-72 | 2:00 | |
| FSU | 3rd | F40 | 01:03 | Kickoff | F39 | 14:50 | Punt | 3--1 | 1:13 | ||
| WLU | 4th | W36 | 14:50 | Punt | F08 | 11:51 | Fumble | 7-56 | 2:59 | # | |
| FSU | 4th | F08 | 11:51 | Fumble | F07 | 11:49 | Fumble | 1--1 | 0:02 | ||
| WLU | 4th | F07 | 11:49 | Fumble | F00 | 11:04 | * | TOUCHDOWN | 3-7 | 0:45 | # |
| FSU | 4th | F34 | 10:59 | Kickoff | F39 | 10:05 | Interception | 2-5 | 0:54 | ||
| WLU | 4th | W22 | 10:05 | Interception | F00 | 03:20 | * | TOUCHDOWN | 12-78 | 6:45 | # |
| FSU | 4th | W19 | 03:16 | Kickoff | W00 | 00:36 | * | TOUCHDOWN | 4-19 | 2:40 | # |
| WLU | 4th | F39 | 00:36 | Kickoff | F41 | 00:00 | 0:00 | 1--2 | 0:00 | ||
Defensive Statistics |
| ## | West Liberty | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Clay Beeler | 4 | 4 | 8 | 2.0/2 | 1 | . | . | . | . | . | . |
| 31 | Alec Wood | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 95 | Ryan Mirich | 3 | 2 | 5 | 2.5/15 | . | . | . | 1 | . | 2/14 | . |
| 98 | Matt Betz | 2 | 3 | 5 | 1.5/6 | . | . | . | . | . | 1/5 | . |
| 90 | Leon. Redding | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 2 | Mike Buffo | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 19 | Law. Robinson | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 43 | Raphael Johnson | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 16 | Marco Ricchetti | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | Deron Taylor | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Josh Beadnell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Isaac Omaits | 1 | 1 | 2 | 1.5/5 | . | . | . | . | . | 1/3 | 1 |
| 44 | Marcus Raney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | PJ Polsley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Laur. Johnson | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 33 | Marcus George | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Josh Quinn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Justin Black | 1 | . | 1 | . | . | . | 1-0 | 1 | . | . | . |
| 32 | Jayson Keyser | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 22 | Ryan Travis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Nick Ringwalt | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Fairmont State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Greg Underwood | 6 | 5 | 11 | . | . | . | . | 1 | . | . | . |
| 21 | Dewey McDonald | 3 | 3 | 6 | . | . | . | 1-86 | 2 | . | . | . |
| 26 | Raynell Hall | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 55 | Garrett Davis | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 72 | Jack Charles | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
| 51 | Dan Dario | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 43 | James McVeigh | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 96 | Shane Springer | 2 | 1 | 3 | 2.0/4 | . | . | . | . | . | . | . |
| 37 | D. Strosnider | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 12 | Ryland Newman | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 41 | Parker Deem | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Brandon Tucker | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | M.J. Twyman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | David Pack | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Blake Brooks | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Ronnie Lockhart | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Luke Black | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 45 | Chris Stanton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Tony Patterson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Devin Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Travis Bunner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | J. Greathouse | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Scott Davidson | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 80 | Logan Seabolt | . | . | . | . | . | . | . | . | 1 | . | . |
| 29 | Bryan Wilson | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Liberty: 3-Andre Robinson, 6-Mike Blewett, 7-Tyler Tucci, 9-C. Pitsenberger, 15-Zach Foose, 16-Marco Ricchetti, 17-Justin Black, 23-Dave Richmond, 26-Josh Madrid, 30-DeVaughn Gordon, 33-Marcus George, 35-PJ Polsley, 36-Derrick Rovira, 38-Josh Quinn, 39-Arvin Bell, 41-Jeff Hoak, 43-Raphael Johnson, 44-Marcus Raney, 48-Scott Houghton, 49-Dan Carrel, 51-Nathan Parry, 53-Nate Maleski, 54-Sawyer Russell, 57-Jose Baez, 58-Ryan Hughes, 75-Randy Lemus, 77-Ben Davis, 81-Bra. Schroeder, 83-Alex Matviko, 85-Nate Maleski, 89-Vin. Candelore, 91-Nick Ringwalt, 95-Ryan Mirich. |
| Fairmont State: 1-Eric Eitson, 2-Brandon Tucker, 3-Brian Turner, 4-Vick Bradford, 5-Scott Victorio, 6-Stephan Johnson, 7-Doug Brazill, 8-Perry Baker, 10-Zack Page, 11-Logan Moore, 12-Ryland Newman, 15-Ben Landis, 17-Frank Keenan, 18-C. St. Hilaire, 21-Dewey McDonald, 23-J.J. Mayer, 26-Raynell Hall, 27-Matt Wilmer, 28-P. Pinchinat, 29-Bryan Wilson, 31-Cody Reed, 33-Scott Davidson, 34-Hunter Ferguson, 37-D. Strosnider, 38-Ronnie Lockhart, 40-Greg Underwood, 41-Parker Deem, 43-James McVeigh, 45-Chris Stanton, 46-M.J. Twyman, 51-Dan Dario, 54-David Pack, 55-Garrett Davis, 56-Tony Patterson, 58-Ryan Watts, 62-Joe Angotti, 65-Nick Schrader, 72-Jack Charles, 73-Pat Halpin, 75-Josh Kniceley, 77-Matt Khouri, 80-Logan Seabolt, 84-Michael Keim, 88-Derek Sevier, 89-Sean Marion, 90-J. Greathouse, 91-Luke Black, 93-Blake Brooks, 94-Travis Bunner, 96-Shane Springer, 99-Devin Johnson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
West Liberty........ 10 7 13 13 - 43 Record: (2-2,1-1)
Fairmont State...... 3 10 3 7 - 23 Record: (2-3,0-3)
Scoring Summary:
1st 10:55 WLU - Mike Blewett 24 yd field goal, 10-65 4:00, WLU 3 - FSU 0
05:13 FSU - Frank Keenan 27 yd field goal, 12-63 5:38, WLU 3 - FSU 3
02:59 WLU - Kevon Calhoun 13 yd run (Mike Blewett kick), 5-74 2:14, WLU 10 - FSU 3
2nd 11:51 FSU - Frank Keenan 34 yd field goal, 4--1 0:56, WLU 10 - FSU 6
02:14 FSU - Doug Brazill 15 yd pass from Logan Moore (Frank Keenan kick), 9-65 4:32, WLU 10 - FSU 13
01:17 WLU - Kevon Calhoun 11 yd run (Mike Blewett kick), 6-67 0:57, WLU 17 - FSU 13
3rd 10:46 FSU - Frank Keenan 41 yd field goal, 10-35 4:05, WLU 17 - FSU 16
09:35 WLU - Kevon Calhoun 14 yd run (Mike Blewett kick failed), 3-25 1:02, WLU 23 - FSU 16
01:03 WLU - Ryan Travis 41 yd pass from Zach Amedro (Mike Blewett kick), 4-72 2:00, WLU 30 - FSU 16
4th 11:04 WLU - Bra. Schroeder 15 yd pass from Zach Amedro (Mike Blewett kick), 3-7 0:45, WLU 37 - FSU 16
03:20 WLU - DeVaughn Gordon 5 yd run (Mike Blewett kick blockd), 12-78 6:45, WLU 43 - FSU 16
00:36 FSU - Perry Baker 7 yd pass from Vick Bradford (Frank Keenan kick), 4-19 2:40, WLU 43 - FSU 23
WLU FSU
FIRST DOWNS................... 27 14
RUSHES-YARDS (NET)............ 31-201 35-80
PASSING YDS (NET)............. 379 170
Passes Att-Comp-Int........... 41-27-2 34-12-1
TOTAL OFFENSE PLAYS-YARDS..... 72-580 69-250
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-15 1-3
Kickoff Returns-Yards......... 4-105 7-193
Interception Returns-Yards.... 1-0 2-86
Punts (Number-Avg)............ 4-35.2 7-36.0
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 10-95 10-95
Possession Time............... 28:04 31:20
Third-Down Conversions........ 4 of 10 9 of 19
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 6-8 4-4
Sacks By: Number-Yards........ 3-22 0-0
RUSHING: West Liberty-Kevon Calhoun 24-185; DeVaughn Gordon 2-7; Zach
Amedro 1-5; Brandon Carver 1-5; Arvin Bell 2-0; TEAM 1-minus 1. Fairmont
State-P. Pinchinat 10-40; Scott Victorio 6-19; Vick Bradford 2-9; Logan Moore
10-8; Doug Brazill 4-4; Perry Baker 1-0; Cody Reed 2-0.
PASSING: West Liberty-Zach Amedro 26-39-1-373; Ryan Travis 1-1-0-6; Kevon
Calhoun 0-1-1-0. Fairmont State-Logan Moore 11-33-1-163; Vick Bradford 1-1-0-7.
RECEIVING: West Liberty-Ryan Travis 13-214; Willie Walker 4-38; Pauly
Ferguson 4-27; Brandon Carver 3-77; Kevon Calhoun 2-8; Bra. Schroeder 1-15.
Fairmont State-Eric Eitson 4-49; Perry Baker 3-28; Matt Wilmer 1-42; Scott
Victorio 1-18; Doug Brazill 1-15; C. St. Hilaire 1-10; P. Pinchinat 1-8.
INTERCEPTIONS: West Liberty-Justin Black 1-0. Fairmont State-Dewey
McDonald 1-86; Bryan Wilson 1-0.
FUMBLES: West Liberty-TEAM 1-1. Fairmont State-Cody Reed 1-1; P.
Pinchinat 1-0.
Stadium: Duvall-Rosier Field Attendance: 6436
Kickoff time: 8:06 pm End of Game: 11:43 Total elapsed time: 3:37
Officials: Referee: Marvin Miller; Umpire: Ron Runnels; Linesman: Charles Short;
Line judge: Doug Kennedy; Back judge: Scott DeVault; Field judge: Todd Skaggs;
Side judge: Dean Marra; Scorer: zundell;
Temperature: 58 Wind: Weather: overcast
|
Play-by-Play Summary |
| West Liberty wins the toss and will receive | |||
| Wlu | 1-10 | at Wlu30 | Change of possession, FSU ball on FSU30, 1st and 10, Frank Keenan kickoff 62 yards to the WLU8, Marcus George return 21 yards to the WLU29 (D. Strosnider;Tony Patterson). |
| Wlu | 1-10 | at Wlu29 | WEST LIBERTY drive start at 14:55, Zach Amedro pass complete to Ryan Travis for 4 yards to the WLU33 (Dewey McDonald). |
| Wlu | 2-6 | at Wlu33 | Kevon Calhoun rush for 1 yard to the WLU34 (Brandon Tucker;Jack Charles). |
| Wlu | 3-5 | at Wlu34 | Zach Amedro pass complete to Brandon Carver for 33 yards to the FSU33, 1ST DOWN WLU (Greg Underwood). |
| Wlu | 1-10 | at Fsu33 | Kevon Calhoun rush for no gain to the FSU33 (Brandon Tucker). |
| Wlu | 2-10 | at Fsu33 | Zach Amedro pass complete to Pauly Ferguson for 11 yards to the FSU22, 1ST DOWN WLU (Greg Underwood). |
| Wlu | 1-10 | at Fsu22 | PENALTY WLU false start 5 yards to the FSU27. |
| Wlu | 1-15 | at Fsu27 | Zach Amedro pass complete to Ryan Travis for 16 yards to the FSU11, 1ST DOWN WLU (D. Strosnider;Greg Underwood). |
| Wlu | 1-10 | at Fsu11 | Zach Amedro pass complete to Brandon Carver for 1 yard to the FSU10 (Parker Deem). |
| Wlu | 2-9 | at Fsu10 | Zach Amedro pass complete to Ryan Travis for 4 yards to the FSU6 (Luke Black). |
| Wlu | 3-5 | at Fsu06 | Zach Amedro pass incomplete (Luke Black). |
| Wlu | 4-5 | at Fsu06 | Mike Blewett field goal attempt from 24 GOOD, clock 10:55, PENALTY FSU offside declined. |
| West Liberty 3, Fairmont State 0 | |||
| Drive: 10 plays, 65 yards, TOP 04:04 | |||
| Mike Blewett kickoff 61 yards to the FSU9, Zack Page return 18 yards to the FSU27 (Alec Wood). | |||
| Fsu | 1-10 | at Fsu27 | FAIRMONT STATE drive start at 10:51. |
| Fsu | 1-10 | at Fsu27 | Logan Moore pass incomplete to C. St. Hilaire. |
| Fsu | 2-10 | at Fsu27 | P. Pinchinat rush for 3 yards to the FSU30 (Alec Wood). |
| Fsu | 3-7 | at Fsu30 | Logan Moore pass complete to P. Pinchinat for 8 yards to the FSU38, 1ST DOWN FSU (Deron Taylor). |
| Fsu | 1-10 | at Fsu38 | Logan Moore pass complete to Perry Baker for 11 yards to the FSU49, 1ST DOWN FSU, out-of-bounds. |
| Fsu | 1-10 | at Fsu49 | P. Pinchinat rush for 23 yards to the WLU28, 1ST DOWN FSU (Deron Taylor). |
