Scoring Summary |
West Liberty (0-5,0-3) vs. Glenville State (2-3,2-0)
Date: Oct 1, 2011 Site: Glenville, WV Stadium: Morris Stadium Attendance: 300
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| West Liberty | 0 | 0 | 7 | 7 | 14 |
| Glenville State | 7 | 14 | 13 | 7 | 41 |
| SCORING SUMMARY | WLU -GSC | |||
| 1st | 03:52 | GSC | Darrien Hudosn 15 yd blocked punt return (Colston Bayless kick) | |
| 0 - 7 | ||||
| 2nd | 11:11 | GSC | Jakhari Murphy 85 yd pass from Darold Hughes (Colston Bayless kick) | |
| 2 plays, 80 yards, TOP 0:47 | 0 - 14 | |||
| 02:02 | GSC | Kareem Alexande 1 yd run (Colston Bayless kick) | ||
| 6 plays, 15 yards, TOP 2:53 | 0 - 21 | |||
| 3rd | 12:40 | GSC | Jakhari Murphy 46 yd pass from Darold Hughes (Colston Bayless kick) | |
| 5 plays, 84 yards, TOP 2:06 | 0 - 28 | |||
| 10:30 | WLU | B. Schroeder 61 yd pass from L.D. Crow (Jeff Hoak kick) | ||
| 4 plays, 81 yards, TOP 2:00 | 7 - 28 | |||
| 06:24 | GSC | Colston Bayless 20 yd field goal | ||
| 11 plays, 50 yards, TOP 4:06 | 7 - 31 | |||
| 02:18 | GSC | Colston Bayless 37 yd field goal | ||
| 7 plays, 34 yards, TOP 2:50 | 7 - 34 | |||
| 4th | 09:21 | GSC | Derek McRae 2 yd run (Colston Bayless kick) | |
| 4 plays, 23 yards, TOP 1:42 | 7 - 41 | |||
| 01:15 | WLU | B. Schroeder 13 yd pass from Ben Rogers (Jeff Hoak kick) | ||
| 9 plays, 99 yards, TOP 2:45 | 14 - 41 | |||
|
Kickoff time: 1:00PM End of Game: 3:53PM Total elapsed time: 3hr53min Temperature: 45 Wind: Weather: Rain |
Team Statistics |
| Team Totals | WLU | GSC |
| FIRST DOWNS | 16 | 19 |
| Rushing | 5 | 7 |
| Passing | 8 | 10 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 69 | 118 |
| Rushing Attempts | 26 | 41 |
| Average Per Rush | 2.7 | 2.9 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 90 | 144 |
| Yards Lost Rushing | 21 | 26 |
| NET YARDS PASSING | 232 | 361 |
| Completions-Attempts-Int | 14-36-0 | 19-29-1 |
| Average Per Attempt | 6.4 | 12.4 |
| Average Per Completion | 16.6 | 19.0 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 301 | 479 |
| Total offense plays | 62 | 70 |
| Average Gain Per Play | 4.9 | 6.8 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 8-50 | 7-108 |
| PUNTS-YARDS | 9-319 | 3-101 |
| Average Yards Per Punt | 35.4 | 33.7 |
| Net Yards Per Punt | 14.4 | 33.7 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 2 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-160 | 8-452 |
| Average Yards Per Kickoff | 53.3 | 56.5 |
| Net Yards Per Kickoff | 33.0 | 43.9 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 8-149-1 |
| Average Per Return | 0.0 | 18.6 |
| Kickoff returns: Number-Yds-TD | 4-81-0 | 2-61-0 |
| Average Per Return | 20.2 | 30.5 |
| Interceptions: Number-Yds-TD | 1-9-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:40 | 32:05 |
| 1st Quarter | 8:35 | 6:25 |
| 2nd Quarter | 7:26 | 7:34 |
| 3rd Quarter | 5:15 | 9:45 |
| 4th Quarter | 5:24 | 8:21 |
| Third-Down Conversions | 1 of 14 | 5 of 14 |
| Fourth-Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone Scores-Chances | 1-1 | 4-7 |
| Touchdowns | 1-1 | 2-7 |
| Field goals | 0-1 | 2-7 |
| Sacks By: Number-Yards | 0-0 | 4-13 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: West Liberty-None. Glenville State-Claude Tindong 1-1; Kareem Alexande 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WLU | 1st | W38 | 15:00 | Kickoff | W40 | 13:02 | Punt | 3-2 | 1:58 | ||
| WLU | 1st | W02 | 09:34 | Downs | W05 | 07:23 | Punt | 3-3 | 2:11 | ||
| WLU | 1st | W13 | 05:57 | Interception | W30 | 03:52 | Punt | 5-17 | 2:05 | ||
| WLU | 1st | W28 | 03:47 | Kickoff | G45 | 01:31 | Punt | 5-27 | 2:16 | ||
| WLU | 2nd | W34 | 14:15 | Punt | G42 | 11:58 | Punt | 5-24 | 2:17 | ||
| WLU | 2nd | W41 | 11:05 | Kickoff | G26 | 09:06 | Downs | 6-33 | 1:59 | ||
| WLU | 2nd | W01 | 05:57 | Punt | W01 | 04:55 | Punt | 3-0 | 1:02 | ||
| WLU | 2nd | W32 | 01:59 | Kickoff | W44 | 15:00 | Punt | 4-12 | 1:59 | ||
| WLU | 3rd | W20 | 15:00 | Fumble | W47 | 15:00 | Kickoff | 3-27 | 0:00 | ||
| WLU | 3rd | W19 | 12:30 | Kickoff | G00 | 10:30 | * | TOUCHDOWN | 4-81 | 2:00 | |
| WLU | 3rd | W20 | 06:19 | Kickoff | W22 | 05:08 | Punt | 3-2 | 1:11 | ||
| WLU | 3rd | W20 | 02:11 | Kickoff | W21 | 00:29 | Punt | 3-1 | 1:42 | ||
| WLU | 4th | W01 | 11:58 | Fumble | W03 | 11:03 | Punt | 3-2 | 0:55 | ||
| WLU | 4th | W26 | 09:18 | Kickoff | W26 | 07:37 | Punt | 3-0 | 1:41 | ||
| WLU | 4th | W01 | 04:00 | Punt | G00 | 01:15 | * | TOUCHDOWN | 9-99 | 2:45 | # |
| GSC | 1st | G22 | 13:02 | Punt | W02 | 09:34 | Downs | 9-76 | 3:28 | # | |
| GSC | 1st | W16 | 07:23 | Punt | W15 | 05:57 | Interception | 3-1 | 1:26 | # | |
| GSC | 1st | W15 | 03:52 | Punt | W15 | 03:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GSC | 1st | G15 | 01:31 | Punt | G37 | 14:15 | Punt | 6-22 | 2:16 | ||
| GSC | 2nd | G20 | 11:58 | Punt | W00 | 11:11 | * | TOUCHDOWN | 2-80 | 0:47 | |
| GSC | 2nd | G26 | 09:06 | Downs | W37 | 05:57 | Punt | 5-37 | 3:09 | ||
| GSC | 2nd | W15 | 04:55 | Punt | W00 | 02:02 | * | TOUCHDOWN | 6-15 | 2:53 | # |
| GSC | 2nd | W31 | 00:00 | Punt | W00 | 15:00 | Fumble | 0-31 | 0:00 | ||
| GSC | 3rd | G16 | 14:46 | Kickoff | W00 | 12:40 | * | TOUCHDOWN | 5-84 | 2:06 | |
| GSC | 3rd | G47 | 10:30 | Kickoff | W03 | 06:24 | * | FIELD GOAL | 11-50 | 4:06 | # |
| GSC | 3rd | G46 | 05:08 | Punt | W20 | 02:18 | * | FIELD GOAL | 7-34 | 2:50 | # |
| GSC | 3rd | G42 | 00:29 | Punt | W01 | 11:58 | Fumble | 6-57 | 3:31 | # | |
| GSC | 4th | W23 | 11:03 | Punt | W00 | 09:21 | * | TOUCHDOWN | 4-23 | 1:42 | # |
| GSC | 4th | W46 | 07:37 | Punt | W37 | 04:00 | Punt | 6-9 | 3:37 | ||
| GSC | 4th | G27 | 01:13 | Kickoff | G25 | 00:00 | 0:00 | 2--2 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Liberty | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:35 | 07:26 | 05:15 | 05:24 | 16:01 | 10:39 | 26:40 | ||
| 3rd Down Conversions | 0/4 | 0/4 | 1/3 | 0/3 | 0/8 | 1/6 | 1/14 | ||
| Average field position | W20 | W27 | W19 | W09 | W23 | W14 | W19 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Glenville State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:25 | 07:34 | 09:45 | 08:21 | 13:59 | 18:06 | 32:05 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 1/4 | 1/3 | 3/7 | 2/7 | 5/14 | ||
| Average field position | G40 | G43 | G37 | W35 | G42 | G47 | G44 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/1 | 0/1 | 0/1 | 1/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WLU | 1st | W38 | 15:00 | Kickoff | W40 | 13:02 | Punt | 3-2 | 1:58 | ||
| GSC | 1st | G22 | 13:02 | Punt | W02 | 09:34 | Downs | 9-76 | 3:28 | # | |
| WLU | 1st | W02 | 09:34 | Downs | W05 | 07:23 | Punt | 3-3 | 2:11 | ||
| GSC | 1st | W16 | 07:23 | Punt | W15 | 05:57 | Interception | 3-1 | 1:26 | # | |
| WLU | 1st | W13 | 05:57 | Interception | W30 | 03:52 | Punt | 5-17 | 2:05 | ||
| GSC | 1st | W15 | 03:52 | Punt | W15 | 03:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WLU | 1st | W28 | 03:47 | Kickoff | G45 | 01:31 | Punt | 5-27 | 2:16 | ||
| GSC | 1st | G15 | 01:31 | Punt | G37 | 14:15 | Punt | 6-22 | 2:16 | ||
| WLU | 2nd | W34 | 14:15 | Punt | G42 | 11:58 | Punt | 5-24 | 2:17 | ||
| GSC | 2nd | G20 | 11:58 | Punt | W00 | 11:11 | * | TOUCHDOWN | 2-80 | 0:47 | |
| WLU | 2nd | W41 | 11:05 | Kickoff | G26 | 09:06 | Downs | 6-33 | 1:59 | ||
| GSC | 2nd | G26 | 09:06 | Downs | W37 | 05:57 | Punt | 5-37 | 3:09 | ||
| WLU | 2nd | W01 | 05:57 | Punt | W01 | 04:55 | Punt | 3-0 | 1:02 | ||
| GSC | 2nd | W15 | 04:55 | Punt | W00 | 02:02 | * | TOUCHDOWN | 6-15 | 2:53 | # |
| WLU | 2nd | W32 | 01:59 | Kickoff | W44 | 15:00 | Punt | 4-12 | 1:59 | ||
| GSC | 2nd | W31 | 00:00 | Punt | W00 | 15:00 | Fumble | 0-31 | 0:00 | ||
| WLU | 3rd | W20 | 15:00 | Fumble | W47 | 15:00 | Kickoff | 3-27 | 0:00 | ||
| GSC | 3rd | G16 | 14:46 | Kickoff | W00 | 12:40 | * | TOUCHDOWN | 5-84 | 2:06 | |
| WLU | 3rd | W19 | 12:30 | Kickoff | G00 | 10:30 | * | TOUCHDOWN | 4-81 | 2:00 | |
| GSC | 3rd | G47 | 10:30 | Kickoff | W03 | 06:24 | * | FIELD GOAL | 11-50 | 4:06 | # |
| WLU | 3rd | W20 | 06:19 | Kickoff | W22 | 05:08 | Punt | 3-2 | 1:11 | ||
| GSC | 3rd | G46 | 05:08 | Punt | W20 | 02:18 | * | FIELD GOAL | 7-34 | 2:50 | # |
| WLU | 3rd | W20 | 02:11 | Kickoff | W21 | 00:29 | Punt | 3-1 | 1:42 | ||
| GSC | 3rd | G42 | 00:29 | Punt | W01 | 11:58 | Fumble | 6-57 | 3:31 | # | |
| WLU | 4th | W01 | 11:58 | Fumble | W03 | 11:03 | Punt | 3-2 | 0:55 | ||
| GSC | 4th | W23 | 11:03 | Punt | W00 | 09:21 | * | TOUCHDOWN | 4-23 | 1:42 | # |
| WLU | 4th | W26 | 09:18 | Kickoff | W26 | 07:37 | Punt | 3-0 | 1:41 | ||
| GSC | 4th | W46 | 07:37 | Punt | W37 | 04:00 | Punt | 6-9 | 3:37 | ||
| WLU | 4th | W01 | 04:00 | Punt | G00 | 01:15 | * | TOUCHDOWN | 9-99 | 2:45 | # |
| GSC | 4th | G27 | 01:13 | Kickoff | G25 | 00:00 | 0:00 | 2--2 | 0:00 | ||
Defensive Statistics |
| ## | West Liberty | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Kyle Agustin | 3 | 6 | 9 | 1.5/5 | . | . | . | . | . | . | . |
| 16 | Marco Ricchetti | 5 | 3 | 8 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 91 | Tevita Fehoko | 4 | 4 | 8 | 1.5/6 | . | . | . | . | . | . | . |
| 41 | Brandon Thigpen | 5 | 2 | 7 | 0.5/2 | . | . | . | 2 | . | . | . |
| 99 | Nick Augustyn | 2 | 4 | 6 | 1.0/5 | . | . | . | . | . | . | . |
| 19 | L. Robinson | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 90 | L. Redding | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 2 | Carl Hayles | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 20 | Korneill Howard | 3 | 1 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 31 | Alec Wood | 2 | 2 | 4 | . | . | . | 1-9 | 1 | . | . | . |
| TM | TEAM | 3 | . | 3 | . | 1 | 1-0 | . | . | . | . | . |
| 46 | Mike Jefferson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 59 | T.J. Lesniewski | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 17 | Justin Black | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | Nathan Parry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Tanner Stocker | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 58 | Ryan Hughes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | D. Whittlesey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | David Huggins | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
| 11 | Eric Cowan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Dom. Sherman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Glenville State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 91 | James Washingto | 6 | 2 | 8 | 2.5/13 | . | . | . | . | . | 3/12 | . |
| 42 | Donald Marshall | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 67 | Hunter McWhorte | 3 | 1 | 4 | 2.5/7 | . | . | . | . | . | 1/3 | . |
| 29 | Gary Henderson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 22 | Brandon Absher | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 17 | Adrian Davis | 2 | . | 2 | . | . | . | . | 3 | . | . | . |
| 24 | Claude Tindong | 2 | . | 2 | . | . | . | . | 2 | 1 | . | . |
| 27 | Darren Moore | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | Matty Porter | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Terry Resse | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 34 | Nate Ingersoll | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4 | Norman Seigniou | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 96 | Todd Stanzel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Zach Glass | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | Carl Waters | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 50 | Kyle Warner | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Mark Fowler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Greg Bell | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 6 | Shawn Satckhous | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 35 | Malcolm Newman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Jermaine Allen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Matt Parker | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 3 | Darrien Hudosn | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Liberty: 1-Hak. Cartwright, 2-Carl Hayles, 5-Scott Victorio, 9-Jimmy Burress, 10-Tanner Stocker, 13-Chris Kiedaisch, 14-Tyler Tucci, 16-Marco Ricchetti, 18-Ben Rogers, 20-Korneill Howard, 21-L. Johnson, 22-Lukas Turley, 23-Dom. Sherman, 28-Jeff Hoak, 32-Rod White, 35-P.J. Polsley, 44-Marcus Raney, 45-Brandon Brown, 46-Mike Jefferson, 47-D. Whittlesey, 50-Josh Flint, 51-Nathan Parry, 55-Jordan Gibson, 58-Ryan Hughes, 80-Payne Shanafelt, 82-Griffin Yocum, 85-Daniel McDaniel, 92-David Huggins, 98-Nate Maleski. |
| Glenville State: 1-Ahkeem Figgs, 3-Darrien Hudosn, 5-Ronnie Mills, 7-Josh Jenkins, 8-Jakhari Murphy, 10-Steffen Colon, 13-Jermaine Allen, 15-Darius McRoy, 17-Adrian Davis, 18-Brandon Michael, 19-Riki Lee, 23-Kareem Alexande, 24-Claude Tindong, 27-Darren Moore, 29-Gary Henderson, 31-Lorenzo Ferguso, 32-Derek McRae, 33-Matt Parker, 35-Malcolm Newman, 37-Max Beaubrun, 39-Colston Bayless, 41-Eddie McKay, 46-Tanner Collins, 49-Ryan Wilken, 53-David Chestnut, 54-Greg Bell, 56-Mark Fowler, 57-Vinny DiMarco, 65-Lawrence Alai, 67-Hunter McWhorte, 76-Rich Romero, 80-Joe Lauteria, 81-Ikeem Pingshaw, 96-Todd Stanzel, 97-Zach Glass, 99-Carl Waters. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
West Liberty........ 0 0 7 7 - 14 Record: (0-5,0-3)
Glenville State..... 7 14 13 7 - 41 Record: (2-3,2-0)
Scoring Summary:
1st 03:52 GSC - Darrien Hudosn 15 yd blocked punt return (Colston Bayless kick), , WLU 0 - GSC 7
2nd 11:11 GSC - Jakhari Murphy 85 yd pass from Darold Hughes (Colston Bayless kick), 2-80 0:47, WLU 0 - GSC 14
02:02 GSC - Kareem Alexande 1 yd run (Colston Bayless kick), 6-15 2:53, WLU 0 - GSC 21
3rd 12:40 GSC - Jakhari Murphy 46 yd pass from Darold Hughes (Colston Bayless kick), 5-84 2:06, WLU 0 - GSC 28
10:30 WLU - B. Schroeder 61 yd pass from L.D. Crow (Jeff Hoak kick), 4-81 2:00, WLU 7 - GSC 28
06:24 GSC - Colston Bayless 20 yd field goal, 11-50 4:06, WLU 7 - GSC 31
02:18 GSC - Colston Bayless 37 yd field goal, 7-34 2:50, WLU 7 - GSC 34
4th 09:21 GSC - Derek McRae 2 yd run (Colston Bayless kick), 4-23 1:42, WLU 7 - GSC 41
01:15 WLU - B. Schroeder 13 yd pass from Ben Rogers (Jeff Hoak kick), 9-99 2:45, WLU 14 - GSC 41
WLU GSC
FIRST DOWNS................... 16 19
RUSHES-YARDS (NET)............ 26-69 41-118
PASSING YDS (NET)............. 232 361
Passes Att-Comp-Int........... 36-14-0 29-19-1
TOTAL OFFENSE PLAYS-YARDS..... 62-301 70-479
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 8-149
Kickoff Returns-Yards......... 4-81 2-61
Interception Returns-Yards.... 1-9 0-0
Punts (Number-Avg)............ 9-35.4 3-33.7
Fumbles-Lost.................. 0-0 2-2
Penalties-Yards............... 8-50 7-108
Possession Time............... 26:40 32:05
Third-Down Conversions........ 1 of 14 5 of 14
Fourth-Down Conversions....... 1 of 2 1 of 3
Red-Zone Scores-Chances....... 1-1 4-7
Sacks By: Number-Yards........ 0-0 4-13
RUSHING: West Liberty-Brandon Davis 13-52; Scott Victorio 6-31; Jimmy
Burress 2-2; Ben Rogers 1-minus 3; L.D. Crow 4-minus 13. Glenville State-Joe
Mesadieu 18-44; Kareem Alexande 7-28; Steffen Colon 3-16; Darold Hughes 2-15;
Derek McRae 6-14; Jakhari Murphy 1-4; Ronnie Mills 2-minus 1; TEAM 2-minus 2.
PASSING: West Liberty-L.D. Crow 11-29-0-173; Ben Rogers 3-7-0-59.
Glenville State-Darold Hughes 15-24-1-298; Steffen Colon 3-4-0-36; Jakhari
Murphy 1-1-0-27.
RECEIVING: West Liberty-B. Schroeder 4-91; Scott Victorio 2-39; Lloyd
Phillips 2-36; Tristen Devers 2-14; Tyler Tucci 2-11; Hak. Cartwright 1-35;
Brandon Brown 1-6. Glenville State-Jordan Griffin 7-73; Antwan Stewart 5-98;
Ahkeem Figgs 3-56; Jakhari Murphy 2-131; Joe Lauteria 1-4; Ronnie Mills 1-minus
1.
INTERCEPTIONS: West Liberty-Alec Wood 1-9. Glenville State-None.
FUMBLES: West Liberty-None. Glenville State-Claude Tindong 1-1; Kareem
Alexande 1-1.
Stadium: Morris Stadium Attendance: 300
Kickoff time: 1:00PM End of Game: 3:53PM Total elapsed time: 3hr53min
Officials:
Temperature: 45 Wind: Weather: Rain
|
Play-by-Play Summary |
| West Liberty wins toss and will receive | |||
| Wlu | 1-10 | at Wlu30 | GSC ball on GSC30. |
| Eddie McKay kickoff 61 yards to the WLU9, Eric Cowan return 29 yards to the WLU38 (Gary Henderson). | |||
| Wlu | 1-10 | at Wlu38 | Brandon Davis rush for 1 yard to the WLU39 (Matty Porter). |
| Wlu | 2-9 | at Wlu39 | L.D. Crow pass complete to B. Schroeder for 6 yards to the WLU45 (Terry Resse). |
| Wlu | 3-3 | at Wlu45 | PENALTY WLU false start (Brandon Davis) 5 yards to the WLU40. |
| Wlu | 3-8 | at Wlu40 | L.D. Crow pass incomplete to Scott Victorio. |
| Wlu | 4-8 | at Wlu40 | Griffin Yocum punt 38 yards to the GSC22. |
| Drive: 3 plays, 2 yards, TOP 01:58 | |||
| Gsc | 1-10 | at Gsc22 | GLENVILLE STATE drive start at 13:02. |
| Gsc | 1-10 | at Gsc22 | Joe Mesadieu rush for 8 yards to the GSC30 (L. Robinson). |
| Gsc | 2-2 | at Gsc30 | Joe Mesadieu rush for 5 yards to the GSC35, 1ST DOWN GSC (L. Redding). |
| Gsc | 1-10 | at Gsc35 | Darold Hughes rush for 15 yards to the 50 yardline, 1ST DOWN GSC (Marco Ricchetti). |
| Gsc | 1-10 | at Gsc50 | Joe Mesadieu rush for 1 yard to the WLU49 (Alec Wood;Marco Ricchetti). |
| Gsc | 2-9 | at Wlu49 | Darold Hughes pass complete to Jordan Griffin for 38 yards to the WLU11, 1ST DOWN GSC (Eric Cowan;Kyle Agustin). |
| Gsc | 1-10 | at Wlu11 | Joe Mesadieu rush for no gain to the WLU11 (Ryan Hughes). |
| Gsc | 2-10 | at Wlu11 | Darold Hughes pass incomplete to Jordan Griffin. |
| Gsc | 3-10 | at Wlu11 | Darold Hughes pass complete to Jordan Griffin for 9 yards to the WLU2 (Nathan Parry). |
| Gsc | 4-1 | at Wlu02 | Joe Mesadieu rush for no gain to the WLU2 (Kyle Agustin;Brandon Thigpen). |
| Drive: 9 plays, 76 yards, TOP 03:28 | |||
| Wlu | 1-10 | at Wlu02 | WEST LIBERTY drive start at 09:34. |
| Wlu | 1-10 | at Wlu02 | Brandon Davis rush for 2 yards to the WLU4 (Nate Ingersoll;James Washingto). |
| Wlu | 2-8 | at Wlu04 | Brandon Davis rush for no gain to the WLU4 (James Washingto). |
| Wlu | 3-8 | at Wlu04 | PENALTY WLU false start (Larry Wriedt) 2 yards to the WLU2. |
| Wlu | 3-10 | at Wlu02 | Brandon Davis rush for 3 yards to the WLU5 (Gary Henderson;Kyle Warner). |
| Wlu | 4-7 | at Wlu05 | Griffin Yocum punt 37 yards to the WLU42, Jakhari Murphy return 26 yards to the WLU16 (Brandon Thigpen). |
| Drive: 3 plays, 3 yards, TOP 02:11 | |||
| Gsc | 1-10 | at Wlu16 | GLENVILLE STATE drive start at 07:23. |
| Gsc | 1-10 | at Wlu16 | Kareem Alexande rush for 1 yard to the WLU15 (Nick Augustyn;Tevita Fehoko). |
| Gsc | 2-9 | at Wlu15 | Darold Hughes pass complete to Jordan Griffin for no gain to the WLU15 (Korneill Howard). |
| Gsc | 3-9 | at Wlu15 | Darold Hughes pass intercepted by Alec Wood at the WLU4, Alec Wood return 9 yards to the WLU13 (TEAM). |
| Drive: 3 plays, 1 yards, TOP 01:26 | |||
| Wlu | 1-10 | at Wlu13 | WEST LIBERTY drive start at 05:57. |
| Wlu | 1-10 | at Wlu13 | Brandon Davis rush for 6 yards to the WLU19 (Gary Henderson). |
| Wlu | 2-4 | at Wlu19 | Ben Rogers pass complete to B. Schroeder for 11 yards to the WLU30, 1ST DOWN WLU (Nate Ingersoll). |
| Wlu | 1-10 | at Wlu30 | Ben Rogers pass incomplete to Lloyd Phillips. |
| Wlu | 2-10 | at Wlu30 | Jimmy Burress rush for no gain to the WLU30 (Donald Marshall). |
| Wlu | 3-10 | at Wlu30 | Ben Rogers pass incomplete to Hak. Cartwright (Shawn Satckhous). |
