Scoring Summary |
West Liberty (0-3,0-1) vs. WVWC (3-0,1-0)
Date: Sep 17, 2011 Site: Buckhannon, W.Va. Stadium: Ross Field Attendance: 1358
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| West Liberty | 0 | 0 | 2 | 6 | 8 |
| WVWC | 23 | 3 | 14 | 3 | 43 |
| SCORING SUMMARY | WLU -WVWC | |||
| 1st | 09:05 | WVWC | Phillip Warner 26 yd field goal | |
| 6 plays, 56 yards, TOP 1:24 | 0 - 3 | |||
| 05:07 | WVWC | Keith Dickens 10 yd pass from Adam Neugebauer (Phillip Warner kick failed) | ||
| 6 plays, 40 yards, TOP 1:56 | 0 - 9 | |||
| 03:07 | WVWC | Jon Meadows 9 yd pass from Adam Neugebauer (Phillip Warner kick) | ||
| 4 plays, 50 yards, TOP 1:09 | 0 - 16 | |||
| 00:00 | WVWC | Jon Meadows 36 yd pass from Adam Neugebauer (Phillip Warner kick) | ||
| 5 plays, 64 yards, TOP 1:32 | 0 - 23 | |||
| 2nd | 01:28 | WVWC | Phillip Warner 22 yd field goal | |
| 7 plays, 37 yards, TOP 3:03 | 0 - 26 | |||
| 3rd | 13:36 | WLU | TEAM safety | |
| 2 - 26 | ||||
| 07:53 | WVWC | Christian Smith 6 yd pass from Adam Neugebauer (Phillip Warner kick) | ||
| 2 plays, 14 yards, TOP 0:53 | 2 - 33 | |||
| 00:14 | WVWC | S. Campbell 5 yd pass from Adam Neugebauer (Phillip Warner kick) | ||
| 8 plays, 57 yards, TOP 3:16 | 2 - 40 | |||
| 4th | 05:37 | WLU | Hak. Cartwright 53 yd pass from Chris Kiedaisch (Jeff Hoak kick blockd) | |
| 3 plays, 66 yards, TOP 0:00 | 8 - 40 | |||
| 01:01 | WVWC | Phillip Warner 25 yd field goal | ||
| 4 plays, 0 yards, TOP 1:35 | 8 - 43 | |||
|
Kickoff time: 1:00 PM End of Game: 4:09 Total elapsed time: 3:09 Scorer: Fetty Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | WLU | WVWC |
| FIRST DOWNS | 9 | 26 |
| Rushing | 2 | 7 |
| Passing | 4 | 14 |
| Penalty | 3 | 5 |
| NET YARDS RUSHING | -14 | 100 |
| Rushing Attempts | 23 | 34 |
| Average Per Rush | -0.6 | 2.9 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 47 | 129 |
| Yards Lost Rushing | 61 | 29 |
| NET YARDS PASSING | 165 | 358 |
| Completions-Attempts-Int | 19-45-2 | 38-57-2 |
| Average Per Attempt | 3.7 | 6.3 |
| Average Per Completion | 8.7 | 9.4 |
| Passing Touchdowns | 1 | 5 |
| TOTAL OFFENSE YARDS | 151 | 458 |
| Total offense plays | 68 | 91 |
| Average Gain Per Play | 2.2 | 5.0 |
| Fumbles: Number-Lost | 7-4 | 2-1 |
| Penalties: Number-Yards | 13-110 | 14-118 |
| PUNTS-YARDS | 10-333 | 3-112 |
| Average Yards Per Punt | 33.3 | 37.3 |
| Net Yards Per Punt | 27.1 | 36.0 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 2-118 | 10-520 |
| Average Yards Per Kickoff | 59.0 | 52.0 |
| Net Yards Per Kickoff | 43.5 | 39.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-4-0 | 4-62-0 |
| Average Per Return | 4.0 | 15.5 |
| Kickoff returns: Number-Yds-TD | 9-127-0 | 2-31-0 |
| Average Per Return | 14.1 | 15.5 |
| Interceptions: Number-Yds-TD | 2-21-0 | 2-14-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:32 | 50:20 |
| 1st Quarter | 8:59 | 6:01 |
| 2nd Quarter | 7:03 | 7:49 |
| 3rd Quarter | 4:26 | 25:34 |
| 4th Quarter | 4:04 | 10:56 |
| Third-Down Conversions | 1 of 17 | 5 of 16 |
| Fourth-Down Conversions | 0 of 2 | 1 of 5 |
| Red-Zone Scores-Chances | 0-0 | 7-7 |
| Touchdowns | 0-0 | 4-7 |
| Field goals | 0-0 | 3-7 |
| Sacks By: Number-Yards | 0-0 | 6-30 |
| PAT Kicks | 0-1 | 4-5 |
| Field Goals | 0-0 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: West Liberty-L.D. Crow 3-1; Dino Herrera 1-1; Brandon Davis 1-1; TEAM 1-1; Chris Kiedaisch 1-0. WVWC-T.J. Benners 1-1; Keith Dickens 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WLU | 1st | W12 | 15:00 | Kickoff | W39 | 10:29 | Punt | 9-27 | 4:31 | ||
| WLU | 1st | W15 | 08:58 | Kickoff | W14 | 07:03 | Punt | 3--1 | 1:55 | ||
| WLU | 1st | W46 | 04:57 | Kickoff | W50 | 04:16 | Fumble | 2-4 | 0:41 | ||
| WLU | 1st | W40 | 03:07 | Kickoff | W25 | 01:32 | Punt | 3--15 | 1:35 | ||
| WLU | 2nd | W30 | 14:52 | Kickoff | W42 | 12:30 | Interception | 6-12 | 2:22 | ||
| WLU | 2nd | W32 | 10:58 | Fumble | H49 | 10:50 | Fumble | 1-19 | 0:08 | ||
| WLU | 2nd | W38 | 09:49 | Interception | H47 | 07:13 | Downs | 6-15 | 2:36 | ||
| WLU | 2nd | W25 | 05:22 | Downs | W41 | 04:31 | Fumble | 3-16 | 0:51 | ||
| WLU | 2nd | W32 | 01:23 | Kickoff | W34 | 00:22 | Punt | 3-2 | 1:01 | ||
| WLU | 3rd | H49 | 13:29 | Kickoff | H41 | 12:09 | Downs | 4-8 | 1:20 | ||
| WLU | 3rd | W10 | 09:39 | Interception | W10 | 08:46 | Punt | 3-0 | 0:53 | ||
| WLU | 3rd | W36 | 07:45 | Kickoff | W38 | 06:54 | Punt | 3-2 | 0:51 | ||
| WLU | 3rd | W19 | 04:23 | Punt | W42 | 03:30 | Fumble | 5-23 | 0:53 | ||
| WLU | 3rd | W28 | 00:09 | Kickoff | W33 | 14:14 | Punt | 3-5 | 0:55 | ||
| WLU | 4th | W22 | 11:10 | Downs | W10 | 10:20 | Punt | 3--12 | 0:50 | ||
| WLU | 4th | W35 | 08:33 | Downs | W31 | 07:13 | Punt | 3--4 | 1:20 | ||
| WLU | 4th | W34 | 05:37 | Punt | H00 | 05:37 | * | TOUCHDOWN | 3-66 | 0:00 | |
| WLU | 4th | W14 | 02:54 | Punt | W14 | 02:36 | Interception | 2-0 | 0:18 | ||
| WLU | 4th | W40 | 00:57 | Kickoff | W43 | 00:11 | Punt | 3-3 | 0:46 | ||
| WVWC | 1st | H35 | 10:29 | Punt | W09 | 09:05 | * | FIELD GOAL | 6-56 | 1:24 | # |
| WVWC | 1st | W40 | 07:03 | Punt | W00 | 05:07 | * | TOUCHDOWN | 6-40 | 1:56 | # |
| WVWC | 1st | H50 | 04:16 | Fumble | W00 | 03:07 | * | TOUCHDOWN | 4-50 | 1:09 | # |
| WVWC | 1st | H36 | 01:32 | Punt | W00 | 00:00 | * | TOUCHDOWN | 5-64 | 1:32 | |
| WVWC | 2nd | H31 | 12:30 | Interception | W32 | 10:58 | Fumble | 4-37 | 1:32 | ||
| WVWC | 2nd | H49 | 10:50 | Fumble | W39 | 09:49 | Interception | 3-12 | 1:01 | ||
| WVWC | 2nd | H47 | 07:13 | Downs | W25 | 05:22 | Downs | 6-28 | 1:51 | ||
| WVWC | 2nd | W41 | 04:31 | Fumble | W04 | 01:28 | * | FIELD GOAL | 7-37 | 3:03 | # |
| WVWC | 2nd | W35 | 00:22 | Punt | W33 | 00:00 | End of half | 1-2 | 15:22 | ||
| WVWC | 3rd | H12 | 14:51 | Kickoff | H00 | 13:36 | * | SAFETY | 4--12 | 1:15 | |
| WVWC | 3rd | H41 | 12:09 | Downs | W36 | 09:39 | Interception | 7-23 | 2:30 | ||
| WVWC | 3rd | W14 | 08:46 | Punt | W00 | 07:53 | * | TOUCHDOWN | 2-14 | 0:53 | # |
| WVWC | 3rd | H36 | 06:54 | Punt | H47 | 04:23 | Punt | 6-11 | 2:31 | ||
| WVWC | 3rd | H43 | 03:30 | Fumble | W00 | 00:14 | * | TOUCHDOWN | 8-57 | 3:16 | # |
| WVWC | 4th | H45 | 14:14 | Punt | W22 | 11:10 | Downs | 8-33 | 3:04 | ||
| WVWC | 4th | W49 | 10:20 | Punt | W35 | 08:33 | Downs | 6-14 | 1:47 | ||
| WVWC | 4th | H42 | 07:13 | Punt | H32 | 05:37 | Punt | 3--10 | 1:36 | ||
| WVWC | 4th | H41 | 04:43 | Kickoff | H46 | 02:54 | Punt | 3-5 | 1:49 | ||
| WVWC | 4th | W08 | 02:36 | Interception | W08 | 01:01 | * | FIELD GOAL | 4-0 | 1:35 | # |
| WVWC | 4th | H10 | 00:11 | Punt | H09 | 00:00 | End of half | 1--1 | 0:11 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Liberty | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:59 | 07:03 | 04:26 | 04:04 | 16:02 | 08:30 | 24:32 | ||
| 3rd Down Conversions | 1/5 | 0/4 | 0/4 | 0/4 | 1/9 | 0/8 | 1/17 | ||
| Average field position | W28 | W31 | W28 | W27 | W30 | W28 | W29 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WVWC | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:01 | 07:49 | 25:34 | 10:56 | 13:50 | 36:30 | 50:20 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 2/4 | 1/6 | 2/6 | 3/10 | 5/16 | ||
| Average field position | H45 | H50 | H43 | H46 | H48 | H45 | H46 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/1 | 0/2 | 1/2 | 0/3 | 1/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WLU | 1st | W12 | 15:00 | Kickoff | W39 | 10:29 | Punt | 9-27 | 4:31 | ||
| WVWC | 1st | H35 | 10:29 | Punt | W09 | 09:05 | * | FIELD GOAL | 6-56 | 1:24 | # |
| WLU | 1st | W15 | 08:58 | Kickoff | W14 | 07:03 | Punt | 3--1 | 1:55 | ||
| WVWC | 1st | W40 | 07:03 | Punt | W00 | 05:07 | * | TOUCHDOWN | 6-40 | 1:56 | # |
| WLU | 1st | W46 | 04:57 | Kickoff | W50 | 04:16 | Fumble | 2-4 | 0:41 | ||
| WVWC | 1st | H50 | 04:16 | Fumble | W00 | 03:07 | * | TOUCHDOWN | 4-50 | 1:09 | # |
| WLU | 1st | W40 | 03:07 | Kickoff | W25 | 01:32 | Punt | 3--15 | 1:35 | ||
| WVWC | 1st | H36 | 01:32 | Punt | W00 | 00:00 | * | TOUCHDOWN | 5-64 | 1:32 | |
| WLU | 2nd | W30 | 14:52 | Kickoff | W42 | 12:30 | Interception | 6-12 | 2:22 | ||
| WVWC | 2nd | H31 | 12:30 | Interception | W32 | 10:58 | Fumble | 4-37 | 1:32 | ||
| WLU | 2nd | W32 | 10:58 | Fumble | H49 | 10:50 | Fumble | 1-19 | 0:08 | ||
| WVWC | 2nd | H49 | 10:50 | Fumble | W39 | 09:49 | Interception | 3-12 | 1:01 | ||
| WLU | 2nd | W38 | 09:49 | Interception | H47 | 07:13 | Downs | 6-15 | 2:36 | ||
| WVWC | 2nd | H47 | 07:13 | Downs | W25 | 05:22 | Downs | 6-28 | 1:51 | ||
| WLU | 2nd | W25 | 05:22 | Downs | W41 | 04:31 | Fumble | 3-16 | 0:51 | ||
| WVWC | 2nd | W41 | 04:31 | Fumble | W04 | 01:28 | * | FIELD GOAL | 7-37 | 3:03 | # |
| WLU | 2nd | W32 | 01:23 | Kickoff | W34 | 00:22 | Punt | 3-2 | 1:01 | ||
| WVWC | 2nd | W35 | 00:22 | Punt | W33 | 00:00 | End of half | 1-2 | 15:22 | ||
| WVWC | 3rd | H12 | 14:51 | Kickoff | H00 | 13:36 | * | SAFETY | 4--12 | 1:15 | |
| WLU | 3rd | H49 | 13:29 | Kickoff | H41 | 12:09 | Downs | 4-8 | 1:20 | ||
| WVWC | 3rd | H41 | 12:09 | Downs | W36 | 09:39 | Interception | 7-23 | 2:30 | ||
| WLU | 3rd | W10 | 09:39 | Interception | W10 | 08:46 | Punt | 3-0 | 0:53 | ||
| WVWC | 3rd | W14 | 08:46 | Punt | W00 | 07:53 | * | TOUCHDOWN | 2-14 | 0:53 | # |
| WLU | 3rd | W36 | 07:45 | Kickoff | W38 | 06:54 | Punt | 3-2 | 0:51 | ||
| WVWC | 3rd | H36 | 06:54 | Punt | H47 | 04:23 | Punt | 6-11 | 2:31 | ||
| WLU | 3rd | W19 | 04:23 | Punt | W42 | 03:30 | Fumble | 5-23 | 0:53 | ||
| WVWC | 3rd | H43 | 03:30 | Fumble | W00 | 00:14 | * | TOUCHDOWN | 8-57 | 3:16 | # |
| WLU | 3rd | W28 | 00:09 | Kickoff | W33 | 14:14 | Punt | 3-5 | 0:55 | ||
| WVWC | 4th | H45 | 14:14 | Punt | W22 | 11:10 | Downs | 8-33 | 3:04 | ||
| WLU | 4th | W22 | 11:10 | Downs | W10 | 10:20 | Punt | 3--12 | 0:50 | ||
| WVWC | 4th | W49 | 10:20 | Punt | W35 | 08:33 | Downs | 6-14 | 1:47 | ||
| WLU | 4th | W35 | 08:33 | Downs | W31 | 07:13 | Punt | 3--4 | 1:20 | ||
| WVWC | 4th | H42 | 07:13 | Punt | H32 | 05:37 | Punt | 3--10 | 1:36 | ||
| WLU | 4th | W34 | 05:37 | Punt | H00 | 05:37 | * | TOUCHDOWN | 3-66 | 0:00 | |
| WVWC | 4th | H41 | 04:43 | Kickoff | H46 | 02:54 | Punt | 3-5 | 1:49 | ||
| WLU | 4th | W14 | 02:54 | Punt | W14 | 02:36 | Interception | 2-0 | 0:18 | ||
| WVWC | 4th | W08 | 02:36 | Interception | W08 | 01:01 | * | FIELD GOAL | 4-0 | 1:35 | # |
| WLU | 4th | W40 | 00:57 | Kickoff | W43 | 00:11 | Punt | 3-3 | 0:46 | ||
| WVWC | 4th | H10 | 00:11 | Punt | H09 | 00:00 | End of half | 1--1 | 0:11 | ||
Defensive Statistics |
| ## | West Liberty | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 59 | T.J. Lesniewski | 8 | . | 8 | 1.0/1 | . | . | . | 1 | . | . | . |
| 47 | D. Whittlesey | 8 | . | 8 | 2.0/4 | . | . | . | . | . | . | . |
| 22 | Lukas Turley | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 58 | Ryan Hughes | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 11 | Eric Cowan | 4 | 1 | 5 | . | . | . | 1-0 | . | . | . | . |
| 41 | Brandon Thigpen | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | L. Redding | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 94 | Isaac Omaits | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 91 | Tevita Fehoko | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | Marcus Raney | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 31 | Alec Wood | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 16 | Marco Ricchetti | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2 | Carl Hayles | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 19 | L. Robinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Jake Lilly | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 17 | Justin Black | 1 | . | 1 | . | . | . | 1-21 | 1 | . | . | . |
| 9 | Jimmy Burress | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | Larry Wriedt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Kyle Agustin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Korneill Howard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Nathan Parry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Bryan Spruill | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 32 | Rod White | . | . | . | . | . | . | . | 2 | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| ## | WVWC | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | John Maddox | 8 | . | 8 | 1.0/2 | 1 | . | . | . | . | 1/0 | . |
| 5 | Jesse Robertson | 7 | . | 7 | 2.0/8 | . | . | 1-14 | 1 | . | . | . |
| 21 | Tim Lewis | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 6 | Stephen Knox | 4 | . | 4 | . | . | 1-0 | 1-0 | 1 | 1 | . | . |
| 8 | Ottis Scott | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 14 | Jeff Parish | 2 | 1 | 3 | 0.5/3 | . | . | . | 1 | . | 1/3 | . |
| 59 | Dan Yodvilai | 1 | 2 | 3 | 2.0/9 | . | . | . | . | . | 1/4 | . |
| 4 | Jon Meadows | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Ben Akalefu Jr. | 2 | . | 2 | 1.0/9 | . | . | . | . | . | 1/9 | . |
| 54 | Luke Campbell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Brian Vukela | 1 | 1 | 2 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 76 | Ray Randolph | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1/6 | . |
| 33 | Ed Hasis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Marcus Adams | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1/4 | . |
| 51 | Jared Fleo | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1/5 | . |
| 42 | Jake Leninsky | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Jonas Celian | 1 | . | 1 | 1.0/7 | 1 | 2-0 | . | 1 | . | . | . |
| 17 | Chris Clark | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Michael Peart | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Andy Fields | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Liberty: 1-Hak. Cartwright, 5-Scott Victorio, 9-Jimmy Burress, 10-Tanner Stocker, 11-Eric Cowan, 12-Marcus Brown, 13-Chris Kiedaisch, 17-Justin Black, 21-L. Johnson, 22-Lukas Turley, 23-Dom. Sherman, 24-Omar Crawford, 25-Lloyd Phillips, 26-Josh White, 28-Jeff Hoak, 32-Rod White, 35-P.J. Polsley, 41-Brandon Thigpen, 46-Mike Jefferson, 47-D. Whittlesey, 48-Scott Houghton, 49-Dan Carrel, 51-Nathan Parry, 55-Jordan Gibson, 58-Ryan Hughes, 59-T.J. Lesniewski, 60-Josh Varney, 75-Randy Lemus, 82-Griffin Yocum, 85-Daniel McDaniel, 92-David Huggins, 93-Sam Robinson, 95-Jake Lilly, 97-Bryan Spruill. |
| WVWC: 7-Mike Pruden, 9-J. Musselman, 10-Justin Heinauer, 11-Aaron Lewis, 14-Jeff Parish, 15-Zane Zebrasky, 16-A. Feliciano, 17-Chris Clark, 19-Ricky Conner, 21-Tim Lewis, 24-Jeremy Dozier, 25-Corey Williams, 26-J. Kelley, 29-Conner Anderson, 30-Keith Dickens, 33-Ed Hasis, 36-Joey Musick, 37-Scott Ayers, 39-Nyquan Mcgirt, 47-David Stanton, 49-Marcus Adams, 51-Jared Fleo, 54-Luke Campbell, 55-Michael Peart, 57-Andy Fields, 59-Dan Yodvilai, 62-Kyle Warholic, 70-Greg Allen, 72-Corey Reed, 78-Charles Kramer, 81-Ta'Shan Jones, 82-Phillip Warner, 89-Mike Thayer, 95-Freedell Moore, 98-Marquis Jackson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
West Liberty........ 0 0 2 6 - 8 Record: (0-3,0-1)
WVWC................ 23 3 14 3 - 43 Record: (3-0,1-0)
Scoring Summary:
1st 09:05 WVWC - Phillip Warner 26 yd field goal, 6-56 1:24, WLU 0 - WVWC 3
05:07 WVWC - Keith Dickens 10 yd pass from Adam Neugebauer (Phillip Warner kick failed), 6-40 1:56, WLU 0 - WVWC 9
03:07 WVWC - Jon Meadows 9 yd pass from Adam Neugebauer (Phillip Warner kick), 4-50 1:09, WLU 0 - WVWC 16
00:00 WVWC - Jon Meadows 36 yd pass from Adam Neugebauer (Phillip Warner kick), 5-64 1:32, WLU 0 - WVWC 23
2nd 01:28 WVWC - Phillip Warner 22 yd field goal, 7-37 3:03, WLU 0 - WVWC 26
3rd 13:36 WLU - TEAM safety, , WLU 2 - WVWC 26
07:53 WVWC - Christian Smith 6 yd pass from Adam Neugebauer (Phillip Warner kick), 2-14 0:53, WLU 2 - WVWC 33
00:14 WVWC - S. Campbell 5 yd pass from Adam Neugebauer (Phillip Warner kick), 8-57 3:16, WLU 2 - WVWC 40
4th 05:37 WLU - Hak. Cartwright 53 yd pass from Chris Kiedaisch (Jeff Hoak kick blockd), 3-66 0:00, WLU 8 - WVWC 40
01:01 WVWC - Phillip Warner 25 yd field goal, 4-0 1:35, WLU 8 - WVWC 43
WLU WVWC
FIRST DOWNS................... 9 26
RUSHES-YARDS (NET)............ 23--14 34-100
PASSING YDS (NET)............. 165 358
Passes Att-Comp-Int........... 45-19-2 57-38-2
TOTAL OFFENSE PLAYS-YARDS..... 68-151 91-458
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-4 4-62
Kickoff Returns-Yards......... 9-127 2-31
Interception Returns-Yards.... 2-21 2-14
Punts (Number-Avg)............ 10-33.3 3-37.3
Fumbles-Lost.................. 7-4 2-1
Penalties-Yards............... 13-110 14-118
Possession Time............... 24:32 50:20
Third-Down Conversions........ 1 of 17 5 of 16
Fourth-Down Conversions....... 0 of 2 1 of 5
Red-Zone Scores-Chances....... 0-0 7-7
Sacks By: Number-Yards........ 0-0 6-30
RUSHING: West Liberty-Jimmy Burress 6-26; Brandon Davis 2-3; Scott
Victorio 1-0; TEAM 1-minus 1; Chris Kiedaisch 2-minus 6; L.D. Crow 11-minus 36.
WVWC-Keith Dickens 10-56; Christian Smith 9-36; Joey Musick 11-21; Conner
Anderson 1-4; Nyquan Mcgirt 1-2; Team 2-minus 19.
PASSING: West Liberty-L.D. Crow 17-36-1-99; Chris Kiedaisch 2-8-1-66;
Tyler Tucci 0-1-0-0. WVWC-Adam Neugebauer 38-54-2-358; J. Musselman 0-2-0-0;
Zane Zebrasky 0-1-0-0.
RECEIVING: West Liberty-Hak. Cartwright 4-58; Brandon Davis 3-42; B.
Schroeder 3-14; Marcus Brown 2-17; Tristen Devers 2-10; Brandon Carver 1-16;
Scott Victorio 1-13; Tyler Tucci 1-4; Omar Crawford 1-minus 2; Dino Herrera
1-minus 7. WVWC-Jon Meadows 11-166; Aaron Lewis 5-44; Corey Williams 4-24;
Christian Smith 4-23; S. Campbell 4-22; Brandon Hoffman 4-15; T.J. Benners 3-39;
Keith Dickens 3-25.
INTERCEPTIONS: West Liberty-Justin Black 1-21; Eric Cowan 1-0. WVWC-Jesse
Robertson 1-14; Stephen Knox 1-0.
FUMBLES: West Liberty-L.D. Crow 3-1; Brandon Davis 1-1; Chris Kiedaisch
1-0; TEAM 1-1; Dino Herrera 1-1. WVWC-T.J. Benners 1-1; Keith Dickens 1-0.
Stadium: Ross Field Attendance: 1358
Kickoff time: 1:00 PM End of Game: 4:09 Total elapsed time: 3:09
Officials: Scorer: Fetty;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| West Liberty won the toss and will receive | |||
| Wlu | 1-10 | at Wlu30 | WVWC ball on WVWC30. |
| Phillip Warner kickoff 58 yards to the WLU12, Marcus Brown return 0 yards to the WLU12. | |||
| Wlu | 1-10 | at Wlu12 | PENALTY WLU personal foul 6 yards to the WLU6. |
| Wlu | 1-16 | at Wlu06 | L.D. Crow rush for 1 yard to the WLU7 (John Maddox). |
| Wlu | 2-15 | at Wlu07 | Brandon Davis rush for 5 yards to the WLU12 (Brian Vukela). |
| Wlu | 3-10 | at Wlu12 | PENALTY WLU false start 5 yards to the WLU7. |
| Wlu | 3-15 | at Wlu07 | L.D. Crow pass incomplete. |
| Wlu | 4-15 | at Wlu07 | PENALTY WVWC personal foul 15 yards to the WLU22, 1ST DOWN WLU. |
| Wlu | 1-10 | at Wlu22 | L.D. Crow sacked for loss of 7 yards to the WLU15 (Dan Yodvilai;Jeff Parish). |
| Wlu | 2-17 | at Wlu15 | L.D. Crow pass complete to Brandon Davis for 16 yards to the WLU31 (John Maddox). |
| Wlu | 3-1 | at Wlu31 | L.D. Crow rush for 3 yards to the WLU34, 1ST DOWN WLU (Jesse Robertson). |
| Wlu | 1-10 | at Wlu34 | L.D. Crow pass incomplete to Brandon Carver. |
