Scoring Summary |
Notre Dame College (5-6,4-5) vs. West Liberty Univ. (3-8,3-6)
Date: Nov 16, 2013 Site: West Liberty, WV Stadium: Russek Field Attendance: 813
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Notre Dame College | 7 | 7 | 3 | 13 | 30 |
| West Liberty Univ. | 3 | 0 | 3 | 7 | 13 |
| SCORING SUMMARY | NDC -WLU | |||
| 1st | 10:35 | NDC | HENDERSON, Akye 43 yd interception return (KAPLAN, Kyle kick) | |
| 7 - 0 | ||||
| 03:03 | WLU | Bryan Arbes 34 yd field goal | ||
| 5 plays, 20 yards, TOP 1:02 | 7 - 3 | |||
| 2nd | 03:04 | NDC | POWELL, Pedro 33 yd run (KAPLAN, Kyle kick) | |
| 1 play, 33 yards, TOP 0:08 | 14 - 3 | |||
| 3rd | 10:54 | WLU | Bryan Arbes 38 yd field goal | |
| 4 plays, 1 yard, TOP 1:17 | 14 - 6 | |||
| 00:28 | NDC | KAPLAN, Kyle 27 yd field goal | ||
| 9 plays, 54 yards, TOP 2:58 | 17 - 6 | |||
| 4th | 13:52 | NDC | HENDERSON, Akye 64 yd interception return (KAPLAN, Kyle kick) | |
| 24 - 6 | ||||
| 06:35 | WLU | Dylan Potts 11 yd pass from Dylan Lagarde (Bryan Arbes kick) | ||
| 2 plays, 15 yards, TOP 0:33 | 24 - 13 | |||
| 05:41 | NDC | MORGAN, Mikhail 25 yd pass from RUSS, Ray (KAPLAN, Kyle kick failed) | ||
| 3 plays, 25 yards, TOP 0:50 | 30 - 13 | |||
|
Kickoff time: 1:05 PM End of Game: 3:50 PM Total elapsed time: 2hr 45 Referee: David Marra Umpire: Elton Toliver Linesman: Charles Short Line judge: Steve Robinson Back judge: TBA Field judge: Eric Hartmen Side judge: Anthony LaScola Alternate: Ron dionisio Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | NDC | WLU |
| FIRST DOWNS | 17 | 11 |
| Rushing | 7 | 5 |
| Passing | 7 | 6 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 126 | 89 |
| Rushing Attempts | 43 | 43 |
| Average Per Rush | 2.9 | 2.1 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 147 | 123 |
| Yards Lost Rushing | 21 | 34 |
| NET YARDS PASSING | 141 | 133 |
| Completions-Attempts-Int | 15-34-2 | 18-30-3 |
| Average Per Attempt | 4.1 | 4.4 |
| Average Per Completion | 9.4 | 7.4 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 267 | 222 |
| Total offense plays | 77 | 73 |
| Average Gain Per Play | 3.5 | 3.0 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 3-15 | 6-77 |
| PUNTS-YARDS | 7-259 | 8-302 |
| Average Yards Per Punt | 37.0 | 37.8 |
| Net Yards Per Punt | 29.0 | 36.1 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-379 | 4-180 |
| Average Yards Per Kickoff | 63.2 | 45.0 |
| Net Yards Per Kickoff | 46.0 | 27.5 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 4-13-0 | 2-36-0 |
| Average Per Return | 3.2 | 18.0 |
| Kickoff returns: Number-Yds-TD | 4-70-0 | 4-53-0 |
| Average Per Return | 17.5 | 13.2 |
| Interceptions: Number-Yds-TD | 3-107-2 | 2-70-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:42 | 30:18 |
| 1st Quarter | 7:37 | 7:23 |
| 2nd Quarter | 8:00 | 7:00 |
| 3rd Quarter | 8:00 | 7:00 |
| 4th Quarter | 6:05 | 8:55 |
| Third-Down Conversions | 6 of 19 | 2 of 17 |
| Fourth-Down Conversions | 1 of 3 | 1 of 4 |
| Red-Zone Scores-Chances | 1-2 | 3-3 |
| Touchdowns | 0-2 | 1-3 |
| Field goals | 1-2 | 2-3 |
| Sacks By: Number-Yards | 5-25 | 1-0 |
| PAT Kicks | 3-4 | 1-1 |
| Field Goals | 1-2 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Notre Dame College-None. West Liberty Univ.-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NDC | 1st | N21 | 15:00 | Kickoff | N23 | 14:05 | Punt | 3-2 | 0:55 | ||
| NDC | 1st | N33 | 13:57 | Interception | W33 | 11:47 | Downs | 5-34 | 2:10 | ||
| NDC | 1st | W00 | 10:35 | Interception | W00 | 10:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NDC | 1st | N07 | 05:34 | Punt | N05 | 04:05 | Punt | 3--2 | 1:29 | ||
| NDC | 1st | N24 | 02:57 | Kickoff | N50 | 00:00 | Punt | 9-26 | 2:57 | ||
| NDC | 2nd | N40 | 12:58 | Punt | W17 | 09:14 | Interception | 9-43 | 3:44 | ||
| NDC | 2nd | N35 | 07:18 | Downs | W46 | 04:14 | Punt | 7-19 | 3:04 | ||
| NDC | 2nd | W33 | 03:12 | Punt | W00 | 03:04 | * | TOUCHDOWN | 1-33 | 0:08 | |
| NDC | 2nd | N35 | 01:57 | Punt | W45 | 00:53 | Punt | 6-20 | 1:04 | ||
| NDC | 3rd | N26 | 12:47 | Punt | N27 | 12:11 | Interception | 2-1 | 0:36 | ||
| NDC | 3rd | N30 | 10:48 | Kickoff | N50 | 08:58 | Punt | 6-20 | 1:50 | ||
| NDC | 3rd | N28 | 07:10 | Punt | W49 | 04:40 | Downs | 6-23 | 2:30 | ||
| NDC | 3rd | N36 | 03:26 | Punt | W10 | 00:28 | * | FIELD GOAL | 9-54 | 2:58 | |
| NDC | 4th | W00 | 13:52 | Interception | W00 | 13:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NDC | 4th | N06 | 08:42 | Punt | N11 | 07:08 | Punt | 3-5 | 1:34 | ||
| NDC | 4th | W25 | 06:31 | Kickoff | W00 | 05:41 | * | TOUCHDOWN | 3-25 | 0:50 | |
| NDC | 4th | W22 | 04:24 | Downs | W28 | 03:12 | Missed FG | 4--6 | 1:12 | ||
| NDC | 4th | W27 | 02:25 | Downs | W43 | 00:00 | End of half | 3--16 | 2:25 | ||
| WLU | 1st | W35 | 14:05 | Punt | W35 | 13:57 | Interception | 1-0 | 0:08 | ||
| WLU | 1st | W33 | 11:47 | Downs | W40 | 10:35 | Interception | 3-7 | 1:12 | ||
| WLU | 1st | W25 | 10:30 | Kickoff | W50 | 05:34 | Punt | 10-25 | 4:56 | ||
| WLU | 1st | N37 | 04:05 | Punt | N17 | 03:03 | * | FIELD GOAL | 5-20 | 1:02 | |
| WLU | 2nd | W17 | 15:00 | Punt | W22 | 12:58 | Punt | 3-5 | 2:02 | ||
| WLU | 2nd | N43 | 09:14 | Interception | N35 | 07:18 | Downs | 4-8 | 1:56 | ||
| WLU | 2nd | W01 | 04:14 | Punt | W07 | 03:12 | Punt | 3-6 | 1:02 | ||
| WLU | 2nd | W25 | 03:04 | Kickoff | W32 | 01:57 | Punt | 3-7 | 1:07 | ||
| WLU | 2nd | W20 | 00:53 | Punt | W23 | 00:00 | End of half | 2-3 | 0:53 | ||
| WLU | 3rd | W19 | 14:55 | Kickoff | W35 | 12:47 | Punt | 5-16 | 2:08 | ||
| WLU | 3rd | N22 | 12:11 | Interception | N21 | 10:54 | * | FIELD GOAL | 4-1 | 1:17 | |
| WLU | 3rd | W28 | 08:58 | Punt | W46 | 07:10 | Punt | 4-18 | 1:48 | ||
| WLU | 3rd | W49 | 04:40 | Downs | W32 | 03:26 | Punt | 3--17 | 1:14 | ||
| WLU | 3rd | W25 | 00:28 | Kickoff | N45 | 13:52 | Interception | 5-30 | 1:36 | ||
| WLU | 4th | W06 | 13:46 | Kickoff | W42 | 08:42 | Punt | 10-36 | 5:04 | ||
| WLU | 4th | N15 | 07:08 | Punt | N00 | 06:35 | * | TOUCHDOWN | 2-15 | 0:33 | |
| WLU | 4th | W14 | 05:37 | Kickoff | W22 | 04:24 | Downs | 4-8 | 1:13 | ||
| WLU | 4th | W28 | 03:12 | Missed FG | W27 | 02:25 | Downs | 4--1 | 0:47 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Notre Dame College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:37 | 08:00 | 08:00 | 06:05 | 15:37 | 14:05 | 29:42 | ||
| 3rd Down Conversions | 2/6 | 2/5 | 1/4 | 1/4 | 4/11 | 2/8 | 6/19 | ||
| Average field position | N21 | N44 | N30 | W42 | N32 | N44 | N38 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/1 | 0/0 | 1/2 | 0/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Liberty Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:23 | 07:00 | 07:00 | 08:55 | 14:23 | 15:55 | 30:18 | ||
| 3rd Down Conversions | 1/5 | 0/4 | 0/4 | 1/4 | 1/9 | 1/8 | 2/17 | ||
| Average field position | W39 | W24 | W39 | W33 | W30 | W36 | W33 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/2 | 1/2 | 0/2 | 1/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NDC | 1st | N21 | 15:00 | Kickoff | N23 | 14:05 | Punt | 3-2 | 0:55 | ||
| WLU | 1st | W35 | 14:05 | Punt | W35 | 13:57 | Interception | 1-0 | 0:08 | ||
| NDC | 1st | N33 | 13:57 | Interception | W33 | 11:47 | Downs | 5-34 | 2:10 | ||
| WLU | 1st | W33 | 11:47 | Downs | W40 | 10:35 | Interception | 3-7 | 1:12 | ||
| NDC | 1st | W00 | 10:35 | Interception | W00 | 10:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WLU | 1st | W25 | 10:30 | Kickoff | W50 | 05:34 | Punt | 10-25 | 4:56 | ||
| NDC | 1st | N07 | 05:34 | Punt | N05 | 04:05 | Punt | 3--2 | 1:29 | ||
| WLU | 1st | N37 | 04:05 | Punt | N17 | 03:03 | * | FIELD GOAL | 5-20 | 1:02 | |
| NDC | 1st | N24 | 02:57 | Kickoff | N50 | 00:00 | Punt | 9-26 | 2:57 | ||
| WLU | 2nd | W17 | 15:00 | Punt | W22 | 12:58 | Punt | 3-5 | 2:02 | ||
| NDC | 2nd | N40 | 12:58 | Punt | W17 | 09:14 | Interception | 9-43 | 3:44 | ||
| WLU | 2nd | N43 | 09:14 | Interception | N35 | 07:18 | Downs | 4-8 | 1:56 | ||
| NDC | 2nd | N35 | 07:18 | Downs | W46 | 04:14 | Punt | 7-19 | 3:04 | ||
| WLU | 2nd | W01 | 04:14 | Punt | W07 | 03:12 | Punt | 3-6 | 1:02 | ||
| NDC | 2nd | W33 | 03:12 | Punt | W00 | 03:04 | * | TOUCHDOWN | 1-33 | 0:08 | |
| WLU | 2nd | W25 | 03:04 | Kickoff | W32 | 01:57 | Punt | 3-7 | 1:07 | ||
| NDC | 2nd | N35 | 01:57 | Punt | W45 | 00:53 | Punt | 6-20 | 1:04 | ||
| WLU | 2nd | W20 | 00:53 | Punt | W23 | 00:00 | End of half | 2-3 | 0:53 | ||
| WLU | 3rd | W19 | 14:55 | Kickoff | W35 | 12:47 | Punt | 5-16 | 2:08 | ||
| NDC | 3rd | N26 | 12:47 | Punt | N27 | 12:11 | Interception | 2-1 | 0:36 | ||
| WLU | 3rd | N22 | 12:11 | Interception | N21 | 10:54 | * | FIELD GOAL | 4-1 | 1:17 | |
| NDC | 3rd | N30 | 10:48 | Kickoff | N50 | 08:58 | Punt | 6-20 | 1:50 | ||
| WLU | 3rd | W28 | 08:58 | Punt | W46 | 07:10 | Punt | 4-18 | 1:48 | ||
| NDC | 3rd | N28 | 07:10 | Punt | W49 | 04:40 | Downs | 6-23 | 2:30 | ||
| WLU | 3rd | W49 | 04:40 | Downs | W32 | 03:26 | Punt | 3--17 | 1:14 | ||
| NDC | 3rd | N36 | 03:26 | Punt | W10 | 00:28 | * | FIELD GOAL | 9-54 | 2:58 | |
| WLU | 3rd | W25 | 00:28 | Kickoff | N45 | 13:52 | Interception | 5-30 | 1:36 | ||
| NDC | 4th | W00 | 13:52 | Interception | W00 | 13:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WLU | 4th | W06 | 13:46 | Kickoff | W42 | 08:42 | Punt | 10-36 | 5:04 | ||
| NDC | 4th | N06 | 08:42 | Punt | N11 | 07:08 | Punt | 3-5 | 1:34 | ||
| WLU | 4th | N15 | 07:08 | Punt | N00 | 06:35 | * | TOUCHDOWN | 2-15 | 0:33 | |
| NDC | 4th | W25 | 06:31 | Kickoff | W00 | 05:41 | * | TOUCHDOWN | 3-25 | 0:50 | |
| WLU | 4th | W14 | 05:37 | Kickoff | W22 | 04:24 | Downs | 4-8 | 1:13 | ||
| NDC | 4th | W22 | 04:24 | Downs | W28 | 03:12 | Missed FG | 4--6 | 1:12 | ||
| WLU | 4th | W28 | 03:12 | Missed FG | W27 | 02:25 | Downs | 4--1 | 0:47 | ||
| NDC | 4th | W27 | 02:25 | Downs | W43 | 00:00 | End of half | 3--16 | 2:25 | ||
Defensive Statistics |
| ## | Notre Dame College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | DAVIS, Hayden | 4 | 10 | 14 | 0.5/0 | . | . | . | . | . | . | . |
| 47 | CHESTNUT, Jake | 2 | 6 | 8 | 1.5/2 | . | . | . | . | . | . | . |
| 90 | ECHOLS, Antonio | 3 | 4 | 7 | 2.5/12 | . | . | . | . | . | 1.5/10 | . |
| 21 | HENDERSON, Akye | 3 | 4 | 7 | . | . | . | 2-107 | . | . | . | . |
| 26 | WILLIAMS, Onslo | 2 | 5 | 7 | 1.5/3 | . | . | . | . | . | . | . |
| 24 | HILL, Cedric | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 98 | BAVOL, Derrick | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 91 | PARKS, Skyler | 2 | 4 | 6 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 37 | REMARK, Josh | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 4 | MAY, Mo | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
| 92 | JAMES, Darius | 2 | 1 | 3 | 2.5/11 | . | . | . | . | . | 2.5/11 | . |
| 7 | GRUNDER, Bo | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 96 | GRAY, Will | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 99 | MOORE, Gerald | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 70 | NELLI, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | ANDERSON, Jorda | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | POWELL, Pedro | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | ROMINE, Dakota | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | NAIDA, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | BROWN, Ray J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | FIELDS, MICHAEL | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | FLOWERS, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | CHATLAIN, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | ADKINS, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | West Liberty Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 39 | Mar.Schumacher | 4 | 5 | 9 | 1.5/3 | . | . | . | . | . | . | . |
| 59 | Tj Lesniewski | 3 | 5 | 8 | 1.5/7 | . | . | . | . | . | . | . |
| 22 | Rod White | 6 | 1 | 7 | . | . | . | . | 3 | . | . | . |
| 5 | Marquis Bradley | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 6 | Andrew Faraimo | 2 | 5 | 7 | 1.0/6 | . | . | 1-13 | . | . | . | . |
| 40 | Quinton Sifford | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 91 | Nate Maleski | 1 | 4 | 5 | 0.5/0 | . | . | . | 1 | . | . | . |
| 47 | Gavin Hutchison | 3 | 1 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 77 | Darnell Vickers | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 31 | Alec Wood | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 37 | D'Andr.Muhammed | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 27 | Miles Young | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 93 | Sam Robinson | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 8 | Omar Crawford | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 90 | Khalil Seaburn | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | 1.0/0 | . |
| 43 | Derek Mills | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Derrick Rovira | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | Jov. Johnson | . | 1 | 1 | . | . | . | 1-57 | 1 | . | . | . |
| 9 | Tanner Stocker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Zach Barnes | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame College: 7-GRUNDER, Bo, 10-CHATLAIN, Zach, 12-FLOWERS, James, 16-WALLACE, Colton, 24-HILL, Cedric, 26-WILLIAMS, Onslo, 28-NAIDA, Kyle, 30-TORGESON, Alec, 34-ADKINS, Jake, 41-KAPLAN, Kyle, 87-ANDERSON, Jorda, 91-PARKS, Skyler, 96-GRAY, Will, 99-MOORE, Gerald. |
| West Liberty Univ.: 2-Dylan Lagarde, 9-Tanner Stocker, 16-Dom. Harris, 17-Kordarius Rice, 18-Ben Rogers, 23-Kenj. Trueblood, 24-Shavonta Craft, 26-Josh White, 27-Miles Young, 28-Isiah Moody, 31-Alec Wood, 32-Lukas Turley, 39-Mar.Schumacher, 40-Quinton Sifford, 41-Josh Quinn, 42-Ellis Randall, 43-Derek Mills, 44-Garrett Vulcano, 47-Gavin Hutchison, 48-Bryan Arbes, 50-Zach Barnes, 53-Avery Goff, 56-Dylan Dominico, 80-Malik Lockett, 90-Khalil Seaburn. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Notre Dame College.. 7 7 3 13 - 30 Record: (5-6,4-5)
West Liberty Univ... 3 0 3 7 - 13 Record: (3-8,3-6)
Scoring Summary:
1st 10:35 NDC - HENDERSON, Akye 43 yd interception return (KAPLAN, Kyle kick), , NDC 7 - WLU 0
03:03 WLU - Bryan Arbes 34 yd field goal, 5-20 1:02, NDC 7 - WLU 3
2nd 03:04 NDC - POWELL, Pedro 33 yd run (KAPLAN, Kyle kick), 1-33 0:08, NDC 14 - WLU 3
3rd 10:54 WLU - Bryan Arbes 38 yd field goal, 4-1 1:17, NDC 14 - WLU 6
00:28 NDC - KAPLAN, Kyle 27 yd field goal, 9-54 2:58, NDC 17 - WLU 6
4th 13:52 NDC - HENDERSON, Akye 64 yd interception return (KAPLAN, Kyle kick), , NDC 24 - WLU 6
06:35 WLU - Dylan Potts 11 yd pass from Dylan Lagarde (Bryan Arbes kick), 2-15 0:33, NDC 24 - WLU 13
05:41 NDC - MORGAN, Mikhail 25 yd pass from RUSS, Ray (KAPLAN, Kyle kick failed), 3-25 0:50, NDC 30 - WLU 13
NDC WLU
FIRST DOWNS................... 17 11
RUSHES-YARDS (NET)............ 43-126 43-89
PASSING YDS (NET)............. 141 133
Passes Att-Comp-Int........... 34-15-2 30-18-3
TOTAL OFFENSE PLAYS-YARDS..... 77-267 73-222
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-13 2-36
Kickoff Returns-Yards......... 4-70 4-53
Interception Returns-Yards.... 3-107 2-70
Punts (Number-Avg)............ 7-37.0 8-37.8
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 3-15 6-77
Possession Time............... 29:42 30:18
Third-Down Conversions........ 6 of 19 2 of 17
Fourth-Down Conversions....... 1 of 3 1 of 4
Red-Zone Scores-Chances....... 1-2 3-3
Sacks By: Number-Yards........ 5-25 1-0
RUSHING: Notre Dame College-POWELL, Pedro 34-132; TORGESON, Alec 1-1;
WALLACE, Colton 1-1; RUSS, Ray 1-0; TEAM 2-minus 4; FOY, Jack 4-minus 4. West
Liberty Univ.-Kenj. Trueblood 16-53; Shavonta Craft 7-28; Marty Bishop 8-23;
Daree' Goodwin 1-0; Dylan Lagarde 6-minus 6; Tyler Tucci 5-minus 9.
PASSING: Notre Dame College-RUSS, Ray 15-32-1-141; FOY, Jack 0-1-1-0;
FLOWERS, James 0-1-0-0. West Liberty Univ.-Dylan Lagarde 14-20-1-100; Tyler
Tucci 4-10-2-33.
RECEIVING: Notre Dame College-MORGAN, Mikhail 7-66; BROWN, Ray J. 3-47;
POWELL, Pedro 2-25; FOY, Jack 2-minus 2; WALLACE, Colton 1-5. West Liberty
Univ.-Daree' Goodwin 7-65; Dylan Potts 6-31; Dom. Harris 1-14; Shavonta Craft
1-13; Lukas Turley 1-6; Ben Rogers 1-4; Kenj. Trueblood 1-0.
INTERCEPTIONS: Notre Dame College-HENDERSON, Akye 2-107; MAY, Mo 1-0.
West Liberty Univ.-Jov. Johnson 1-57; Andrew Faraimo 1-13.
FUMBLES: Notre Dame College-None. West Liberty Univ.-None.
Stadium: Russek Field Attendance: 813
Kickoff time: 1:05 PM End of Game: 3:50 PM Total elapsed time: 2hr 45
Officials: Referee: David Marra; Umpire: Elton Toliver; Linesman: Charles Short;
Line judge: Steve Robinson; Back judge: TBA; Field judge: Eric Hartmen;
Side judge: Anthony LaScola; Alternate: Ron dionisio;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Ndc | 1-10 | at Ndc35 | WLU ball on WLU35. |
| Bryan Arbes kickoff 60 yards to the NDC5, FIELDS, MICHAEL return 16 yards to the NDC21 (Miles Young). | |||
| Ndc | 1-10 | at Ndc21 | POWELL, Pedro rush for 2 yards to the NDC23 (Marquis Bradley). |
| Ndc | 2-8 | at Ndc23 | RUSS, Ray pass incomplete to FOY, Jack. |
| Ndc | 3-8 | at Ndc23 | RUSS, Ray pass incomplete to FOY, Jack. |
| Ndc | 4-8 | at Ndc23 | RUSS, Ray punt 42 yards to the WLU35, downed. |
| Drive: 3 plays, 2 yards, TOP 00:55 | |||
| Wlu | 1-10 | at Wlu35 | WEST LIBERTY UNIV. drive start at 14:05. |
| Wlu | 1-10 | at Wlu35 | Tyler Tucci pass intercepted by MAY, Mo at the NDC33, MAY, Mo return 0 yards to the NDC33. |
| Drive: 1 plays, 0 yards, TOP 00:08 | |||
| Ndc | 1-10 | at Ndc33 | NOTRE DAME COLLEGE drive start at 13:57. |
| Ndc | 1-10 | at Ndc33 | POWELL, Pedro rush for 21 yards to the WLU46, 1ST DOWN NDC, out-of-bounds (Rod White), PENALTY WLU face mask 15 yards to the WLU31, 1ST DOWN NDC. |
| Ndc | 1-10 | at Wlu31 | 1st and 10. |
| Ndc | 1-10 | at Wlu31 | POWELL, Pedro rush for 3 yards to the WLU28 (Mar.Schumacher;Quinton Sifford). |
| Ndc | 2-7 | at Wlu28 | TORGESON, Alec rush for 1 yard to the WLU27 (Marquis Bradley;Andrew Faraimo). |
| Ndc | 3-6 | at Wlu27 | RUSS, Ray pass complete to FOY, Jack for loss of 6 yards to the WLU33 (Andrew Faraimo). |
| Ndc | 4-12 | at Wlu33 | RUSS, Ray pass incomplete to MORGAN, Mikhail. |
| Drive: 5 plays, 34 yards, TOP 02:10 | |||
| Wlu | 1-10 | at Wlu33 | WEST LIBERTY UNIV. drive start at 11:47. |
| Wlu | 1-10 | at Wlu33 | Kenj. Trueblood rush for 5 yards to the WLU38 (CHESTNUT, Jake). |
| Wlu | 2-5 | at Wlu38 | Kenj. Trueblood rush for 2 yards to the WLU40 (ECHOLS, Antonio;DAVIS, Hayden). |
| Wlu | 3-3 | at Wlu40 | Tyler Tucci pass intercepted by HENDERSON, Akye at the WLU43, HENDERSON, Akye return 43 yards to the WLU0, TOUCHDOWN, clock 10:35. |
| Drive: 3 plays, 7 yards, TOP 01:12 | |||
| KAPLAN, Kyle kick attempt good. | |||
| Notre Dame College 7, West Liberty Univ. 0 | |||
| KAPLAN, Kyle kickoff 57 yards to the WLU8, Shavonta Craft return 17 yards to the WLU25 (ANDERSON, Jorda). | |||
| Wlu | 1-10 | at Wlu25 | WEST LIBERTY UNIV. drive start at 10:30. |
| Wlu | 1-10 | at Wlu25 | Kenj. Trueblood rush for loss of 2 yards to the WLU23 (ECHOLS, Antonio). |
| Wlu | 2-12 | at Wlu23 | Kenj. Trueblood rush for 11 yards to the WLU34 (HILL, Cedric;REMARK, Josh). |
| Wlu | 3-1 | at Wlu34 | Marty Bishop rush for 5 yards to the WLU39, 1ST DOWN WLU (DAVIS, Hayden). |
