| #2 Dylan LaGarde | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 07, 2013 | at Catawba | 4 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 20-43-0 | 172 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sep 14, 2013 | GLENVILLE | 2 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 14-25-1 | 144 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| Sep 21, 2013 | at West Virginia St. | 8 | -6 | 0 | 8 | 0 | 0 | 0 | 0 | 17-35-2 | 168 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Sep 28, 2013 | CONCORD | 3 | -13 | 0 | 2 | 0 | 0 | 0 | 0 | 5-10-1 | 46 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| Oct 05, 2013 | at Duquesne | 6 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 14-23-0 | 142 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oct 12, 2013 | at Fairmont State | 3 | -29 | 0 | 0 | 0 | 0 | 0 | 0 | 12-23-0 | 164 | 1 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -29 |
| Oct 19, 2013 | URBANA | 9 | 18 | 0 | 17 | 0 | 0 | 0 | 0 | 10-35-0 | 61 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Oct 23, 2013 | at WV Wesleyan | 8 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 17-34-1 | 177 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oct 31, 2013 | UNIV. OF CHARLESTON | 3 | -15 | 0 | 4 | 0 | 0 | 0 | 0 | 18-43-1 | 159 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 |
| Nov 09, 2013 | at UVa-Wise | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 24-39-1 | 215 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nov 16, 2013 | NOTRE DAME COLLEGE | 6 | -6 | 0 | 4 | 0 | 0 | 0 | 0 | 14-20-1 | 100 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Totals | 55 | -45 | 2 | 17 | 0 | 0 | 0 | 0 | 165-330-8 | 1548 | 7 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -45 | |
|
Games played: 11 Avg per rush: -0.8 Pass efficiency: 91.56 All purpose avg/game: -4.1 Total offense avg/gm: 136.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 07, 2013 | at Catawba | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 14, 2013 | GLENVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 21, 2013 | at West Virginia St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 28, 2013 | CONCORD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 05, 2013 | at Duquesne | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 12, 2013 | at Fairmont State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 19, 2013 | URBANA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 23, 2013 | at WV Wesleyan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 31, 2013 | UNIV. OF CHARLESTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 09, 2013 | at UVa-Wise | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 16, 2013 | NOTRE DAME COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |