| #28 Isiah Moody | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 21, 2013 | at West Virginia St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 0 | 12 | 24 |
| Sep 28, 2013 | CONCORD | 4 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 28 | 0 | 28 | 1 | 9 | 0 | 9 | 44 |
| Oct 05, 2013 | at Duquesne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 59 | 0 | 28 | 0 | 0 | 0 | 0 | 59 |
| Oct 12, 2013 | at Fairmont State | 18 | 50 | 0 | 9 | 1 | 6 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 2 | 73 | 0 | 44 | 1 | 18 | 0 | 18 | 147 |
| Oct 19, 2013 | URBANA | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 87 | 0 | 37 | 4 | 38 | 0 | 21 | 130 |
| Oct 23, 2013 | at WV Wesleyan | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 6 | 152 | 0 | 31 | 2 | 26 | 0 | 18 | 187 |
| Oct 31, 2013 | UNIV. OF CHARLESTON | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 39 | 0 | 20 | 0 | 0 | 0 | 0 | 36 |
| Nov 09, 2013 | at UVa-Wise | 7 | 26 | 0 | 16 | 1 | 5 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 2 | 31 | 0 | 18 | 2 | 0 | 0 | 0 | 62 |
| Nov 16, 2013 | NOTRE DAME COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 36 | 0 | 19 | 2 | 36 | 0 | 28 | 72 |
| Totals | 35 | 94 | 0 | 16 | 2 | 11 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 23 | 505 | 0 | 44 | 16 | 151 | 0 | 28 | 761 | |
|
Games played: 9 Avg per rush: 2.7 Avg per catch: 5.5 Kick ret avg: 22.0 Punt ret avg: 9.4 All purpose avg/game: 84.6 Total offense avg/gm: 10.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 21, 2013 | at West Virginia St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 28, 2013 | CONCORD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 05, 2013 | at Duquesne | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 12, 2013 | at Fairmont State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 19, 2013 | URBANA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 23, 2013 | at WV Wesleyan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 31, 2013 | UNIV. OF CHARLESTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 09, 2013 | at UVa-Wise | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 16, 2013 | NOTRE DAME COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |