#30 Rickey Wilson
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2013  at Catawba  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2013  GLENVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2013  at West Virginia St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2013  CONCORD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2013  at Duquesne  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2013  at Fairmont State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2013  URBANA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2013  at WV Wesleyan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2013  UNIV. OF CHARLESTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2013  at UVa-Wise  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 07, 2013  at Catawba  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 14, 2013  GLENVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 21, 2013  at West Virginia St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 28, 2013  CONCORD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 05, 2013  at Duquesne  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 12, 2013  at Fairmont State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 19, 2013  URBANA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 23, 2013  at WV Wesleyan  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 31, 2013  UNIV. OF CHARLESTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 09, 2013  at UVa-Wise  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2013  at Catawba  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  248  62.0  0  1 
Sep 14, 2013  GLENVILLE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  210  52.5  0  1 
Sep 21, 2013  at West Virginia St.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  141  47.0  0  0 
Sep 28, 2013  CONCORD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  113  56.5  1  1 
Oct 05, 2013  at Duquesne  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2013  at Fairmont State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  170  56.7  1  0 
Oct 19, 2013  URBANA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  120  60.0  1  0 
Oct 23, 2013  at WV Wesleyan  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  55  55.0  0  0 
Oct 31, 2013  UNIV. OF CHARLESTON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  116  58.0  0  1 
Nov 09, 2013  at UVa-Wise  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  132  44.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-0  0  0  24  1305  54.4  3  4