#48 Bryan Arbes
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2013  at Catawba  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2013  GLENVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2013  at West Virginia St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2013  CONCORD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2013  at Duquesne  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2013  at Fairmont State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2013  URBANA  1  -10  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -10 
Oct 23, 2013  at WV Wesleyan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2013  UNIV. OF CHARLESTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2013  at UVa-Wise  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2013  NOTRE DAME COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  -10  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -10 

Games played: 11
Avg per rush: -10.0
All purpose avg/game: -0.9
Total offense avg/gm: -0.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 07, 2013  at Catawba  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  9 
Sep 14, 2013  GLENVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  4 
Sep 21, 2013  at West Virginia St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  9 
Sep 28, 2013  CONCORD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  3 
Oct 05, 2013  at Duquesne  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Oct 12, 2013  at Fairmont State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  9 
Oct 19, 2013  URBANA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  7 
Oct 23, 2013  at WV Wesleyan  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Oct 31, 2013  UNIV. OF CHARLESTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  9 
Nov 09, 2013  at UVa-Wise  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  7 
Nov 16, 2013  NOTRE DAME COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  7 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  12-13  0  0  0  69 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2013  at Catawba  0  0  0.0  0  0  0  0  0  0  3-4  36  0  0  0  0.0  0  0 
Sep 14, 2013  GLENVILLE  0  0  0.0  0  0  0  0  0  0  1-1  34  0  0  0  0.0  0  0 
Sep 21, 2013  at West Virginia St.  0  0  0.0  0  0  0  0  0  0  3-3  30  0  0  0  0.0  0  0 
Sep 28, 2013  CONCORD  0  0  0.0  0  0  0  0  0  0  1-1  21  0  0  0  0.0  0  0 
Oct 05, 2013  at Duquesne  0  0  0.0  0  0  0  0  0  0  0-1  0  0  2  122  61.0  0  0 
Oct 12, 2013  at Fairmont State  0  0  0.0  0  0  0  0  0  0  2-3  44  0  3  168  56.0  0  0 
Oct 19, 2013  URBANA  0  0  0.0  0  0  0  0  0  0  2-2  42  0  2  94  47.0  0  0 
Oct 23, 2013  at WV Wesleyan  0  0  0.0  0  0  0  0  0  0  0-2  0  0  3  173  57.7  0  0 
Oct 31, 2013  UNIV. OF CHARLESTON  0  0  0.0  0  0  0  0  0  0  3-3  48  0  2  113  56.5  0  0 
Nov 09, 2013  at UVa-Wise  6  243  40.5  48  0  0  0  0  4  2-2  36  0  1  43  43.0  0  0 
Nov 16, 2013  NOTRE DAME COLLEGE  8  302  37.8  52  0  0  0  1  2  2-2  38  0  4  180  45.0  0  0 
Totals     14  545  38.9  52  0  0  0  1  6  19-24  48  0  17  893  52.5  0  0