#82 Griffin Yocum
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2013  at Catawba  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2013  GLENVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2013  at West Virginia St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2013  CONCORD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2013  at Duquesne  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2013  at Fairmont State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2013  URBANA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2013  at WV Wesleyan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2013  UNIV. OF CHARLESTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2013  at UVa-Wise  1  1  0  1  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  1 
Totals     1  1  0  1  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  1 

Games played: 10
Avg per rush: 1.0
All purpose avg/game: 0.1
Total offense avg/gm: 0.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 07, 2013  at Catawba  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 14, 2013  GLENVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 21, 2013  at West Virginia St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 28, 2013  CONCORD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 05, 2013  at Duquesne  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 12, 2013  at Fairmont State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 19, 2013  URBANA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 23, 2013  at WV Wesleyan  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 31, 2013  UNIV. OF CHARLESTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 09, 2013  at UVa-Wise  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2013  at Catawba  9  436  48.4  67  0  0  1  5  5  0-0  0  0  0  0  0.0  0  0 
Sep 14, 2013  GLENVILLE  9  358  39.8  59  1  1  0  2  3  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2013  at West Virginia St.  5  191  38.2  43  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2013  CONCORD  8  347  43.4  56  0  2  0  2  1  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2013  at Duquesne  5  238  47.6  62  0  1  1  2  1  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2013  at Fairmont State  9  375  41.7  55  0  2  0  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2013  URBANA  11  390  35.5  50  0  0  2  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 23, 2013  at WV Wesleyan  6  257  42.8  60  0  1  1  2  3  0-0  0  0  0  0  0.0  0  0 
Oct 31, 2013  UNIV. OF CHARLESTON  8  309  38.6  75  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2013  at UVa-Wise  1  42  42.0  42  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     71  2943  41.5  75  1  7  6  16  20  0-0  0  0  0  0  0.0  0  0