Scoring Summary |
West Liberty Univ. (3-7,3-5) vs. UVa-Wise (2-8,2-6)
Date: Nov 09, 2013 Site: Wise, Va. Stadium: Smith Stadium Attendance: 1047
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| West Liberty Univ. | 6 | 7 | 0 | 0 | 13 |
| UVa-Wise | 7 | 3 | 0 | 14 | 24 |
| SCORING SUMMARY | WLU -WISE | |||
| 1st | 12:04 | WLU | Bryan Arbes 36 yd field goal | |
| 9 plays, 62 yards, TOP 2:56 | 3 - 0 | |||
| 06:17 | WLU | Bryan Arbes 24 yd field goal | ||
| 10 plays, 48 yards, TOP 4:20 | 6 - 0 | |||
| 01:28 | WISE | Long, J. 46 yd pass from LaVoi, C. (Melshen, P. kick) | ||
| 4 plays, 59 yards, TOP 2:02 | 6 - 7 | |||
| 2nd | 11:13 | WLU | Dylan Potts 24 yd pass from Dylan Lagarde (Bryan Arbes kick) | |
| 10 plays, 78 yards, TOP 5:07 | 13 - 7 | |||
| 05:34 | WISE | Melshen, P. 30 yd field goal | ||
| 13 plays, 57 yards, TOP 5:30 | 13 - 10 | |||
| 4th | 13:41 | WISE | Younger, T. 9 yd pass from LaVoi, C. (Melshen, P. kick) | |
| 13 plays, 84 yards, TOP 5:10 | 13 - 17 | |||
| 03:29 | WISE | Payne, V. 34 yd interception return (Melshen, P. kick) | ||
| 13 - 24 | ||||
|
Kickoff time: 1 pm End of Game: 3:48pm Total elapsed time: 2:48 Referee: David Barry Umpire: Michael Burrell Linesman: Adam Loudin Line judge: David Truffa Back judge: Paul Harris Field judge: Tony Scanga Side judge: Todd Creed Temperature: 50 Wind: SW at 13 Weather: Clear James Long broke single season reception record with 75 reception of the season |
Team Statistics |
| Team Totals | WLU | WISE |
| FIRST DOWNS | 13 | 19 |
| Rushing | 4 | 7 |
| Passing | 8 | 7 |
| Penalty | 1 | 5 |
| NET YARDS RUSHING | 97 | 142 |
| Rushing Attempts | 31 | 38 |
| Average Per Rush | 3.1 | 3.7 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 106 | 161 |
| Yards Lost Rushing | 9 | 19 |
| NET YARDS PASSING | 215 | 149 |
| Completions-Attempts-Int | 24-39-1 | 17-32-1 |
| Average Per Attempt | 5.5 | 4.7 |
| Average Per Completion | 9.0 | 8.8 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 312 | 291 |
| Total offense plays | 70 | 70 |
| Average Gain Per Play | 4.5 | 4.2 |
| Fumbles: Number-Lost | 3-0 | 1-1 |
| Penalties: Number-Yards | 9-105 | 4-35 |
| PUNTS-YARDS | 7-285 | 5-187 |
| Average Yards Per Punt | 40.7 | 37.4 |
| Net Yards Per Punt | 41.0 | 37.4 |
| Inside 20 | 4 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-175 | 5-315 |
| Average Yards Per Kickoff | 43.8 | 63.0 |
| Net Yards Per Kickoff | 30.5 | 41.8 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 2-0-0 | 5--2-0 |
| Average Per Return | 0.0 | -0.4 |
| Kickoff returns: Number-Yds-TD | 2-31-0 | 4-53-0 |
| Average Per Return | 15.5 | 13.2 |
| Interceptions: Number-Yds-TD | 1-18-0 | 1-34-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:22 | 32:38 |
| 1st Quarter | 9:41 | 5:19 |
| 2nd Quarter | 6:37 | 8:23 |
| 3rd Quarter | 4:09 | 10:51 |
| 4th Quarter | 6:55 | 8:05 |
| Third-Down Conversions | 4 of 19 | 5 of 16 |
| Fourth-Down Conversions | 3 of 5 | 1 of 2 |
| Red-Zone Scores-Chances | 2-2 | 2-3 |
| Touchdowns | 0-2 | 1-3 |
| Field goals | 2-2 | 1-3 |
| Sacks By: Number-Yards | 1-7 | 1-1 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 2-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: West Liberty Univ.-Marty Bishop 1-0; Isiah Moody 1-0; Daree' Goodwin 1-0. UVa-Wise-LaVoi, C. 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WLU | 1st | W19 | 15:00 | Kickoff | H19 | 12:04 | * | FIELD GOAL | 9-62 | 2:56 | # |
| WLU | 1st | W45 | 10:37 | Punt | H07 | 06:17 | * | FIELD GOAL | 10-48 | 4:20 | # |
| WLU | 1st | W16 | 04:27 | Punt | W18 | 03:30 | Punt | 3-2 | 0:57 | ||
| WLU | 1st | W22 | 01:20 | Kickoff | H00 | 11:13 | * | TOUCHDOWN | 10-78 | 5:07 | |
| WLU | 2nd | W25 | 05:34 | Kickoff | W33 | 04:19 | Downs | 4-8 | 1:15 | ||
| WLU | 2nd | W18 | 02:58 | Interception | W41 | 01:23 | Punt | 4-23 | 1:35 | ||
| WLU | 3rd | W30 | 10:35 | Downs | W48 | 07:38 | Punt | 5-18 | 2:57 | ||
| WLU | 3rd | W30 | 05:03 | Punt | W37 | 03:51 | Punt | 3-7 | 1:12 | ||
| WLU | 4th | W25 | 13:41 | Kickoff | W31 | 12:21 | Punt | 3-6 | 1:20 | ||
| WLU | 4th | W47 | 11:03 | Fumble | H45 | 09:39 | Punt | 3-8 | 1:24 | ||
| WLU | 4th | W40 | 07:24 | Punt | W46 | 05:58 | Punt | 3-6 | 1:26 | ||
| WLU | 4th | W30 | 04:04 | Punt | W21 | 03:29 | Interception | 4--9 | 0:35 | ||
| WLU | 4th | W25 | 03:29 | Kickoff | H35 | 01:19 | Downs | 11-40 | 2:10 | ||
| WISE | 1st | H31 | 11:59 | Kickoff | H28 | 10:37 | Punt | 3--3 | 1:22 | ||
| WISE | 1st | H42 | 06:13 | Kickoff | W40 | 04:27 | Punt | 4-18 | 1:46 | ||
| WISE | 1st | H41 | 03:30 | Punt | W00 | 01:28 | * | TOUCHDOWN | 4-59 | 2:02 | |
| WISE | 2nd | H30 | 11:04 | Kickoff | W13 | 05:34 | * | FIELD GOAL | 13-57 | 5:30 | # |
| WISE | 2nd | W33 | 04:19 | Downs | W18 | 02:58 | Interception | 3-15 | 1:21 | # | |
| WISE | 2nd | H16 | 01:23 | Punt | H46 | 00:00 | End of half | 7-30 | 1:23 | ||
| WISE | 3rd | H50 | 14:53 | Kickoff | W30 | 10:35 | Downs | 8-20 | 4:18 | ||
| WISE | 3rd | H16 | 07:38 | Punt | H25 | 05:03 | Punt | 5-9 | 2:35 | ||
| WISE | 3rd | H16 | 03:51 | Punt | W00 | 13:41 | * | TOUCHDOWN | 13-84 | 5:10 | # |
| WISE | 4th | H11 | 12:21 | Punt | W47 | 11:03 | Fumble | 3-42 | 1:18 | ||
| WISE | 4th | H10 | 09:39 | Punt | H14 | 07:24 | Punt | 3-4 | 2:15 | ||
| WISE | 4th | H17 | 05:58 | Punt | H25 | 04:04 | Punt | 3-8 | 1:54 | ||
| WISE | 4th | W00 | 03:29 | Interception | W00 | 03:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WISE | 4th | H35 | 01:19 | Downs | H33 | 00:00 | End of half | 2--2 | 1:19 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Liberty Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:41 | 06:37 | 04:09 | 06:55 | 16:18 | 11:04 | 27:22 | ||
| 3rd Down Conversions | 1/5 | 2/5 | 0/2 | 1/7 | 3/10 | 1/9 | 4/19 | ||
| Average field position | W25 | W21 | W30 | W33 | W24 | W32 | W28 | ||
| 4th Down Conversions | 1/1 | 1/2 | 0/0 | 1/2 | 2/3 | 1/2 | 3/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UVa-Wise | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:19 | 08:23 | 10:51 | 08:05 | 13:42 | 18:56 | 32:38 | ||
| 3rd Down Conversions | 0/3 | 3/5 | 1/5 | 1/3 | 3/8 | 2/8 | 5/16 | ||
| Average field position | H38 | H37 | H27 | H18 | H37 | H22 | H29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WLU | 1st | W19 | 15:00 | Kickoff | H19 | 12:04 | * | FIELD GOAL | 9-62 | 2:56 | # |
| WISE | 1st | H31 | 11:59 | Kickoff | H28 | 10:37 | Punt | 3--3 | 1:22 | ||
| WLU | 1st | W45 | 10:37 | Punt | H07 | 06:17 | * | FIELD GOAL | 10-48 | 4:20 | # |
| WISE | 1st | H42 | 06:13 | Kickoff | W40 | 04:27 | Punt | 4-18 | 1:46 | ||
| WLU | 1st | W16 | 04:27 | Punt | W18 | 03:30 | Punt | 3-2 | 0:57 | ||
| WISE | 1st | H41 | 03:30 | Punt | W00 | 01:28 | * | TOUCHDOWN | 4-59 | 2:02 | |
| WLU | 1st | W22 | 01:20 | Kickoff | H00 | 11:13 | * | TOUCHDOWN | 10-78 | 5:07 | |
| WISE | 2nd | H30 | 11:04 | Kickoff | W13 | 05:34 | * | FIELD GOAL | 13-57 | 5:30 | # |
| WLU | 2nd | W25 | 05:34 | Kickoff | W33 | 04:19 | Downs | 4-8 | 1:15 | ||
| WISE | 2nd | W33 | 04:19 | Downs | W18 | 02:58 | Interception | 3-15 | 1:21 | # | |
| WLU | 2nd | W18 | 02:58 | Interception | W41 | 01:23 | Punt | 4-23 | 1:35 | ||
| WISE | 2nd | H16 | 01:23 | Punt | H46 | 00:00 | End of half | 7-30 | 1:23 | ||
| WISE | 3rd | H50 | 14:53 | Kickoff | W30 | 10:35 | Downs | 8-20 | 4:18 | ||
| WLU | 3rd | W30 | 10:35 | Downs | W48 | 07:38 | Punt | 5-18 | 2:57 | ||
| WISE | 3rd | H16 | 07:38 | Punt | H25 | 05:03 | Punt | 5-9 | 2:35 | ||
| WLU | 3rd | W30 | 05:03 | Punt | W37 | 03:51 | Punt | 3-7 | 1:12 | ||
| WISE | 3rd | H16 | 03:51 | Punt | W00 | 13:41 | * | TOUCHDOWN | 13-84 | 5:10 | # |
| WLU | 4th | W25 | 13:41 | Kickoff | W31 | 12:21 | Punt | 3-6 | 1:20 | ||
| WISE | 4th | H11 | 12:21 | Punt | W47 | 11:03 | Fumble | 3-42 | 1:18 | ||
| WLU | 4th | W47 | 11:03 | Fumble | H45 | 09:39 | Punt | 3-8 | 1:24 | ||
| WISE | 4th | H10 | 09:39 | Punt | H14 | 07:24 | Punt | 3-4 | 2:15 | ||
| WLU | 4th | W40 | 07:24 | Punt | W46 | 05:58 | Punt | 3-6 | 1:26 | ||
| WISE | 4th | H17 | 05:58 | Punt | H25 | 04:04 | Punt | 3-8 | 1:54 | ||
| WLU | 4th | W30 | 04:04 | Punt | W21 | 03:29 | Interception | 4--9 | 0:35 | ||
| WISE | 4th | W00 | 03:29 | Interception | W00 | 03:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WLU | 4th | W25 | 03:29 | Kickoff | H35 | 01:19 | Downs | 11-40 | 2:10 | ||
| WISE | 4th | H35 | 01:19 | Downs | H33 | 00:00 | End of half | 2--2 | 1:19 | ||
Defensive Statistics |
| ## | West Liberty Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 91 | Nate Maleski | 4 | 7 | 11 | 1.5/3 | . | . | . | . | . | . | . |
| 6 | Andrew Faraimo | 5 | 5 | 10 | 1.5/7 | . | . | . | 1 | . | 1.0/7 | . |
| 22 | Rod White | 7 | 1 | 8 | 1.0/3 | . | . | . | 2 | . | . | . |
| 59 | Tj Lesniewski | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 40 | Quinton Sifford | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 5 | Marquis Bradley | 2 | 1 | 3 | . | . | . | 1-18 | 1 | . | . | . |
| 39 | Mar.Schumacher | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 37 | D'Andr.Muhammed | 2 | 1 | 3 | 1.0/2 | . | . | . | 1 | . | . | . |
| 31 | Alec Wood | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 27 | Miles Young | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | Jov. Johnson | 1 | 1 | 2 | . | . | . | . | 4 | . | . | . |
| 11 | Derrick Rovira | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 77 | Darnell Vickers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Jordan Bonar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Gavin Hutchison | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Josh Quinn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Isiah Moody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Omar Crawford | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Tanner Stocker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Zach Barnes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Sam Robinson | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| ## | UVa-Wise | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Billups, T. | 6 | 6 | 12 | 1.5/2 | . | . | . | . | . | . | 1 |
| 44 | Meador, T. | 3 | 6 | 9 | 0.5/1 | 1 | . | . | . | . | . | . |
| 25 | DeJarnette, C. | 4 | 4 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 50 | Flood, C. | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
| 42 | Blair, Z. | 2 | 3 | 5 | 1.5/2 | . | . | . | . | . | . | . |
| 24 | Parker, J. | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 34 | Payne, V. | 4 | . | 4 | 1.0/3 | . | . | 1-34 | . | . | . | . |
| 3 | Jones, M. | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
| 5 | Wright, T. | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 37 | Harris, S. | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 65 | Gaffney, C. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 70 | Henry, D. | 1 | 2 | 3 | 1.5/2 | . | . | . | . | . | . | . |
| 90 | Boyer, S. | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 54 | Barbour, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Bowyer, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Jones, N. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Loy, H. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Long, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Liberty Univ.: 3-Dominic Cooper, 9-Tanner Stocker, 16-Dom. Harris, 17-Kordarius Rice, 18-Ben Rogers, 23-Kenj. Trueblood, 24-Shavonta Craft, 26-Josh White, 27-Miles Young, 28-Isiah Moody, 30-Rickey Wilson, 31-Alec Wood, 32-Lukas Turley, 39-Mar.Schumacher, 40-Quinton Sifford, 41-Josh Quinn, 43-Derek Mills, 44-Garrett Vulcano, 46-Jordan Bonar, 47-Gavin Hutchison, 48-Bryan Arbes, 50-Zach Barnes, 56-Dylan Dominico, 62-Erik Rose, 69-Eric Burhop, 75-Mike Berardi, 80-Malik Lockett, 82-Griffin Yocum, 84-Robert Jones, 90-Khalil Seaburn. |
| UVa-Wise: 1-Townsend, J., 4-Stewart, J., 6-Graham, T., 8-Melshen, P., 9-Williams, J., 12-Atkins, S., 13-Lamb, A., 19-Lusk, G., 23-Mellon, N., 24-Parker, J., 29-Atkins, K., 32-Haight, D., 33-Bowyer, M., 37-Harris, S., 41-Smith, M., 50-Flood, C., 55-Sandoval, M., 56-Lishen, C., 69-Tuite, J., 73-Kumah, R., 86-Loy, H., 98-Goode, B.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
West Liberty Univ... 6 7 0 0 - 13 Record: (3-7,3-5)
UVa-Wise............ 7 3 0 14 - 24 Record: (2-8,2-6)
Scoring Summary:
1st 12:04 WLU - Bryan Arbes 36 yd field goal, 9-62 2:56, WLU 3 - WISE 0
06:17 WLU - Bryan Arbes 24 yd field goal, 10-48 4:20, WLU 6 - WISE 0
01:28 WISE - Long, J. 46 yd pass from LaVoi, C. (Melshen, P. kick), 4-59 2:02, WLU 6 - WISE 7
2nd 11:13 WLU - Dylan Potts 24 yd pass from Dylan Lagarde (Bryan Arbes kick), 10-78 5:07, WLU 13 - WISE 7
05:34 WISE - Melshen, P. 30 yd field goal, 13-57 5:30, WLU 13 - WISE 10
4th 13:41 WISE - Younger, T. 9 yd pass from LaVoi, C. (Melshen, P. kick), 13-84 5:10, WLU 13 - WISE 17
03:29 WISE - Payne, V. 34 yd interception return (Melshen, P. kick), , WLU 13 - WISE 24
WLU WISE
FIRST DOWNS................... 13 19
RUSHES-YARDS (NET)............ 31-97 38-142
PASSING YDS (NET)............. 215 149
Passes Att-Comp-Int........... 39-24-1 32-17-1
TOTAL OFFENSE PLAYS-YARDS..... 70-312 70-291
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-0 5--2
Kickoff Returns-Yards......... 2-31 4-53
Interception Returns-Yards.... 1-18 1-34
Punts (Number-Avg)............ 7-40.7 5-37.4
Fumbles-Lost.................. 3-0 1-1
Penalties-Yards............... 9-105 4-35
Possession Time............... 27:22 32:38
Third-Down Conversions........ 4 of 19 5 of 16
Fourth-Down Conversions....... 3 of 5 1 of 2
Red-Zone Scores-Chances....... 2-2 2-3
Sacks By: Number-Yards........ 1-7 1-1
RUSHING: West Liberty Univ.-Isiah Moody 7-26; Kenj. Trueblood 11-26;
Daree' Goodwin 1-20; Marty Bishop 7-17; Dylan Lagarde 3-5; Dylan Potts 1-2;
Griffin Yocum 1-1. UVa-Wise-LaVoi, C. 13-84; Cochran, Z. 22-58; Atkins, S. 1-2;
TEAM 2-minus 2.
PASSING: West Liberty Univ.-Dylan Lagarde 24-39-1-215. UVa-Wise-LaVoi, C.
17-32-1-149.
RECEIVING: West Liberty Univ.-Dylan Potts 9-139; Daree' Goodwin 7-25;
Malik Lockett 2-20; Roos. Morrisset 2-19; Dom. Harris 1-6; Isiah Moody 1-5;
Kenj. Trueblood 1-2; Marty Bishop 1-minus 1. UVa-Wise-Long, J. 6-81; Younger, T.
4-34; Cochran, Z. 4-25; Stewart, J. 2-12; Loy, H. 1-minus 3.
INTERCEPTIONS: West Liberty Univ.-Marquis Bradley 1-18. UVa-Wise-Payne,
V. 1-34.
FUMBLES: West Liberty Univ.-Marty Bishop 1-0; Isiah Moody 1-0; Daree'
Goodwin 1-0. UVa-Wise-LaVoi, C. 1-1.
Stadium: Smith Stadium Attendance: 1047
Kickoff time: 1 pm End of Game: 3:48pm Total elapsed time: 2:48
Officials: Referee: David Barry; Umpire: Michael Burrell; Linesman: Adam Loudin;
Line judge: David Truffa; Back judge: Paul Harris; Field judge: Tony Scanga;
Side judge: Todd Creed;
Temperature: 50 Wind: SW at 13 Weather: Clear
James Long broke single season reception record with 75
reception of the season
|
Play-by-Play Summary |
| UVa-Wise wins toss and defers to second half | |||
| Wlu | 1-10 | at Wlu35 | WISE ball on WISE35. |
| Melshen, P. kickoff 59 yards to the WLU6, Isiah Moody return 13 yards to the WLU19 (Long, J.). | |||
| Wlu | 1-10 | at Wlu19 | Dylan Lagarde pass complete to Daree' Goodwin for 8 yards to the WLU27 (Wright, T.). |
| Wlu | 2-2 | at Wlu27 | Dylan Lagarde pass complete to Dylan Potts for 34 yards to the WISE39, 1ST DOWN WLU, out-of-bounds (Jones, M.). |
| Wlu | 1-10 | at Wise39 | Marty Bishop rush for 3 yards to the WISE36 (Meador, T.;DeJarnette, C.). |
| Wlu | 2-7 | at Wise36 | Dylan Lagarde pass incomplete to Dylan Potts, dropped pass. |
| Wlu | 3-7 | at Wise36 | Dylan Lagarde pass complete to Malik Lockett for 12 yards to the WISE24, 1ST DOWN WLU (Jones, N.). |
| Wlu | 1-10 | at Wise24 | Marty Bishop rush for 3 yards to the WISE21 (Meador, T.;DeJarnette, C.). |
| Wlu | 2-7 | at Wise21 | Marty Bishop rush for 2 yards to the WISE19 (Meador, T.). |
| Wlu | 3-5 | at Wise19 | Dylan Lagarde pass incomplete to Daree' Goodwin. |
| Wlu | 4-5 | at Wise19 | Bryan Arbes field goal attempt from 36 GOOD, clock 12:04. |
| West Liberty Univ. 3, UVa-Wise 0 | |||
| Drive: 9 plays, 62 yards, TOP 03:01 | |||
| Rickey Wilson kickoff 47 yards to the WISE18, Cochran, Z. return 13 yards to the WISE31 (Rod White). | |||
| Wise | 1-10 | at Wise31 | UVA-WISE drive start at 11:59. |
| Wise | 1-10 | at Wise31 | Cochran, Z. rush for no gain to the WISE31 (Nate Maleski). |
| Wise | 2-10 | at Wise31 | LaVoi, C. pass complete to Loy, H. for loss of 3 yards to the WISE28 (Rod White). |
| Wise | 3-13 | at Wise28 | LaVoi, C. pass incomplete to Long, J. (Jov. Johnson). |
| Wise | 4-13 | at Wise28 | Graham, T. punt 27 yards to the WLU45, out-of-bounds. |
| Drive: 3 plays, minus 3 yards, TOP 01:22 | |||
| Wlu | 1-10 | at Wlu45 | WEST LIBERTY UNIV. drive start at 10:37. |
| Wlu | 1-10 | at Wlu45 | Daree' Goodwin rush for 20 yards to the WISE35, 1ST DOWN WLU (Billups, T.). |
| Wlu | 1-10 | at Wise35 | Kenj. Trueblood rush for 10 yards to the WISE25, 1ST DOWN WLU (DeJarnette, C.). |
| Wlu | 1-10 | at Wise25 | Dylan Lagarde pass incomplete to Kordarius Rice. |
| Wlu | 2-10 | at Wise25 | Kenj. Trueblood rush for 5 yards to the WISE20 (DeJarnette, C.;Meador, T.). |
| Wlu | 3-5 | at Wise20 | Kenj. Trueblood rush for 3 yards to the WISE17 (Harris, S.;Jones, M.). |
| Wlu | 4-2 | at Wise17 | Dylan Lagarde pass complete to Daree' Goodwin for 12 yards to the WISE5, 1ST DOWN WLU (Payne, V.). |
| Wlu | 1-G | at Wise05 | Kenj. Trueblood rush for loss of 1 yard to the WISE6. |
| Wlu | 2-G | at Wise06 | Kenj. Trueblood rush for loss of 1 yard to the WISE7 (Blair, Z.). |
| Wlu | 3-G | at Wise07 | Dylan Lagarde pass complete to Daree' Goodwin for 6 yards to the WISE1, fumble forced by Jones, M., fumble by Daree' Goodwin recovered by WLU Marty Bishop at WISE7. |
| Wlu | 4-G | at Wise07 | Bryan Arbes field goal attempt from 24 GOOD, clock 06:17. |
| West Liberty Univ. 6, UVa-Wise 0 | |||
| Drive: 10 plays, 48 yards, TOP 04:24 | |||
| Rickey Wilson kickoff 35 yards to the WISE30, Cochran, Z. return 12 yards to the WISE42 (Rod White;Andrew Faraimo). | |||
| Wise | 1-10 | at Wise42 | UVA-WISE drive start at 06:13. |
| Wise | 1-10 | at Wise42 | LaVoi, C. rush for 12 yards to the WLU46, 1ST DOWN WISE. |
| Wise | 1-10 | at Wlu46 | Cochran, Z. rush for 4 yards to the WLU42 (Andrew Faraimo). |
| Wise | 2-6 | at Wlu42 | LaVoi, C. pass incomplete to Zentmeyer, C. (Jov. Johnson). |
| Wise | 3-6 | at Wlu42 | LaVoi, C. rush for 2 yards to the WLU40 (Nate Maleski). |
| Wise | 4-4 | at Wlu40 | Graham, T. punt 24 yards to the WLU16, fair catch by Isiah Moody. |
| Drive: 4 plays, 18 yards, TOP 01:46 | |||
| Wlu | 1-10 | at Wlu16 | WEST LIBERTY UNIV. drive start at 04:27. |
| Wlu | 1-10 | at Wlu16 | Marty Bishop rush for 2 yards to the WLU18 (Billups, T.;Blair, Z.). |
| Wlu | 2-8 | at Wlu18 | Dylan Lagarde pass incomplete to Roos. Morrisset. |
| Wlu | 3-8 | at Wlu18 | Dylan Lagarde pass incomplete to Daree' Goodwin. |
| Wlu | 4-8 | at Wlu18 | Griffin Yocum punt 42 yards to the WISE40, Payne, V. return 1 yards to the WISE41 (Alec Wood). |
| Drive: 3 plays, 2 yards, TOP 00:57 | |||
| Wise | 1-10 | at Wise41 | UVA-WISE drive start at 03:30. |
| Wise | 1-10 | at Wise41 | LaVoi, C. pass complete to Long, J. for 5 yards to the WISE46, out-of-bounds (Rod White). |
| Wise | 2-5 | at Wise46 | LaVoi, C. rush for 1 yard to the WISE47 (Tj Lesniewski;Quinton Sifford). |
| Wise | 3-4 | at Wise47 | LaVoi, C. pass complete to Stewart, J. for 2 yards to the WISE49 (Mar.Schumacher). |
| Wise | 4-2 | at Wise49 | PENALTY WLU offside defense (Rod White) 5 yards to the WLU46, 1ST DOWN WISE. |
| Wise | 1-10 | at Wlu46 | LaVoi, C. pass complete to Long, J. for 46 yards to the WLU0, 1ST DOWN WISE, TOUCHDOWN, clock 01:28. |
| Melshen, P. kick attempt good. | |||
| UVa-Wise 7, West Liberty Univ. 6 | |||
| Drive: 4 plays, 59 yards, TOP 02:10 | |||
| Melshen, P. kickoff 61 yards to the WLU4, Isiah Moody return 18 yards to the WLU22 (Flood, C.). | |||
| Wlu | 1-10 | at Wlu22 | WEST LIBERTY UNIV. drive start at 01:20. |
| Wlu | 1-10 | at Wlu22 | PENALTY WISE HOL 10 yards to the WLU32, 1ST DOWN WLU. |
