Scoring Summary |
Shepherd (1-0,1-0) vs. West Liberty (0-1,0-1)
Date: Sep 06, 2014 Site: West Liberty, WV Stadium: West Family Stadium Attendance: 803
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Shepherd | 10 | 14 | 7 | 7 | 38 |
| West Liberty | 0 | 0 | 0 | 13 | 13 |
| SCORING SUMMARY | SU -WLU | |||
| 1st | 11:23 | SU | Tony Squirewell 23 yd pass from Jeff Ziemba (Ryan Earls kick) | |
| 7 plays, 53 yards, TOP 3:28 | 7 - 0 | |||
| 01:36 | SU | Ryan Earls 31 yd field goal | ||
| 17 plays, 67 yards, TOP 8:18 | 10 - 0 | |||
| 2nd | 04:51 | SU | Jabre Lolley 5 yd run (Ryan Earls kick) | |
| 14 plays, 76 yards, TOP 7:49 | 17 - 0 | |||
| 00:44 | SU | Wm. McKenzie 8 yd pass from Jeff Ziemba (Ryan Earls kick) | ||
| 6 plays, 53 yards, TOP 3:16 | 24 - 0 | |||
| 3rd | 06:41 | SU | Jabre Lolley 8 yd run (Ryan Earls kick) | |
| 5 plays, 25 yards, TOP 2:54 | 31 - 0 | |||
| 4th | 10:53 | WLU | Dylan Potts 2 yd pass from Dan Leonard (Zach Musilli kick failed) | |
| 5 plays, 23 yards, TOP 1:56 | 31 - 6 | |||
| 02:44 | SU | Malik Harleston 3 yd run (Ryan Earls kick) | ||
| 5 plays, 16 yards, TOP 2:06 | 38 - 6 | |||
| 02:30 | WLU | Anton McCallum 93 yd kickoff return (Josh Wilson kick) | ||
| 38 - 13 | ||||
|
Kickoff time: 1:00PM End of Game: 3:47 Total elapsed time: 2 hr 47 Referee: Bill Flanigan Umpire: Anthony Manko Linesman: Steve Robinson Line judge: Billy Bush Back judge: Jason Wilkinson Field judge: Mike Rodgeway Side judge: Anthony LaScola Temperature: 72 Wind: 12 mph Weather: Chance of Storms |
Team Statistics |
| Team Totals | SU | WLU |
| FIRST DOWNS | 21 | 10 |
| Rushing | 15 | 2 |
| Passing | 5 | 5 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 219 | 34 |
| Rushing Attempts | 49 | 21 |
| Average Per Rush | 4.5 | 1.6 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 237 | 56 |
| Yards Lost Rushing | 18 | 22 |
| NET YARDS PASSING | 204 | 143 |
| Completions-Attempts-Int | 17-25-0 | 13-30-2 |
| Average Per Attempt | 8.2 | 4.8 |
| Average Per Completion | 12.0 | 11.0 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 423 | 177 |
| Total offense plays | 74 | 51 |
| Average Gain Per Play | 5.7 | 3.5 |
| Fumbles: Number-Lost | 3-3 | 1-1 |
| Penalties: Number-Yards | 8-92 | 2-25 |
| PUNTS-YARDS | 2-82 | 4-193 |
| Average Yards Per Punt | 41.0 | 48.2 |
| Net Yards Per Punt | 27.0 | 31.5 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-425 | 3-146 |
| Average Yards Per Kickoff | 60.7 | 48.7 |
| Net Yards Per Kickoff | 35.0 | 36.3 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 2-47-0 | 1-8-0 |
| Average Per Return | 23.5 | 8.0 |
| Kickoff returns: Number-Yds-TD | 2-37-0 | 5-155-1 |
| Average Per Return | 18.5 | 31.0 |
| Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 39:49 | 20:11 |
| 1st Quarter | 11:46 | 3:14 |
| 2nd Quarter | 11:05 | 3:55 |
| 3rd Quarter | 6:10 | 8:50 |
| 4th Quarter | 10:48 | 4:12 |
| Third-Down Conversions | 13 of 18 | 1 of 10 |
| Fourth-Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone Scores-Chances | 5-5 | 1-3 |
| Touchdowns | 4-5 | 1-3 |
| Field goals | 1-5 | 0-3 |
| Sacks By: Number-Yards | 3-12 | 1-10 |
| PAT Kicks | 5-5 | 1-2 |
| Field Goals | 1-2 | 0-1 |
| Points off turnovers | 20 | 12 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Shepherd-CJ Davis 1-1; Billy Brown 1-1; Jabre Lolley 1-1. West Liberty-Ty Peterson 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SU | 1st | S47 | 14:51 | Kickoff | W00 | 11:23 | * | TOUCHDOWN | 7-53 | 3:28 | |
| SU | 1st | S20 | 09:54 | Interception | W13 | 01:36 | * | FIELD GOAL | 17-67 | 8:18 | |
| SU | 2nd | S36 | 00:00 | Punt | S28 | 14:48 | Fumble | 0--8 | 0:00 | ||
| SU | 2nd | S24 | 12:40 | Downs | W00 | 04:51 | * | TOUCHDOWN | 14-76 | 7:49 | |
| SU | 2nd | S47 | 04:00 | Interception | W00 | 00:44 | * | TOUCHDOWN | 6-53 | 3:16 | |
| SU | 3rd | S49 | 14:01 | Punt | W45 | 12:08 | Punt | 3-6 | 1:53 | ||
| SU | 3rd | W25 | 09:35 | Punt | W00 | 06:41 | * | TOUCHDOWN | 5-25 | 2:54 | |
| SU | 3rd | S20 | 04:13 | Punt | S42 | 04:04 | Fumble | 1-22 | 0:09 | ||
| SU | 3rd | S28 | 01:14 | Downs | S32 | 14:42 | Punt | 3-4 | 1:32 | ||
| SU | 4th | S20 | 13:00 | Missed FG | S23 | 12:49 | Fumble | 1-3 | 0:11 | ||
| SU | 4th | S35 | 10:53 | Kickoff | W24 | 05:10 | Missed FG | 10-41 | 5:43 | ||
| SU | 4th | W22 | 04:50 | Fumble | W22 | 04:50 | Possession | 0-0 | 0:00 | ||
| SU | 4th | W16 | 04:50 | Possession | W00 | 02:44 | * | TOUCHDOWN | 5-16 | 2:06 | |
| SU | 4th | S29 | 02:26 | Kickoff | S50 | 00:00 | End of half | 4-21 | 2:26 | ||
| WLU | 1st | W35 | 15:00 | Possession | W35 | 14:51 | Kickoff | 0-0 | 0:09 | ||
| WLU | 1st | W23 | 11:17 | Kickoff | S12 | 09:54 | Interception | 4-65 | 1:23 | ||
| WLU | 1st | W16 | 01:32 | Kickoff | W14 | 14:48 | Punt | 3--2 | 1:44 | ||
| WLU | 2nd | S28 | 14:48 | Fumble | S24 | 12:40 | Downs | 4-4 | 2:08 | ||
| WLU | 2nd | W15 | 04:46 | Kickoff | W14 | 04:00 | Interception | 2--1 | 0:46 | ||
| WLU | 2nd | W35 | 00:44 | Kickoff | S35 | 00:00 | End of half | 6-30 | 0:44 | ||
| WLU | 3rd | W07 | 14:51 | Kickoff | W09 | 14:01 | Punt | 3-2 | 0:50 | ||
| WLU | 3rd | W20 | 12:08 | Punt | W34 | 09:35 | Punt | 5-14 | 2:33 | ||
| WLU | 3rd | W20 | 06:41 | Kickoff | W45 | 04:13 | Punt | 5-25 | 2:28 | ||
| WLU | 3rd | S42 | 04:04 | Fumble | S28 | 01:14 | Downs | 8-14 | 2:50 | ||
| WLU | 4th | W39 | 14:42 | Punt | S15 | 13:00 | Missed FG | 6-46 | 1:42 | ||
| WLU | 4th | S23 | 12:49 | Fumble | S00 | 10:53 | * | TOUCHDOWN | 5-23 | 1:56 | |
| WLU | 4th | W24 | 05:10 | Missed FG | W22 | 04:50 | Fumble | 1--2 | 0:20 | ||
| WLU | 4th | S00 | 02:30 | Kickoff | S00 | 02:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Shepherd | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:46 | 11:05 | 06:10 | 10:48 | 22:51 | 16:58 | 39:49 | ||
| 3rd Down Conversions | 5/6 | 5/5 | 1/2 | 2/5 | 10/11 | 3/7 | 13/18 | ||
| Average field position | S33 | S35 | S43 | S42 | S34 | S42 | S39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Liberty | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:14 | 03:55 | 08:50 | 04:12 | 07:09 | 13:02 | 20:11 | ||
| 3rd Down Conversions | 0/2 | 0/1 | 0/5 | 1/2 | 0/3 | 1/7 | 1/10 | ||
| Average field position | W24 | W40 | W26 | S40 | W32 | W43 | W38 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/2 | 0/0 | 0/1 | 1/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WLU | 1st | W35 | 15:00 | Possession | W35 | 14:51 | Kickoff | 0-0 | 0:09 | ||
| SU | 1st | S47 | 14:51 | Kickoff | W00 | 11:23 | * | TOUCHDOWN | 7-53 | 3:28 | |
| WLU | 1st | W23 | 11:17 | Kickoff | S12 | 09:54 | Interception | 4-65 | 1:23 | ||
| SU | 1st | S20 | 09:54 | Interception | W13 | 01:36 | * | FIELD GOAL | 17-67 | 8:18 | |
| WLU | 1st | W16 | 01:32 | Kickoff | W14 | 14:48 | Punt | 3--2 | 1:44 | ||
| SU | 2nd | S36 | 00:00 | Punt | S28 | 14:48 | Fumble | 0--8 | 0:00 | ||
| WLU | 2nd | S28 | 14:48 | Fumble | S24 | 12:40 | Downs | 4-4 | 2:08 | ||
| SU | 2nd | S24 | 12:40 | Downs | W00 | 04:51 | * | TOUCHDOWN | 14-76 | 7:49 | |
| WLU | 2nd | W15 | 04:46 | Kickoff | W14 | 04:00 | Interception | 2--1 | 0:46 | ||
| SU | 2nd | S47 | 04:00 | Interception | W00 | 00:44 | * | TOUCHDOWN | 6-53 | 3:16 | |
| WLU | 2nd | W35 | 00:44 | Kickoff | S35 | 00:00 | End of half | 6-30 | 0:44 | ||
| WLU | 3rd | W07 | 14:51 | Kickoff | W09 | 14:01 | Punt | 3-2 | 0:50 | ||
| SU | 3rd | S49 | 14:01 | Punt | W45 | 12:08 | Punt | 3-6 | 1:53 | ||
| WLU | 3rd | W20 | 12:08 | Punt | W34 | 09:35 | Punt | 5-14 | 2:33 | ||
| SU | 3rd | W25 | 09:35 | Punt | W00 | 06:41 | * | TOUCHDOWN | 5-25 | 2:54 | |
| WLU | 3rd | W20 | 06:41 | Kickoff | W45 | 04:13 | Punt | 5-25 | 2:28 | ||
| SU | 3rd | S20 | 04:13 | Punt | S42 | 04:04 | Fumble | 1-22 | 0:09 | ||
| WLU | 3rd | S42 | 04:04 | Fumble | S28 | 01:14 | Downs | 8-14 | 2:50 | ||
| SU | 3rd | S28 | 01:14 | Downs | S32 | 14:42 | Punt | 3-4 | 1:32 | ||
| WLU | 4th | W39 | 14:42 | Punt | S15 | 13:00 | Missed FG | 6-46 | 1:42 | ||
| SU | 4th | S20 | 13:00 | Missed FG | S23 | 12:49 | Fumble | 1-3 | 0:11 | ||
| WLU | 4th | S23 | 12:49 | Fumble | S00 | 10:53 | * | TOUCHDOWN | 5-23 | 1:56 | |
| SU | 4th | S35 | 10:53 | Kickoff | W24 | 05:10 | Missed FG | 10-41 | 5:43 | ||
| WLU | 4th | W24 | 05:10 | Missed FG | W22 | 04:50 | Fumble | 1--2 | 0:20 | ||
| SU | 4th | W22 | 04:50 | Fumble | W22 | 04:50 | Possession | 0-0 | 0:00 | ||
| SU | 4th | W16 | 04:50 | Possession | W00 | 02:44 | * | TOUCHDOWN | 5-16 | 2:06 | |
| WLU | 4th | S00 | 02:30 | Kickoff | S00 | 02:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SU | 4th | S29 | 02:26 | Kickoff | S50 | 00:00 | End of half | 4-21 | 2:26 | ||
Defensive Statistics |
| ## | Shepherd | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | Octavius Thomas | 4 | 4 | 8 | 2.5/8 | . | . | . | . | . | 1.5/6 | . |
| 12 | Levi Barber | 5 | 1 | 6 | 2.0/4 | . | . | . | . | . | . | . |
| 32 | James Gupton | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 9 | Shaneil Jenkins | 1 | 2 | 3 | 1.5/3 | . | . | . | 1 | . | . | . |
| 20 | David Carter | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 27 | CJ Davis | 2 | . | 2 | 1.0/4 | . | . | 2-0 | 2 | . | . | . |
| 22 | Bernard Wolley | 2 | . | 2 | 1.0/3 | . | . | . | 1 | . | 1.0/3 | . |
| 2 | Phillip Rhoden | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 6 | Jaylen Johnson | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 10 | DeOntre Johnson | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 47 | Tatah Ndeh | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 41 | Demetrius Dixon | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 5 | Tre Sullivan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Jon Hammer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Da'Quan Earl | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Adam Coles | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | James King | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Cam. Reynolds | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | West Liberty | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 39 | Marc Schumacher | 6 | 3 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 59 | Jevon Fripp | 5 | 3 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 31 | Alec Wood | 3 | 4 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | Garrett Vulcano | 4 | 1 | 5 | 1.0/3 | 1 | . | . | . | . | . | . |
| 27 | Miles Young | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 16 | Marco Ricchetti | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 26 | Josh White | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 77 | Darnell Vickers | 2 | 2 | 4 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 6 | Andrew Faraimo | 2 | 2 | 4 | . | 1 | 1-0 | . | . | . | . | . |
| 20 | Allen Hall | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 36 | Pierre Blake | 3 | . | 3 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 91 | Marquee Johnson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 15 | Jerimy Mask | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | Quentin Sifford | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | Tim Moody | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Tanner Stocker | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 82 | Griffin Yocum | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Kane Boroski | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 41 | Josh Quinn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Jordan Bonar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Dylan Potts | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Bran Schroeder | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Cordell Felder | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Sam Robinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Cole Stephen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Zach Barnes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | DAndre Muhammad | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shepherd: 3-Dalton Boyd, 4-Antoine Young, 5-Tre Sullivan, 6-Jaylen Johnson, 16-Adam Coles, 17-Nic Hammer, 18-Ryan Earls, 19-Caleb Dembeck, 21-Jabre Lolley, 23-Da'Quan Earl, 24-Trenton Cannon, 25-LaRue Bradley, 29-Malik Harleston, 30-Tre Anderson, 31-Allen Cross, 35-Ryan Plowman, 38-Michael Wingard, 39-Ahja Frazier, 40-Jon Hammer, 42-Connor Simpson, 45-Cam. Reynolds, 49-Rudie Henderson, 50-Michael Reaves, 51-Zach Buffkin, 52-Myles Humphrey, 56-James King, 62-Ben Mitchell, 72-Jon Durrett, 73-Connor O'Shea, 77-Donnie Knox, 78-Brandon Dukeman, 85-Michael Grant, 87-Kendell Smith, 88-Jeremy Bell, 91-Steph. Francois, 94-Joradn Domenico, 99-Shaq. Melvin. |
| West Liberty: 2-Dyland LaGarde, 5-Ty Peterson, 8-Dan Leonard, 9-Tanner Stocker, 14-Zach Musilli, 15-Jerimy Mask, 17-Kordarius Rice, 18-Ben Rogers, 19-R.J. Thomas, 20-Allen Hall, 21-Jeremiah Ortiz, 32-Lukas Turley, 33-Cordell Felder, 35-Kane Boroski, 36-Pierre Blake, 37-DAndre Muhammad, 41-Josh Quinn, 42-Ellis Randall, 44-Garrett Vulcano, 45-Jede Fue, 46-Jordan Bonar, 47-Gavin Hutchison, 49-Cole Stephen, 69-Eric Burhop, 72-Jordan Gibson, 82-Griffin Yocum, 86-Josh Wilson, 91-Marquee Johnson, 93-Sam Robinson, 96-Tim Moody. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Shepherd............ 10 14 7 7 - 38 Record: (1-0,1-0)
West Liberty........ 0 0 0 13 - 13 Record: (0-1,0-1)
Scoring Summary:
1st 11:23 SU - Tony Squirewell 23 yd pass from Jeff Ziemba (Ryan Earls kick), 7-53 3:28, SU 7 - WLU 0
01:36 SU - Ryan Earls 31 yd field goal, 17-67 8:18, SU 10 - WLU 0
2nd 04:51 SU - Jabre Lolley 5 yd run (Ryan Earls kick), 14-76 7:49, SU 17 - WLU 0
00:44 SU - Wm. McKenzie 8 yd pass from Jeff Ziemba (Ryan Earls kick), 6-53 3:16, SU 24 - WLU 0
3rd 06:41 SU - Jabre Lolley 8 yd run (Ryan Earls kick), 5-25 2:54, SU 31 - WLU 0
4th 10:53 WLU - Dylan Potts 2 yd pass from Dan Leonard (Zach Musilli kick failed), 5-23 1:56, SU 31 - WLU 6
02:44 SU - Malik Harleston 3 yd run (Ryan Earls kick), 5-16 2:06, SU 38 - WLU 6
02:30 WLU - Anton McCallum 93 yd kickoff return (Josh Wilson kick), , SU 38 - WLU 13
SU WLU
FIRST DOWNS................... 21 10
RUSHES-YARDS (NET)............ 49-219 21-34
PASSING YDS (NET)............. 204 143
Passes Att-Comp-Int........... 25-17-0 30-13-2
TOTAL OFFENSE PLAYS-YARDS..... 74-423 51-177
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-47 1-8
Kickoff Returns-Yards......... 2-37 5-155
Interception Returns-Yards.... 2-0 0-0
Punts (Number-Avg)............ 2-41.0 4-48.2
Fumbles-Lost.................. 3-3 1-1
Penalties-Yards............... 8-92 2-25
Possession Time............... 39:49 20:11
Third-Down Conversions........ 13 of 18 1 of 10
Fourth-Down Conversions....... 0 of 0 1 of 3
Red-Zone Scores-Chances....... 5-5 1-3
Sacks By: Number-Yards........ 3-12 1-10
RUSHING: Shepherd-Allen Cross 15-87; Trenton Cannon 8-54; Jabre Lolley
14-53; Malik Harleston 8-17; Jeff Ziemba 2-9; Jon Hammer 2-minus 1. West
Liberty-Isiah Moody 6-23; Jeremiah Ortiz 9-22; Anton McCallum 1-minus 1; Ty
Peterson 1-minus 2; Dakota Conwell 4-minus 8.
PASSING: Shepherd-Jeff Ziemba 17-25-0-204. West Liberty-Dakota Conwell
6-16-2-77; Dan Leonard 5-7-0-54; Dyland LaGarde 2-6-0-12; Ty Peterson 0-1-0-0.
RECEIVING: Shepherd-Tony Squirewell 4-45; Billy Brown 3-81; Jamie Deason
2-19; Allen Cross 2-17; Wm. McKenzie 2-15; Jon Hammer 1-13; Malik Harleston 1-7;
Dalton Boyd 1-5; Jabre Lolley 1-2. West Liberty-Dylan Potts 6-7; Daree Goodwin
2-74; Isiah Moody 2-6; Bran Schroeder 1-40; Jeremiah Ortiz 1-14; Anton McCallum
1-2.
INTERCEPTIONS: Shepherd-CJ Davis 2-0. West Liberty-None.
FUMBLES: Shepherd-CJ Davis 1-1; Billy Brown 1-1; Jabre Lolley 1-1. West
Liberty-Ty Peterson 1-1.
Stadium: West Family Stadium Attendance: 803
Kickoff time: 1:00PM End of Game: 3:47 Total elapsed time: 2 hr 47
Officials: Referee: Bill Flanigan; Umpire: Anthony Manko; Linesman: Steve Robinson;
Line judge: Billy Bush; Back judge: Jason Wilkinson; Field judge: Mike Rodgeway;
Side judge: Anthony LaScola;
Temperature: 72 Wind: 12 mph Weather: Chance of Storms
|
Play-by-Play Summary |
| Su | 1-10 | at Su35 | Change of possession, WLU ball on WLU35, 1st and 10. |
| Josh Wilson kickoff 52 yards to the SU13, CJ Davis return 34 yards to the SU47 (Dylan Potts). | |||
| Su | 1-10 | at Su47 | SHEPHERD drive start at 14:51. |
| Su | 1-10 | at Su47 | Jeff Ziemba pass incomplete to Tony Squirewell. |
| Su | 2-10 | at Su47 | Jeff Ziemba pass complete to Allen Cross for 9 yards to the WLU44 (Marc Schumacher). |
| Su | 3-1 | at Wlu44 | Allen Cross rush for 2 yards to the WLU42, 1ST DOWN SU (Jevon Fripp;Marco Ricchetti). |
| Su | 1-10 | at Wlu42 | PENALTY SU false start 5 yards to the WLU47. |
| Su | 1-15 | at Wlu47 | Allen Cross rush for 5 yards to the WLU42 (Jevon Fripp). |
| Su | 2-10 | at Wlu42 | Jeff Ziemba pass incomplete to Billy Brown. |
| Su | 3-10 | at Wlu42 | Jeff Ziemba rush for 19 yards to the WLU23, 1ST DOWN SU, out-of-bounds. |
| Su | 1-10 | at Wlu23 | Jeff Ziemba pass complete to Tony Squirewell for 23 yards to the WLU0, 1ST DOWN SU, TOUCHDOWN, clock 11:23. |
| Ryan Earls kick attempt good. | |||
| Shepherd 7, West Liberty 0 | |||
| Drive: 7 plays, 53 yards, TOP 03:34 | |||
| Ryan Earls kickoff 64 yards to the WLU1, Isiah Moody return 22 yards to the WLU23 (Jon Hammer). | |||
| Wlu | 1-10 | at Wlu23 | WEST LIBERTY drive start at 11:17. |
| Wlu | 1-10 | at Wlu23 | Dakota Conwell pass complete to Daree Goodwin for 65 yards to the SU12, 1ST DOWN WLU (Levi Barber). |
| Wlu | 1-10 | at Su12 | Jeremiah Ortiz rush for 2 yards to the SU10 (Octavius Thomas). |
| Wlu | 2-8 | at Su10 | Dakota Conwell pass complete to Dylan Potts for loss of 2 yards to the SU12 (Levi Barber). |
| Wlu | 3-10 | at Su12 | Dakota Conwell pass intercepted by CJ Davis at the SU0, CJ Davis return 0 yards to the SU0, touchback. |
| Drive: 4 plays, 65 yards, TOP 01:23 | |||
| Su | 1-10 | at Su20 | SHEPHERD drive start at 09:54. |
| Su | 1-10 | at Su20 | Jon Hammer rush for no gain to the SU20 (Marc Schumacher;Marco Ricchetti). |
| Su | 2-10 | at Su20 | Jeff Ziemba pass complete to Tony Squirewell for 9 yards to the SU29, out-of-bounds (Josh White). |
| Su | 3-1 | at Su29 | Timeout Shepherd, clock 08:38. |
| Su | 3-1 | at Su29 | Jabre Lolley rush for 2 yards to the SU31, 1ST DOWN SU (Marco Ricchetti;Alec Wood). |
| Su | 1-10 | at Su31 | Jeff Ziemba pass incomplete to Wm. McKenzie. |
| Su | 2-10 | at Su31 | Allen Cross rush for 13 yards to the SU44, 1ST DOWN SU (Sam Robinson). |
| Su | 1-10 | at Su44 | Jeff Ziemba pass complete to Tony Squirewell for 7 yards to the WLU49, out-of-bounds (Allen Hall). |
| Su | 2-3 | at Wlu49 | Jeff Ziemba pass incomplete to Tony Squirewell. |
| Su | 3-3 | at Wlu49 | Jeff Ziemba pass complete to Allen Cross for 8 yards to the WLU41, 1ST DOWN SU (Miles Young;Josh White). |
| Su | 1-10 | at Wlu41 | Jabre Lolley rush for 1 yard to the WLU40 (Darnell Vickers;Marco Ricchetti). |
| Su | 2-9 | at Wlu40 | Jeff Ziemba pass complete to Jabre Lolley for 2 yards to the WLU38 (Josh White). |
| Su | 3-7 | at Wlu38 | Jeff Ziemba pass complete to Wm. McKenzie for 7 yards to the WLU31, 1ST DOWN SU (Josh White). |
| Su | 1-10 | at Wlu31 | Allen Cross rush for 2 yards to the WLU29 (Andrew Faraimo;Zach Barnes). |
| Su | 2-8 | at Wlu29 | Jon Hammer rush for loss of 1 yard to the WLU30 (Marc Schumacher). |
| Su | 3-9 | at Wlu30 | PENALTY WLU personal foul (Marco Ricchetti) 15 yards to the WLU15, 1ST DOWN SU. |
| Su | 1-10 | at Wlu15 | Allen Cross rush for 3 yards to the WLU12 (Quentin Sifford). |
| Su | 2-7 | at Wlu12 | Allen Cross rush for loss of 1 yard to the WLU13 (Alec Wood). |
| Su | 3-8 | at Wlu13 | Timeout Shepherd, clock 01:46. |
| Su | 3-8 | at Wlu13 | Jeff Ziemba pass incomplete to Billy Brown (Josh White). |
| Su | 4-8 | at Wlu13 | Ryan Earls field goal attempt from 31 GOOD, clock 01:36. |
| Shepherd 10, West Liberty 0 | |||
| Drive: 17 plays, 67 yards, TOP 08:22 | |||
| Ryan Earls kickoff 60 yards to the WLU5, Isiah Moody return 11 yards to the WLU16 (James Gupton). | |||
| Wlu | 1-10 | at Wlu16 | WEST LIBERTY drive start at 01:32. |
| Wlu | 1-10 | at Wlu16 | Jeremiah Ortiz rush for 3 yards to the WLU19 (Levi Barber). |
