| | | WLU wins toss and will receive. UU will defend the north goal. |
| Wlu | 1-10 | at Wlu35 | UU ball on UU35. |
| | | Ross Snodgrass kickoff 55 yards to the WLU10, Dylan Potts return 26 yards to the WLU36 (Josh Dillard;Kenya Coombs). |
| Wlu | 1-10 | at Wlu36 | Dakota Conwell pass complete to Lukas Turley for 18 yards to the UU46, 1ST DOWN WLU (Terrell Hudson;D'Gary Wallace). |
| Wlu | 1-10 | at Uu46 | R.J. Thomas rush for 4 yards to the UU42 (Terrell Hudson;D'Gary Wallace). |
| Wlu | 2-6 | at Uu42 | Dakota Conwell pass complete to Dylan Potts for 2 yards to the UU40 (Reggie Gaither), QB hurry by Bo Keener. |
| Wlu | 3-4 | at Uu40 | Dakota Conwell pass complete to Lukas Turley for 11 yards to the UU29, 1ST DOWN WLU (Robert Young;Reggie Gaither). |
| Wlu | 1-10 | at Uu29 | Dakota Conwell pass complete to Anton McCallum for 24 yards to the UU5, 1ST DOWN WLU (Chuck Wynn). |
| Wlu | 1-G | at Uu05 | Jeremiah Ortiz rush for 1 yard to the UU4 (Robert Young). |
| Wlu | 2-G | at Uu04 | Dakota Conwell rush for 1 yard to the UU3 (Robert Young;D'Gary Wallace). |
| Wlu | 3-G | at Uu03 | Dakota Conwell pass complete to Daree Goodwin for 3 yards to the UU0, TOUCHDOWN, clock 10:55. |
| | | Zach Musilli kick attempt good. |
| | | West Liberty 7, Urbana University 0 |
| | | Drive: 8 plays, 64 yards, TOP 04:05 |
| | | Josh Wilson kickoff 65 yards to the UU0, touchback. |
| Uu | 1-10 | at Uu25 | URBANA UNIVERSITY drive start at 10:55. |
| Uu | 1-10 | at Uu25 | Cale Burdyshaw pass complete to La'Velle Spivey for 5 yards to the UU30, Rickey Moore for 41 yards to the WLU29, 1ST DOWN UU (Allen Hall). |
| Uu | 1-10 | at Wlu29 | Rickey Moore rush for loss of 4 yards to the WLU33 (Quentin Sifford;Zach Barnes). |
| Uu | 2-14 | at Wlu33 | Cale Burdyshaw pass complete to Dan Krupko for 4 yards to the WLU29, out-of-bounds (Josh White). |
| Uu | 3-10 | at Wlu29 | Cale Burdyshaw sacked for loss of 7 yards to the WLU36 (DAndre Muhammad). |
| Uu | 4-17 | at Wlu36 | Cale Burdyshaw pass incomplete to La'Velle Spivey, QB hurry by Zach Barnes, QB hurry by Quentin Sifford. |
| | | Drive: 5 plays, 39 yards, TOP 02:42 |
| Wlu | 1-10 | at Wlu36 | WEST LIBERTY drive start at 08:13. |
| Wlu | 1-10 | at Wlu36 | Jeremiah Ortiz rush for loss of 2 yards to the WLU34 (Curtis Galloway). |
| Wlu | 2-12 | at Wlu34 | Dakota Conwell pass incomplete to Lukas Turley, QB hurry by Kevin Chapple. |
| Wlu | 3-12 | at Wlu34 | Dakota Conwell rush for 4 yards to the WLU38, out-of-bounds (Bo Keener), PENALTY WLU holding declined. |
| Wlu | 4-8 | at Wlu38 | Griffin Yocum punt 32 yards to the UU30, Kenya Coombs return 0 yards to the UU30, fumble by Kenya Coombs recovered by WLU Jordan Bonar at UU34, PENALTY UU offside declined. |
| | | Drive: 3 plays, 2 yards, TOP 00:56 |
| Wlu | 1-10 | at Uu34 | WEST LIBERTY drive start at 07:17. |
| Wlu | 1-10 | at Uu34 | R.J. Thomas pass incomplete to 80. |
| Wlu | 2-10 | at Uu34 | Dakota Conwell pass complete to Bran Schroeder for 11 yards to the UU23, 1ST DOWN WLU (Robert Young). |
| Wlu | 1-10 | at Uu23 | Dakota Conwell pass complete to Ben Rogers for 7 yards to the UU16, out-of-bounds (Robert Young). |
| Wlu | 2-3 | at Uu16 | Jeremiah Ortiz rush for 2 yards to the UU14, fumble forced by Terrell Hudson, fumble by Jeremiah Ortiz recovered by UU Clayton Bullard at UU11. |
| | | Drive: 4 plays, 23 yards, TOP 01:08 |
| Uu | 1-10 | at Uu11 | URBANA UNIVERSITY drive start at 06:09. |
| Uu | 1-10 | at Uu11 | Cale Burdyshaw pass complete to Marc Johnson for 12 yards to the UU23, 1ST DOWN UU (Josh White;Dylan Dominico). |
| Uu | 1-10 | at Uu23 | David Hill rush for 4 yards to the UU27 (Alec Wood;Mohammad Sankoh). |
| Uu | 2-6 | at Uu27 | Cale Burdyshaw pass complete to Joseph Saffold for 5 yards to the UU32, out-of-bounds (DAndre Muhammad). |
| Uu | 3-1 | at Uu32 | Cale Burdyshaw rush for 7 yards to the UU39, 1ST DOWN UU (Josh White). |
| Uu | 1-10 | at Uu39 | David Hill rush for 1 yard to the UU40 (Alec Wood). |
| Uu | 2-9 | at Uu40 | Cale Burdyshaw pass incomplete to Marc Johnson. |
| Uu | 3-9 | at Uu40 | PENALTY UU false start (Adams-Baggett) 5 yards to the UU35. |
| Uu | 3-14 | at Uu35 | Cale Burdyshaw pass intercepted by DAndre Muhammad at the UU39, DAndre Muhammad return 39 yards to the UU0, TOUCHDOWN, clock 03:10. |
| | | Drive: 7 plays, 24 yards, TOP 02:59 |
| | | Zach Musilli kick attempt failed (blocked) (blocked by D'Gary Wallace), PENALTY UU offside (D'Gary Wallace) 1 yards to the UU2, NO PLAY. |
| Wlu | 1-G | at Uu02 | PENALTY UU offside (D'Gary Wallace) 1 yards to the UU1. |
| | | Zach Musilli kick attempt failed. |
| | | West Liberty 13, Urbana University 0 |
| | | Josh Wilson kickoff 60 yards to the UU5, Trevon Saunders return 31 yards to the UU36 (Edwin Mends). |
| Uu | 1-10 | at Uu36 | URBANA UNIVERSITY drive start at 03:00. |
| Uu | 1-10 | at Uu36 | Cale Burdyshaw pass complete to Joseph Saffold for 9 yards to the UU45, out-of-bounds (DAndre Muhammad). |
| Uu | 2-1 | at Uu45 | Cale Burdyshaw pass complete to Joseph Saffold for 20 yards to the WLU35, 1ST DOWN UU, out-of-bounds (Darnell Vickers). |
| Uu | 1-10 | at Wlu35 | Cale Burdyshaw pass complete to Marc Johnson for no gain to the WLU35 (Josh White;Garrett Vulcano). |
| Uu | 2-10 | at Wlu35 | Cale Burdyshaw rush for 7 yards to the WLU28 (Mohammad Sankoh), PENALTY UU holding (Andrew Garland) 10 yards to the WLU45, NO PLAY. |
| Uu | 2-20 | at Wlu45 | Cale Burdyshaw pass complete to Joseph Saffold for 5 yards to the WLU40 (Marco Ricchetti). |
| Uu | 3-15 | at Wlu40 | Cale Burdyshaw pass incomplete to Marc Johnson. |
| Uu | 4-15 | at Wlu40 | Cale Burdyshaw punt 36 yards to the WLU4, out-of-bounds. |
| | | Drive: 5 plays, 24 yards, TOP 02:36 |
| Wlu | 1-10 | at Wlu04 | WEST LIBERTY drive start at 00:24. |
| Wlu | 1-10 | at Wlu04 | R.J. Thomas rush for loss of 1 yard to the WLU3 (Frank Marsh). |
| | | Drive: 1 plays, minus 1 yards, TOP 05:58 |
| | | West Liberty 13, Urbana University 0 |
| Wlu | 2-11 | at Wlu03 | Start of 2nd quarter, clock 15:00. |
| Wlu | 2-11 | at Wlu03 | Dakota Conwell rush for 5 yards to the WLU8 (Kendric Dorsey). |
| Wlu | 3-6 | at Wlu08 | Dakota Conwell pass complete to Anton McCallum for 11 yards to the WLU19, 1ST DOWN WLU (Chuck Wynn). |
| Wlu | 1-10 | at Wlu19 | Dakota Conwell rush for 6 yards to the WLU25 (Curtis Galloway;Chuck Wynn). |
| Wlu | 2-4 | at Wlu25 | Dakota Conwell rush for 2 yards to the WLU27 (D'Gary Wallace). |
| Wlu | 3-2 | at Wlu27 | Dakota Conwell pass complete to R.J. Thomas for 23 yards to the 50 yardline, 1ST DOWN WLU (Chuck Wynn;Frank Marsh). |
| Wlu | 1-10 | at Wlu50 | Dakota Conwell rush for 3 yards to the UU47 (Curtis Galloway). |
| Wlu | 2-7 | at Uu47 | Jeremiah Ortiz rush for 3 yards to the UU44 (Kevin Chapple). |
| Wlu | 3-4 | at Uu44 | Dakota Conwell pass complete to Anton McCallum for 3 yards to the UU41 (Chuck Wynn). |
| Wlu | 4-1 | at Uu41 | Jeremiah Ortiz rush for 1 yard to the UU40, 1ST DOWN WLU (D'Gary Wallace). |
| Wlu | 1-10 | at Uu40 | Dakota Conwell pass complete to Daree Goodwin for 40 yards to the UU0, 1ST DOWN WLU, TOUCHDOWN, clock 09:32. |
| | | Zach Musilli kick attempt good. |
| | | West Liberty 20, Urbana University 0 |
| | | Drive: 11 plays, 96 yards, TOP 05:58 |
| | | Josh Wilson kickoff 45 yards to the UU20, Rickey Moore return 6 yards to the UU26 (Dylan Potts). |
| Uu | 1-10 | at Uu26 | URBANA UNIVERSITY drive start at 09:26. |
| Uu | 1-10 | at Uu26 | Colby Speice pass complete to Frederick Lee for 27 yards to the WLU47 (Alec Wood;Allen Hall), PENALTY UU illegal formation 5 yards to the UU21, NO PLAY. |
| Uu | 1-15 | at Uu21 | Colby Speice pass complete to Marc Johnson for 5 yards to the UU26 (Zach Barnes). |
| Uu | 2-10 | at Uu26 | Colby Speice pass complete to Karim Jones Jr. for 7 yards to the UU33 (Josh White;DAndre Muhammad). |
| Uu | 3-3 | at Uu33 | Colby Speice pass complete to Karim Jones Jr. for 3 yards to the UU36, 1ST DOWN UU (Marco Ricchetti). |
| Uu | 1-10 | at Uu36 | Frederick Lee rush for no gain to the UU36 (Dylan Dominico;Josh Quinn). |
| Uu | 2-10 | at Uu36 | Colby Speice pass complete to Cedric Presley for 11 yards to the UU47, 1ST DOWN UU (Marc Schumacher). |
| Uu | 1-10 | at Uu47 | Colby Speice pass incomplete to Karim Jones Jr.. |
| Uu | 2-10 | at Uu47 | Colby Speice pass complete to La'Velle Spivey for 5 yards to the WLU48 (Marc Schumacher). |
| Uu | 3-5 | at Wlu48 | Colby Speice pass complete to Cedric Presley for 8 yards to the WLU40, 1ST DOWN UU (Marco Ricchetti;Marc Schumacher). |
| Uu | 1-10 | at Wlu40 | Colby Speice pass incomplete to Karim Jones Jr. (Marco Ricchetti). |
| Uu | 2-10 | at Wlu40 | Timeout West Liberty, clock 05:56. |
| Uu | 2-10 | at Wlu40 | Colby Speice rush for loss of 4 yards to the WLU44, fumble forced by Alec Wood, fumble by Colby Speice recovered by WLU Alec Wood at WLU46, Alec Wood for 15 yards to the UU39 (Colby Speice). |
| | | Drive: 10 plays, 28 yards, TOP 03:42 |
| Wlu | 1-10 | at Uu39 | WEST LIBERTY drive start at 05:44, PENALTY WLU personal foul 15 yards to the WLU46. |
| Wlu | 1-25 | at Wlu46 | 1st and 10. |
| Wlu | 1-10 | at Wlu46 | Dakota Conwell rush for loss of 1 yard to the WLU45 (Curtis Galloway). |
| Wlu | 2-11 | at Wlu45 | Jeremiah Ortiz rush for 5 yards to the 50 yardline (D'Gary Wallace). |
| Wlu | 3-6 | at Wlu50 | Dakota Conwell pass complete to Dylan Potts for 15 yards to the UU35, 1ST DOWN WLU (Terrell Hudson). |
| Wlu | 1-10 | at Uu35 | Jeremiah Ortiz rush for 1 yard to the UU34 (Aaaqil Sheppard;Kevin Chapple). |
| Wlu | 2-9 | at Uu34 | Dakota Conwell pass incomplete to Anton McCallum (Jalen Crosby). |
| Wlu | 3-9 | at Uu34 | Dakota Conwell pass complete to Dylan Potts for 34 yards to the UU0, 1ST DOWN WLU, TOUCHDOWN, clock 03:13. |
| | | Zach Musilli kick attempt good. |
| | | West Liberty 27, Urbana University 0 |
| | | Drive: 6 plays, 39 yards, TOP 02:39 |
| | | Josh Wilson kickoff 59 yards to the UU6, Trevon Saunders return 21 yards to the UU27 (Garrett Vulcano). |
| Uu | 1-10 | at Uu27 | URBANA UNIVERSITY drive start at 03:05. |
| Uu | 1-10 | at Uu27 | D. Rudasill rush for 2 yards to the UU29 (Miles Young;Marc Schumacher). |
| Uu | 2-8 | at Uu29 | Colby Speice pass incomplete to Marc Johnson, PENALTY WLU pass interference (Marc Schumacher) 3 yards to the UU32, 1ST DOWN UU, NO PLAY. |
| Uu | 1-10 | at Uu32 | Colby Speice pass complete to Marc Johnson for 7 yards to the UU39, fumble forced by Allen Hall, fumble by Marc Johnson recovered by WLU Marco Ricchetti at UU35. |
| | | Drive: 2 plays, 8 yards, TOP 00:43 |
| Wlu | 1-10 | at Uu35 | WEST LIBERTY drive start at 02:22. |
| Wlu | 1-10 | at Uu35 | Dakota Conwell pass incomplete to Anton McCallum, QB hurry by Kevin Chapple. |
| Wlu | 2-10 | at Uu35 | Jeremiah Ortiz rush for no gain to the UU35 (Terrell Hudson). |
| Wlu | 3-10 | at Uu35 | Dakota Conwell rush for 4 yards to the UU31 (D'Gary Wallace). |
| Wlu | 4-6 | at Uu31 | Dakota Conwell sacked for loss of 16 yards to the UU47 (Aaaqil Sheppard), fumble by Dakota Conwell recovered by UU Corey Ginn at UU47, Corey Ginn for 17 yards to the WLU36 (Stansen Fonoti). |
| | | Drive: 4 plays, minus 12 yards, TOP 01:29 |
| Uu | 1-10 | at Wlu36 | URBANA UNIVERSITY drive start at 00:53, UU ball on WLU36. |
| Uu | 1-10 | at Wlu36 | Colby Speice pass incomplete to Marc Johnson. |
| Uu | 2-10 | at Wlu36 | Colby Speice pass complete to Karim Jones Jr. for 5 yards to the WLU31, out-of-bounds (Josh White). |
| Uu | 3-5 | at Wlu31 | Colby Speice pass intercepted by Allen Hall at the WLU1, Allen Hall return 0 yards to the WLU1 (Joseph Saffold). |
| | | Drive: 3 plays, 5 yards, TOP 00:15 |
| Wlu | 1-10 | at Wlu01 | WEST LIBERTY drive start at 00:38. |
| Wlu | 1-10 | at Wlu01 | Jeremiah Ortiz rush for 2 yards to the WLU3 (Taylor Cayot). |
| Wlu | 2-8 | at Wlu03 | Timeout Urbana University, clock 00:33. |
| Wlu | 2-8 | at Wlu03 | Jeremiah Ortiz rush for 2 yards to the WLU5 (Terrell Hudson;Reggie Gaither). |
| Wlu | 3-6 | at Wlu05 | Timeout Urbana University, clock 00:28. |
| Wlu | 3-6 | at Wlu05 | Dakota Conwell pass incomplete to Daree Goodwin (Robert Young), QB hurry by Aaaqil Sheppard. |
| Wlu | 4-6 | at Wlu05 | Griffin Yocum punt 49 yards to the UU46, downed. |
| | | Drive: 3 plays, 4 yards, TOP 00:30 |
| Uu | 1-10 | at Uu46 | URBANA UNIVERSITY drive start at 00:08. |
| Uu | 1-10 | at Uu46 | Cale Burdyshaw pass complete to Joseph Saffold for 23 yards to the WLU31 (Josh White;Tanner Stocker), PENALTY UU personal foul off-setting, PENALTY WLU personal foul off-setting, NO PLAY, PENALTY WLU holding (Tanner Stocker) 10 yards to the W
LU44, 1ST DOWN UU, NO PLAY. |
| Uu | 1-10 | at Wlu44 | Cale Burdyshaw pass incomplete to Ronald Roberts. |
| Uu | 2-10 | at Wlu44 | End of half, clock 00:00. |
| | | Drive: 1 plays, 10 yards, TOP 00:08 |
| | | West Liberty 27, Urbana University 0 |
| Uu | 2-10 | at Wlu44 | Start of 3rd quarter, clock 15:00. |
| Uu | 2-10 | at Wlu44 | WLU ball on WLU35. |
| | | Drive: 1 plays, 10 yards, TOP 00:08 |
| | | Josh Wilson kickoff 65 yards to the UU0, Trevon Saunders return 25 yards to the UU25, fumble forced by Garrett Vulcano, fumble by Trevon Saunders recovered by UU TEAM at UU26. |
| Uu | 1-10 | at Uu26 | URBANA UNIVERSITY drive start at 14:51. |
| Uu | 1-10 | at Uu26 | Cale Burdyshaw rush for loss of 3 yards to the UU23 (Quentin Sifford). |
| Uu | 2-13 | at Uu23 | Cale Burdyshaw pass complete to Marc Johnson for 16 yards to the UU39, 1ST DOWN UU (Allen Hall), QB hurry by Zach Barnes. |
| Uu | 1-10 | at Uu39 | PENALTY UU false start (S. El-Geroushi) 5 yards to the UU34. |
| Uu | 1-15 | at Uu34 | Cale Burdyshaw pass complete to Joseph Saffold for 8 yards to the UU42 (Miles Young). |
| Uu | 2-7 | at Uu42 | Cale Burdyshaw pass complete to Karim Jones Jr. for loss of 1 yard to the UU41, out-of-bounds (Josh White). |
| Uu | 3-8 | at Uu41 | Cale Burdyshaw sacked for loss of 7 yards to the UU34 (Alec Wood). |
| Uu | 4-15 | at Uu34 | Ross Snodgrass punt 29 yards to the WLU37, out-of-bounds. |
| | | Drive: 5 plays, 9 yards, TOP 02:52 |
| Wlu | 1-10 | at Wlu37 | WEST LIBERTY drive start at 11:59. |
| Wlu | 1-10 | at Wlu37 | PENALTY WLU false start (Jordan Gibson) 5 yards to the WLU32. |
| Wlu | 1-15 | at Wlu32 | Jeremiah Ortiz rush for 1 yard to the WLU33 (Robert Young;D'Gary Wallace). |
| Wlu | 2-14 | at Wlu33 | Dakota Conwell pass incomplete to Anton McCallum (Reggie Gaither), PENALTY UU pass interference (Reggie Gaither) 16 yards to the WLU49, 1ST DOWN WLU, NO PLAY. |
| Wlu | 1-10 | at Wlu49 | R.J. Thomas rush for 5 yards to the UU46 (Taylor Cayot;Kendric Dorsey). |
| Wlu | 2-5 | at Uu46 | R.J. Thomas rush for 2 yards to the UU44 (Robert Young). |
| Wlu | 3-3 | at Uu44 | Timeout West Liberty, clock 09:36. |
| Wlu | 3-3 | at Uu44 | Dakota Conwell pass complete to Anton McCallum for 11 yards to the UU33, 1ST DOWN WLU (Reggie Gaither). |
| Wlu | 1-10 | at Uu33 | Dakota Conwell rush for 4 yards to the UU29, fumble by Dakota Conwell recovered by WLU Dakota Conwell at UU29. |
| Wlu | 2-6 | at Uu29 | Dakota Conwell rush for loss of 1 yard to the UU30 (Chuck Wynn). |
| Wlu | 3-7 | at Uu30 | Dakota Conwell pass complete to Anton McCallum for 10 yards to the UU20, 1ST DOWN WLU, out-of-bounds (Reggie Gaither). |
| Wlu | 1-10 | at Uu20 | Jeremiah Ortiz rush for 5 yards to the UU15 (Kevin Chapple), PENALTY UU offside (D'Gary Wallace) 5 yards to the UU15, NO PLAY. |
| Wlu | 1-5 | at Uu15 | Anton McCallum rush for 2 yards to the UU13, out-of-bounds (Aaaqil Sheppard;Terrell Hudson). |
| Wlu | 2-3 | at Uu13 | Jeremiah Ortiz rush for 4 yards to the UU9, 1ST DOWN WLU (Taylor Cayot;Clayton Bullard). |
| Wlu | 1-G | at Uu09 | Jeremiah Ortiz rush for no gain to the UU9 (Curtis Galloway). |
| Wlu | 2-G | at Uu09 | Dakota Conwell pass complete to R.J. Thomas for 9 yards to the UU0, TOUCHDOWN, clock 04:46. |
| | | Zach Musilli kick attempt good. |
| | | West Liberty 34, Urbana University 0 |
| | | Drive: 11 plays, 63 yards, TOP 07:22 |
| | | Josh Wilson kickoff 61 yards to the UU4, Trevon Saunders return 25 yards to the UU29 (Josh White). |
| Uu | 1-10 | at Uu29 | URBANA UNIVERSITY drive start at 04:37. |
| Uu | 1-10 | at Uu29 | Cedric Presley rush for no gain to the UU29 (Tim Moody). |
| Uu | 2-10 | at Uu29 | Colby Speice pass complete to Joseph Saffold for 5 yards to the UU34 (Miles Young). |
| Uu | 3-5 | at Uu34 | Colby Speice rush for 1 yard to the UU35 (Tim Moody). |
| Uu | 4-4 | at Uu35 | Cale Burdyshaw pass complete to Marc Johnson for 3 yards to the UU38 (TEAM). |
| | | Drive: 4 plays, 9 yards, TOP 01:48 |
| Wlu | 1-10 | at Uu38 | WEST LIBERTY drive start at 02:49. |
| Wlu | 1-10 | at Uu38 | Dakota Conwell sacked for loss of 3 yards to the UU41 (Kevin Chapple;Josh Dillard). |
| Wlu | 2-13 | at Uu41 | Dakota Conwell pass incomplete to Bran Schroeder, QB hurry by Robert Young. |
| Wlu | 3-13 | at Uu41 | Jeremiah Ortiz rush for 27 yards to the UU14, 1ST DOWN WLU (T.C. Turner;Bo Keener). |
| Wlu | 1-10 | at Uu14 | Dakota Conwell pass incomplete to Anton McCallum (Jalen Crosby). |
| Wlu | 2-10 | at Uu14 | Dakota Conwell pass incomplete to Anton McCallum. |
| Wlu | 3-10 | at Uu14 | Dakota Conwell pass incomplete to Anton McCallum. |
| Wlu | 4-10 | at Uu14 | Shawn Carl field goal attempt from 31 GOOD, clock 00:54. |
| | | West Liberty 37, Urbana University 0 |
| | | Drive: 7 plays, 24 yards, TOP 02:04 |
| | | Josh Wilson kickoff 60 yards to the UU5, Trevon Saunders return 34 yards to the UU39 (Kane Boroski). |
| Uu | 1-10 | at Uu39 | URBANA UNIVERSITY drive start at 00:45. |
| Uu | 1-10 | at Uu39 | Frederick Lee rush for 9 yards to the UU48, out-of-bounds (Allen Hall). |
| Uu | 2-1 | at Uu48 | Frederick Lee rush for 5 yards to the WLU47, 1ST DOWN UU (Cordell Felder;Dylan Dominico). |
| Uu | 1-10 | at Wlu47 | Frederick Lee rush for 3 yards to the WLU44 (Cordell Felder). |
| | | Drive: 3 plays, 17 yards, TOP 03:05 |
| | | West Liberty 37, Urbana University 0 |
| Uu | 2-7 | at Wlu44 | Start of 4th quarter, clock 15:00. |
| Uu | 2-7 | at Wlu44 | Colby Speice pass complete to Trevon Saunders for 13 yards to the WLU31, 1ST DOWN UU (DAndre Muhammad). |
| Uu | 1-10 | at Wlu31 | Frederick Lee rush for 2 yards to the WLU29 (Dylan Dominico;Darnell Vickers). |
| Uu | 2-8 | at Wlu29 | Colby Speice pass incomplete to Trevon Saunders. |
| Uu | 3-8 | at Wlu29 | Colby Speice pass incomplete to Dan Krupko. |
| Uu | 4-8 | at Wlu29 | Colby Speice pass complete to La'Velle Spivey for 29 yards to the WLU0, 1ST DOWN UU, TOUCHDOWN, clock 13:58. |
| | | Ross Snodgrass kick attempt good. |
| | | West Liberty 37, Urbana University 7 |
| | | Drive: 8 plays, 61 yards, TOP 03:05 |
| | | Ross Snodgrass kickoff 30 yards to the WLU35, Quentin Sifford return 18 yards to the UU47 (Terrell Hudson), PENALTY WLU illegal block (Ellis Randall) 28 yards to the WLU25. |
| Wlu | 1-10 | at Wlu25 | Dyland LaGarde pass complete to Jovan Murphy for 8 yards to the WLU33 (Terrell Hudson), PENALTY UU personal foul (D'Gary Wallace) 15 yards to the WLU48, 1ST DOWN WLU. |
| Wlu | 1-10 | at Wlu48 | Braxton Gamble rush for 3 yards to the UU49 (Frank Marsh;Taylor Cayot). |
| Wlu | 2-7 | at Uu49 | Dyland LaGarde pass complete to Daree Goodwin for 49 yards to the UU0, 1ST DOWN WLU, TOUCHDOWN, clock 12:40. |
| | | Zach Musilli kick attempt good. |
| | | West Liberty 44, Urbana University 7 |
| | | Drive: 3 plays, 47 yards, TOP 01:21 |
| | | Josh Wilson kickoff 52 yards to the UU13, downed. |
| Uu | 1-10 | at Uu13 | URBANA UNIVERSITY drive start at 12:37. |
| Uu | 1-10 | at Uu13 | Timeout West Liberty, clock 12:37. |
| Uu | 1-10 | at Uu13 | Colby Speice pass incomplete to Dan Krupko. |
| Uu | 2-10 | at Uu13 | Colby Speice rush for 21 yards to the UU34, 1ST DOWN UU, out-of-bounds (Miles Young). |
| Uu | 1-10 | at Uu34 | D. Rudasill rush for no gain to the UU34 (Tanner Stocker). |
| Uu | 2-10 | at Uu34 | Colby Speice pass complete to Cedric Presley for 6 yards to the UU40 (Mohammad Sankoh). |
| Uu | 3-4 | at Uu40 | Colby Speice pass complete to Trevon Saunders for 12 yards to the WLU48, 1ST DOWN UU (Tanner Stocker). |
| Uu | 1-10 | at Wlu48 | Cedric Presley rush for 8 yards to the WLU40 (Alec Wood). |
| Uu | 2-2 | at Wlu40 | Cedric Presley rush for no gain to the WLU40 (Darnell Vickers). |
| Uu | 3-2 | at Wlu40 | Colby Speice pass incomplete to Dan Krupko. |
| Uu | 4-2 | at Wlu40 | Colby Speice pass incomplete to Marc Johnson (Allen Hall). |
| | | Drive: 9 plays, 47 yards, TOP 03:01 |
| Wlu | 1-10 | at Wlu40 | WEST LIBERTY drive start at 09:36. |
| Wlu | 1-10 | at Wlu40 | Braxton Gamble rush for 1 yard to the WLU41 (Aaaqil Sheppard). |
| Wlu | 2-9 | at Wlu41 | Braxton Gamble rush for 1 yard to the WLU42 (Terrell Hudson;Kevin Chapple). |
| Wlu | 3-8 | at Wlu42 | Dan Leonard pass incomplete to Roos. Morisset (D'Gary Wallace). |
| Wlu | 4-8 | at Wlu42 | Griffin Yocum punt 21 yards to the UU37, downed. |
| | | Drive: 3 plays, 2 yards, TOP 01:51 |
| Uu | 1-10 | at Uu37 | URBANA UNIVERSITY drive start at 07:45. |
| Uu | 1-10 | at Uu37 | Colby Speice rush for 4 yards to the UU41 (Garrett Vulcano;Jevon Fripp). |
| Uu | 2-6 | at Uu41 | Frederick Lee rush for 5 yards to the UU46 (Marc Schumacher). |
| Uu | 3-1 | at Uu46 | Colby Speice pass complete to Marc Johnson for 4 yards to the 50 yardline, 1ST DOWN UU (Josh White). |
| Uu | 1-10 | at Uu50 | Colby Speice pass incomplete to Karim Jones Jr., PENALTY WLU pass interference (Jerimy Mask) 15 yards to the WLU35, 1ST DOWN UU, NO PLAY. |
| Uu | 1-10 | at Wlu35 | Frederick Lee rush for no gain to the WLU35 (Tanner Stocker;Marc Schumacher). |
| Uu | 2-10 | at Wlu35 | Colby Speice pass complete to Joseph Saffold for 35 yards to the WLU0, 1ST DOWN UU, TOUCHDOWN, clock 05:52. |
| | | Ross Snodgrass kick attempt good. |
| | | West Liberty 44, Urbana University 14 |
| | | Drive: 5 plays, 63 yards, TOP 02:03 |
| | | Ross Snodgrass kickoff 58 yards to the WLU7, Dylan Potts return 31 yards to the WLU38, out-of-bounds (Josh Dillard). |
| Wlu | 1-10 | at Wlu38 | WEST LIBERTY drive start at 05:42. |
| Wlu | 1-10 | at Wlu38 | Ty Peterson rush for 4 yards to the WLU42 (Terrell Hudson;Aaaqil Sheppard). |
| Wlu | 2-6 | at Wlu42 | Ty Peterson rush for 4 yards to the WLU46 (Clayton Bullard). |
| Wlu | 3-2 | at Wlu46 | Ty Peterson rush for 1 yard to the WLU47 (Taylor Cayot). |
| Wlu | 4-1 | at Wlu47 | Griffin Yocum punt 28 yards to the UU25, downed. |
| | | Drive: 3 plays, 9 yards, TOP 02:19 |
| Uu | 1-10 | at Uu25 | URBANA UNIVERSITY drive start at 03:23. |
| Uu | 1-10 | at Uu25 | Colby Speice rush for 3 yards to the UU28 (Tanner Stocker). |
| Uu | 2-7 | at Uu28 | Cedric Presley rush for 11 yards to the UU39, 1ST DOWN UU (Marc Schumacher). |
| Uu | 1-10 | at Uu39 | Colby Speice pass intercepted by Ezell Gammage at the UU44, Ezell Gammage return 0 yards to the UU44. |
| | | Drive: 3 plays, 14 yards, TOP 00:44 |
| Wlu | 1-10 | at Uu44 | WEST LIBERTY drive start at 02:39. |
| Wlu | 1-10 | at Uu44 | Braxton Gamble rush for 2 yards to the UU42 (Bo Keener;Reggie Gaither). |
| Wlu | 2-8 | at Uu42 | Braxton Gamble rush for 2 yards to the UU40 (Bo Keener;Laiven Porter). |
| Wlu | 3-6 | at Uu40 | Ty Peterson rush for 5 yards to the UU35 (Clayton Bullard;Ethan Flynn). |
| Wlu | 4-1 | at Uu35 | Ty Peterson rush for 1 yard to the UU34, 1ST DOWN WLU (Kendric Dorsey;Terrell Hudson). |
| Wlu | 1-10 | at Uu34 | End of game, clock 00:00. |
| | | Drive: 4 plays, 10 yards, TOP 02:39 |
| | | FINAL SCORE |
| | | West Liberty 44, Urbana University 14 |