| #10 Dylan Potts | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 06, 2014 | SHEPHERD | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 10 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sep 13, 2014 | at Glenville State | 0 | 0 | 0 | 0 | 5 | 76 | 1 | 46 | 0-0-0 | 0 | 0 | 0 | 3 | 71 | 0 | 31 | 0 | 0 | 0 | 0 | 147 |
| Sep 20, 2014 | WV STATE | 0 | 0 | 0 | 0 | 4 | 71 | 1 | 32 | 0-0-0 | 0 | 0 | 0 | 2 | 40 | 0 | 30 | 0 | 0 | 0 | 0 | 111 |
| Sep 27, 2014 | at Concord | 0 | 0 | 0 | 0 | 7 | 73 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 6 | 120 | 0 | 35 | 0 | 0 | 0 | 0 | 193 |
| Oct 04, 2014 | at Duquesne | 0 | 0 | 0 | 0 | 4 | 27 | 1 | 13 | 0-0-0 | 0 | 0 | 0 | 5 | 88 | 0 | 28 | 0 | 0 | 0 | 0 | 115 |
| Oct 11, 2014 | FAIRMONT ST. | 0 | 0 | 0 | 0 | 3 | 27 | 2 | 11 | 0-0-0 | 0 | 0 | 0 | 3 | 78 | 0 | 29 | 0 | 0 | 0 | 0 | 105 |
| Oct 18, 2014 | at Urbana University | 0 | 0 | 0 | 0 | 3 | 51 | 1 | 34 | 0-0-0 | 0 | 0 | 0 | 2 | 57 | 0 | 31 | 0 | 0 | 0 | 0 | 108 |
| Oct 23, 2014 | WV WESLEYAN | 0 | 0 | 0 | 0 | 2 | 20 | 1 | 12 | 0-0-0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 37 |
| Oct 30, 2014 | at UCWV | 0 | 0 | 0 | 0 | 4 | 35 | 1 | 12 | 0-0-0 | 0 | 0 | 0 | 2 | 29 | 0 | 17 | 0 | 0 | 0 | 0 | 64 |
| Nov 08, 2014 | UVA. WISE | 0 | 0 | 0 | 0 | 6 | 26 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 11/15/14 | at NOTRE DAME COLLEGE | 0 | 0 | 0 | 0 | 5 | 25 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 4 | 53 | 0 | 21 | 0 | 0 | 0 | 0 | 78 |
| Totals | 0 | 0 | 0 | 0 | 49 | 438 | 9 | 46 | 0-0-0 | 0 | 0 | 0 | 28 | 553 | 0 | 35 | 0 | 0 | 0 | 0 | 991 | |
|
Games played: 11 Avg per catch: 8.9 Kick ret avg: 19.8 All purpose avg/game: 90.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 06, 2014 | SHEPHERD | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 13, 2014 | at Glenville State | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 20, 2014 | WV STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 27, 2014 | at Concord | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 04, 2014 | at Duquesne | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 11, 2014 | FAIRMONT ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 18, 2014 | at Urbana University | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 23, 2014 | WV WESLEYAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 30, 2014 | at UCWV | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 08, 2014 | UVA. WISE | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11/15/14 | at NOTRE DAME COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 54 | |