| #11 Dakota Conwell | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 06, 2014 | SHEPHERD | 4 | -8 | 0 | 4 | 0 | 0 | 0 | 0 | 6-16-2 | 77 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Sep 13, 2014 | at Glenville State | 10 | 23 | 0 | 12 | 0 | 0 | 0 | 0 | 18-37-1 | 164 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Sep 20, 2014 | WV STATE | 18 | 103 | 0 | 37 | 0 | 0 | 0 | 0 | 9-15-1 | 135 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
| Sep 27, 2014 | at Concord | 17 | 21 | 1 | 14 | 0 | 0 | 0 | 0 | 20-41-1 | 275 | 2 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Oct 04, 2014 | at Duquesne | 12 | 36 | 0 | 26 | 0 | 0 | 0 | 0 | 14-34-2 | 134 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Oct 11, 2014 | FAIRMONT ST. | 11 | 26 | 1 | 8 | 0 | 0 | 0 | 0 | 13-19-1 | 252 | 3 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Oct 18, 2014 | at Urbana University | 12 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 16-24-0 | 232 | 4 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Oct 23, 2014 | WV WESLEYAN | 16 | 81 | 0 | 15 | 0 | 0 | 0 | 0 | 11-23-1 | 175 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
| Oct 30, 2014 | at UCWV | 6 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 10-25-3 | 79 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 08, 2014 | UVA. WISE | 13 | 39 | 0 | 18 | 0 | 0 | 0 | 0 | 20-30-2 | 207 | 4 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| 11/15/14 | at NOTRE DAME COLLEGE | 13 | 54 | 1 | 16 | 0 | 0 | 0 | 0 | 19-40-1 | 235 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| Totals | 132 | 386 | 3 | 37 | 0 | 0 | 0 | 0 | 156-304-15 | 1965 | 23 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 386 | |
|
Games played: 11 Avg per rush: 2.9 Pass efficiency: 120.71 All purpose avg/game: 35.1 Total offense avg/gm: 213.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 06, 2014 | SHEPHERD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 13, 2014 | at Glenville State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 20, 2014 | WV STATE | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 27, 2014 | at Concord | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 04, 2014 | at Duquesne | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 11, 2014 | FAIRMONT ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 18, 2014 | at Urbana University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 23, 2014 | WV WESLEYAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 30, 2014 | at UCWV | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 08, 2014 | UVA. WISE | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11/15/14 | at NOTRE DAME COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Totals | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 | |