#82 Griffin Yocum
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 2014  SHEPHERD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2014  at Glenville State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  WV STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  at Concord  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2014  at Duquesne  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  FAIRMONT ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2014  at Urbana University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2014  WV WESLEYAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2014  at UCWV  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2014  UVA. WISE  0  0  0  0  0  0  0  0  1-1-0  9  0  9  0  0  0  0  0  0  0  0  0 
11/15/14   at NOTRE DAME COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  1-1-0  9  0  9  0  0  0  0  0  0  0  0  0 

Games played: 11
Pass efficiency: 175.60
Total offense avg/gm: 0.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 2014  SHEPHERD  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 13, 2014  at Glenville State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 20, 2014  WV STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2014  at Concord  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 04, 2014  at Duquesne  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 11, 2014  FAIRMONT ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 2014  at Urbana University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 23, 2014  WV WESLEYAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 30, 2014  at UCWV  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 2014  UVA. WISE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/15/14   at NOTRE DAME COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2014  SHEPHERD  4  193  48.2  55  0  1  0  2  0  0-0  0  0  0  0  0.0  0  0 
Sep 13, 2014  at Glenville State  7  303  43.3  54  0  1  1  1  3  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2014  WV STATE  6  274  45.7  68  0  1  2  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2014  at Concord  5  188  37.6  45  1  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 04, 2014  at Duquesne  6  248  41.3  54  0  1  0  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2014  FAIRMONT ST.  4  167  41.8  46  1  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2014  at Urbana University  4  130  32.5  49  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 23, 2014  WV WESLEYAN  4  166  41.5  56  0  1  0  2  0  0-0  0  0  0  0  0.0  0  0 
Oct 30, 2014  at UCWV  9  330  36.7  51  0  0  3  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2014  UVA. WISE  5  202  40.4  45  0  0  0  0  4  0-0  0  0  0  0  0.0  0  0 
11/15/14   at NOTRE DAME COLLEGE  3  117  39.0  42  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     57  2318  40.7  68  2  6  8  8  14  0-0  0  0  0  0  0.0  0  0