#86 Josh Wilson
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 2014  SHEPHERD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2014  at Glenville State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  WV STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  at Concord  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2014  at Duquesne  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  FAIRMONT ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2014  at Urbana University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2014  WV WESLEYAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2014  at UCWV  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2014  UVA. WISE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/15/14   at NOTRE DAME COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 2014  SHEPHERD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 13, 2014  at Glenville State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Sep 20, 2014  WV STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2014  at Concord  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 04, 2014  at Duquesne  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 11, 2014  FAIRMONT ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 2014  at Urbana University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 23, 2014  WV WESLEYAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 30, 2014  at UCWV  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 2014  UVA. WISE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
11/15/14   at NOTRE DAME COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  10-10  0  0  0  -  22 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2014  SHEPHERD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  146  48.7  0  1 
Sep 13, 2014  at Glenville State  0  0  0.0  0  0  0  0  0  0  2-3  43  0  3  163  54.3  0  0 
Sep 20, 2014  WV STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  376  53.7  0  0 
Sep 27, 2014  at Concord  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  282  56.4  0  0 
Oct 04, 2014  at Duquesne  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  154  51.3  0  0 
Oct 11, 2014  FAIRMONT ST.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  394  56.3  1  1 
Oct 18, 2014  at Urbana University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  467  58.4  1  0 
Oct 23, 2014  WV WESLEYAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  285  57.0  0  0 
Oct 30, 2014  at UCWV  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  136  45.3  0  1 
Nov 08, 2014  UVA. WISE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  323  53.8  0  0 
11/15/14   at NOTRE DAME COLLEGE  0  0  0.0  0  0  0  0  0  0  2-2  25  0  6  320  53.3  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  4-5  43  0  56  3046  54.4  2  3