#11 Dakota Conwell | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 05, 2015 | CONCORD UNIVERSITY | 9 | 25 | 0 | 17 | 0 | 0 | 0 | 0 | 30-53-3 | 288 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Sep 12, 2015 | MCKENDREE | 2 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 4-13-1 | 30 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Sep 24, 2015 | URBANA | 7 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 11-21-1 | 212 | 4 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Oct 03, 2015 | at West Va. Wesleyan | 14 | 177 | 3 | 57 | 0 | 0 | 0 | 0 | 19-30-0 | 191 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
Oct 10, 2015 | UNIV OF CHARLESTON | 10 | 28 | 1 | 16 | 0 | 0 | 0 | 0 | 19-32-2 | 399 | 4 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Oct 17, 2015 | at UVa-Wise | 12 | 79 | 2 | 33 | 0 | 0 | 0 | 0 | 19-42-1 | 284 | 2 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
Oct 22, 2015 | NOTRE DAME | 17 | 84 | 2 | 16 | 0 | 0 | 0 | 0 | 24-42-2 | 405 | 4 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
Oct 31, 2015 | at Shepherd | 13 | 27 | 0 | 12 | 1 | 14 | 0 | 14 | 14-27-3 | 126 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
Nov 05, 2015 | GLENVILLE STATE | 9 | 35 | 0 | 31 | 0 | 0 | 0 | 0 | 17-28-1 | 162 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
Nov 14, 2015 | at West Virginia St. | 23 | 134 | 1 | 33 | 0 | 0 | 0 | 0 | 14-24-1 | 280 | 5 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 |
Totals | 116 | 603 | 9 | 57 | 1 | 14 | 0 | 14 | 171-312-15 | 2377 | 23 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 617 |
Games played: 10 Avg per rush: 5.2 Avg per catch: 14.0 Pass efficiency: 133.52 All purpose avg/game: 61.7 Total offense avg/gm: 298.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 05, 2015 | CONCORD UNIVERSITY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 12, 2015 | MCKENDREE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 24, 2015 | URBANA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 03, 2015 | at West Va. Wesleyan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
Oct 10, 2015 | UNIV OF CHARLESTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 17, 2015 | at UVa-Wise | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 22, 2015 | NOTRE DAME | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 31, 2015 | at Shepherd | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 05, 2015 | GLENVILLE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 14, 2015 | at West Virginia St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 54 |