#14 Christ. Morris
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2015  CONCORD UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2015  MCKENDREE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2015  at Fairmont State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2015  URBANA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2015  at West Va. Wesleyan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  UNIV OF CHARLESTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2015  at UVa-Wise  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2015  NOTRE DAME  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2015  at Shepherd  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2015  GLENVILLE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 2015  at West Virginia St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2015  CONCORD UNIVERSITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Sep 12, 2015  MCKENDREE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  3 
Sep 17, 2015  at Fairmont State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  6 
Sep 24, 2015  URBANA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Oct 03, 2015  at West Va. Wesleyan  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 10, 2015  UNIV OF CHARLESTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  7 
Oct 17, 2015  at UVa-Wise  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  6 
Oct 22, 2015  NOTRE DAME  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  -  9 
Oct 31, 2015  at Shepherd  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Nov 05, 2015  GLENVILLE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Nov 14, 2015  at West Virginia St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  4 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  36-42  0  0  0  -  60 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  CONCORD UNIVERSITY  5  202  40.4  47  0  1  0  0  1  2-3  40  1  6  298  49.7  0  0 
Sep 12, 2015  MCKENDREE  7  297  42.4  50  0  1  1  1  2  0-0  0  0  5  281  56.2  1  1 
Sep 17, 2015  at Fairmont State  2  94  47.0  51  0  0  0  1  2  1-1  41  0  6  353  58.8  1  1 
Sep 24, 2015  URBANA  6  287  47.8  68  0  1  0  2  2  0-0  0  0  5  307  61.4  0  0 
Oct 03, 2015  at West Va. Wesleyan  1  30  30.0  30  0  0  0  0  0  1-2  30  1  5  239  47.8  0  0 
Oct 10, 2015  UNIV OF CHARLESTON  2  61  30.5  39  0  0  0  0  1  1-1  35  0  7  333  47.6  1  0 
Oct 17, 2015  at UVa-Wise  4  142  35.5  52  0  0  0  1  2  1-1  21  0  6  211  35.2  2  0 
Oct 22, 2015  NOTRE DAME  6  269  44.8  53  0  0  0  1  2  1-1  28  0  7  407  58.1  0  1 
Oct 31, 2015  at Shepherd  5  206  41.2  56  1  0  0  1  1  1-1  28  0  3  128  42.7  0  0 
Nov 05, 2015  GLENVILLE STATE  6  240  40.0  47  0  0  1  0  0  0-0  0  0  3  191  63.7  0  0 
Nov 14, 2015  at West Virginia St.  2  92  46.0  52  0  0  0  1  0  0-1  0  0  7  341  48.7  0  2 
Totals     46  1920  41.7  68  1  3  2  8  13  8-11  41  2  60  3089  51.5  5  5