Scoring Summary |
Shepherd (8-0,8-0) vs. West Liberty Univ. (3-6,3-5)
Date: Oct 29, 2016 Site: West Liberty, W.Va. Stadium: West Family Stadium Attendance: 498
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Shepherd | 14 | 3 | 7 | 14 | 38 |
West Liberty Univ. | 10 | 6 | 3 | 8 | 27 |
SCORING SUMMARY | SHEP -WLU | |||
1st | 13:43 | SHEP | Billy Brown 22 yd pass from Jeff Ziemba (Zach Wise kick) | |
3 plays, 75 yards, TOP 1:17 | 7 - 0 | |||
08:29 | WLU | Chris. Morris 35 yd field goal | ||
15 plays, 60 yards, TOP 5:10 | 7 - 3 | |||
07:26 | WLU | Dan Monteroso 27 yd pass from Dakota Conwell (Chris. Morris kick) | ||
4 plays, 25 yards, TOP 0:49 | 7 - 10 | |||
03:11 | SHEP | Jeff Ziemba 3 yd run (Zach Wise kick) | ||
8 plays, 76 yards, TOP 4:06 | 14 - 10 | |||
2nd | 00:59 | WLU | Jeremiah Ortiz 6 yd run (Chris. Morris kick failed) | |
7 plays, 0 yards, TOP 1:43 | 14 - 16 | |||
00:00 | SHEP | Zach Wise 39 yd field goal | ||
6 plays, 24 yards, TOP 0:54 | 17 - 16 | |||
3rd | 05:34 | WLU | Chris. Morris 21 yd field goal | |
13 plays, 64 yards, TOP 4:23 | 17 - 19 | |||
00:23 | SHEP | Billy Brown 4 yd pass from Jeff Ziemba (Zach Wise kick) | ||
10 plays, 57 yards, TOP 5:04 | 24 - 19 | |||
4th | 12:46 | SHEP | Jeff Ziemba 1 yd run (Zach Wise kick) | |
4 plays, 61 yards, TOP 1:19 | 31 - 19 | |||
07:53 | WLU | Dan Monteroso 4 yd pass from Dakota Conwell (Dan Monteroso pass from Dakota Conwell) | ||
17 plays, 75 yards, TOP 4:53 | 31 - 27 | |||
01:29 | SHEP | Brandon Hlavach 19 yd run (Zach Wise kick) | ||
7 plays, 54 yards, TOP 3:15 | 38 - 27 |
Kickoff time: 12:00 PM End of Game: 3:21 PM Total elapsed time: 3 hr 21 Referee: Ken Johnson Umpire: Darrell Bowans Linesman: Marshall Gross Line judge: Chcuk Sasser Back judge: Alfonzo Daniels Field judge: James Phillips Side judge: Robert Majors Temperature: 72 Wind: 16 mph Weather: Mostly Sunny Shepherd is ranked No.3 in this weeks AFCA Rankings. |
Team Statistics |
Team Totals | SHEP | WLU |
FIRST DOWNS | 20 | 25 |
Rushing | 4 | 7 |
Passing | 12 | 13 |
Penalty | 4 | 5 |
NET YARDS RUSHING | 65 | 119 |
Rushing Attempts | 31 | 39 |
Average Per Rush | 2.1 | 3.1 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 107 | 135 |
Yards Lost Rushing | 42 | 16 |
NET YARDS PASSING | 331 | 226 |
Completions-Attempts-Int | 21-32-0 | 26-55-0 |
Average Per Attempt | 10.3 | 4.1 |
Average Per Completion | 15.8 | 8.7 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 396 | 345 |
Total offense plays | 63 | 94 |
Average Gain Per Play | 6.3 | 3.7 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 12-152 | 8-77 |
PUNTS-YARDS | 5-196 | 4-141 |
Average Yards Per Punt | 39.2 | 35.2 |
Net Yards Per Punt | 30.4 | 36.2 |
Inside 20 | 0 | 2 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 6-327 | 6-324 |
Average Yards Per Kickoff | 54.5 | 54.0 |
Net Yards Per Kickoff | 39.7 | 31.5 |
Touchbacks | 1 | 1 |
Punt returns: Number-Yards-TD | 2--4-0 | 2-24-0 |
Average Per Return | -2.0 | 12.0 |
Kickoff returns: Number-Yds-TD | 5-110-0 | 5-64-0 |
Average Per Return | 22.0 | 12.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:30 | 31:30 |
1st Quarter | 5:46 | 9:14 |
2nd Quarter | 8:42 | 6:18 |
3rd Quarter | 6:42 | 8:18 |
4th Quarter | 7:20 | 7:40 |
Third-Down Conversions | 6 of 12 | 9 of 22 |
Fourth-Down Conversions | 1 of 1 | 4 of 6 |
Red-Zone Scores-Chances | 5-5 | 4-5 |
Touchdowns | 4-5 | 2-5 |
Field goals | 1-5 | 2-5 |
Sacks By: Number-Yards | 1-5 | 2-22 |
PAT Kicks | 5-5 | 1-2 |
Field Goals | 1-1 | 2-2 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Shepherd-Deonte Glover 1-1. West Liberty Univ.-Dakota Conwell 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SHEP | 1st | S25 | 15:00 | Kickoff | W00 | 13:43 | * | TOUCHDOWN | 3-75 | 1:17 | |
SHEP | 1st | S23 | 08:23 | Kickoff | S25 | 08:15 | Fumble | 1-2 | 0:08 | ||
SHEP | 1st | S24 | 07:17 | Kickoff | W00 | 03:11 | * | TOUCHDOWN | 8-76 | 4:06 | # |
SHEP | 2nd | S25 | 14:53 | Downs | S50 | 12:38 | Punt | 6-25 | 2:15 | ||
SHEP | 2nd | S17 | 10:34 | Punt | S48 | 06:59 | Punt | 6-31 | 3:35 | ||
SHEP | 2nd | S28 | 04:35 | Punt | S23 | 02:42 | Punt | 3--5 | 1:53 | ||
SHEP | 2nd | W46 | 00:54 | Kickoff | W22 | 15:00 | * | FIELD GOAL | 6-24 | 0:54 | # |
SHEP | 3rd | S16 | 11:28 | Punt | S25 | 09:57 | Punt | 3-9 | 1:31 | ||
SHEP | 3rd | S43 | 05:27 | Kickoff | W00 | 00:23 | * | TOUCHDOWN | 10-57 | 5:04 | # |
SHEP | 4th | S39 | 14:05 | Punt | W00 | 12:46 | * | TOUCHDOWN | 4-61 | 1:19 | # |
SHEP | 4th | S47 | 07:48 | Kickoff | W35 | 06:24 | Punt | 5-18 | 1:24 | ||
SHEP | 4th | S46 | 04:44 | Downs | W00 | 01:29 | * | TOUCHDOWN | 7-54 | 3:15 | # |
SHEP | 4th | W37 | 01:17 | Fumble | W41 | 00:00 | End of half | 2--4 | 1:17 | ||
WLU | 1st | W35 | 15:00 | Possession | W35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
WLU | 1st | W22 | 13:39 | Kickoff | S18 | 08:29 | * | FIELD GOAL | 15-60 | 5:10 | # |
WLU | 1st | S25 | 08:15 | Fumble | S00 | 07:26 | * | TOUCHDOWN | 4-25 | 0:49 | |
WLU | 1st | W14 | 03:05 | Kickoff | S25 | 14:53 | Downs | 12-61 | 3:12 | # | |
WLU | 2nd | W44 | 12:38 | Punt | S49 | 10:34 | Punt | 3-7 | 2:04 | ||
WLU | 2nd | W21 | 06:59 | Punt | W24 | 04:35 | Punt | 3-3 | 2:24 | ||
WLU | 2nd | W20 | 02:42 | Punt | W20 | 00:59 | * | TOUCHDOWN | 7-0 | 1:43 | # |
WLU | 3rd | W22 | 14:56 | Kickoff | W47 | 11:28 | Punt | 9-25 | 3:28 | ||
WLU | 3rd | W32 | 09:57 | Punt | S04 | 05:34 | * | FIELD GOAL | 13-64 | 4:23 | # |
WLU | 3rd | W14 | 00:13 | Kickoff | W23 | 14:05 | Punt | 3-9 | 1:08 | ||
WLU | 4th | W25 | 12:46 | Kickoff | S00 | 07:53 | * | TOUCHDOWN | 17-75 | 4:53 | # |
WLU | 4th | W20 | 06:24 | Punt | S46 | 04:44 | Downs | 9-34 | 1:40 | ||
WLU | 4th | W45 | 01:25 | Kickoff | W37 | 01:17 | Fumble | 1--8 | 0:08 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Shepherd | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:46 | 08:42 | 06:42 | 07:20 | 14:28 | 14:02 | 28:30 | ||
3rd Down Conversions | 1/1 | 2/5 | 2/3 | 1/3 | 3/6 | 3/6 | 6/12 | ||
Average field position | S24 | S31 | S29 | S48 | S28 | S42 | S34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
West Liberty Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:14 | 06:18 | 08:18 | 07:40 | 15:32 | 15:58 | 31:30 | ||
3rd Down Conversions | 1/6 | 1/3 | 3/5 | 4/8 | 2/9 | 7/13 | 9/22 | ||
Average field position | W37 | W28 | W22 | W30 | W32 | W26 | W29 | ||
4th Down Conversions | 2/2 | 0/1 | 0/0 | 2/3 | 2/3 | 2/3 | 4/6 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WLU | 1st | W35 | 15:00 | Possession | W35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
SHEP | 1st | S25 | 15:00 | Kickoff | W00 | 13:43 | * | TOUCHDOWN | 3-75 | 1:17 | |
WLU | 1st | W22 | 13:39 | Kickoff | S18 | 08:29 | * | FIELD GOAL | 15-60 | 5:10 | # |
SHEP | 1st | S23 | 08:23 | Kickoff | S25 | 08:15 | Fumble | 1-2 | 0:08 | ||
WLU | 1st | S25 | 08:15 | Fumble | S00 | 07:26 | * | TOUCHDOWN | 4-25 | 0:49 | |
SHEP | 1st | S24 | 07:17 | Kickoff | W00 | 03:11 | * | TOUCHDOWN | 8-76 | 4:06 | # |
WLU | 1st | W14 | 03:05 | Kickoff | S25 | 14:53 | Downs | 12-61 | 3:12 | # | |
SHEP | 2nd | S25 | 14:53 | Downs | S50 | 12:38 | Punt | 6-25 | 2:15 | ||
WLU | 2nd | W44 | 12:38 | Punt | S49 | 10:34 | Punt | 3-7 | 2:04 | ||
SHEP | 2nd | S17 | 10:34 | Punt | S48 | 06:59 | Punt | 6-31 | 3:35 | ||
WLU | 2nd | W21 | 06:59 | Punt | W24 | 04:35 | Punt | 3-3 | 2:24 | ||
SHEP | 2nd | S28 | 04:35 | Punt | S23 | 02:42 | Punt | 3--5 | 1:53 | ||
WLU | 2nd | W20 | 02:42 | Punt | W20 | 00:59 | * | TOUCHDOWN | 7-0 | 1:43 | # |
SHEP | 2nd | W46 | 00:54 | Kickoff | W22 | 15:00 | * | FIELD GOAL | 6-24 | 0:54 | # |
WLU | 3rd | W22 | 14:56 | Kickoff | W47 | 11:28 | Punt | 9-25 | 3:28 | ||
SHEP | 3rd | S16 | 11:28 | Punt | S25 | 09:57 | Punt | 3-9 | 1:31 | ||
WLU | 3rd | W32 | 09:57 | Punt | S04 | 05:34 | * | FIELD GOAL | 13-64 | 4:23 | # |
SHEP | 3rd | S43 | 05:27 | Kickoff | W00 | 00:23 | * | TOUCHDOWN | 10-57 | 5:04 | # |
WLU | 3rd | W14 | 00:13 | Kickoff | W23 | 14:05 | Punt | 3-9 | 1:08 | ||
SHEP | 4th | S39 | 14:05 | Punt | W00 | 12:46 | * | TOUCHDOWN | 4-61 | 1:19 | # |
WLU | 4th | W25 | 12:46 | Kickoff | S00 | 07:53 | * | TOUCHDOWN | 17-75 | 4:53 | # |
SHEP | 4th | S47 | 07:48 | Kickoff | W35 | 06:24 | Punt | 5-18 | 1:24 | ||
WLU | 4th | W20 | 06:24 | Punt | S46 | 04:44 | Downs | 9-34 | 1:40 | ||
SHEP | 4th | S46 | 04:44 | Downs | W00 | 01:29 | * | TOUCHDOWN | 7-54 | 3:15 | # |
WLU | 4th | W45 | 01:25 | Kickoff | W37 | 01:17 | Fumble | 1--8 | 0:08 | ||
SHEP | 4th | W37 | 01:17 | Fumble | W41 | 00:00 | End of half | 2--4 | 1:17 |
Defensive Statistics |
## | Shepherd | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | Octavius Thomas | 11 | 2 | 13 | 1.0/1 | . | . | . | . | . | . | . |
1 | James Gupton | 8 | 2 | 10 | 0.5/1 | . | 1-0 | . | . | . | . | . |
30 | Tre Anderson | 6 | 1 | 7 | 1.0/3 | . | . | . | . | . | . | . |
16 | Adam Coles | 6 | . | 6 | 1.0/4 | . | . | . | 1 | . | . | . |
47 | Tatah Ndeh | 4 | 2 | 6 | 2.0/8 | . | . | . | . | . | . | . |
24 | Jared Austin | 5 | . | 5 | . | . | . | . | . | . | . | . |
8 | Cam Reynolds | 4 | . | 4 | . | . | . | . | . | . | . | . |
42 | Myles Humphrey | 2 | 2 | 4 | 1.5/5 | 1 | . | . | . | . | 1.0/5 | . |
5 | Tre Sullivan | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
2 | Chris Jones | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
19 | Justin Cole | 2 | . | 2 | . | . | . | . | . | . | . | . |
10 | Marshall Mundin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4 | Keith Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Keron Costen | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Scott Dixon | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | John Hall | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Shaq Melvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Raughn Carter | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
20 | D'Angelo Niler | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | West Liberty Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | Kevin Melder | 6 | 4 | 10 | . | 1 | . | . | . | . | . | . |
3 | Solomon Dixon | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
27 | Miles Young | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | . | . |
17 | Terr. Baldwin | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
45 | Cliff Clark | 4 | 1 | 5 | 1.0/5 | . | . | . | 2 | . | . | . |
33 | Cordell Felder | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
77 | Darnell Vickers | 3 | 2 | 5 | 2.0/12 | . | . | . | . | . | 1.0/9 | . |
24 | Logan Deri | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
50 | Zach Barnes | 2 | . | 2 | 1.0/3 | . | 1-0 | . | . | . | . | . |
7D | Nate Salomon | 2 | . | 2 | . | . | . | . | . | . | . | . |
10 | Par. McKnight | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1D | Ty Holmes | . | 2 | 2 | . | . | . | . | . | . | . | . |
18 | Josh Ojo | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Bran. Morrison | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Jevon Fripp | 1 | . | 1 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
42 | Ellis Randall | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Kelechi Adoma | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | Charles Simons | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Shepherd: 3-Keron Costen, 4-Keith Davis, 8-Cam Reynolds, 10-Marshall Mundin, 13-Wanya Allen, 14-Matt Phillips, 15-Calvin Reighard, 18-Brendan Feehan, 19-Justin Cole, 21-Raughn Carter, 23-Bruno Anyangwe, 24-Jared Austin, 29-Deonte Glover, 33-M. Normand, 34-Reid Entsminger, 35-John Hall, 37-Antonio Smith, 39-Ahja Frazier, 50-Ruan Venter, 52-Patrick Prosser, 53-Nick Barmoy, 70-Isaiah Tetteh, 75-Evan Ostrow, 76-William Smith, 77-Keandre Batson, 80-Zach Wise, 84-Dakwon Foreman, 86-Lue Sokoya, 98-Ryan Sturdivant, 99-Shaq Melvin. |
West Liberty Univ.: 1A-Brent.Colabella, 1D-Ty Holmes, 2-Bran. Morrison, 7D-Nate Salomon, 7-Jake Kalama, 7Z-Quinton Jones, 8-Brandon Gaither, 8A-Osman Kargbo, 10-Par. McKnight, 14-Chris. Morris, 15-Jerimy Mask, 16-Teddy Mayo, 18-Josh Ojo, 19-Mike McLean, 20-Trevor Hardesty, 21-Jeremiah Ortiz, 23-Charles Simons, 27-Miles Young, 29-Braxton Gamble, 42-Ellis Randall, 48-Dylan Anderson, 49-Zach Connor, 61-Chance Rucker, 62-Dom. Hudson, 79-Austin Whipkey, 85-Marcus Malara, 88-Joe Staffileno, 90-Kelechi Adoma, 91-Marquee Johnson, 95-Demarlow Moses, 96-Tim Moody, 97-Tom Wangler. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Shepherd............ 14 3 7 14 - 38 Record: (8-0,8-0) West Liberty Univ... 10 6 3 8 - 27 Record: (3-6,3-5) Scoring Summary: 1st 13:43 SHEP - Billy Brown 22 yd pass from Jeff Ziemba (Zach Wise kick), 3-75 1:17, SHEP 7 - WLU 0 08:29 WLU - Chris. Morris 35 yd field goal, 15-60 5:10, SHEP 7 - WLU 3 07:26 WLU - Dan Monteroso 27 yd pass from Dakota Conwell (Chris. Morris kick), 4-25 0:49, SHEP 7 - WLU 10 03:11 SHEP - Jeff Ziemba 3 yd run (Zach Wise kick), 8-76 4:06, SHEP 14 - WLU 10 2nd 00:59 WLU - Jeremiah Ortiz 6 yd run (Chris. Morris kick failed), 7-0 1:43, SHEP 14 - WLU 16 00:00 SHEP - Zach Wise 39 yd field goal, 6-24 0:54, SHEP 17 - WLU 16 3rd 05:34 WLU - Chris. Morris 21 yd field goal, 13-64 4:23, SHEP 17 - WLU 19 00:23 SHEP - Billy Brown 4 yd pass from Jeff Ziemba (Zach Wise kick), 10-57 5:04, SHEP 24 - WLU 19 4th 12:46 SHEP - Jeff Ziemba 1 yd run (Zach Wise kick), 4-61 1:19, SHEP 31 - WLU 19 07:53 WLU - Dan Monteroso 4 yd pass from Dakota Conwell (Dan Monteroso pass from Dakota Conwell), 17-75 4:53, SHEP 31 - WLU 27 01:29 SHEP - Brandon Hlavach 19 yd run (Zach Wise kick), 7-54 3:15, SHEP 38 - WLU 27 SHEP WLU FIRST DOWNS................... 20 25 RUSHES-YARDS (NET)............ 31-65 39-119 PASSING YDS (NET)............. 331 226 Passes Att-Comp-Int........... 32-21-0 55-26-0 TOTAL OFFENSE PLAYS-YARDS..... 63-396 94-345 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2--4 2-24 Kickoff Returns-Yards......... 5-110 5-64 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 5-39.2 4-35.2 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 12-152 8-77 Possession Time............... 28:30 31:30 Third-Down Conversions........ 6 of 12 9 of 22 Fourth-Down Conversions....... 1 of 1 4 of 6 Red-Zone Scores-Chances....... 5-5 4-5 Sacks By: Number-Yards........ 1-5 2-22 RUSHING: Shepherd-Brandon Hlavach 17-76; Ryan Feiss 2-7; Deonte Glover 4-6; CJ Davis 2-minus 2; TEAM 2-minus 4; Jeff Ziemba 4-minus 18. West Liberty Univ.-Dakota Conwell 15-55; Braxton Gamble 10-31; Jeremiah Ortiz 7-25; Tyler Peterson 5-12; Ian Kelly 2-minus 4. PASSING: Shepherd-Jeff Ziemba 20-31-0-303; Ryan Feiss 1-1-0-28. West Liberty Univ.-Dakota Conwell 26-53-0-226; Tyler Peterson 0-1-0-0; Ian Kelly 0-1-0-0. RECEIVING: Shepherd-Billy Brown 8-108; Ryan Feiss 6-59; CJ Davis 2-96; Deonte Glover 2-21; Dakwon Foreman 2-19; Jeff Ziemba 1-28. West Liberty Univ.-Dan Monteroso 7-68; Osman Kargbo 5-43; Ian Kelly 4-36; Quinton Jones 3-21; Braxton Gamble 2-24; Max Kapron 1-20; Teddy Mayo 1-10; Trevor Hardesty 1-9; Jeremiah Ortiz 1-1; Dakota Conwell 1-minus 6. INTERCEPTIONS: Shepherd-None. West Liberty Univ.-None. FUMBLES: Shepherd-Deonte Glover 1-1. West Liberty Univ.-Dakota Conwell 1-1. Stadium: West Family Stadium Attendance: 498 Kickoff time: 12:00 PM End of Game: 3:21 PM Total elapsed time: 3 hr 21 Officials: Referee: Ken Johnson; Umpire: Darrell Bowans; Linesman: Marshall Gross; Line judge: Chcuk Sasser; Back judge: Alfonzo Daniels; Field judge: James Phillips; Side judge: Robert Majors; Temperature: 72 Wind: 16 mph Weather: Mostly Sunny Shepherd is ranked No.3 in this weeks AFCA Rankings. |
Play-by-Play Summary |
Shep | 1-10 | at Shep35 | Change of possession, WLU ball on WLU35, 1st and 10. |
Chris. Morris kickoff 65 yards to the SHEP0, touchback. | |||
Shep | 1-10 | at Shep25 | SHEPHERD drive start at 15:00. |
Shep | 1-10 | at Shep25 | Brandon Hlavach rush for loss of 2 yards to the SHEP23 (Miles Young). |
Shep | 2-12 | at Shep23 | Jeff Ziemba pass complete to CJ Davis for 55 yards to the WLU22, 1ST DOWN SHEP (Terr. Baldwin). |
Shep | 1-10 | at Wlu22 | Jeff Ziemba pass complete to Billy Brown for 22 yards to the WLU0, 1ST DOWN SHEP, TOUCHDOWN, clock 13:43. |
Zach Wise kick attempt good. | |||
Shepherd 7, West Liberty Univ. 0 | |||
Drive: 3 plays, 75 yards, TOP 01:21 | |||
Brendan Feehan kickoff 62 yards to the WLU3, Osman Kargbo return 19 yards to the WLU22 (Cam Reynolds). | |||
Wlu | 1-10 | at Wlu22 | WEST LIBERTY UNIV. drive start at 13:39. |
Wlu | 1-10 | at Wlu22 | Braxton Gamble rush for 4 yards to the WLU26 (Scott Dixon). |
Wlu | 2-6 | at Wlu26 | Dakota Conwell pass complete to Osman Kargbo for 11 yards to the WLU37, 1ST DOWN WLU (Tre Anderson;Octavius Thomas). |
Wlu | 1-10 | at Wlu37 | Dakota Conwell pass incomplete to Dan Monteroso. |
Wlu | 2-10 | at Wlu37 | Dakota Conwell pass complete to Ian Kelly for 15 yards to the SHEP48, 1ST DOWN WLU (Adam Coles). |
Wlu | 1-10 | at Shep48 | Braxton Gamble rush for 4 yards to the SHEP44 (D'Angelo Niler). |
Wlu | 2-6 | at Shep44 | Braxton Gamble rush for loss of 1 yard to the SHEP45 (Tatah Ndeh;Myles Humphrey). |
Wlu | 3-7 | at Shep45 | Dakota Conwell pass complete to Ian Kelly for 15 yards to the SHEP30, 1ST DOWN WLU (Tre Anderson). |
Wlu | 1-10 | at Shep30 | Dakota Conwell pass incomplete to Max Kapron. |
Wlu | 2-10 | at Shep30 | Braxton Gamble rush for 4 yards to the SHEP26 (James Gupton). |
Wlu | 3-6 | at Shep26 | PENALTY WLU false start (Zeke May) 5 yards to the SHEP31. |
Wlu | 3-11 | at Shep31 | Dakota Conwell pass incomplete to Trevor Hardesty. |
Wlu | 4-11 | at Shep31 | Dakota Conwell rush for 13 yards to the SHEP18, 1ST DOWN WLU (James Gupton). |
Wlu | 1-10 | at Shep18 | Tyler Peterson pass incomplete to Max Kapron. |
Wlu | 2-10 | at Shep18 | Tyler Peterson rush for no gain to the SHEP18 (Octavius Thomas). |
Wlu | 3-10 | at Shep18 | Dakota Conwell pass incomplete to Dan Monteroso. |
Wlu | 4-10 | at Shep18 | Chris. Morris field goal attempt from 35 GOOD, clock 08:29. |
Shepherd 7, West Liberty Univ. 3 | |||
Drive: 15 plays, 60 yards, TOP 05:16 | |||
Chris. Morris kickoff 60 yards to the SHEP5, CJ Davis return 18 yards to the SHEP23 (Nate Salomon). | |||
Shep | 1-10 | at Shep23 | SHEPHERD drive start at 08:23. |
Shep | 1-10 | at Shep23 | Deonte Glover rush for 2 yards to the SHEP25, fumble forced by Kevin Melder, fumble by Deonte Glover recovered by WLU Zach Barnes at SHEP25. |
Drive: 1 plays, 2 yards, TOP 00:08 | |||
Wlu | 1-10 | at Shep25 | WEST LIBERTY UNIV. drive start at 08:15. |
Wlu | 1-10 | at Shep25 | Dakota Conwell pass incomplete to Braxton Gamble. |
Wlu | 2-10 | at Shep25 | Dakota Conwell pass incomplete to Dan Monteroso. |
Wlu | 3-10 | at Shep25 | Dakota Conwell rush for loss of 2 yards to the SHEP27 (Tatah Ndeh;James Gupton). |
Wlu | 4-12 | at Shep27 | Dakota Conwell pass complete to Dan Monteroso for 27 yards to the SHEP0, 1ST DOWN WLU, TOUCHDOWN, clock 07:26. |
Chris. Morris kick attempt good. | |||
West Liberty Univ. 10, Shepherd 7 | |||
Drive: 4 plays, 25 yards, TOP 00:58 | |||
Chris. Morris kickoff 65 yards to the SHEP0, CJ Davis return 24 yards to the SHEP24 (Nate Salomon). | |||
Shep | 1-10 | at Shep24 | SHEPHERD drive start at 07:17. |
Shep | 1-10 | at Shep24 | Timeout Shepherd, clock 07:17. |
Shep | 1-10 | at Shep24 | Jeff Ziemba pass complete to Billy Brown for 35 yards to the WLU41, 1ST DOWN SHEP (Miles Young;Solomon Dixon). |
Shep | 1-10 | at Wlu41 | CJ Davis rush for 1 yard to the WLU40 (Miles Young). |
Shep | 2-9 | at Wlu40 | Jeff Ziemba pass complete to Billy Brown for 10 yards to the WLU30, 1ST DOWN SHEP (Solomon Dixon;Kevin Melder). |
Shep | 1-10 | at Wlu30 | Jeff Ziemba pass complete to Ryan Feiss for 3 yards to the WLU27. |
Shep | 2-7 | at Wlu27 | Jeff Ziemba pass complete to Billy Brown for 5 yards to the WLU22 (Solomon Dixon). |
Shep | 3-2 | at Wlu22 | Brandon Hlavach rush for 8 yards to the WLU14, 1ST DOWN SHEP (Charles Simons;Darnell Vickers). |
Shep | 1-10 | at Wlu14 | PENALTY WLU personal foul 7 yards to the WLU7, 1ST DOWN SHEP. |
Shep | 1-G | at Wlu07 | Ryan Feiss rush for 4 yards to the WLU3 (Kevin Melder). |
Shep | 2-G | at Wlu03 | Jeff Ziemba rush for 3 yards to the WLU0, TOUCHDOWN, clock 03:11. |
Zach Wise kick attempt good. | |||
