#11 Dakota Conwell | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep. 3, 2016 | at Concord | 23 | 61 | 1 | 25 | 0 | 0 | 0 | 0 | 19-33-2 | 254 | 3 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
Sep 10, 2016 | at McKendree | 30 | 95 | 1 | 32 | 0 | 0 | 0 | 0 | 21-39-2 | 152 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
Sep 15, 2016 | FAIRMONT | 9 | 28 | 0 | 8 | 0 | 0 | 0 | 0 | 6-9-0 | 85 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Sep 24, 2016 | at Urbana | 17 | 27 | 1 | 11 | 0 | 0 | 0 | 0 | 20-37-0 | 287 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Sep 29, 2016 | WV WESLEYAN | 17 | 94 | 0 | 21 | 0 | 0 | 0 | 0 | 10-34-1 | 116 | 3 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
Oct 08, 2016 | at Charleston | 23 | 50 | 1 | 11 | 0 | 0 | 0 | 0 | 20-35-0 | 301 | 2 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Oct 15, 2016 | UVA-WISE | 17 | 102 | 0 | 70 | 0 | 0 | 0 | 0 | 11-28-2 | 147 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
10/22/16 | at NDC | 8 | -10 | 0 | 6 | 0 | 0 | 0 | 0 | 19-39-1 | 200 | 2 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
Oct 29, 2016 | SHEPHERD | 15 | 55 | 0 | 14 | 1 | -6 | 0 | 0 | 26-53-0 | 226 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
Nov 03, 2016 | at Glenville State | 10 | 46 | 0 | 25 | 0 | 0 | 0 | 0 | 8-21-3 | 221 | 4 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
Nov 12, 2016 | W.VA. STATE | 4 | -4 | 0 | 3 | 0 | 0 | 0 | 0 | 25-45-0 | 435 | 4 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Totals | 173 | 544 | 4 | 70 | 1 | -6 | 0 | 0 | 185-373-11 | 2424 | 24 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 538 |
Games played: 11 Avg per rush: 3.1 Avg per catch: -6.0 Pass efficiency: 119.52 All purpose avg/game: 48.9 Total offense avg/gm: 269.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep. 3, 2016 | at Concord | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 10, 2016 | at McKendree | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 15, 2016 | FAIRMONT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 24, 2016 | at Urbana | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 29, 2016 | WV WESLEYAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 08, 2016 | at Charleston | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 15, 2016 | UVA-WISE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
10/22/16 | at NDC | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 29, 2016 | SHEPHERD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 03, 2016 | at Glenville State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 12, 2016 | W.VA. STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 |