#14 Chris. Morris
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep. 3, 2016  at Concord  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2016  at McKendree  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2016  FAIRMONT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2016  at Urbana  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2016  WV WESLEYAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2016  at Charleston  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2016  UVA-WISE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/22/16   at NDC  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2016  SHEPHERD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2016  at Glenville State  1  5  0  5  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  5 
Nov 12, 2016  W.VA. STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  5  0  5  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  5 

Games played: 11
Avg per rush: 5.0
All purpose avg/game: 0.5
Total offense avg/gm: 0.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep. 3, 2016  at Concord  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-4  0  0  0  -  1 
Sep 10, 2016  at McKendree  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  3 
Sep 15, 2016  FAIRMONT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Sep 24, 2016  at Urbana  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Sep 29, 2016  WV WESLEYAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Oct 08, 2016  at Charleston  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  10 
Oct 15, 2016  UVA-WISE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  3 
10/22/16   at NDC  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 29, 2016  SHEPHERD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  7 
Nov 03, 2016  at Glenville State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Nov 12, 2016  W.VA. STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  6 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  28-36  0  0  0  -  52 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep. 3, 2016  at Concord  3  98  32.7  43  1  0  0  0  0  0-0  0  0  4  237  59.2  1  0 
Sep 10, 2016  at McKendree  1  38  38.0  38  0  0  0  0  0  1-2  41  0  2  81  40.5  0  0 
Sep 15, 2016  FAIRMONT  0  0  0.0  0  0  0  0  0  0  2-2  34  0  5  304  60.8  0  1 
Sep 24, 2016  at Urbana  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  229  57.2  1  0 
Sep 29, 2016  WV WESLEYAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  283  56.6  0  0 
Oct 08, 2016  at Charleston  0  0  0.0  0  0  0  0  0  0  2-3  38  0  9  478  53.1  0  0 
Oct 15, 2016  UVA-WISE  0  0  0.0  0  0  0  0  0  0  0-1  0  1  5  304  60.8  2  0 
10/22/16   at NDC  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  188  62.7  1  1 
Oct 29, 2016  SHEPHERD  0  0  0.0  0  0  0  0  0  0  2-2  35  0  6  324  54.0  1  0 
Nov 03, 2016  at Glenville State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  354  50.6  0  0 
Nov 12, 2016  W.VA. STATE  0  0  0.0  0  0  0  0  0  0  1-2  37  1  6  324  54.0  0  0 
Totals     4  136  34.0  43  1  0  0  0  0  8-12  41  2  56  3106  55.5  6  2