#9 Dan Monteroso
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep. 3, 2016  at Concord  0  0  0  0  2  53  1  43  0-1-0  0  0  0  0  0  0  0  0  0  0  0  53 
Sep 10, 2016  at McKendree  1  16  0  16  5  24  0  13  0-0-0  0  0  0  0  0  0  0  0  0  0  0  40 
Sep 15, 2016  FAIRMONT  0  0  0  0  4  118  2  47  0-0-0  0  0  0  0  0  0  0  0  0  0  0  118 
Sep 24, 2016  at Urbana  0  0  0  0  4  77  0  37  0-0-0  0  0  0  1  35  0  35  1  0  0  0  112 
Sep 29, 2016  WV WESLEYAN  0  0  0  0  4  71  1  55  0-0-0  0  0  0  0  0  0  0  1  -4  0  0  67 
Oct 08, 2016  at Charleston  0  0  0  0  9  162  2  37  0-0-0  0  0  0  0  0  0  0  3  14  0  10  176 
Oct 15, 2016  UVA-WISE  0  0  0  0  7  115  1  22  0-0-0  0  0  0  0  0  0  0  1  24  0  24  139 
10/22/16   at NDC  0  0  0  0  4  49  1  26  0-0-0  0  0  0  0  0  0  0  1  3  0  3  52 
Oct 29, 2016  SHEPHERD  0  0  0  0  7  68  2  27  0-0-0  0  0  0  0  0  0  0  2  24  0  15  92 
Nov 03, 2016  at Glenville State  0  0  0  0  3  62  2  27  0-0-0  0  0  0  0  0  0  0  0  0  0  0  62 
Nov 12, 2016  W.VA. STATE  0  0  0  0  8  145  2  54  0-2-0  0  0  0  0  0  0  0  0  0  0  0  145 
Totals     1  16  0  16  57  944  14  55  0-3-0  0  0  0  1  35  0  35  9  61  0  24  1056 

Games played: 11
Avg per rush: 16.0
Avg per catch: 16.6
Pass efficiency: 0.00
Kick ret avg: 35.0
Punt ret avg: 6.8
All purpose avg/game: 96.0
Total offense avg/gm: 1.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep. 3, 2016  at Concord  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 10, 2016  at McKendree  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 15, 2016  FAIRMONT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Sep 24, 2016  at Urbana  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2016  WV WESLEYAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 08, 2016  at Charleston  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Oct 15, 2016  UVA-WISE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
10/22/16   at NDC  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 29, 2016  SHEPHERD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  1  0  -  14 
Nov 03, 2016  at Glenville State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Nov 12, 2016  W.VA. STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  1  0  -  86 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep. 3, 2016  at Concord  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 10, 2016  at McKendree  5  173  34.6  40  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 15, 2016  FAIRMONT  4  154  38.5  46  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2016  at Urbana  6  208  34.7  49  0  1  0  0  3  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2016  WV WESLEYAN  7  275  39.3  53  0  0  0  2  3  0-0  0  0  0  0  0.0  0  0 
Oct 08, 2016  at Charleston  5  209  41.8  51  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2016  UVA-WISE  7  228  32.6  48  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
10/22/16   at NDC  8  279  34.9  44  1  0  1  0  4  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2016  SHEPHERD  4  141  35.2  38  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 03, 2016  at Glenville State  8  303  37.9  46  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2016  W.VA. STATE  3  92  30.7  36  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     57  2062  36.2  53  1  2  5  3  18  0-0  0  0  0  0  0.0  0  0