Scoring Summary |
URBANA (0-1,0-1) vs. West Liberty (1-0,1-0)
Date: Aug 31, 2017 Site: West Liberty, W.Va. Stadium: West Family Stadium Attendance: 826
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| URBANA | 0 | 6 | 7 | 8 | 21 |
| West Liberty | 10 | 0 | 7 | 7 | 24 |
| SCORING SUMMARY | URBANA -WLU | |||
| 1st | 12:12 | WLU | Chris. Morris 40 yd field goal | |
| 4 plays, 4 yards, TOP 1:38 | 0 - 3 | |||
| 00:38 | WLU | Osman Kargbo 34 yd pass from Brent.Colabella (Chris. Morris kick) | ||
| 7 plays, 68 yards, TOP 2:44 | 0 - 10 | |||
| 2nd | 03:25 | URBANA | Trevon Saunders 27 yd pass from Tajuan Green (Josh Cole kick failed) | |
| 11 plays, 80 yards, TOP 5:13 | 6 - 10 | |||
| 3rd | 08:24 | WLU | Quinton Jones 17 yd pass from Brent.Colabella (Chris. Morris kick) | |
| 14 plays, 75 yards, TOP 6:36 | 6 - 17 | |||
| 01:59 | URBANA | Tajuan Green 3 yd run (Josh Cole kick) | ||
| 11 plays, 80 yards, TOP 6:17 | 13 - 17 | |||
| 4th | 08:52 | WLU | Terr. Baldwin 63 yd interception return (Chris. Morris kick) | |
| 13 - 24 | ||||
| 05:12 | URBANA | Tajuan Green 5 yd run (Trevon Saunders pass from Tajuan Green) | ||
| 9 plays, 76 yards, TOP 3:28 | 21 - 24 | |||
|
Kickoff time: 7:05 PM End of Game: 10:06 PM Total elapsed time: 3hr 1min Referee: Jack Tachoir Umpire: Gary Shanahan Linesman: Tom Trilli Line judge: Dave Magee Back judge: Anthony Petrici Field judge: Darren Bauer Side judge: Tony Scanga Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | URBANA | WLU |
| FIRST DOWNS | 18 | 17 |
| Rushing | 11 | 3 |
| Passing | 7 | 13 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 213 | 109 |
| Rushing Attempts | 45 | 36 |
| Average Per Rush | 4.7 | 3.0 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 218 | 132 |
| Yards Lost Rushing | 5 | 23 |
| NET YARDS PASSING | 166 | 196 |
| Completions-Attempts-Int | 11-20-2 | 18-26-0 |
| Average Per Attempt | 8.3 | 7.5 |
| Average Per Completion | 15.1 | 10.9 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 379 | 305 |
| Total offense plays | 65 | 62 |
| Average Gain Per Play | 5.8 | 4.9 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 9-90 | 6-40 |
| PUNTS-YARDS | 4-179 | 4-160 |
| Average Yards Per Punt | 44.8 | 40.0 |
| Net Yards Per Punt | 38.0 | 30.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 2 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-255 | 5-310 |
| Average Yards Per Kickoff | 63.8 | 62.0 |
| Net Yards Per Kickoff | 43.0 | 42.8 |
| Touchbacks | 3 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-27-0 |
| Average Per Return | 0.0 | 9.0 |
| Kickoff returns: Number-Yds-TD | 5-96-0 | 1-8-0 |
| Average Per Return | 19.2 | 8.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-106-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:09 | 28:51 |
| 1st Quarter | 8:18 | 6:42 |
| 2nd Quarter | 8:29 | 6:31 |
| 3rd Quarter | 6:25 | 8:35 |
| 4th Quarter | 7:57 | 7:03 |
| Third-Down Conversions | 7 of 15 | 7 of 14 |
| Fourth-Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 2-2 | 2-3 |
| Touchdowns | 2-2 | 1-3 |
| Field goals | 0-2 | 1-3 |
| Sacks By: Number-Yards | 4-19 | 0-0 |
| PAT Kicks | 1-2 | 3-3 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 0 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: URBANA-None. West Liberty-Brent.Colabella 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| URBANA | 1st | U26 | 14:54 | Kickoff | U44 | 13:50 | Interception | 4-18 | 1:04 | ||
| URBANA | 1st | U28 | 12:03 | Kickoff | U34 | 09:48 | Punt | 3-6 | 2:15 | ||
| URBANA | 1st | U34 | 07:34 | Possession | W32 | 03:22 | Downs | 8-34 | 4:12 | ||
| URBANA | 1st | U18 | 00:28 | Kickoff | U27 | 13:25 | Punt | 3-9 | 2:03 | ||
| URBANA | 2nd | U23 | 11:34 | Punt | U24 | 10:30 | Punt | 3-1 | 1:04 | ||
| URBANA | 2nd | U20 | 08:38 | Punt | W00 | 03:25 | * | TOUCHDOWN | 11-80 | 5:13 | |
| URBANA | 2nd | U25 | 00:58 | Downs | U26 | 00:21 | Punt | 3-1 | 0:37 | ||
| URBANA | 3rd | U20 | 08:16 | Kickoff | W00 | 01:59 | * | TOUCHDOWN | 11-80 | 6:17 | # |
| URBANA | 4th | U07 | 12:02 | Fumble | U46 | 08:52 | Interception | 6-39 | 3:10 | ||
| URBANA | 4th | U24 | 08:40 | Kickoff | W00 | 05:12 | * | TOUCHDOWN | 9-76 | 3:28 | # |
| URBANA | 4th | U42 | 02:42 | Punt | U47 | 01:35 | Downs | 4-5 | 1:07 | ||
| URBANA | 4th | U20 | 00:26 | Punt | U29 | 00:26 | Possession | 0-9 | 0:00 | ||
| WLU | 1st | W30 | 15:00 | Possession | W30 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| WLU | 1st | U27 | 13:50 | Interception | U23 | 12:12 | * | FIELD GOAL | 4-4 | 1:38 | # |
| WLU | 1st | W14 | 09:48 | Punt | U36 | 07:34 | Possession | 3-50 | 2:14 | ||
| WLU | 1st | W32 | 03:22 | Downs | U00 | 00:38 | * | TOUCHDOWN | 7-68 | 2:44 | |
| WLU | 2nd | W44 | 13:25 | Punt | W46 | 11:34 | Punt | 4-2 | 1:51 | ||
| WLU | 2nd | W47 | 10:30 | Punt | W48 | 08:38 | Punt | 3-1 | 1:52 | ||
| WLU | 2nd | W25 | 03:25 | Kickoff | U25 | 00:58 | Downs | 9-50 | 2:27 | ||
| WLU | 2nd | W22 | 00:21 | Punt | W22 | 00:00 | End of half | 1-0 | 0:21 | ||
| WLU | 3rd | W25 | 15:00 | Kickoff | U00 | 08:24 | * | TOUCHDOWN | 14-75 | 6:36 | # |
| WLU | 3rd | W25 | 01:59 | Kickoff | U07 | 12:02 | Fumble | 11-68 | 4:57 | # | |
| WLU | 4th | U00 | 08:52 | Interception | U00 | 08:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WLU | 4th | W18 | 05:01 | Kickoff | W25 | 02:42 | Punt | 3-7 | 2:19 | ||
| WLU | 4th | U47 | 01:35 | Downs | U44 | 00:26 | Punt | 3-3 | 1:09 | ||
| WLU | 4th | U29 | 00:26 | Possession | U31 | 00:00 | End of half | 1--2 | 0:26 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| URBANA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:18 | 08:29 | 06:25 | 07:57 | 16:47 | 14:22 | 31:09 | ||
| 3rd Down Conversions | 1/4 | 3/6 | 1/1 | 2/4 | 4/10 | 3/5 | 7/15 | ||
| Average field position | U26 | U22 | U20 | U24 | U24 | U23 | U24 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Liberty | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:42 | 06:31 | 08:35 | 07:03 | 13:13 | 15:38 | 28:51 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 5/5 | 1/3 | 1/6 | 6/8 | 7/14 | ||
| Average field position | W37 | W34 | W25 | W47 | W35 | W38 | W36 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WLU | 1st | W30 | 15:00 | Possession | W30 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| URBANA | 1st | U26 | 14:54 | Kickoff | U44 | 13:50 | Interception | 4-18 | 1:04 | ||
| WLU | 1st | U27 | 13:50 | Interception | U23 | 12:12 | * | FIELD GOAL | 4-4 | 1:38 | # |
| URBANA | 1st | U28 | 12:03 | Kickoff | U34 | 09:48 | Punt | 3-6 | 2:15 | ||
| WLU | 1st | W14 | 09:48 | Punt | U36 | 07:34 | Possession | 3-50 | 2:14 | ||
| URBANA | 1st | U34 | 07:34 | Possession | W32 | 03:22 | Downs | 8-34 | 4:12 | ||
| WLU | 1st | W32 | 03:22 | Downs | U00 | 00:38 | * | TOUCHDOWN | 7-68 | 2:44 | |
| URBANA | 1st | U18 | 00:28 | Kickoff | U27 | 13:25 | Punt | 3-9 | 2:03 | ||
| WLU | 2nd | W44 | 13:25 | Punt | W46 | 11:34 | Punt | 4-2 | 1:51 | ||
| URBANA | 2nd | U23 | 11:34 | Punt | U24 | 10:30 | Punt | 3-1 | 1:04 | ||
| WLU | 2nd | W47 | 10:30 | Punt | W48 | 08:38 | Punt | 3-1 | 1:52 | ||
| URBANA | 2nd | U20 | 08:38 | Punt | W00 | 03:25 | * | TOUCHDOWN | 11-80 | 5:13 | |
| WLU | 2nd | W25 | 03:25 | Kickoff | U25 | 00:58 | Downs | 9-50 | 2:27 | ||
| URBANA | 2nd | U25 | 00:58 | Downs | U26 | 00:21 | Punt | 3-1 | 0:37 | ||
| WLU | 2nd | W22 | 00:21 | Punt | W22 | 00:00 | End of half | 1-0 | 0:21 | ||
| WLU | 3rd | W25 | 15:00 | Kickoff | U00 | 08:24 | * | TOUCHDOWN | 14-75 | 6:36 | # |
| URBANA | 3rd | U20 | 08:16 | Kickoff | W00 | 01:59 | * | TOUCHDOWN | 11-80 | 6:17 | # |
| WLU | 3rd | W25 | 01:59 | Kickoff | U07 | 12:02 | Fumble | 11-68 | 4:57 | # | |
| URBANA | 4th | U07 | 12:02 | Fumble | U46 | 08:52 | Interception | 6-39 | 3:10 | ||
| WLU | 4th | U00 | 08:52 | Interception | U00 | 08:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| URBANA | 4th | U24 | 08:40 | Kickoff | W00 | 05:12 | * | TOUCHDOWN | 9-76 | 3:28 | # |
| WLU | 4th | W18 | 05:01 | Kickoff | W25 | 02:42 | Punt | 3-7 | 2:19 | ||
| URBANA | 4th | U42 | 02:42 | Punt | U47 | 01:35 | Downs | 4-5 | 1:07 | ||
| WLU | 4th | U47 | 01:35 | Downs | U44 | 00:26 | Punt | 3-3 | 1:09 | ||
| URBANA | 4th | U20 | 00:26 | Punt | U29 | 00:26 | Possession | 0-9 | 0:00 | ||
| WLU | 4th | U29 | 00:26 | Possession | U31 | 00:00 | End of half | 1--2 | 0:26 | ||
Defensive Statistics |
| ## | URBANA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | Duray Hall | 11 | 4 | 13.0 | 2.5/4 | . | 1-0 | . | 1 | . | 1.0/2 | . |
| 18 | C. Richardson | 9 | 1 | 9.5 | . | . | . | . | . | . | . | . |
| 91 | Clayton Bullard | 3 | 5 | 5.5 | 1.0/2 | . | . | . | . | . | . | . |
| 27 | Mikal Toliver | 2 | 4 | 4.0 | 2.0/13 | 2 | . | . | . | . | 2.0/13 | . |
| 7 | Andre Cliff | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 14 | Jeremiah Fuller | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 25 | Jalen Spears | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 10 | Josh Dillard | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 23 | Sherman Watson | 1 | 2 | 2.0 | 0.5/1 | . | . | . | . | . | . | . |
| 43 | O. Davenport | 1 | 1 | 1.5 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 52 | Steven Schrodi | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 53 | Marcus Omosule | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
| 12 | Shemar Hooks | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 24 | B. Underwood | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 42 | Isaiah Turner | . | 2 | 1.0 | 1.0/0 | . | . | . | . | . | . | . |
| 13 | R. Carpenter | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | West Liberty | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Logan Deri | 4 | 4 | 6.0 | . | . | . | . | . | . | . | . |
| 1Z | Terr. Baldwin | 5 | 1 | 5.5 | . | . | . | 1-63 | . | . | . | . |
| 33 | Cordell Felder | 3 | 5 | 5.5 | . | . | . | . | . | . | . | . |
| 45 | Clifford Clark | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 93 | Sean Fuimaono | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 5 | Mohammed Sankoh | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 55 | Ben Berkovitz | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 27 | Chris Mitchell | 3 | . | 3.0 | . | . | . | 1-43 | . | . | . | . |
| 1 | Ty Holmes | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 57 | Cody Rine | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 31 | Trevor Hoosier | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 4 | Zahir Hicks | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 36 | Kenyon Felder | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 8A | Brandon Gaither | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 92 | Jamil Raymore | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 6 | Lar. Fontilisse | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 9Z | Lukas O'Connor | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 23 | Charles Simons | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 47 | Patrick Frey | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 7 | Nate Salomon | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 44 | Zach Connor | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 9 | Kelechi Adoma | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 41 | William Baker | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| URBANA: 1-Rodell Rahmaan, 3-Trey McFadden, 5-Eddie Stockett, 9-Wilky Orelien, 13-R. Carpenter, 17-Brandon Purk, 18-C. Richardson, 19-Logan Zerkle, 21-Colon Wright, 22-R. Blackwell, 24-B. Underwood, 26-David Hickey, 33-David Sparks, 40-Josh Cole, 46-L.A. Kelly, 48-Jamari Collins, 53-Marcus Omosule, 62-Dylan Swanson, 70-Dylan Hartley, 74-Russ Potokov, 86-Dylan Casey, 98-Brian Zimmerman. |
| West Liberty: 3-L.J. Sutton, 4-Zahir Hicks, 5D-Savion Johnson, 7-Nate Salomon, 8A-Brandon Gaither, 9-Kelechi Adoma, 9Z-Lukas O'Connor, 11-Chalmer Moffett, 13-Aaron Farmer, 14-Chris. Morris, 15-Ridge Durbin, 16-Theodore Mayo, 17-Quinton Jones, 20-Trevor Hardesty, 23-Charles Simons, 25-Char. Westbrook, 26-Tyriq Dorsett, 29-Braxton Gamble, 31-Trevor Hoosier, 36-Kenyon Felder, 41-William Baker, 43-Joseph Ierulli, 44-Zach Connor, 47-Patrick Frey, 48-Dylan Anderson, 55-Ben Berkovitz, 68-Austin Whipkey, 78-Sydal Barton, 81-Jaq. McCullough, 84-Isaiah Robinson, 86-Kyle Ritz, 92-Jamil Raymore, 93-Sean Fuimaono, 94-Zach Heasley. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
URBANA.............. 0 6 7 8 - 21 Record: (0-1,0-1)
West Liberty........ 10 0 7 7 - 24 Record: (1-0,1-0)
Scoring Summary:
1st 12:12 WLU - Chris. Morris 40 yd field goal, 4-4 1:38, URBANA 0 - WLU 3
00:38 WLU - Osman Kargbo 34 yd pass from Brent.Colabella (Chris. Morris kick), 7-68 2:44, URBANA 0 - WLU 10
2nd 03:25 URBANA - Trevon Saunders 27 yd pass from Tajuan Green (Josh Cole kick failed), 11-80 5:13, URBANA 6 - WLU 10
3rd 08:24 WLU - Quinton Jones 17 yd pass from Brent.Colabella (Chris. Morris kick), 14-75 6:36, URBANA 6 - WLU 17
01:59 URBANA - Tajuan Green 3 yd run (Josh Cole kick), 11-80 6:17, URBANA 13 - WLU 17
4th 08:52 WLU - Terr. Baldwin 63 yd interception return (Chris. Morris kick), , URBANA 13 - WLU 24
05:12 URBANA - Tajuan Green 5 yd run (Trevon Saunders pass from Tajuan Green), 9-76 3:28, URBANA 21 - WLU 24
URBANA WLU
FIRST DOWNS................... 18 17
RUSHES-YARDS (NET)............ 45-213 36-109
PASSING YDS (NET)............. 166 196
Passes Att-Comp-Int........... 20-11-2 26-18-0
TOTAL OFFENSE PLAYS-YARDS..... 65-379 62-305
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-27
Kickoff Returns-Yards......... 5-96 1-8
Interception Returns-Yards.... 0-0 2-106
Punts (Number-Avg)............ 4-44.8 4-40.0
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 9-90 6-40
Possession Time............... 31:09 28:51
Third-Down Conversions........ 7 of 15 7 of 14
Fourth-Down Conversions....... 0 of 2 0 of 1
Red-Zone Scores-Chances....... 2-2 2-3
Sacks By: Number-Yards........ 4-19 0-0
RUSHING: URBANA-Tajuan Green 23-104; Maurice Warren 18-92; Eddie Stockett
1-14; Trey McFadden 1-2; Trevon Saunders 2-1. West Liberty-Char. Westbrook
14-52; Jeremiah Ortiz 10-31; Tyriq Dorsett 3-27; Braxton Gamble 2-8; Ian Kelly
1-6; TEAM 1-minus 2; Brent.Colabella 5-minus 13.
PASSING: URBANA-Tajuan Green 10-19-2-161; Eddie Stockett 1-1-0-5. West
Liberty-Brent.Colabella 18-25-0-196; Char. Westbrook 0-1-0-0.
RECEIVING: URBANA-Maurice Warren 4-55; Trevon Saunders 3-52; Shemar Hooks
2-39; Rodell Rahmaan 1-15; Philip Dozier 1-5. West Liberty-Ian Kelly 6-63; Osman
Kargbo 3-48; Quinton Jones 2-23; Chalmer Moffett 2-14; Theodore Mayo 2-6;
Jeremiah Ortiz 1-21; Michael McLean 1-18; Tyriq Dorsett 1-3.
INTERCEPTIONS: URBANA-None. West Liberty-Terr. Baldwin 1-63; Chris
Mitchell 1-43.
FUMBLES: URBANA-None. West Liberty-Brent.Colabella 2-1.
Stadium: West Family Stadium Attendance: 826
Kickoff time: 7:05 PM End of Game: 10:06 PM Total elapsed time: 3hr 1min
Officials: Referee: Jack Tachoir; Umpire: Gary Shanahan; Linesman: Tom Trilli;
Line judge: Dave Magee; Back judge: Anthony Petrici; Field judge: Darren Bauer;
Side judge: Tony Scanga;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Urbana | 1-10 | at Urbana35 | Change of possession, WLU ball on WLU30, 1st and 10. |
| Chris. Morris kickoff 65 yards to the URBANA5, Trevon Saunders return 21 yards to the URBANA26 (Zahir Hicks). | |||
| Urbana | 1-10 | at Urbana26 | URBANA drive start at 14:54. |
| Urbana | 1-10 | at Urbana26 | Tajuan Green pass complete to Maurice Warren for 11 yards to the URBANA37, 1ST DOWN URBANA (Ty Holmes). |
| Urbana | 1-10 | at Urbana37 | Maurice Warren rush for 7 yards to the URBANA44 (Cody Rine). |
| Urbana | 2-3 | at Urbana44 | Tajuan Green pass incomplete to Shemar Hooks. |
| Urbana | 3-3 | at Urbana44 | Tajuan Green pass intercepted by Chris Mitchell at the WLU30, Chris Mitchell return 43 yards to the URBANA27 (Steven Schrodi). |
| Drive: 4 plays, 18 yards, TOP 01:04 | |||
| Wlu | 1-10 | at Urbana27 | WEST LIBERTY drive start at 13:50. |
| Wlu | 1-10 | at Urbana27 | Jeremiah Ortiz rush for 8 yards to the URBANA19 (Clayton Bullard). |
| Wlu | 2-2 | at Urbana19 | Brent.Colabella pass complete to Ian Kelly for 1 yard to the URBANA18 (Duray Hall), PENALTY WLU false start 5 yards to the URBANA24, NO PLAY. |
| Wlu | 2-7 | at Urbana24 | Jeremiah Ortiz rush for 1 yard to the URBANA23 (Sherman Watson). |
| Wlu | 3-6 | at Urbana23 | Brent.Colabella pass incomplete to Ian Kelly. |
| Wlu | 4-6 | at Urbana23 | Chris. Morris field goal attempt from 40 GOOD, clock 12:12. |
| West Liberty 3, URBANA 0 | |||
| Drive: 4 plays, 4 yards, TOP 01:47 | |||
| Chris. Morris kickoff 65 yards to the URBANA0, Trevon Saunders return 28 yards to the URBANA28 (Trevor Hoosier). | |||
| Urbana | 1-10 | at Urbana28 | URBANA drive start at 12:03. |
| Urbana | 1-10 | at Urbana28 | Tajuan Green rush for 3 yards to the URBANA31 (Clifford Clark). |
| Urbana | 2-7 | at Urbana31 | Tajuan Green rush for 3 yards to the URBANA34 (Lar. Fontilisse). |
| Urbana | 3-4 | at Urbana34 | Tajuan Green rush for no gain to the URBANA34 (Mohammed Sankoh). |
| Urbana | 4-4 | at Urbana34 | Brandon Purk punt 49 yards to the WLU17, Ty Holmes return 7 yards to the WLU24 (B. Underwood), PENALTY WLU illegal block 10 yards to the WLU14, 1st and 10, WLU ball on WLU14. |
| Drive: 3 plays, 6 yards, TOP 02:15 | |||
| Wlu | 1-10 | at Wlu14 | WEST LIBERTY drive start at 09:48. |
| Wlu | 1-10 | at Wlu14 | Char. Westbrook rush for 3 yards to the WLU17 (Jalen Spears). |
| Wlu | 2-7 | at Wlu17 | Char. Westbrook rush for 3 yards to the WLU20 (Duray Hall;Josh Dillard). |
| Wlu | 3-4 | at Wlu20 | Brent.Colabella sacked for loss of 2 yards to the WLU18 (Duray Hall). |
| Wlu | 4-6 | at Wlu18 | Chris. Morris punt 48 yards to the URBANA34, Trevon Saunders return to the WLU1, PENALTY URBANA illegal block (R. Blackwell) 46 yards to the URBANA36, 1ST DOWN WLU, NO PLAY. |
| Wlu | 1-10 | at Urbana36 | Change of possession, URBANA ball on URBANA34, 1st and 10. |
| Drive: 3 plays, 50 yards, TOP 02:14 | |||
| Urbana | 1-10 | at Urbana34 | URBANA drive start at 07:34. |
| Urbana | 1-10 | at Urbana34 | Maurice Warren rush for 12 yards to the URBANA46, 1ST DOWN URBANA (Lukas O'Connor). |
| Urbana | 1-10 | at Urbana46 | Tajuan Green rush for 3 yards to the URBANA49 (Sean Fuimaono;Cordell Felder). |
| Urbana | 2-7 | at Urbana49 | Trevon Saunders rush for no gain to the URBANA49 (Brandon Gaither). |
| Urbana | 3-7 | at Urbana49 | Tajuan Green pass complete to Trevon Saunders for 12 yards to the WLU39, 1ST DOWN URBANA (Terr. Baldwin). |
| Urbana | 1-10 | at Wlu39 | Tajuan Green rush for 4 yards to the WLU35, out-of-bounds (Terr. Baldwin). |
| Urbana | 2-6 | at Wlu35 | Maurice Warren rush for no gain to the WLU35 (Cody Rine). |
| Urbana | 3-6 | at Wlu35 | Timeout URBANA, clock 04:10. |
| Urbana | 3-6 | at Wlu35 | Tajuan Green rush for 3 yards to the WLU32 (Kenyon Felder). |
| Urbana | 4-3 | at Wlu32 | Tajuan Green pass incomplete to Maurice Warren. |
| Drive: 8 plays, 34 yards, TOP 04:12 | |||
| Wlu | 1-10 | at Wlu32 | WEST LIBERTY drive start at 03:22. |
| Wlu | 1-10 | at Wlu32 | Brent.Colabella pass incomplete to Osman Kargbo. |
| Wlu | 2-10 | at Wlu32 | Ian Kelly rush for 6 yards to the WLU38 (Duray Hall). |
| Wlu | 3-4 | at Wlu38 | Brent.Colabella pass complete to Ian Kelly for 5 yards to the WLU43, 1ST DOWN WLU (Josh Dillard). |
| Wlu | 1-10 | at Wlu43 | Jeremiah Ortiz rush for 8 yards to the URBANA49 (Duray Hall). |
| Wlu | 2-2 | at Urbana49 | Brent.Colabella pass complete to Osman Kargbo for 8 yards to the URBANA41, 1ST DOWN WLU, out-of-bounds. |
| Wlu | 1-10 | at Urbana41 | Jeremiah Ortiz rush for 7 yards to the URBANA34 (Josh Dillard). |
| Wlu | 2-3 | at Urbana34 | Brent.Colabella pass complete to Osman Kargbo for 34 yards to the URBANA0, 1ST DOWN WLU, TOUCHDOWN, clock 00:38. |
| Chris. Morris kick attempt good. | |||
| West Liberty 10, URBANA 0 | |||
| Drive: 7 plays, 68 yards, TOP 02:54 | |||
