Scoring Summary |
West Liberty (2-4,2-4) vs. Shepherd (5-0,5-0)
Date: Oct 04, 2017 Site: Shepherdstown, WV Stadium: Ram Stadium Attendance: 4719
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| West Liberty | 7 | 7 | 0 | 0 | 14 |
| Shepherd | 14 | 14 | 14 | 9 | 51 |
| SCORING SUMMARY | WLU -SHEP | |||
| 1st | 11:45 | SHEP | Wanya Allen 9 yd pass from Connor Jessop (Zach Wise kick) | |
| 7 plays, 62 yards, TOP 3:15 | 0 - 7 | |||
| 08:54 | WLU | Theodore Mayo 12 yd pass from Brent.Colabella (Chris. Morris kick) | ||
| 7 plays, 78 yards, TOP 2:45 | 7 - 7 | |||
| 01:19 | SHEP | Jabre Lolley 10 yd run (Zach Wise kick) | ||
| 7 plays, 80 yards, TOP 3:07 | 7 - 14 | |||
| 2nd | 07:52 | SHEP | DJ Cornish 11 yd pass from Connor Jessop (Zach Wise kick) | |
| 11 plays, 83 yards, TOP 5:00 | 7 - 21 | |||
| 02:53 | SHEP | Jer. Williams 12 yd pass from Connor Jessop (Zach Wise kick) | ||
| 6 plays, 54 yards, TOP 2:50 | 7 - 28 | |||
| 00:55 | WLU | Isaiah Robinson 9 yd pass from Lukas O'Connor (Chris. Morris kick) | ||
| 6 plays, 75 yards, TOP 1:58 | 14 - 28 | |||
| 3rd | 07:41 | SHEP | Jabre Lolley 1 yd run (Zach Wise kick) | |
| 8 plays, 57 yards, TOP 3:31 | 14 - 35 | |||
| 03:40 | SHEP | DJ Cornish 4 yd pass from Connor Jessop (Zach Wise kick) | ||
| 6 plays, 74 yards, TOP 3:11 | 14 - 42 | |||
| 4th | 14:54 | SHEP | TEAM safety | |
| 14 - 44 | ||||
| 13:10 | SHEP | Patrick Griffin 19 yd run (Zach Wise kick) | ||
| 5 plays, 53 yards, TOP 1:36 | 14 - 51 | |||
|
Kickoff time: 12:00 pm End of Game: 2:44 Total elapsed time: 2:44 Referee: Jaques Tachnoir Umpire: Gary Shanahan Linesman: Tom Trilli Line judge: Stephen Vak Back judge: Anth. Petricini Field judge: Darren Bauer Side judge: Jude Koury Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | WLU | SHEP |
| FIRST DOWNS | 11 | 28 |
| Rushing | 2 | 12 |
| Passing | 7 | 15 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 72 | 249 |
| Rushing Attempts | 29 | 42 |
| Average Per Rush | 2.5 | 5.9 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 101 | 266 |
| Yards Lost Rushing | 29 | 17 |
| NET YARDS PASSING | 169 | 312 |
| Completions-Attempts-Int | 13-23-2 | 24-33-1 |
| Average Per Attempt | 7.3 | 9.5 |
| Average Per Completion | 13.0 | 13.0 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 241 | 561 |
| Total offense plays | 52 | 75 |
| Average Gain Per Play | 4.6 | 7.5 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 6-58 | 7-65 |
| PUNTS-YARDS | 7-279 | 2-54 |
| Average Yards Per Punt | 39.9 | 27.0 |
| Net Yards Per Punt | 34.9 | 27.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-207 | 8-491 |
| Average Yards Per Kickoff | 51.8 | 61.4 |
| Net Yards Per Kickoff | 27.8 | 42.5 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-15-0 |
| Average Per Return | 0.0 | 5.0 |
| Kickoff returns: Number-Yds-TD | 5-76-0 | 4-96-0 |
| Average Per Return | 15.2 | 24.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-2-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:28 | 34:32 |
| 1st Quarter | 6:22 | 8:38 |
| 2nd Quarter | 6:15 | 8:45 |
| 3rd Quarter | 6:15 | 8:45 |
| 4th Quarter | 6:36 | 8:24 |
| Third-Down Conversions | 2 of 11 | 6 of 13 |
| Fourth-Down Conversions | 0 of 1 | 2 of 3 |
| Red-Zone Scores-Chances | 2-3 | 7-8 |
| Touchdowns | 2-3 | 7-8 |
| Field goals | 0-3 | 0-8 |
| Sacks By: Number-Yards | 2-14 | 2-18 |
| PAT Kicks | 2-2 | 7-7 |
| Field Goals | 0-0 | 0-1 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: West Liberty-None. Shepherd-Dillon Clary 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WLU | 1st | W22 | 11:39 | Kickoff | S00 | 08:54 | * | TOUCHDOWN | 7-78 | 2:45 | # |
| WLU | 1st | W20 | 06:38 | Punt | W21 | 04:26 | Punt | 3-1 | 2:12 | ||
| WLU | 1st | W22 | 01:13 | Kickoff | W31 | 12:52 | Punt | 4-9 | 3:21 | ||
| WLU | 2nd | W25 | 07:52 | Kickoff | W22 | 05:43 | Punt | 3--3 | 2:09 | ||
| WLU | 2nd | W25 | 02:53 | Kickoff | S00 | 00:55 | * | TOUCHDOWN | 6-75 | 1:58 | # |
| WLU | 3rd | W08 | 15:00 | Kickoff | W08 | 14:14 | Interception | 2-0 | 0:46 | ||
| WLU | 3rd | W20 | 13:05 | Missed FG | W27 | 11:12 | Punt | 3-7 | 1:53 | ||
| WLU | 3rd | W28 | 07:36 | Kickoff | W43 | 06:51 | Interception | 3-15 | 0:45 | ||
| WLU | 3rd | W30 | 03:34 | Kickoff | W32 | 02:15 | Punt | 3-2 | 1:19 | ||
| WLU | 3rd | W08 | 01:21 | Punt | W00 | 14:54 | * | SAFETY | 3--8 | 1:27 | |
| WLU | 4th | W25 | 13:09 | Kickoff | W30 | 11:51 | Punt | 3-5 | 1:18 | ||
| WLU | 4th | W04 | 06:36 | Interception | W08 | 04:26 | Punt | 3-4 | 2:10 | ||
| WLU | 4th | W41 | 04:26 | Fumble | S06 | 01:25 | Downs | 9-53 | 3:01 | # | |
| SHEP | 1st | S38 | 15:00 | Kickoff | W00 | 11:45 | * | TOUCHDOWN | 7-62 | 3:15 | # |
| SHEP | 1st | S47 | 08:42 | Kickoff | W44 | 06:38 | Punt | 3-9 | 2:04 | ||
| SHEP | 1st | S20 | 04:26 | Punt | W00 | 01:19 | * | TOUCHDOWN | 7-80 | 3:07 | # |
| SHEP | 2nd | S17 | 12:52 | Punt | W00 | 07:52 | * | TOUCHDOWN | 11-83 | 5:00 | # |
| SHEP | 2nd | S46 | 05:43 | Punt | W00 | 02:53 | * | TOUCHDOWN | 6-54 | 2:50 | # |
| SHEP | 2nd | S32 | 00:47 | Kickoff | W43 | 00:00 | End of half | 4-25 | 0:47 | ||
| SHEP | 3rd | W23 | 14:14 | Interception | W06 | 13:05 | Missed FG | 5-17 | 1:09 | # | |
| SHEP | 3rd | S43 | 11:12 | Punt | W00 | 07:41 | * | TOUCHDOWN | 8-57 | 3:31 | # |
| SHEP | 3rd | S26 | 06:51 | Interception | W00 | 03:40 | * | TOUCHDOWN | 6-74 | 3:11 | # |
| SHEP | 3rd | W45 | 02:15 | Punt | W38 | 01:21 | Punt | 3-7 | 0:54 | ||
| SHEP | 4th | S47 | 14:46 | Kickoff | W00 | 13:10 | * | TOUCHDOWN | 5-53 | 1:36 | # |
| SHEP | 4th | S35 | 11:51 | Punt | W33 | 06:36 | Interception | 9-32 | 5:15 | ||
| SHEP | 4th | W40 | 00:00 | Punt | W41 | 04:26 | Fumble | 0--1 | 0:00 | ||
| SHEP | 4th | S06 | 01:25 | Downs | S19 | 00:00 | End of half | 2-13 | 1:25 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Liberty | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:22 | 06:15 | 06:15 | 06:36 | 12:37 | 12:51 | 25:28 | ||
| 3rd Down Conversions | 0/1 | 1/3 | 0/3 | 1/4 | 1/4 | 1/7 | 2/11 | ||
| Average field position | W21 | W25 | W18 | W23 | W22 | W20 | W21 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Shepherd | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:38 | 08:45 | 08:45 | 08:24 | 17:23 | 17:09 | 34:32 | ||
| 3rd Down Conversions | 2/4 | 2/3 | 1/4 | 1/2 | 4/7 | 2/6 | 6/13 | ||
| Average field position | S35 | S31 | S50 | S29 | S33 | S41 | S37 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHEP | 1st | S38 | 15:00 | Kickoff | W00 | 11:45 | * | TOUCHDOWN | 7-62 | 3:15 | # |
| WLU | 1st | W22 | 11:39 | Kickoff | S00 | 08:54 | * | TOUCHDOWN | 7-78 | 2:45 | # |
| SHEP | 1st | S47 | 08:42 | Kickoff | W44 | 06:38 | Punt | 3-9 | 2:04 | ||
| WLU | 1st | W20 | 06:38 | Punt | W21 | 04:26 | Punt | 3-1 | 2:12 | ||
| SHEP | 1st | S20 | 04:26 | Punt | W00 | 01:19 | * | TOUCHDOWN | 7-80 | 3:07 | # |
| WLU | 1st | W22 | 01:13 | Kickoff | W31 | 12:52 | Punt | 4-9 | 3:21 | ||
| SHEP | 2nd | S17 | 12:52 | Punt | W00 | 07:52 | * | TOUCHDOWN | 11-83 | 5:00 | # |
| WLU | 2nd | W25 | 07:52 | Kickoff | W22 | 05:43 | Punt | 3--3 | 2:09 | ||
| SHEP | 2nd | S46 | 05:43 | Punt | W00 | 02:53 | * | TOUCHDOWN | 6-54 | 2:50 | # |
| WLU | 2nd | W25 | 02:53 | Kickoff | S00 | 00:55 | * | TOUCHDOWN | 6-75 | 1:58 | # |
| SHEP | 2nd | S32 | 00:47 | Kickoff | W43 | 00:00 | End of half | 4-25 | 0:47 | ||
| WLU | 3rd | W08 | 15:00 | Kickoff | W08 | 14:14 | Interception | 2-0 | 0:46 | ||
| SHEP | 3rd | W23 | 14:14 | Interception | W06 | 13:05 | Missed FG | 5-17 | 1:09 | # | |
| WLU | 3rd | W20 | 13:05 | Missed FG | W27 | 11:12 | Punt | 3-7 | 1:53 | ||
| SHEP | 3rd | S43 | 11:12 | Punt | W00 | 07:41 | * | TOUCHDOWN | 8-57 | 3:31 | # |
| WLU | 3rd | W28 | 07:36 | Kickoff | W43 | 06:51 | Interception | 3-15 | 0:45 | ||
| SHEP | 3rd | S26 | 06:51 | Interception | W00 | 03:40 | * | TOUCHDOWN | 6-74 | 3:11 | # |
| WLU | 3rd | W30 | 03:34 | Kickoff | W32 | 02:15 | Punt | 3-2 | 1:19 | ||
| SHEP | 3rd | W45 | 02:15 | Punt | W38 | 01:21 | Punt | 3-7 | 0:54 | ||
| WLU | 3rd | W08 | 01:21 | Punt | W00 | 14:54 | * | SAFETY | 3--8 | 1:27 | |
| SHEP | 4th | S47 | 14:46 | Kickoff | W00 | 13:10 | * | TOUCHDOWN | 5-53 | 1:36 | # |
| WLU | 4th | W25 | 13:09 | Kickoff | W30 | 11:51 | Punt | 3-5 | 1:18 | ||
| SHEP | 4th | S35 | 11:51 | Punt | W33 | 06:36 | Interception | 9-32 | 5:15 | ||
| WLU | 4th | W04 | 06:36 | Interception | W08 | 04:26 | Punt | 3-4 | 2:10 | ||
| SHEP | 4th | W40 | 00:00 | Punt | W41 | 04:26 | Fumble | 0--1 | 0:00 | ||
| WLU | 4th | W41 | 04:26 | Fumble | S06 | 01:25 | Downs | 9-53 | 3:01 | # | |
| SHEP | 4th | S06 | 01:25 | Downs | S19 | 00:00 | End of half | 2-13 | 1:25 | ||
Defensive Statistics |
| ## | West Liberty | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Clifford Clark | 9 | 1 | 9.5 | . | . | . | . | . | . | . | . |
| 24 | Logan Deri | 8 | . | 8.0 | . | . | . | . | . | . | . | . |
| 33 | Cordell Felder | 5 | . | 5.0 | . | . | . | . | 1 | . | . | . |
| 9 | Kelechi Adoma | 4 | . | 4.0 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 93 | Sean Fuimaono | 4 | . | 4.0 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 1 | Ty Holmes | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 47 | Patrick Frey | 3 | . | 3.0 | 1.0/3 | . | . | . | . | . | . | . |
| 1Z | Terr. Baldwin | 3 | . | 3.0 | . | . | . | . | 2 | . | . | . |
| 18 | Joshua Ojo | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
| 5 | Mohammed Sankoh | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 23 | Charles Simons | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 92 | Jamil Raymore | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 6 | Lar. Fontilisse | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 28 | Kerrell Johnson | 2 | . | 2.0 | 1.0/1 | . | . | 1-0 | . | . | . | . |
| 49 | Zach Haught | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 36 | Kenyon Felder | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 4 | Zahir Hicks | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 91 | Cody Enrietti | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 81 | Jaq. McCullough | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 48 | Dylan Anderson | 1 | . | 1.0 | 1.0/5 | . | . | . | . | . | . | . |
| 55 | Ben Berkovitz | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 8 | Osman Kargbo | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 14 | Chris. Morris | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 70 | Austin Yackey | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Shepherd | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | James Gupton | 7 | 1 | 7.5 | 1.0/2 | . | . | . | . | . | . | . |
| 8 | Cam Reynolds | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 20 | Chrys Lane | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 92 | Juwan Addison | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 52 | Patrick Prosser | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 23 | Shane Wilkins | 2 | . | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
| 7 | Elijah Norris | 2 | . | 2.0 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 4 | Keith Davis | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 5 | Bruno Anyangwe | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 42 | Myles Humphrey | 2 | . | 2.0 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 27 | Ponce DeLeon | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 36 | Br. Moneypenny | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 22 | Brad Rinehart | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 58 | Scott Dixon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 94 | Ricky Robinson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 97 | Anth. Gallegos | 1 | . | 1.0 | 1.0/3 | . | . | . | . | . | . | . |
| 2 | Chris Jones | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 32 | Jared Austin | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
| 25 | Dontae Mauck | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 6 | DeJuan Neal | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 16 | Raughn Carter | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 18 | Antonio Smith | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 90 | David Wilson | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| 37 | Tim Womack | . | . | . | . | . | . | . | 1 | . | . | . |
| 30 | Tre Anderson | . | . | . | . | . | . | 1-0 | . | . | . | . |
| 26 | Hashim Sesay | . | . | . | . | . | . | 1-2 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Liberty: 2-Wisdom Jenkins, 3-L.J. Sutton, 4-Zahir Hicks, 7-Nate Salomon, 7D-Jake Kalama, 8A-Brandon Gaither, 9-Kelechi Adoma, 9Z-Lukas O'Connor, 13-Aaron Farmer, 14-Chris. Morris, 15-Ridge Durbin, 16-Theodore Mayo, 17-Quinton Jones, 20-Trevor Hardesty, 23-Charles Simons, 26-Tyriq Dorsett, 28-Kerrell Johnson, 29-Braxton Gamble, 30-Bryan Milligan, 36-Kenyon Felder, 41-William Baker, 47-Patrick Frey, 48-Dylan Anderson, 49-Zach Haught, 75-TJ Lew, 81-Jaq. McCullough, 84-Isaiah Robinson, 85-Marcus Malara, 86-Kyle Ritz, 87-Peter. Apollon, 91-Cody Enrietti, 94-Zach Heasley, 97-Tom Wangler. |
| Shepherd: 2-Chris Jones, 4-Keith Davis, 5-Bruno Anyangwe, 10-Derrill Thomas, 12-Jer. Williams, 14-Matt Phillips, 15-Calvin Reighard, 17-Nic Hammer, 20-Chrys Lane, 22-Brad Rinehart, 24-Antonio Fox, 25-Dontae Mauck, 26-Hashim Sesay, 27-Ponce DeLeon, 28-Patrick Griffin, 29-Deonte Glover, 31-Dillon Clary, 36-Br. Moneypenny, 37-Tim Womack, 39-Zach Wise, 43-Kyle McKeever, 44-David Eppard, 46-August-Scriven, 50-Ruan Venter, 52-Patrick Prosser, 53-Nick Barmoy, 54-Joshua Baptist, 59-John Kelly, 65-Eric Ostrow, 69-Noah Climer, 70-Isaiah Tetteh, 73-Cole Weaver, 75-Evan Ostrow, 80-Jack Staub, 83-Duron Norris, 85-Dalton Ziemba, 86-Ben DeBastiani, 88-Alex Wetzel, 90-David Wilson, 92-Juwan Addison, 94-Ricky Robinson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
West Liberty........ 7 7 0 0 - 14 Record: (2-4,2-4)
Shepherd............ 14 14 14 9 - 51 Record: (5-0,5-0)
Scoring Summary:
1st 11:45 SHEP - Wanya Allen 9 yd pass from Connor Jessop (Zach Wise kick), 7-62 3:15, WLU 0 - SHEP 7
08:54 WLU - Theodore Mayo 12 yd pass from Brent.Colabella (Chris. Morris kick), 7-78 2:45, WLU 7 - SHEP 7
01:19 SHEP - Jabre Lolley 10 yd run (Zach Wise kick), 7-80 3:07, WLU 7 - SHEP 14
2nd 07:52 SHEP - DJ Cornish 11 yd pass from Connor Jessop (Zach Wise kick), 11-83 5:00, WLU 7 - SHEP 21
02:53 SHEP - Jer. Williams 12 yd pass from Connor Jessop (Zach Wise kick), 6-54 2:50, WLU 7 - SHEP 28
00:55 WLU - Isaiah Robinson 9 yd pass from Lukas O'Connor (Chris. Morris kick), 6-75 1:58, WLU 14 - SHEP 28
3rd 07:41 SHEP - Jabre Lolley 1 yd run (Zach Wise kick), 8-57 3:31, WLU 14 - SHEP 35
03:40 SHEP - DJ Cornish 4 yd pass from Connor Jessop (Zach Wise kick), 6-74 3:11, WLU 14 - SHEP 42
4th 14:54 SHEP - TEAM safety, , WLU 14 - SHEP 44
13:10 SHEP - Patrick Griffin 19 yd run (Zach Wise kick), 5-53 1:36, WLU 14 - SHEP 51
WLU SHEP
FIRST DOWNS................... 11 28
RUSHES-YARDS (NET)............ 29-72 42-249
PASSING YDS (NET)............. 169 312
Passes Att-Comp-Int........... 23-13-2 33-24-1
TOTAL OFFENSE PLAYS-YARDS..... 52-241 75-561
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-15
Kickoff Returns-Yards......... 5-76 4-96
Interception Returns-Yards.... 1-0 2-2
Punts (Number-Avg)............ 7-39.9 2-27.0
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 6-58 7-65
Possession Time............... 25:28 34:32
Third-Down Conversions........ 2 of 11 6 of 13
Fourth-Down Conversions....... 0 of 1 2 of 3
Red-Zone Scores-Chances....... 2-3 7-8
Sacks By: Number-Yards........ 2-14 2-18
RUSHING: West Liberty-Jeremiah Ortiz 21-82; Braxton Gamble 3-4; Jake
Kalama 1-2; Bryan Milligan 1-2; Tyriq Dorsett 1-0; Brent.Colabella 2-minus 18.
Shepherd-Jabre Lolley 18-112; Patrick Griffin 8-87; Nic Hammer 5-24; Connor
Jessop 6-14; Brad Rinehart 2-13; DJ Cornish 1-0; Deonte Glover 2-minus 1.
PASSING: West Liberty-Lukas O'Connor 5-11-2-75; Brent.Colabella 6-6-0-60;
Jake Kalama 2-6-0-34. Shepherd-Connor Jessop 23-30-0-313; Nic Hammer 1-2-1-minus
1; Jabre Lolley 0-1-0-0.
RECEIVING: West Liberty-Osman Kargbo 4-39; Theodore Mayo 2-42; Jeremiah
Ortiz 2-41; Isaiah Robinson 2-23; L.J. Sutton 1-20; Trevor Hardesty 1-3; Ian
Kelly 1-1. Shepherd-DJ Cornish 8-98; Wanya Allen 4-84; Ryan Feiss 4-55; Jer.
Williams 2-23; Jabre Lolley 2-19; Patrick Griffin 1-16; Duron Norris 1-10;
Antonio Smith 1-8; Deonte Glover 1-minus 1.
INTERCEPTIONS: West Liberty-Kerrell Johnson 1-0. Shepherd-Hashim Sesay
1-2; Tre Anderson 1-0.
FUMBLES: West Liberty-None. Shepherd-Dillon Clary 1-1.
Stadium: Ram Stadium Attendance: 4719
Kickoff time: 12:00 pm End of Game: 2:44 Total elapsed time: 2:44
Officials: Referee: Jaques Tachnoir; Umpire: Gary Shanahan; Linesman: Tom Trilli;
Line judge: Stephen Vak; Back judge: Anth. Petricini; Field judge: Darren Bauer;
Side judge: Jude Koury;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| West Liberty wins toss, defers. Shepherd defends North endzone | |||
| Wlu | 1-10 | at Wlu35 | WLU ball on WLU35. |
| Chris. Morris kickoff 39 yards to the SHEP26, Jer. Williams return 12 yards to the SHEP38 (Zahir Hicks). | |||
| Shep | 1-10 | at Shep38 | Connor Jessop pass complete to DJ Cornish for 6 yards to the SHEP44 (Cordell Felder). |
| Shep | 2-4 | at Shep44 | Connor Jessop pass complete to Ryan Feiss for 31 yards to the WLU25, 1ST DOWN SHEP. |
| Shep | 1-10 | at Wlu25 | Connor Jessop pass complete to Antonio Smith for 8 yards to the WLU17 (Joshua Ojo). |
| Shep | 2-2 | at Wlu17 | Connor Jessop rush for 2 yards to the WLU15, 1ST DOWN SHEP (Ben Berkovitz). |
| Shep | 1-10 | at Wlu15 | Jabre Lolley rush for 6 yards to the WLU9 (Kelechi Adoma). |
| Shep | 2-4 | at Wlu09 | Connor Jessop pass incomplete to Antonio Smith (Joshua Ojo). |
| Shep | 3-4 | at Wlu09 | Connor Jessop pass complete to Wanya Allen for 9 yards to the WLU0, 1ST DOWN SHEP, TOUCHDOWN, clock 11:45. |
| Zach Wise kick attempt good. | |||
| Shepherd 7, West Liberty 0 | |||
| Drive: 7 plays, 62 yards, TOP 03:21 | |||
| August-Scriven kickoff 65 yards to the WLU0, Isaiah Robinson return 22 yards to the WLU22 (Brad Rinehart). | |||
| Wlu | 1-10 | at Wlu22 | WEST LIBERTY drive start at 11:39. |
| Wlu | 1-10 | at Wlu22 | Brent.Colabella pass complete to Osman Kargbo for 26 yards to the WLU48, 1ST DOWN WLU (Raughn Carter). |
| Wlu | 1-10 | at Wlu48 | Jeremiah Ortiz rush for 2 yards to the 50 yardline (Scott Dixon). |
| Wlu | 2-8 | at Wlu50 | Brent.Colabella pass complete to Jeremiah Ortiz for 12 yards to the SHEP38, 1ST DOWN WLU (Myles Humphrey). |
| Wlu | 1-10 | at Shep38 | Brent.Colabella pass complete to Osman Kargbo for 6 yards to the SHEP32 (James Gupton). |
| Wlu | 2-4 | at Shep32 | Jeremiah Ortiz rush for 22 yards to the SHEP10, 1ST DOWN WLU (DeJuan Neal). |
| Wlu | 1-G | at Shep10 | Jeremiah Ortiz rush for loss of 2 yards to the SHEP12 (Jared Austin). |
| Wlu | 2-G | at Shep12 | Brent.Colabella pass complete to Theodore Mayo for 12 yards to the SHEP0, TOUCHDOWN, clock 08:54. |
| Chris. Morris kick attempt good. | |||
| West Liberty 7, Shepherd 7 | |||
| Drive: 7 plays, 78 yards, TOP 02:57 | |||
