Scoring Summary |
Shepherd (4-1,4-1) vs. West Liberty (2-4,2-5)
Date: Oct 06, 2018 Site: West Liberty, W.Va. Stadium: West Family Stadium Attendance: 2122
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Shepherd | 0 | 12 | 7 | 7 | 26 |
West Liberty | 0 | 7 | 7 | 0 | 14 |
SCORING SUMMARY | SHEP -WLU | |||
2nd | 05:20 | SHEP | Ryan Feiss 16 yd pass from Tyson Bagent (August-Scriven kick blockd) | |
8 plays, 84 yards, TOP 4:06 | 6 - 0 | |||
02:23 | WLU | Quamaezius Mosby 11 yd run (Owen Rozanc kick) | ||
7 plays, 70 yards, TOP 2:57 | 6 - 7 | |||
00:22 | SHEP | Wanya Allen 5 yd pass from Tyson Bagent (Tyson Bagent pass failed) | ||
7 plays, 79 yards, TOP 1:55 | 12 - 7 | |||
3rd | 11:40 | SHEP | Wanya Allen 17 yd pass from Tyson Bagent (August-Scriven kick) | |
10 plays, 70 yards, TOP 3:13 | 19 - 7 | |||
05:04 | WLU | Charles Westbrook 1 yd run (Owen Rozanc kick) | ||
8 plays, 76 yards, TOP 2:44 | 19 - 14 | |||
4th | 03:02 | SHEP | Greg Leonard 23 yd pass from Tyson Bagent (August-Scriven kick) | |
5 plays, 65 yards, TOP 1:42 | 26 - 14 |
Kickoff time: Noon End of Game: 3:03 Total elapsed time: 3:03 Referee: Kenny Johnson Umpire: Darrell Bowens Linesman: Marshall Gross Line judge: Charles Sasser Back judge: James Phillips Field judge: Robert Majors Side judge: Alfonzo Daniels Temperature: 72 Wind: SE 5 MPH Weather: |
Team Statistics |
Team Totals | SHEP | WLU |
FIRST DOWNS | 18 | 17 |
Rushing | 7 | 6 |
Passing | 11 | 8 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 144 | 77 |
Rushing Attempts | 40 | 31 |
Average Per Rush | 3.6 | 2.5 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 169 | 108 |
Yards Lost Rushing | 25 | 31 |
NET YARDS PASSING | 253 | 195 |
Completions-Attempts-Int | 18-31-1 | 18-32-2 |
Average Per Attempt | 8.2 | 6.1 |
Average Per Completion | 14.1 | 10.8 |
Passing Touchdowns | 4 | 0 |
TOTAL OFFENSE YARDS | 397 | 272 |
Total offense plays | 71 | 63 |
Average Gain Per Play | 5.6 | 4.3 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 8-89 | 5-40 |
PUNTS-YARDS | 7-303 | 8-354 |
Average Yards Per Punt | 43.3 | 44.2 |
Net Yards Per Punt | 35.6 | 37.0 |
Inside 20 | 1 | 2 |
50+ Yards | 2 | 2 |
Touchbacks | 1 | 2 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 5-313 | 3-181 |
Average Yards Per Kickoff | 62.6 | 60.3 |
Net Yards Per Kickoff | 42.8 | 39.7 |
Touchbacks | 2 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 4-18-0 | 4-34-0 |
Average Per Return | 4.5 | 8.5 |
Kickoff returns: Number-Yds-TD | 3-62-0 | 3-49-0 |
Average Per Return | 20.7 | 16.3 |
Interceptions: Number-Yds-TD | 2-50-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:39 | 27:21 |
1st Quarter | 7:40 | 7:20 |
2nd Quarter | 7:13 | 7:47 |
3rd Quarter | 8:44 | 6:16 |
4th Quarter | 9:02 | 5:58 |
Third-Down Conversions | 5 of 16 | 5 of 15 |
Fourth-Down Conversions | 2 of 3 | 0 of 2 |
Red-Zone Scores-Chances | 3-4 | 2-2 |
Touchdowns | 3-4 | 2-2 |
Field goals | 0-4 | 0-2 |
Sacks By: Number-Yards | 3-23 | 3-16 |
PAT Kicks | 2-3 | 2-2 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Shepherd-None. West Liberty-Brenton Colabella 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SHEP | 1st | W39 | 12:58 | Punt | W37 | 11:36 | Punt | 3-2 | 1:22 | ||
SHEP | 1st | S27 | 09:48 | Punt | S32 | 08:14 | Punt | 3-5 | 1:34 | ||
SHEP | 1st | S20 | 05:14 | Punt | W40 | 00:30 | Punt | 10-40 | 4:44 | ||
SHEP | 2nd | S39 | 12:54 | Punt | S47 | 11:48 | Interception | 2-8 | 1:06 | ||
SHEP | 2nd | S16 | 09:26 | Punt | W00 | 05:20 | * | TOUCHDOWN | 8-84 | 4:06 | # |
SHEP | 2nd | S21 | 02:17 | Kickoff | W00 | 00:22 | * | TOUCHDOWN | 7-79 | 1:55 | # |
SHEP | 3rd | S30 | 14:53 | Kickoff | W00 | 11:40 | * | TOUCHDOWN | 10-70 | 3:13 | # |
SHEP | 3rd | S20 | 10:08 | Punt | S19 | 07:48 | Punt | 3--1 | 2:20 | ||
SHEP | 3rd | S25 | 04:58 | Kickoff | S28 | 03:17 | Punt | 3-3 | 1:41 | ||
SHEP | 3rd | S08 | 01:17 | Punt | S07 | 14:42 | Punt | 3--1 | 1:35 | ||
SHEP | 4th | S25 | 13:43 | Punt | S33 | 11:41 | Punt | 3-8 | 2:02 | ||
SHEP | 4th | S45 | 09:53 | Interception | W18 | 06:40 | Downs | 8-37 | 3:13 | # | |
SHEP | 4th | S35 | 04:44 | Interception | W00 | 03:02 | * | TOUCHDOWN | 5-65 | 1:42 | |
SHEP | 4th | W29 | 01:47 | Downs | W35 | 00:00 | End of half | 3--6 | 1:47 | ||
WLU | 1st | W09 | 15:00 | Kickoff | W09 | 12:58 | Punt | 3-0 | 2:02 | ||
WLU | 1st | W20 | 11:36 | Punt | W35 | 09:48 | Punt | 4-15 | 1:48 | ||
WLU | 1st | W42 | 08:14 | Punt | S43 | 05:14 | Punt | 7-15 | 3:00 | ||
WLU | 1st | W08 | 00:30 | Punt | W10 | 12:54 | Punt | 3-2 | 2:36 | ||
WLU | 2nd | W34 | 11:48 | Interception | S48 | 09:26 | Punt | 6-18 | 2:22 | ||
WLU | 2nd | W30 | 05:20 | Kickoff | S00 | 02:23 | * | TOUCHDOWN | 7-70 | 2:57 | # |
WLU | 2nd | W25 | 00:22 | Kickoff | W15 | 00:00 | End of half | 0--10 | 0:22 | ||
WLU | 3rd | W22 | 11:34 | Kickoff | W30 | 10:08 | Punt | 3-8 | 1:26 | ||
WLU | 3rd | W24 | 07:48 | Punt | S00 | 05:04 | * | TOUCHDOWN | 8-76 | 2:44 | # |
WLU | 3rd | W42 | 03:17 | Punt | S49 | 01:17 | Punt | 3-9 | 2:00 | ||
WLU | 4th | W46 | 14:42 | Punt | W44 | 13:43 | Punt | 3--2 | 0:59 | ||
WLU | 4th | W27 | 11:41 | Punt | S21 | 09:53 | Interception | 7-52 | 1:48 | ||
WLU | 4th | W18 | 06:40 | Downs | S47 | 04:44 | Interception | 5-35 | 1:56 | ||
WLU | 4th | W21 | 02:58 | Kickoff | W29 | 01:47 | Downs | 4-8 | 1:11 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Shepherd | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:40 | 07:13 | 08:44 | 09:02 | 14:53 | 17:46 | 32:39 | ||
3rd Down Conversions | 1/4 | 1/2 | 1/4 | 2/6 | 2/6 | 3/10 | 5/16 | ||
Average field position | S36 | S25 | S20 | S44 | S30 | S32 | S31 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/1 | 1/1 | 1/2 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
West Liberty | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:20 | 07:47 | 06:16 | 05:58 | 15:07 | 12:14 | 27:21 | ||
3rd Down Conversions | 1/4 | 3/5 | 1/3 | 0/3 | 4/9 | 1/6 | 5/15 | ||
Average field position | W19 | W29 | W29 | W28 | W24 | W28 | W26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WLU | 1st | W09 | 15:00 | Kickoff | W09 | 12:58 | Punt | 3-0 | 2:02 | ||
SHEP | 1st | W39 | 12:58 | Punt | W37 | 11:36 | Punt | 3-2 | 1:22 | ||
WLU | 1st | W20 | 11:36 | Punt | W35 | 09:48 | Punt | 4-15 | 1:48 | ||
SHEP | 1st | S27 | 09:48 | Punt | S32 | 08:14 | Punt | 3-5 | 1:34 | ||
WLU | 1st | W42 | 08:14 | Punt | S43 | 05:14 | Punt | 7-15 | 3:00 | ||
SHEP | 1st | S20 | 05:14 | Punt | W40 | 00:30 | Punt | 10-40 | 4:44 | ||
WLU | 1st | W08 | 00:30 | Punt | W10 | 12:54 | Punt | 3-2 | 2:36 | ||
SHEP | 2nd | S39 | 12:54 | Punt | S47 | 11:48 | Interception | 2-8 | 1:06 | ||
WLU | 2nd | W34 | 11:48 | Interception | S48 | 09:26 | Punt | 6-18 | 2:22 | ||
SHEP | 2nd | S16 | 09:26 | Punt | W00 | 05:20 | * | TOUCHDOWN | 8-84 | 4:06 | # |
WLU | 2nd | W30 | 05:20 | Kickoff | S00 | 02:23 | * | TOUCHDOWN | 7-70 | 2:57 | # |
SHEP | 2nd | S21 | 02:17 | Kickoff | W00 | 00:22 | * | TOUCHDOWN | 7-79 | 1:55 | # |
WLU | 2nd | W25 | 00:22 | Kickoff | W15 | 00:00 | End of half | 0--10 | 0:22 | ||
SHEP | 3rd | S30 | 14:53 | Kickoff | W00 | 11:40 | * | TOUCHDOWN | 10-70 | 3:13 | # |
WLU | 3rd | W22 | 11:34 | Kickoff | W30 | 10:08 | Punt | 3-8 | 1:26 | ||
SHEP | 3rd | S20 | 10:08 | Punt | S19 | 07:48 | Punt | 3--1 | 2:20 | ||
WLU | 3rd | W24 | 07:48 | Punt | S00 | 05:04 | * | TOUCHDOWN | 8-76 | 2:44 | # |
SHEP | 3rd | S25 | 04:58 | Kickoff | S28 | 03:17 | Punt | 3-3 | 1:41 | ||
WLU | 3rd | W42 | 03:17 | Punt | S49 | 01:17 | Punt | 3-9 | 2:00 | ||
SHEP | 3rd | S08 | 01:17 | Punt | S07 | 14:42 | Punt | 3--1 | 1:35 | ||
WLU | 4th | W46 | 14:42 | Punt | W44 | 13:43 | Punt | 3--2 | 0:59 | ||
SHEP | 4th | S25 | 13:43 | Punt | S33 | 11:41 | Punt | 3-8 | 2:02 | ||
WLU | 4th | W27 | 11:41 | Punt | S21 | 09:53 | Interception | 7-52 | 1:48 | ||
SHEP | 4th | S45 | 09:53 | Interception | W18 | 06:40 | Downs | 8-37 | 3:13 | # | |
WLU | 4th | W18 | 06:40 | Downs | S47 | 04:44 | Interception | 5-35 | 1:56 | ||
SHEP | 4th | S35 | 04:44 | Interception | W00 | 03:02 | * | TOUCHDOWN | 5-65 | 1:42 | |
WLU | 4th | W21 | 02:58 | Kickoff | W29 | 01:47 | Downs | 4-8 | 1:11 | ||
SHEP | 4th | W29 | 01:47 | Downs | W35 | 00:00 | End of half | 3--6 | 1:47 |
Defensive Statistics |
## | Shepherd | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Chrys Lane | 8 | . | 8.0 | 1.0/4 | . | . | . | . | . | . | . |
59 | Ricky Robinson | 5 | . | 5.0 | 1.0/1 | . | . | . | . | . | . | . |
55 | Stedman Clark | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
44 | David Eppard | 3 | 1 | 3.5 | 1.0/1 | . | . | . | . | . | . | . |
3T | Tatah Ndeh | 3 | . | 3.0 | 1.0/12 | 1 | . | . | . | . | 1.0/12 | . |
2 | Chris Jones | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
6 | DeJuan Neal | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
23 | Justin Cole | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
20 | Ahmad Jones | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
12 | Hassan Marshall | 1 | 2 | 2.0 | 1.5/4 | . | . | . | . | . | 0.5/2 | . |
9B | Malik Holloway | 1 | 2 | 2.0 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
36 | Br. Moneypenny | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
16 | Raughn Carter | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
35 | Samuel Stark | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
81 | Dylan Brewer | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
27 | Zyan Sturdivant | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
75 | Evan Ostrow | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
29 | Deonte Glover | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
4 | Ponce DeLeon | 1 | . | 1.0 | . | . | . | 2-50 | . | . | . | . |
8 | Juwan Addison | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
97 | Anth. Gallegos | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
58 | Scott Dixon | . | 2 | 1.0 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
7 | Blackman-Herbert | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | West Liberty | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | Clifford Clark | 15 | 3 | 16.5 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
24 | Logan Deri | 8 | 3 | 9.5 | . | . | . | 1-0 | 1 | 1 | . | . |
16 | Trevor Hoosier | 4 | . | 4.0 | 2.0/10 | . | . | . | . | . | 1.0/8 | . |
57 | Cody Rine | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
18 | Joshua Ojo | 4 | . | 4.0 | 1.0/3 | . | . | . | . | . | . | . |
91 | Cody Enrietti | 3 | 1 | 3.5 | 1.0/1 | . | . | . | . | . | . | . |
47 | Patrick Frey | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
2B | Brandon Morrison | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
41 | William Baker | 2 | . | 2.0 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
4 | Zahir Hicks | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
93 | Jovanni Alafeen | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
19 | Michael McLean | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
81 | Nate Phillips | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
7P | Nate Salomon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
42 | Clay McDonald | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
6Y | Lherr. Fontilisse | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
95 | Brendan Nichols | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
40 | Dejuan Singleton | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
53 | Francesco Borsellino | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
Participation Report |
Shepherd: 2-Chris Jones, 2A-Antwan Squire, 3T-Tatah Ndeh, 3-Ryan Feiss, 4-Ponce DeLeon, 6-DeJuan Neal, 7-Blackman-Herber, 8A-Brian Matthews, 8-Juwan Addison, 9B-Malik Holloway, 9-Tyson Bagent, 10-Chrys Lane, 11-DJ Cornish, 12-Hassan Marshall, 13-Wanya Allen, 14-Greg Leonard, 15-Daymon Williams, 16-Raughn Carter, 17-Lawrence Tucker, 18-Josh Hutchinson, 20-Ahmad Jones, 21-Delonte Berry, 23-Justin Cole, 24-Donnell Howard, 25-Kennedy Ntiamoa, 27-Zyan Sturdivant, 28-Sam James, 29-Deonte Glover, 30-Armani Addison, 35-Samuel Stark, 36-Br. Moneypenny, 44-David Eppard, 45-Kyle Smith, 46-August-Scriven, 50-Ruan Venter, 54-Joshua Baptist, 55-Stedman Clark, 58-Scott Dixon, 59-Ricky Robinson, 61-Tyler Stern, 64-Travis Kendle, 65-Eric Ostrow, 68-Jaime Colon, 70-Isaiah Tetteh, 71-Levi Lloyd, 73-Cole Weaver, 75-Evan Ostrow, 77-Keandre Batson, 79-Mateo Arroyo, 81-Dylan Brewer, 86-Ben DeBastiani, 88-Alex Wetzel, 97-Anth. Gallegos, 99-N. Wissinger. |
West Liberty: 1Q-B. Colabella, 1-Shane Phillips, 2B-B. Morrison, 4-Zahir Hicks, 6Y-L. Fontilisse, 7P-Nate Salomon, 7-C. Westbrook, 10-J. McCullough, 14-C. Morris, 15-Ridge Durbin, 16-Trevor Hoosier, 18-Joshua Ojo, 19-Michael McLean, 20-Christian Rita, 24-Logan Deri, 34-D.J. Frisby, 35-Owen Rozanc, 40-D. Singleton, 41-William Baker, 42-Clay McDonald, 45-Clifford Clark, 47-Patrick Frey, 53-F. Borsellino, 57-Cody Rine, 81-Nate Phillips, 82-Darien Mitchell, 83-Q. Mosby, 91-Cody Enrietti, 93-Jovanni Alafeen, 95-Brendan Nichols. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Shepherd............ 0 12 7 7 - 26 Record: (4-1,4-1) West Liberty........ 0 7 7 0 - 14 Record: (2-4,2-5) Scoring Summary: 2nd 05:20 SHEP - Ryan Feiss 16 yd pass from Tyson Bagent (August-Scriven kick blockd), 8-84 4:06, SHEP 6 - WLU 0 02:23 WLU - Quamaezius Mosby 11 yd run (Owen Rozanc kick), 7-70 2:57, SHEP 6 - WLU 7 00:22 SHEP - Wanya Allen 5 yd pass from Tyson Bagent (Tyson Bagent pass failed), 7-79 1:55, SHEP 12 - WLU 7 3rd 11:40 SHEP - Wanya Allen 17 yd pass from Tyson Bagent (August-Scriven kick), 10-70 3:13, SHEP 19 - WLU 7 05:04 WLU - Charles Westbrook 1 yd run (Owen Rozanc kick), 8-76 2:44, SHEP 19 - WLU 14 4th 03:02 SHEP - Greg Leonard 23 yd pass from Tyson Bagent (August-Scriven kick), 5-65 1:42, SHEP 26 - WLU 14 SHEP WLU FIRST DOWNS................... 18 17 RUSHES-YARDS (NET)............ 40-144 31-77 PASSING YDS (NET)............. 253 195 Passes Att-Comp-Int........... 31-18-1 32-18-2 TOTAL OFFENSE PLAYS-YARDS..... 71-397 63-272 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-18 4-34 Kickoff Returns-Yards......... 3-62 3-49 Interception Returns-Yards.... 2-50 1-0 Punts (Number-Avg)............ 7-43.3 8-44.2 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 8-89 5-40 Possession Time............... 32:39 27:21 Third-Down Conversions........ 5 of 16 5 of 15 Fourth-Down Conversions....... 2 of 3 0 of 2 Red-Zone Scores-Chances....... 3-4 2-2 Sacks By: Number-Yards........ 3-23 3-16 RUSHING: Shepherd-Zyan Sturdivant 16-73; Antwan Squire 6-50; Deonte Glover 5-22; Sam James 4-11; TEAM 3-minus 6; Tyson Bagent 6-minus 6. West Liberty-Charles Westbrook 15-48; Quamaezius Mosby 4-23; D.J. Frisby 6-22; Brenton Colabella 6-minus 16. PASSING: Shepherd-Tyson Bagent 18-31-1-253. West Liberty-Brenton Colabella 18-32-2-195. RECEIVING: Shepherd-Ryan Feiss 5-40; Wanya Allen 4-77; Greg Leonard 4-74; DJ Cornish 4-50; Antwan Squire 1-12. West Liberty-Michael McLean 5-61; Ridge Durbin 4-23; Shane Phillips 2-30; Darien Mitchell 2-30; Quamaezius Mosby 2-28; Charles Westbrook 2-15; Nate Phillips 1-8. INTERCEPTIONS: Shepherd-Ponce DeLeon 2-50. West Liberty-Logan Deri 1-0. FUMBLES: Shepherd-None. West Liberty-Brenton Colabella 1-0. Stadium: West Family Stadium Attendance: 2122 Kickoff time: Noon End of Game: 3:03 Total elapsed time: 3:03 Officials: Referee: Kenny Johnson; Umpire: Darrell Bowens; Linesman: Marshall Gross; Line judge: Charles Sasser; Back judge: James Phillips; Field judge: Robert Majors; Side judge: Alfonzo Daniels; Temperature: 72 Wind: SE 5 MPH Weather: |
Play-by-Play Summary |
August-Scriven kickoff 65 yards to the WLU0, Q. Mosby return 18 yards to the WLU18 (Br. Moneypenny), PENALTY WLU holding 9 yards to the WLU9, 1st and 10, WLU ball on WLU9. | |||
Wlu | 1-10 | at Wlu09 | Q. Mosby rush for 5 yards to the WLU14 (Chrys Lane). |
Wlu | 2-5 | at Wlu14 | Q. Mosby rush for loss of 4 yards to the WLU10 (Chrys Lane). |
Wlu | 3-9 | at Wlu10 | C. Westbrook rush for loss of 1 yard to the WLU9 (Ricky Robinson). |
Wlu | 4-10 | at Wlu09 | C. Morris punt 35 yards to the WLU44, Deonte Glover return 5 yards to the WLU39 (Patrick Frey). |
Drive: 3 plays, 0 yards, TOP 02:02 | |||
Shep | 1-10 | at Wlu39 | SHEPHERD drive start at 12:58. |
Shep | 1-10 | at Wlu39 | Tyson Bagent pass incomplete to Alex Wetzel. |
Shep | 2-10 | at Wlu39 | Tyson Bagent pass complete to Ryan Feiss for 5 yards to the WLU34 (William Baker). |
Shep | 3-5 | at Wlu34 | Tyson Bagent pass complete to Greg Leonard for loss of 3 yards to the WLU37 (Joshua Ojo). |
Shep | 4-8 | at Wlu37 | Ruan Venter punt 37 yards to the WLU0, touchback. |
Drive: 3 plays, 2 yards, TOP 01:22 | |||
Wlu | 1-10 | at Wlu20 | WEST LIBERTY drive start at 11:36. |
Wlu | 1-10 | at Wlu20 | Q. Mosby rush for 11 yards to the WLU31, 1ST DOWN WLU (Ahmad Jones). |
Wlu | 1-10 | at Wlu31 | C. Westbrook rush for 2 yards to the WLU33 (Ricky Robinson). |
Wlu | 2-8 | at Wlu33 | B. Colabella rush for 2 yards to the WLU35 (David Eppard). |
Wlu | 3-6 | at Wlu35 | B. Colabella pass incomplete to Q. Mosby. |
Wlu | 4-6 | at Wlu35 | C. Morris punt 39 yards to the SHEP26, Ryan Feiss return 1 yards to the SHEP27 (Zahir Hicks). |
Drive: 4 plays, 15 yards, TOP 01:48 | |||
Shep | 1-10 | at Shep27 | SHEPHERD drive start at 09:48. |
Shep | 1-10 | at Shep27 | Zyan Sturdivant rush for 3 yards to the SHEP30 (Cody Rine). |
Shep | 2-7 | at Shep30 | Tyson Bagent pass incomplete to Wanya Allen. |
Shep | 3-7 | at Shep30 | Tyson Bagent rush for 2 yards to the SHEP32 (B. Morrison). |
Shep | 4-5 | at Shep32 | Ruan Venter punt 42 yards to the WLU26, Christian Rita return 16 yards to the WLU42, out-of-bounds (Evan Ostrow). |
Drive: 3 plays, 5 yards, TOP 01:34 | |||
Wlu | 1-10 | at Wlu42 | WEST LIBERTY drive start at 08:14. |
Wlu | 1-10 | at Wlu42 | B. Colabella pass incomplete to Quinton Jones. |
Wlu | 2-10 | at Wlu42 | B. Colabella sacked for loss of 4 yards to the WLU38 (Scott Dixon;Hassan Marshall). |
Wlu | 3-14 | at Wlu38 | B. Colabella pass complete to Michael McLean for 22 yards to the SHEP40, 1ST DOWN WLU (Chris Jones). |
Wlu | 1-10 | at Shep40 | Timeout Shepherd, clock 07:23. |
Wlu | 1-10 | at Shep40 | C. Westbrook rush for 18 yards to the SHEP22, 1ST DOWN WLU (Blackman-Herber;Justin Cole). |
Wlu | 1-10 | at Shep22 | B. Colabella pass incomplete to Darien Mitchell. |
Wlu | 2-10 | at Shep22 | C. Westbrook rush for 2 yards to the SHEP20 (Stedman Clark), PENALTY WLU holding 10 yards to the SHEP32, NO PLAY. |
Wlu | 2-20 | at Shep32 | D.J. Frisby rush for 1 yard to the SHEP31 (Stedman Clark). |
Wlu | 3-19 | at Shep31 | B. Colabella sacked for loss of 12 yards to the SHEP43 (Tatah Ndeh), fumble by B. Colabella recovered by WLU B. Colabella at SHEP43. |
Wlu | 4-31 | at Shep43 | C. Morris punt 43 yards to the SHEP0, touchback. |
Drive: 7 plays, 15 yards, TOP 03:00 | |||
Shep | 1-10 | at Shep20 | SHEPHERD drive start at 05:14. |
Shep | 1-10 | at Shep20 | Tyson Bagent pass complete to Ryan Feiss for 7 yards to the SHEP27 (B. Morrison). |
Shep | 2-3 | at Shep27 | Tyson Bagent pass complete to Ryan Feiss for 3 yards to the SHEP30, 1ST DOWN SHEP (Joshua Ojo). |
Shep | 1-10 | at Shep30 | Deonte Glover rush for 3 yards to the SHEP33 (Logan Deri). |
Shep | 2-7 | at Shep33 | Tyson Bagent pass complete to Ryan Feiss for 9 yards to the SHEP42, 1ST DOWN SHEP (Logan Deri;Clifford Clark). |
Shep | 1-10 | at Shep42 | Tyson Bagent rush for 4 yards to the SHEP46 (Cody Enrietti). |
Shep | 2-6 | at Shep46 | Deonte Glover rush for 4 yards to the 50 yardline (Logan Deri). |
Shep | 3-2 | at Shep50 | Deonte Glover rush for 2 yards to the WLU48, 1ST DOWN SHEP (Jovanni Alafeen). |
Shep | 1-10 | at Wlu48 | Deonte Glover rush for 8 yards to the WLU40 (Clifford Clark). |
Shep | 2-2 | at Wlu40 | Tyson Bagent pass incomplete to Greg Leonard. |
Shep | 3-2 | at Wlu40 | Tyson Bagent pass incomplete to Ryan Feiss. |
Shep | 4-2 | at Wlu40 | Ruan Venter punt 32 yards to the WLU8, downed. |
