Games Played |
| ## | Player | gp/gs | wu | ndc | fsu | gsc | ws | cu | walsh | fair | urbana | wvwc | uc |
| 48 | Shawn Allen | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 41 | Jared Alphonso | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 12 | Will Billeter | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 62 | R. Blackwell | 2/1 | START | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 53 | F. Borsellino | 8/2 | XXX | START | START | ... | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 73 | Trevor Cherry | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 37 | Maceo Christmas | 3/3 | ... | ... | START | START | START | ... | ... | ... | ... | ... | ... |
| 11 | Thomas Cole | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 82 | Jesse Collins | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 55 | Ryan Creech | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 63 | M. Cullinane | 5/- | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 23 | Jack Davis | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Kameron Davis | 3/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... |
| 24 | Logan Deri | 10/9 | START | START | START | START | START | XXX | START | START | ... | START | START |
| 15 | Ridge Durbin | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 71 | Tyler Ely | 8/8 | START | START | START | ... | START | ... | START | START | START | START | ... |
| 10 | Cody Enrietti | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 13 | Aaron Farmer | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Kenyon Felder | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 6D | L. Fontillsse | 11/5 | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | START | START |
| 52 | Lupeni Fonua | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 34 | D.J Frisby | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Wyatt Gardner | 7/7 | ... | START | START | ... | START | ... | START | START | START | START | ... |
| 46 | David Gilcreast | 10/9 | START | XXX | START | START | START | ... | START | START | START | START | START |
| 50 | Zach Haught | 9/2 | XXX | XXX | XXX | START | XXX | ... | XXX | XXX | START | ... | XXX |
| 65 | Shane Hercules | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 1 | Ty Holmes | 10/4 | XXX | START | XXX | START | XXX | XXX | XXX | XXX | START | START | ... |
| 17 | Koty Hudson | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 56 | Woodrow Hughes | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 22 | S. Hutchison | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 81 | Wisdom Jenkins | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... |
| 29 | Savion Johnson | 6/- | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
| 27 | DaJuan Jones | 4/- | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 75 | T.J Lew | 5/2 | XXX | ... | XXX | ... | XXX | ... | ... | ... | START | START | ... |
| 9D | Austin Mayfield | 8/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Clay McDonald | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 58 | D. Mcintyre | 4/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 49 | Craig McRae | 4/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... |
| 68 | Zack Meade | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 4 | Chris Mitchell | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 31 | Hunter Moore | 3/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 2 | B. Morrison | 11/6 | START | START | START | START | START | XXX | XXX | XXX | START | XXX | XXX |
| 95 | Brendan Nichols | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Josh O'Hare | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 18 | Joshua Ojo | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 76 | F. Pedrozo | 8/8 | START | START | START | ... | START | ... | START | START | START | START | ... |
| 5 | Walter Peters | 9/7 | START | START | ... | ... | XXX | XXX | START | START | START | START | START |
| ## | Player | gp/gs | wu | ndc | fsu | gsc | ws | cu | walsh | fair | urbana | wvwc | uc |
| 7 | Nate Phillips | 8/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 6 | Zach Phillips | 9/8 | START | START | START | START | START | XXX | START | ... | ... | START | START |
| 25 | J. Pritchett | 4/- | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 80 | Reed Reitter | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 57 | Cody Rine | 10/7 | START | START | ... | XXX | START | XXX | START | START | XXX | START | START |
| 1Z | Christian Rita | 10/6 | START | XXX | START | XXX | START | XXX | START | START | ... | XXX | START |
| 86 | Kyle Ritz | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 84 | Isaiah Robinson | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 38 | JoJo Robinson | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 35 | Owen Rozanc | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | Chance Rucker | 9/8 | START | START | START | ... | START | ... | START | XXX | START | START | START |
| 9 | Anthony Smoot | 6/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 9 | Anthony Smooth | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 3 | L.J. Sutton | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 5A | Erick Taylor | 7/2 | XXX | XXX | XXX | ... | ... | XXX | XXX | START | START | ... | ... |
| 70 | Austyn Todd | 6/4 | XXX | START | START | ... | XXX | ... | START | START | ... | ... | ... |
| 32 | D. Williams | 8/2 | XXX | ... | XXX | ... | XXX | XXX | START | START | ... | XXX | XXX |
| 7D | Da. Williams | 4/- | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 8 | Dakota Williams | 6/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
| 69 | Q. Williams | 5/3 | START | ... | XXX | ... | START | ... | XXX | START | ... | ... | ... |
| 19 | Quincy Wimbish | 11/9 | START | START | START | XXX | START | XXX | START | START | START | START | START |
| 20 | Alex Withers | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 85 | Greg Zuniga | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | wu | ndc | fsu | gsc | ws | cu | walsh | fair | urbana | wvwc | uc |
| Logan Deri DB | 44-35 | 61.5 | 2-0 | 11-4 | 2-8 | 1-1 | 7-6 | 8-2 | 3-5 | 8-2 | DNP | - | 2-7 |
| Joshua Ojo DB | 47-19 | 56.5 | 7-1 | 5-3 | 1-3 | 1-1 | 10-1 | 4-1 | 2-2 | 7-1 | 4-4 | 4-1 | 2-1 |
| Koty Hudson DB | 46-17 | 54.5 | 5-0 | 2-2 | 3-4 | 0-1 | 3-1 | 4-2 | 1-1 | 7-0 | 8-3 | 8-0 | 5-3 |
| Clay McDonald LB | 32-31 | 47.5 | 3-0 | 2-9 | 2-7 | 4-3 | 5-3 | 2-0 | 2-1 | 6-4 | 2-2 | 1-0 | 3-2 |
| B. Morrison DB | 29-15 | 36.5 | 3-0 | 2-0 | 3-4 | 1-2 | 6-3 | 2-1 | 1-0 | 3-1 | 3-3 | 5-0 | 0-1 |
| L. Fontillsse DB | 30-11 | 35.5 | 3-1 | 2-0 | 0-2 | 3-0 | 4-2 | 2-0 | 0-1 | 3-1 | 2-2 | 4-0 | 7-2 |
| David Gilcreast DL | 27-11 | 32.5 | 4-0 | 0-2 | 2-4 | 2-1 | 2-0 | DNP | 5-1 | 2-0 | 1-3 | 5-0 | 4-0 |
| Cody Rine DL | 19-13 | 25.5 | 3-0 | - | DNP | 0-2 | 1-2 | 2-0 | 4-1 | 4-1 | 3-1 | 0-1 | 2-5 |
| Ty Holmes DB | 21-9 | 25.5 | 2-0 | 0-2 | 1-3 | 2-0 | 2-0 | 2-0 | 1-0 | 3-0 | 7-4 | 1-0 | DNP |
| Kenyon Felder DL | 21-9 | 25.5 | 2-1 | 0-1 | 2-0 | 2-2 | 3-0 | 2-1 | 4-2 | 0-1 | 4-0 | 2-0 | 0-1 |
| Jack Davis DB | 20-7 | 23.5 | 1-0 | DNP | 1-2 | 1-1 | 4-1 | 2-1 | 2-1 | 1-0 | - | 4-0 | 4-1 |
| Walter Peters LB | 16-12 | 22.0 | 2-0 | 3-1 | DNP | DNP | 0-1 | 0-1 | 2-1 | 2-2 | - | 2-0 | 5-6 |
| Cody Enrietti DL | 16-12 | 22.0 | 1-0 | 3-1 | 1-3 | 3-1 | 3-1 | 1-1 | 1-2 | 1-1 | 1-0 | - | 1-2 |
| Brendan Nichols DL | 12-11 | 17.5 | 2-1 | 1-0 | 0-2 | 1-0 | 1-0 | 1-0 | 1-1 | 2-2 | 0-2 | 3-2 | 0-1 |
| Woodrow Hughes LB | 11-5 | 13.5 | - | 2-1 | 1-2 | 0-1 | 2-0 | DNP | - | - | 1-0 | 5-0 | 0-1 |
| Maceo Christmas LB | 6-11 | 11.5 | DNP | DNP | 2-8 | 3-3 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| F. Borsellino DL | 8-7 | 11.5 | - | 5-1 | 0-4 | DNP | 0-1 | 1-0 | 1-0 | DNP | DNP | 0-1 | 1-0 |
| Chris Mitchell DB | 9-1 | 9.5 | 6-0 | 2-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Zach Haught DL | 6-4 | 8.0 | 1-0 | 0-1 | - | 2-0 | 3-0 | DNP | 0-2 | - | - | DNP | 0-1 |
| D. Mcintyre DL | 5-3 | 6.5 | DNP | 2-2 | 1-1 | DNP | - | DNP | DNP | DNP | 2-0 | DNP | DNP |
| Kyle Ritz | 4-3 | 5.5 | - | - | - | 0-2 | 1-0 | DNP | 1-1 | 1-0 | 1-0 | - | DNP |
| Will Billeter | 5-1 | 5.5 | 1-0 | - | 0-1 | - | 1-0 | DNP | 1-0 | - | DNP | 1-0 | 1-0 |
| Craig McRae LB | 4-2 | 5.0 | DNP | DNP | 1-1 | 3-0 | - | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Jared Alphonso | 3-4 | 5.0 | DNP | 2-0 | 1-2 | 0-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Lupeni Fonua DL | 4-1 | 4.5 | - | 1-0 | - | - | 0-1 | 1-0 | 1-0 | DNP | 1-0 | DNP | DNP |
| Wisdom Jenkins | 2-4 | 4.0 | 1-0 | 1-0 | 0-2 | - | 0-2 | DNP | DNP | DNP | - | - | DNP |
| Zach Phillips | 4-0 | 4.0 | - | - | 1-0 | - | - | - | 1-0 | DNP | DNP | 2-0 | - |
| TEAM | 3-0 | 3.0 | - | - | - | - | 1-0 | - | 1-0 | - | - | - | 1-0 |
| Dakota Williams | 2-1 | 2.5 | DNP | - | 2-0 | - | 0-1 | - | DNP | DNP | DNP | - | DNP |
| Nate Phillips | 2-1 | 2.5 | - | DNP | - | 0-1 | 1-0 | DNP | - | - | - | 1-0 | DNP |
| D. Williams DB | 2-0 | 2.0 | - | DNP | - | DNP | - | 1-0 | - | - | DNP | 1-0 | - |
| Hunter Moore LB | 1-1 | 1.5 | - | DNP | DNP | DNP | - | 1-1 | DNP | DNP | DNP | DNP | DNP |
| Chance Rucker | 1-1 | 1.5 | - | - | - | DNP | - | DNP | 1-0 | - | - | - | 0-1 |
| Trevor Cherry DL | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | 0-1 |
| Quincy Wimbish | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Kameron Davis DB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | DNP | DNP | - | DNP | 1-0 | DNP |
| JoJo Robinson | 1-0 | 1.0 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Aaron Farmer | 1-0 | 1.0 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Austin Mayfield LB | 1-0 | 1.0 | - | DNP | DNP | DNP | - | 1-0 | - | - | - | - | - |
| J. Pritchett DB | 1-0 | 1.0 | - | DNP | - | DNP | DNP | DNP | DNP | - | DNP | 1-0 | DNP |
| M. Cullinane | 0-2 | 1.0 | - | 0-1 | 0-1 | DNP | - | DNP | DNP | - | DNP | DNP | DNP |
| Isaiah Robinson | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Anthony Smooth | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 1-0 |
| DaJuan Jones | 0-1 | 0.5 | - | DNP | - | DNP | DNP | 0-1 | DNP | DNP | DNP | - | DNP |
| Josh O'Hare DB | 0-1 | 0.5 | DNP | DNP | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | wu | ndc | fsu | gsc | ws | cu | walsh | fair | urbana | wvwc | uc |
| Jack Davis DB | 6-2 | 7.0 | - | DNP | - | 1.5-10 | - | 2.0-8 | 0.5-1 | - | - | 2.0-11 | 1.0-6 |
| David Gilcreast DL | 5-0 | 5.0 | - | - | - | 1.0-7 | - | DNP | 1.0-7 | - | 1.0-5 | 2.0-17 | - |
| Clay McDonald LB | 3-0 | 3.0 | - | - | - | 2.0-22 | - | - | - | 1.0-6 | - | - | - |
| Logan Deri DB | 2-1 | 2.5 | - | 2.0-18 | - | - | - | - | 0.5-2 | - | DNP | - | - |
| Woodrow Hughes LB | 2-0 | 2.0 | - | - | - | - | - | DNP | - | - | - | 2.0-15 | - |
| Kenyon Felder DL | 1-1 | 1.5 | - | - | - | 0.5-0 | - | - | 1.0-5 | - | - | - | - |
| Cody Rine DL | 1-1 | 1.5 | - | - | DNP | - | - | - | - | - | - | 0.5-4 | 1.0-8 |
| Cody Enrietti DL | 1-1 | 1.5 | - | - | 0.5-2 | 1.0-13 | - | - | - | - | - | - | - |
| Walter Peters LB | 1-0 | 1.0 | - | - | DNP | DNP | - | - | - | - | - | 1.0-3 | - |
| Austin Mayfield LB | 1-0 | 1.0 | - | DNP | DNP | DNP | - | 1.0-5 | - | - | - | - | - |
| M. Cullinane | 0-1 | 0.5 | - | - | 0.5-2 | DNP | - | DNP | DNP | - | DNP | DNP | DNP |
| Brendan Nichols DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-5 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | wu | ndc | fsu | gsc | ws | cu | walsh | fair | urbana | wvwc | uc |
| David Gilcreast DL | 11-0 | 11.0 | 1.0-4 | - | - | 1.0-7 | - | DNP | 3.0-10 | - | 1.0-5 | 4.0-25 | 1.0-1 |
| Jack Davis DB | 8-1 | 8.5 | - | DNP | - | 1.0-10 | 1.0-1 | 1.0-8 | 0.5-1 | 1.0-3 | - | 3.0-12 | 1.0-6 |
| Cody Enrietti DL | 7-3 | 8.5 | 1.0-1 | - | 0.5-2 | 1.5-13 | 2.0-4 | 1.5-8 | 1.0-3 | - | 1.0-1 | - | - |
| Logan Deri DB | 7-3 | 8.5 | 1.0-2 | 3.0-19 | - | - | 1.0-1 | 1.0-3 | 1.5-5 | 1.0-2 | DNP | - | - |
| Clay McDonald LB | 8-0 | 8.0 | 1.0-5 | - | - | 3.0-25 | - | 1.0-4 | 1.0-2 | 1.0-6 | 1.0-2 | - | - |
| Kenyon Felder DL | 6-3 | 7.5 | 1.5-3 | - | 1.0-1 | 2.5-5 | - | 0.5-1 | 2.0-11 | - | - | - | - |
| Walter Peters LB | 6-1 | 6.5 | 1.0-2 | 1.0-3 | DNP | DNP | - | - | 1.5-2 | - | - | 1.0-3 | 2.0-2 |
| Brendan Nichols DL | 4-4 | 6.0 | 1.5-3 | - | 0.5-1 | 1.0-4 | - | - | 1.0-1 | - | - | 1.5-23 | 0.5-1 |
| Cody Rine DL | 5-1 | 5.5 | 2.0-4 | - | DNP | - | - | 1.0-1 | 1.0-2 | - | - | 0.5-4 | 1.0-8 |
| Koty Hudson DB | 4-1 | 4.5 | 1.0-4 | - | - | 0.5-1 | - | - | - | - | - | 3.0-16 | - |
| B. Morrison DB | 2-2 | 3.0 | - | 1.0-3 | 0.5-0 | 0.5-1 | - | 1.0-1 | - | - | - | - | - |
| Woodrow Hughes LB | 3-0 | 3.0 | - | - | - | - | 1.0-2 | DNP | - | - | - | 2.0-15 | - |
| Joshua Ojo DB | 2-0 | 2.0 | 1.0-5 | 1.0-1 | - | - | - | - | - | - | - | - | - |
| Maceo Christmas LB | 1-2 | 2.0 | DNP | DNP | 2.0-3 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| F. Borsellino DL | 1-0 | 1.0 | - | - | - | DNP | - | - | 1.0-1 | DNP | DNP | - | - |
| Lupeni Fonua DL | 1-0 | 1.0 | - | - | - | - | - | 1.0-2 | - | DNP | - | DNP | DNP |
| Zach Haught DL | 0-2 | 1.0 | - | - | - | - | - | DNP | 0.5-3 | - | - | DNP | 0.5-0 |
| D. Mcintyre DL | 1-0 | 1.0 | DNP | - | - | DNP | - | DNP | DNP | DNP | 1.0-3 | DNP | DNP |
| Craig McRae LB | 1-0 | 1.0 | DNP | DNP | - | 1.0-3 | - | DNP | DNP | DNP | DNP | - | DNP |
| Austin Mayfield LB | 1-0 | 1.0 | - | DNP | DNP | DNP | - | 1.0-5 | - | - | - | - | - |
| L. Fontillsse DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-3 | - | - |
| Trevor Cherry DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1.0-1 | DNP | DNP | DNP | DNP | - |
| J. Pritchett DB | 1-0 | 1.0 | - | DNP | - | DNP | DNP | DNP | DNP | - | DNP | 1.0-2 | DNP |
| M. Cullinane | 0-1 | 0.5 | - | - | 0.5-2 | DNP | - | DNP | DNP | - | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | wu | ndc | fsu | gsc | ws | cu | walsh | fair | urbana | wvwc | uc |
| Isaiah Robinson | 1209 | 121 | 154 | 96 | 91 | 112 | 104 | 118 | 92 | 83 | 167 | 71 |
| Quincy Wimbish | 804 | 94 | 17 | 16 | 146 | 86 | 87 | 125 | 69 | 72 | 81 | 11 |
| Thomas Cole | 595 | 184 | 13 | 21 | 23 | 52 | 148 | 57 | 43 | 26 | 24 | 4 |
| Christian Rita | 588 | 81 | 44 | 51 | 59 | 51 | 22 | 59 | 35 | DNP | 58 | 128 |
| Aaron Farmer | 314 | 45 | 19 | 73 | 48 | 32 | 27 | 34 | 25 | 9 | 2 | - |
| D.J Frisby | 262 | 6 | 9 | 86 | 10 | 22 | 53 | 5 | 2 | 10 | 10 | 49 |
| Ridge Durbin | 214 | - | - | 18 | 12 | 2 | 45 | 49 | 15 | 13 | 6 | 54 |
| Anthony Smoot | 199 | 57 | 44 | - | 25 | DNP | 40 | 33 | DNP | DNP | DNP | DNP |
| Zach Phillips | 162 | 18 | 35 | 36 | 14 | 28 | -7 | 29 | DNP | DNP | 23 | -14 |
| Nate Phillips | 129 | 20 | DNP | - | 14 | - | DNP | 77 | - | 16 | 2 | DNP |
| Wisdom Jenkins | 128 | 5 | 21 | 31 | 48 | - | DNP | DNP | DNP | 19 | 4 | DNP |
| Savion Johnson | 85 | - | DNP | DNP | 15 | DNP | 36 | 3 | -2 | 33 | DNP | DNP |
| Dakota Williams | 84 | DNP | 5 | 31 | 13 | - | - | DNP | DNP | DNP | 35 | DNP |
| Will Billeter | 58 | - | 19 | - | 8 | - | DNP | - | 31 | DNP | - | - |
| Logan Deri | 19 | - | - | - | - | - | 5 | 14 | - | DNP | - | - |
| Anthony Smooth | 18 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 18 | DNP | DNP | - |
| Kyle Ritz | 17 | 10 | 2 | - | - | 5 | DNP | - | - | - | - | DNP |
| D. Williams | 12 | - | DNP | - | DNP | 13 | -1 | - | - | DNP | - | - |
| Jack Davis | 10 | - | DNP | - | 5 | - | - | 5 | - | - | - | - |
| Walter Peters | 10 | - | - | DNP | DNP | - | - | - | 10 | - | - | - |
| L.J. Sutton | 4 | DNP | DNP | DNP | DNP | DNP | DNP | - | 4 | DNP | DNP | DNP |
| Erick Taylor | -6 | - | 10 | - | DNP | DNP | - | -14 | -13 | 11 | DNP | DNP |
| TEAM | -47 | -14 | - | - | -5 | -25 | - | - | -3 | - | - | - |