West Liberty

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WLU  OPP 
SCORING  314  327 
   Points Per Game  28.5  29.7 
   Points Off Turnovers  80  61 
FIRST DOWNS  204  204 
   Rushing  57  92 
   Passing  125  91 
   Penalty  22  21 
RUSHING YARDAGE  1026  1765 
   Yards gained rushing  1447  2153 
   Yards lost rushing  421  388 
   Rushing Attempts  370  442 
   Average Per Rush  2.8  4.0 
   Average Per Game  93.3  160.5 
   TDs Rushing  14  22 
PASSING YARDAGE  2767  2424 
   Comp-Att-Int  213-410-10  163-312-15 
   Average Per Pass  6.7  7.8 
   Average Per Catch  13.0  14.9 
   Average Per Game  251.5  220.4 
   TDs Passing  26  17 
TOTAL OFFENSE  3793  4189 
   Total Plays  780  754 
   Average Per Play  4.9  5.6 
   Average Per Game  344.8  380.8 
KICK RETURNS: #-Yards  52-1006  42-903 
PUNT RETURNS: #-Yards  10-43  21-163 
INT RETURNS: #-Yards  15-26  10-184 
KICK RETURN AVERAGE  19.3  21.5 
PUNT RETURN AVERAGE  4.3  7.8 
INT RETURN AVERAGE  1.7  18.4 
FUMBLES-LOST  21-18  21-13 
PENALTIES-Yards  74-691  77-699 
   Average Per Game  62.8  63.5 
PUNTS-Yards  69-2523  57-1915 
   Average Per Punt  36.6  33.6 
   Net punt average  33.9  32.1 
KICKOFFS-Yards  60-3100  64-3519 
   Average Per Kick  51.7  55.0 
   Net kick average  32.5  35.4 
TIME OF POSSESSION/Game  28:07  31:44 
3RD-DOWN Conversions  74/181  57/160 
   3rd-Down Pct  41%  36% 
4TH-DOWN Conversions  5/14  9/22 
   4th-Down Pct  36%  41% 
SACKS BY-Yards  30-204  35-249 
MISC YARDS  -21  0 
TOUCHDOWNS SCORED  41  43 
FIELD GOALS-ATTEMPTS  9-10  10-14 
ON-SIDE KICKS  0-1  1-1 
RED-ZONE SCORES  (40-46) 87%  (31-44) 70% 
RED-ZONE TOUCHDOWNS  (32-46) 70%  (25-44) 57% 
PAT-ATTEMPTS  (33-37) 89%  (37-43) 86% 
ATTENDANCE  10655  11400 
   Games/Avg Per Game  5/2131  6/1900 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
West Liberty  51  90  49  118  6  314 
Opponents  75  91  68  90  3  327 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Quincy Wimbish   11  133  470  51  419  3.2  7  26  38.1 
D.J Frisby   11  47  224  19  205  4.4  2  85  18.6 
Aaron Farmer   11  47  216  22  194  4.1  1  45  17.6 
Zach Phillips   9  98  375  213  162  1.7  3  40  18.0 
Savion Johnson   6  18  84  2  82  4.6  0  22  13.7 
Walter Peters   9  1  10  0  10  10.0  0  10  1.1 
Kyle Ritz   9  1  5  0  5  5.0  0  5  0.6 
Ridge Durbin   11  1  2  0  2  2.0  0  2  0.2 
Erick Taylor   7  17  61  67  -6  -0.4  1  13  -0.9 
TEAM   7  7  0  47  -47  -6.7  0  0  -6.7 
Total..........  11  370  1447  421  1026  2.8  14  85  93.3 
Opponents......  11  442  2153  388  1765  4.0  22  70  160.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Zach Phillips   9  135.9  170-309-7  55.0  2316  21  84  257.3 
Erick Taylor   7  91.4  43-100-3  43.0  451  5  32  64.4 
Aaron Farmer   11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  124.7  213-410-10  52.0  2767  26  84  251.5 
Opponents......  11  125.9  163-312-15  52.2  2424  17  81  220.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Thomas Cole   11  53  583  11.0  6  84  53.0 
Isaiah Robinson  11  52  837  16.1  9  71  76.1 
Christian Rita   10  45  588  13.1  4  43  58.8 
Ridge Durbin   11  15  182  12.1  3  25  16.5 
Quincy Wimbish   11  13  135  10.4  1  29  12.3 
Nate Phillips   8  8  129  16.1  1  28  16.1 
Wisdom Jenkins   7  8  128  16.0  0  31  18.3 
Aaron Farmer   11  5  69  13.8  1  20  6.3 
Will Billeter   9  4  58  14.5  0  31  6.4 
D.J Frisby   11  3  16  5.3  1  11  1.5 
Dakota Williams  6  2  18  9.0  0  13  3.0 
Kyle Ritz   9  2  12  6.0  0  10  1.3 
Anthony Smoot   6  1  5  5.0  0  5  0.8 
L.J. Sutton   2  1  4  4.0  0  4  2.0 
Savion Johnson   6  1  3  3.0  0  3  0.5 
Total..........  11  213  2767  13.0  26  84  251.5 
Opponents......  11  163  2424  14.9  17  81  220.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Aaron Farmer   5  33  6.6  0  11 
Dakota Williams  1  0  0.0  0  0 
Quincy Wimbish   1  0  0.0  0  0 
Jack Davis   1  5  5.0  0  0 
Logan Deri   1  5  5.0  0  0 
Christian Rita   1  0  0.0  0  0 
Total..........  10  43  4.3  0  11 
Opponents......  21  163  7.8  0  30 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
DeAndre Williams  3  12  4.0  0  13 
Logan Deri   2  14  7.0  0  14 
Joshua Ojo   2  0  0.0  0  0 
Ty Holmes   2  0  0.0  0  0 
Brandon Morrison  2  0  0.0  0  0 
L. Fontillsse   1  0  0.0  0  0 
Chris Mitchell   1  0  0.0  0  0 
Craig McRae   1  0  0.0  0  0 
Clay McDonald   1  0  0.0  0  0 
Total..........  15  26  1.7  0  14 
Opponents......  10  184  18.4  3  51 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Isaiah Robinson  16  372  23.2  0  46 
Quincy Wimbish   14  250  17.9  0  36 
Anthony Smoot   10  194  19.4  0  36 
Dakota Williams  3  66  22.0  0  35 
Thomas Cole   2  12  6.0  0  7 
Ridge Durbin   2  30  15.0  0  15 
Aaron Farmer   1  18  18.0  0  18 
TEAM   1  0  0.0  0  0 
Anthony Smooth   1  18  18.0  0  18 
Jack Davis   1  5  5.0  0  5 
D.J Frisby   1  41  41.0  0  41 
Total..........  52  1006  19.3  0  46 
Opponents......  42  903  21.5  1  98 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
TEAM   1  0  0.0  0  0 
Lupeni Fonua   1  24  24.0  1  24 
Brandon Morrison  0  11  0.0  0  11 
Total..........  2  35  17.5  1  24 
Opponents......  1  33  33.0  0  33 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Owen Rozanc   0  9-10  33-37  0-0  0  0-0  0  0  60 
Isaiah Robinson  9  0-0  0-0  0-0  0  0-0  0  0  54 
Quincy Wimbish   8  0-0  0-0  0-0  0  0-0  0  0  48 
Thomas Cole   6  0-0  0-0  0-0  1  0-0  0  0  38 
Christian Rita   4  0-0  0-0  0-0  0  0-0  0  0  24 
Ridge Durbin   3  0-0  0-0  0-0  0  0-0  0  0  18 
Zach Phillips   3  0-0  0-0  0-0  0  2-3  0  0  18 
D.J Frisby   3  0-0  0-0  0-0  0  0-0  0  0  18 
Aaron Farmer   2  0-0  0-0  0-0  0  0-0  0  0  12 
Erick Taylor   1  0-0  0-0  0-0  0  0-0  0  0  6 
Lupeni Fonua   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nate Phillips   1  0-0  0-0  0-0  0  0-0  0  0  6 
Cody Rine   0  0-0  0-0  0-0  0  0-0  0  1  2 
Brandon Morrison  0  0-0  0-0  0-0  0  0-0  0  1  2 
Ty Holmes   0  0-0  0-0  0-0  1  0-0  0  0  2 
Total..........  41  9-10  33-37  0-0  2  2-3  0  2  314 
Opponents......  43  10-14  37-43  0-0  0  0-0  0  1  327 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Zach Phillips   9  407  162  2316  2478  275.3 
Erick Taylor   7  117  -6  451  445  63.6 
Quincy Wimbish   11  133  419  0  419  38.1 
D.J Frisby   11  47  205  0  205  18.6 
Aaron Farmer   11  48  194  0  194  17.6 
Savion Johnson   6  18  82  0  82  13.7 
Walter Peters   9  1  10  0  10  1.1 
Kyle Ritz   9  1  5  0  5  0.6 
Ridge Durbin   11  1  2  0  2  0.2 
TEAM   7  7  -47  0  -47  -6.7 
Total..........  11  780  1026  2767  3793  344.8 
Opponents......  11  754  1765  2424  4189  380.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Owen Rozanc   9-10  90.0  0-0  5-5  3-3  1-2  0-0  46  1 

FG SEQUENCE  West Liberty  Opponents 
Wheeling  (36)  22,(28) 
Notre Dame College  (46)  40,(28) 
Frostburg  (27)  (43),(46) 
Glenville State  (25)  (23),(39) 
West Virginia St.  -  (29) 
CONCORD  44,(33)  - 
Walsh  (37),(23)  (25) 
Fairmont State  -  - 
URBANA  (24)  40 
W.Va. Wesleyan  (22)  - 
Charleston  -  (19),20,(42) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Austin Mayfield  40  1533  38.3  61  1  7  11  8  0 
Reed Reitter   29  990  34.1  58  0  5  4  1  0 
Total..........  69  2523  36.6  61  1  12  15  9  0 
Opponents......  57  1915  33.6  56  2  21  19  2  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Owen Rozanc   59  3057  51.8  10  1 
Reed Reitter   1  43  43.0  0  0 
Total..........  60  3100  51.7  10  1  21.5  32.5  32 
Opponents......  64  3519  55.0  10  0  19.3  35.4  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Isaiah Robinson  11  0  837  0  372  0  1209  109.9 
Quincy Wimbish   11  419  135  0  250  0  804  73.1 
Thomas Cole   11  0  583  0  12  0  595  54.1 
Christian Rita   10  0  588  0  0  0  588  58.8 
Aaron Farmer   11  194  69  33  18  0  314  28.5 
D.J Frisby   11  205  16  0  41  0  262  23.8 
Ridge Durbin   11  2  182  0  30  0  214  19.5 
Anthony Smoot   6  0  5  0  194  0  199  33.2 
Zach Phillips   9  162  0  0  0  0  162  18.0 
Nate Phillips   8  0  129  0  0  0  129  16.1 
Wisdom Jenkins   7  0  128  0  0  0  128  18.3 
Savion Johnson   6  82  3  0  0  0  85  14.2 
Dakota Williams  6  0  18  0  66  0  84  14.0 
Will Billeter   9  0  58  0  0  0  58  6.4 
Logan Deri   10  0  0  5  0  14  19  1.9 
Anthony Smooth   2  0  0  0  18  0  18  9.0 
Kyle Ritz   9  5  12  0  0  0  17  1.9 
DeAndre Williams  8  0  0  0  0  12  12  1.5 
Walter Peters   9  10  0  0  0  0  10  1.1 
Jack Davis   10  0  0  5  5  0  10  1.0 
L.J. Sutton   2  0  4  0  0  0  4  2.0 
Erick Taylor   7  -6  0  0  0  0  -6  -0.9 
TEAM   7  -47  0  0  0  0  -47  -6.7 
Total..........  11  1026  2767  43  1006  26  4868  442.5 
Opponents......  11  1765  2424  163  903  184  5439  494.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
24  Logan Deri   10  44  35  61.5   8.5 - 32   2.5 - 20 2 - 14 3  5  .     . 2  1  . 
18  Joshua Ojo   11  47  19  56.5   2.0 - 6  .    2 - 0 8  10  .     . 1  .  . 
17  Koty Hudson   11  46  17  54.5   4.5 - 21  .       . 5  5  .  2 - 0 1  .  . 
44  Clay McDonald   11  32  31  47.5   8.0 - 44   3.0 - 28 1 - 0 .  1  3  1 - 0 1  .  . 
2   Brandon Morrison  11  29  15  36.5   3.0 - 5  .    2 - 0 2  4  .  1 - 11 .  .  1 
6D  L. Fontillsse   11  30  11  35.5   1.0 - 3  .    1 - 0 5  6  .  1 - 0 .  .  . 
46  David Gilcreast  10  27  11  32.5   11.0 - 52   5.0 - 36    . .  .  1     . 2  .  . 
1   Ty Holmes   10  21  9  25.5   .     .    2 - 0 .  2  .     . .  .  . 
36  Kenyon Felder   11  21  9  25.5   7.5 - 21   1.5 - 5    . .  .  1     . 1  .  . 
57  Cody Rine   10  19  13  25.5   5.5 - 19   1.5 - 12    . .  .  .     . .  .  1 
23  Jack Davis   10  20  7  23.5   8.5 - 41   7.0 - 36    . 1  1  .  1 - 0 2  1  . 
5   Walter Peters   9  16  12  22.0   6.5 - 12   1.0 - 3    . 1  1  .  1 - 0 .  .  . 
10  Cody Enrietti   11  16  12  22.0   8.5 - 32   1.5 - 15    . 2  2  .     . .  .  . 
95  Brendan Nichols  11  12  11  17.5   6.0 - 33   0.5 - 5    . 2  2  .     . .  1  . 
56  Woodrow Hughes   10  11  5  13.5   3.0 - 17   2.0 - 15    . .  .  1  3 - 0 .  .  . 
37  Maceo Christmas  3  6  11  11.5   2.0 - 3  .       . 1  1  .     . .  .  . 
53  Francesco Borsellino  8  8  7  11.5   1.0 - 1  .       . .  .  .     . .  .  . 
4   Chris Mitchell   3  9  1  9.5   .     .    1 - 0 1  2  .     . .  .  . 
50  Zach Haught   9  6  4  8.0   1.0 - 3  .       . 1  1  .     . .  .  . 
58  Dell'Von Mcintyre  4  5  3  6.5   1.0 - 3  .       . .  .  1     . .  .  . 
86  Kyle Ritz   9  4  3  5.5   .     .       . .  .  .     . .  .  . 
12  Will Billeter   9  5  1  5.5   .     .       . .  .  .     . .  .  . 
49  Craig McRae   4  4  2  5.0   1.0 - 3  .    1 - 0 .  1  .     . .  .  . 
41  Jared Alphonso   4  3  4  5.0   .     .       . .  .  .     . .  .  . 
52  Lupeni Fonua   8  4  1  4.5   1.0 - 2  .       . .  .  .  1 - 24 .  .  . 
81  Wisdom Jenkins   7  2  4  4.0   .     .       . .  .  .     . .  .  . 
6   Zach Phillips   9  4  .  4.0   .     .       . .  .  .     . .  .  . 
TM  TEAM   7  3  .  3.0   .     .       . .  .  .  1 - 0 2  1  . 
8   Dakota Williams  6  2  1  2.5   .     .       . .  .  .     . .  .  . 
7   Nate Phillips   8  2  1  2.5   .     .       . .  .  .     . .  .  . 
32  DeAndre Williams  8  2  .  2.0   .     .    3 - 12 2  5  .     . .  .  . 
61  Chance Rucker   9  1  1  1.5   .     .       . .  .  .     . .  .  . 
31  Hunter Moore   3  1  1  1.5   .     .       . .  .  .     . .  .  . 
73  Trevor Cherry   2  1  1  1.5   1.0 - 1  .       . .  .  .     . .  .  . 
28  Kameron Davis   3  1  .  1.0   .     .       . .  .  .     . .  .  . 
25  J'Aire Pritchett  4  1  .  1.0   1.0 - 2  .       . .  .  .     . .  .  . 
9D  Austin Mayfield  8  1  .  1.0   1.0 - 5   1.0 - 5    . .  .  .     . 1  .  . 
9   Anthony Smooth   2  1  .  1.0   .     .       . .  .  .     . .  .  . 
38  JoJo Robinson   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
13  Aaron Farmer   11  1  .  1.0   .     .       . .  .  .     . .  .  . 
63  Michael Cullinane  5  .  2  1.0   0.5 - 2   0.5 - 2    . .  .  .     . .  .  . 
19  Quincy Wimbish   11  1  .  1.0   .     .       . .  .  .     . .  .  . 
84  Isaiah Robinson  11  1  .  1.0   .     .       . .  .  .     . .  .  . 
30  Josh O'Hare   2  .  1  0.5   .     .       . .  .  .     . .  .  . 
27  DaJuan Jones   4  .  1  0.5   .     .       . .  .  .     . .  .  . 
20  Alex Withers   2  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  11  471  267  604.5   94 - 363  30 - 204 15 - 26 34  49  7  13 - 35 13  4  2 
  Opponents......  11  479  175  566.5   84 - 386  35 - 249 10 - 184 44  54  9  18 - 33 14  2  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-6)  (2-3)  (3-3)  (0-0) 
CONFERENCE  (4-6)  (2-3)  (2-3)  (0-0) 
NON-CONFERENCE  (1-0)  (0-0)  (1-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 07, 2019 at Wheeling                 W      33-30    2824
*Sep 11, 2019    #4 NOTRE DAME COLLEGE      L    24-43    1795
*Sep 19, 2019 at Frostburg                  L    24-27     990
*Sep 26, 2019    GLENVILLE STATE          W      43-20    1899
*Oct 05, 2019 at West Virginia St.          L    29-39    3929
*Oct 12, 2019    CONCORD                  W      47-6     3487
 10/19/2019   at Walsh                    W  OT  41-38     750
*Oct 26, 2019 at Fairmont State             L     7-35    1757
*Oct 31, 2019    URBANA                     L    17-35    1675
*Nov 09, 2019 at W.Va. Wesleyan           W      23-20    1150
*Nov 16, 2019    CHARLESTON                 L    26-34    1799

TEAM STATISTICS  WLU  OPP 
FIRST DOWNS  204  204 
   Rushing  57  92 
   Passing  125  91 
   Penalty  22  21 
RUSHING YARDAGE  1026  1765 
   Rushing Attempts  370  442 
   Average Per Rush  2.8  4.0 
   Average Per Game  93.3  160.5 
   TDs Rushing  14  22 
PASSING YARDAGE  2767  2424 
   Comp-Att-Int  213-410-10  163-312-15 
   Average Per Pass  6.7  7.8 
   Average Per Catch  13.0  14.9 
   Average Per Game  251.5  220.4 
   TDs Passing  26  17 
TOTAL OFFENSE  3793  4189 
   Average Per Play  4.9  5.6 
   Average Per Game  344.8  380.8 
KICK RETURNS: #-Yards  52-1006  42-903 
PUNT RETURNS: #-Yards  10-43  21-163 
INT RETURNS: #-Yards  15-26  10-184 
FUMBLES-LOST  21-18  21-13 
PENALTIES-Yards  74-691  77-699 
PUNTS-AVG  69-36.6  57-33.6 
TIME OF POSSESSION/Game  28:07  31:44 
3RD-DOWN Conversions  74/181  57/160 
4TH-DOWN Conversions  5/14  9/22 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
West Liberty  51  90  49  118  6  314 
Opponents  75  91  68  90  3  327 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Quincy Wimbish   11  133  470  51  419  3.2  7  26  38.1 
D.J Frisby   11  47  224  19  205  4.4  2  85  18.6 
Aaron Farmer   11  47  216  22  194  4.1  1  45  17.6 
Zach Phillips   9  98  375  213  162  1.7  3  40  18.0 
Savion Johnson   6  18  84  2  82  4.6  0  22  13.7 
Walter Peters   9  1  10  0  10  10.0  0  10  1.1 
Kyle Ritz   9  1  5  0  5  5.0  0  5  0.6 
Ridge Durbin   11  1  2  0  2  2.0  0  2  0.2 
Total..........  11  370  1447  421  1026  2.8  14  85  93.3 
Opponents......  11  442  2153  388  1765  4.0  22  70  160.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Zach Phillips   9  135.9  170-309-7  55.0  2316  21  84  257.3 
Erick Taylor   7  91.4  43-100-3  43.0  451  5  32  64.4 
Aaron Farmer   11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  124.7  213-410-10  52.0  2767  26  84  251.5 
Opponents......  11  125.9  163-312-15  52.2  2424  17  81  220.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Thomas Cole   11  53  583  11.0  6  84  53.0 
Isaiah Robinson  11  52  837  16.1  9  71  76.1 
Christian Rita   10  45  588  13.1  4  43  58.8 
Ridge Durbin   11  15  182  12.1  3  25  16.5 
Quincy Wimbish   11  13  135  10.4  1  29  12.3 
Nate Phillips   8  8  129  16.1  1  28  16.1 
Wisdom Jenkins   7  8  128  16.0  0  31  18.3 
Aaron Farmer   11  5  69  13.8  1  20  6.3 
Will Billeter   9  4  58  14.5  0  31  6.4 
D.J Frisby   11  3  16  5.3  1  11  1.5 
Dakota Williams  6  2  18  9.0  0  13  3.0 
Kyle Ritz   9  2  12  6.0  0  10  1.3 
Anthony Smoot   6  1  5  5.0  0  5  0.8 
L.J. Sutton   2  1  4  4.0  0  4  2.0 
Savion Johnson   6  1  3  3.0  0  3  0.5 
Total..........  11  213  2767  13.0  26  84  251.5 
Opponents......  11  163  2424  14.9  17  81  220.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Owen Rozanc   9-10  90.0  0-0  5-5  3-3  1-2  0-0  46  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Owen Rozanc   0  9-10  33-37  0-0  0  0-0  0  0  60 
Isaiah Robinson  9  0-0  0-0  0-0  0  0-0  0  0  54 
Quincy Wimbish   8  0-0  0-0  0-0  0  0-0  0  0  48 
Thomas Cole   6  0-0  0-0  0-0  1  0-0  0  0  38 
Christian Rita   4  0-0  0-0  0-0  0  0-0  0  0  24 
D.J Frisby   3  0-0  0-0  0-0  0  0-0  0  0  18 
Ridge Durbin   3  0-0  0-0  0-0  0  0-0  0  0  18 
Zach Phillips   3  0-0  0-0  0-0  0  2-3  0  0  18 
Aaron Farmer   2  0-0  0-0  0-0  0  0-0  0  0  12 
Erick Taylor   1  0-0  0-0  0-0  0  0-0  0  0  6 
Lupeni Fonua   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nate Phillips   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ty Holmes   0  0-0  0-0  0-0  1  0-0  0  0  2 
Cody Rine   0  0-0  0-0  0-0  0  0-0  0  1  2 
Brandon Morrison  0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  41  9-10  33-37  0-0  2  2-3  0  2  314 
Opponents......  43  10-14  37-43  0-0  0  0-0  0  1  327 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
DeAndre Williams  3  12  4.0  0  13 
Joshua Ojo   2  0  0.0  0  0 
Brandon Morrison  2  0  0.0  0  0 
Ty Holmes   2  0  0.0  0  0 
Logan Deri   2  14  7.0  0  14 
Craig McRae   1  0  0.0  0  0 
L. Fontillsse   1  0  0.0  0  0 
Clay McDonald   1  0  0.0  0  0 
Chris Mitchell   1  0  0.0  0  0 
Total..........  15  26  1.7  0  14 
Opponents......  10  184  18.4  3  51 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Austin Mayfield  40  1533  38.3  61  1  7  11  8  0 
Reed Reitter   29  990  34.1  58  0  5  4  1  0 
Total..........  69  2523  36.6  61  1  12  15  9  0 
Opponents......  57  1915  33.6  56  2  21  19  2  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Aaron Farmer   5  33  6.6  0  11 
Jack Davis   1  5  5.0  0  0 
Dakota Williams  1  0  0.0  0  0 
Quincy Wimbish   1  0  0.0  0  0 
Logan Deri   1  5  5.0  0  0 
Christian Rita   1  0  0.0  0  0 
Total..........  10  43  4.3  0  11 
Opponents......  21  163  7.8  0  30 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Isaiah Robinson  16  372  23.2  0  46 
Quincy Wimbish   14  250  17.9  0  36 
Anthony Smoot   10  194  19.4  0  36 
Dakota Williams  3  66  22.0  0  35 
Ridge Durbin   2  30  15.0  0  15 
Thomas Cole   2  12  6.0  0  7 
Jack Davis   1  5  5.0  0  5 
TEAM   1  0  0.0  0  0 
Anthony Smooth   1  18  18.0  0  18 
Aaron Farmer   1  18  18.0  0  18 
D.J Frisby   1  41  41.0  0  41 
Total..........  52  1006  19.3  0  46 
Opponents......  42  903  21.5  1  98 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Isaiah Robinson  11  0  837  0  372  0  1209  109.9 
Quincy Wimbish   11  419  135  0  250  0  804  73.1 
Thomas Cole   11  0  583  0  12  0  595  54.1 
Christian Rita   10  0  588  0  0  0  588  58.8 
Aaron Farmer   11  194  69  33  18  0  314  28.5 
Total..........  11  1026  2767  43  1006  26  4868  442.5 
Opponents......  11  1765  2424  163  903  184  5439  494.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Zach Phillips   9  407  162  2316  2478  275.3 
Erick Taylor   7  117  -6  451  445  63.6 
Quincy Wimbish   11  133  419  0  419  38.1 
D.J Frisby   11  47  205  0  205  18.6 
Aaron Farmer   11  48  194  0  194  17.6 
Total..........  11  780  1026  2767  3793  344.8 
Opponents......  11  754  1765  2424  4189  380.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
24  Logan Deri   10  44  35  61.5   8.5 - 32   2.5 - 20 2 - 14 3  5  .     . 2  1  . 
18  Joshua Ojo   11  47  19  56.5   2.0 - 6  .    2 - 0 8  10  .     . 1  .  . 
17  Koty Hudson   11  46  17  54.5   4.5 - 21  .       . 5  5  .  2 - 0 1  .  . 
44  Clay McDonald   11  32  31  47.5   8.0 - 44   3.0 - 28 1 - 0 .  1  3  1 - 0 1  .  . 
2   Brandon Morrison  11  29  15  36.5   3.0 - 5  .    2 - 0 2  4  .  1 - 11 .  .  1 
  Total..........  11  471  267  604.5   94 - 363  30 - 204 15 - 26 34  49  7  13 - 35 13  4  2 
  Opponents......  11  479  175  566.5   84 - 386  35 - 249 10 - 184 44  54  9  18 - 33 14  2  1