Games Played |
| ## | Player | gp/gs | ndc | ab | whl | gsc |
| 4 | Jack Allison | 4/1 | XXX | XXX | XXX | START |
| 31 | Dylan Asbury | 4/- | XXX | XXX | XXX | XXX |
| 12 | Will Billeter | 2/2 | START | START | ... | ... |
| 88 | Craig Bober | 2/- | XXX | XXX | ... | ... |
| 53 | F. Borsellino | 1/- | ... | XXX | ... | ... |
| 43 | Damion Brown | 1/- | ... | XXX | ... | ... |
| 90 | John Brown | 2/- | ... | XXX | ... | XXX |
| 37 | Maceo Christmas | 3/- | ... | XXX | XXX | XXX |
| 32 | Keonte Coffie | 4/- | XXX | XXX | XXX | XXX |
| 45 | Jesse Collins | 1/- | ... | XXX | ... | ... |
| 41 | Trent Crawford | 4/- | XXX | XXX | XXX | XXX |
| 55 | Ryan Creech | 1/1 | ... | START | ... | ... |
| 91 | Marshall Cross | 1/- | ... | ... | ... | XXX |
| 40 | Matt Curry | 1/- | XXX | ... | ... | ... |
| 6 | Donte Davenport | 4/4 | START | START | START | START |
| 28 | Kameron Davis | 4/- | XXX | XXX | XXX | XXX |
| 7A | Jamie Diven | 4/2 | XXX | START | START | XXX |
| 85 | Joey Diven | 3/- | XXX | XXX | ... | XXX |
| 71 | Tyler Ely | 3/3 | ... | START | START | START |
| 10 | Cody Entietti | 4/4 | START | START | START | START |
| 36 | Kenyon Felder | 4/4 | START | START | START | START |
| 51 | Gage Fiore | 2/- | ... | XXX | ... | XXX |
| 52 | Lupeni Fonua | 4/- | XXX | XXX | XXX | XXX |
| 19 | Widly Francois | 2/1 | START | XXX | ... | ... |
| 34 | D.J. Frisby | 4/- | XXX | XXX | XXX | XXX |
| 74 | Wyatt Gardner | 3/3 | ... | START | START | START |
| 46 | David Gilcreast | 4/4 | START | START | START | START |
| 1 | Tariq Glenn | 4/2 | XXX | XXX | START | START |
| 29 | Titus Goldson | 3/- | XXX | XXX | ... | XXX |
| 1A | DeVon Harris | 4/3 | XXX | START | START | START |
| 3A | Howard,Aidan | 1/- | XXX | ... | ... | ... |
| 17 | Koty Hudson | 4/4 | START | START | START | START |
| 56 | Woodrow Hughes | 4/- | XXX | XXX | XXX | XXX |
| 81 | Wisdom Jenkins | 3/3 | ... | START | START | START |
| 13 | M. Johnson | 3/- | XXX | ... | XXX | XXX |
| 27 | DaJuan Jones | 4/4 | START | START | START | START |
| 87 | Mitchel Kolapo | 1/- | ... | XXX | ... | ... |
| 20 | Keshon Lang | 2/- | XXX | XXX | ... | ... |
| 75 | TJ Lew | 3/3 | START | ... | START | START |
| 58 | Onaje Lewis | 4/- | XXX | XXX | XXX | XXX |
| 80 | Eddie Mason | 1/- | XXX | ... | ... | ... |
| 9D | Austin Mayfield | 1/- | XXX | ... | ... | ... |
| 83 | Nate McCutcheon | 1/- | ... | XXX | ... | ... |
| 44 | Clay McDonald | 4/4 | START | START | START | START |
| 15 | Devon McNutt | 3/- | XXX | XXX | ... | XXX |
| 49 | Craig McRae | 3/- | XXX | XXX | ... | XXX |
| 4D | Jason Mitchell | 4/4 | START | START | START | START |
| ## | Player | gp/gs | ndc | ab | whl | gsc |
| 26 | Tyler Moler | 3/- | XXX | XXX | ... | XXX |
| 60 | Blake Neely | 1/- | ... | XXX | ... | ... |
| 95 | Brendan Nichols | 1/- | ... | XXX | ... | ... |
| 68 | Jude Omobhude | 1/- | ... | XXX | ... | ... |
| 76 | F. Pedrozo | 3/3 | ... | START | START | START |
| 8 | Jamaal Petteway | 4/2 | XXX | XXX | START | START |
| 3 | Shyoun Petteway | 2/2 | START | START | ... | ... |
| 7 | Nate Phillips | 1/1 | START | ... | ... | ... |
| 25 | J. Pritchett | 3/3 | ... | START | START | START |
| 33 | Kaden Rice | 3/- | XXX | XXX | ... | XXX |
| 86 | Kyle Ritz | 4/4 | START | START | START | START |
| 24 | Anthony Robbins | 1/- | XXX | ... | ... | ... |
| 35 | Owen Rozanc | 4/- | XXX | XXX | XXX | XXX |
| 11 | Ian Screen | 3/- | XXX | XXX | ... | XXX |
| 6A | Parker Sherry | 2/- | ... | XXX | ... | XXX |
| 9 | Anthony Smoot | 4/- | XXX | XXX | XXX | XXX |
| 57 | Dom Thomas | 1/1 | ... | START | ... | ... |
| 70 | Austyn Todd | 1/- | ... | XXX | ... | ... |
| 94 | Brodrick Watson | 3/3 | ... | START | START | START |
| 30 | M. Whipkey | 3/- | XXX | XXX | ... | XXX |
| 69 | Q. Williams | 3/2 | ... | XXX | START | START |
| 73 | Jake Wilson | 1/- | ... | XXX | ... | ... |
| 2 | Jayvon Wilson | 3/- | ... | XXX | XXX | XXX |
| 5 | Quincy Wimbish | 3/2 | XXX | START | ... | START |
| 5 | Quincy Winbush | 1/1 | ... | ... | START | ... |
| 18 | Jordan Wood | 2/- | ... | XXX | ... | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ndc | ab | whl | gsc |
| Koty Hudson DB | 18-10 | 23.0 | 7-1 | 3-2 | 4-3 | 4-4 |
| Clay McDonald | 14-11 | 19.5 | 5-1 | 0-4 | 8-3 | 1-3 |
| Jason Mitchell DB | 16-5 | 18.5 | 7-2 | 3-1 | 2-2 | 4-0 |
| David Gilcreast DL | 9-6 | 12.0 | 0-1 | 4-1 | 1-2 | 4-2 |
| Craig McRae | 8-7 | 11.5 | 1-4 | 4-1 | DNP | 3-2 |
| Lupeni Fonua DL | 9-3 | 10.5 | 1-2 | 1-1 | 3-0 | 4-0 |
| Shyoun Petteway DB | 8-0 | 8.0 | 6-0 | 2-0 | DNP | DNP |
| Maceo Christmas | 6-4 | 8.0 | DNP | - | 2-3 | 4-1 |
| Trent Crawford | 5-4 | 7.0 | 2-0 | 1-0 | 1-3 | 1-1 |
| Brodrick Watson DL | 5-2 | 6.0 | DNP | 2-1 | 3-0 | 0-1 |
| Kenyon Felder DL | 5-2 | 6.0 | 1-1 | - | 3-1 | 1-0 |
| Jamaal Petteway DB | 4-3 | 5.5 | 1-1 | 1-1 | 2-0 | 0-1 |
| Widly Francois | 5-1 | 5.5 | 3-1 | 2-0 | DNP | DNP |
| Cody Entietti DL | 5-1 | 5.5 | 0-1 | 1-0 | 2-0 | 2-0 |
| Onaje Lewis | 4-3 | 5.5 | 0-1 | 1-0 | 3-1 | 0-1 |
| J. Pritchett DB | 5-0 | 5.0 | DNP | 3-0 | - | 2-0 |
| Kameron Davis DB | 3-2 | 4.0 | 1-1 | - | 1-0 | 1-1 |
| Woodrow Hughes | 2-4 | 4.0 | 0-2 | 2-0 | - | 0-2 |
| Devon McNutt | 2-3 | 3.5 | 2-3 | - | DNP | - |
| Gage Fiore | 3-0 | 3.0 | DNP | - | DNP | 3-0 |
| Ian Screen DB | 2-2 | 3.0 | 0-1 | - | DNP | 2-1 |
| Donte Davenport | 1-4 | 3.0 | 0-1 | 1-2 | 0-1 | - |
| Keshon Lang DB | 2-1 | 2.5 | 1-1 | 1-0 | DNP | DNP |
| Kyle Ritz | 2-0 | 2.0 | 1-0 | - | 1-0 | - |
| Owen Rozanc | 2-0 | 2.0 | - | 1-0 | 1-0 | - |
| M. Whipkey DB | 0-3 | 1.5 | 0-2 | 0-1 | DNP | - |
| Kaden Rice DB | 1-1 | 1.5 | 1-0 | - | DNP | 0-1 |
| Jack Allison | 1-0 | 1.0 | - | - | - | 1-0 |
| M. Johnson | 1-0 | 1.0 | - | DNP | 1-0 | - |
| Howard,Aidan | 1-0 | 1.0 | 1-0 | DNP | DNP | DNP |
| D.J. Frisby | 1-0 | 1.0 | - | - | 1-0 | - |
| DaJuan Jones DB | 0-1 | 0.5 | - | - | - | 0-1 |
| Brendan Nichols DL | 0-1 | 0.5 | DNP | 0-1 | DNP | DNP |
| TJ Lew | 0-1 | 0.5 | 0-1 | DNP | - | - |
| Jayvon Wilson | 0-1 | 0.5 | DNP | - | 0-1 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ndc | ab | whl | gsc |
| David Gilcreast DL | 2-1 | 2.5 | - | - | 1.0-9 | 1.5-17 |
| Brodrick Watson DL | 2-1 | 2.5 | DNP | 1.0-5 | 1.0-0 | 0.5-3 |
| Cody Entietti DL | 1-0 | 1.0 | - | 1.0-6 | - | - |
| Clay McDonald | 1-0 | 1.0 | - | - | 1.0-7 | - |
| Trent Crawford | 1-0 | 1.0 | - | 1.0-6 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ndc | ab | whl | gsc |
| David Gilcreast DL | 6-1 | 6.5 | - | 3.0-8 | 1.0-9 | 2.5-18 |
| Brodrick Watson DL | 2-1 | 2.5 | DNP | 1.0-5 | 1.0-8 | 0.5-3 |
| Maceo Christmas | 1-1 | 1.5 | DNP | - | 1.5-8 | - |
| Trent Crawford | 1-1 | 1.5 | - | 1.0-6 | 0.5-1 | - |
| Clay McDonald | 1-0 | 1.0 | - | - | 1.0-7 | - |
| Craig McRae | 1-0 | 1.0 | - | - | DNP | 1.0-3 |
| Kenyon Felder DL | 1-0 | 1.0 | - | - | 1.0-10 | - |
| Jason Mitchell DB | 1-0 | 1.0 | - | - | 1.0-1 | - |
| Cody Entietti DL | 1-0 | 1.0 | - | 1.0-6 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ndc | ab | whl | gsc |
| Quincy Wimbish | 362 | 33 | 146 | DNP | 183 |
| Wisdom Jenkins | 158 | DNP | 79 | 19 | 60 |
| M. Johnson | 157 | 69 | DNP | 56 | 32 |
| Quincy Winbush | 154 | DNP | DNP | 154 | DNP |
| DeVon Harris | 129 | 80 | - | 12 | 37 |
| Anthony Smoot | 116 | 59 | - | 47 | 10 |
| Titus Goldson | 89 | 52 | 15 | DNP | 22 |
| Tariq Glenn | 88 | 5 | 37 | 46 | - |
| D.J. Frisby | 79 | - | 31 | 33 | 15 |
| Jesse Collins | 39 | DNP | 39 | DNP | DNP |
| Will Billeter | 37 | 37 | - | DNP | DNP |
| Trent Crawford | 35 | - | - | - | 35 |
| Kyle Ritz | 34 | 2 | 4 | 23 | 5 |
| Keonte Coffie | 34 | 1 | 15 | 6 | 12 |
| Tyler Moler | 33 | 5 | 15 | DNP | 13 |
| Jayvon Wilson | 30 | DNP | 6 | 9 | 15 |
| Kaden Rice | 24 | - | - | DNP | 24 |
| Eddie Mason | 23 | 23 | DNP | DNP | DNP |
| Joey Diven | 23 | 23 | - | DNP | - |
| Dylan Asbury | 22 | 4 | 8 | - | 10 |
| Jamie Diven | 20 | - | 20 | - | - |
| John Brown | 15 | DNP | 15 | DNP | - |
| Parker Sherry | 12 | DNP | 12 | DNP | - |
| Koty Hudson | 12 | 13 | - | - | -1 |
| Nate Phillips | 8 | 8 | DNP | DNP | DNP |
| Jordan Wood | 2 | DNP | 2 | DNP | - |
| Brodrick Watson | 1 | DNP | 1 | - | - |
| Devon McNutt | -2 | - | -2 | DNP | - |
| TEAM | -4 | -1 | - | -1 | -2 |
| Jason Mitchell | -5 | - | -5 | - | - |
| Jack Allison | -8 | -12 | - | 9 | -5 |