Scoring Summary |
West Liberty (1-1,1-0) vs. Alderson Broaddus (0-2,0-1)
Date: Sep 11, 2021 Site: Philippi, West Virgi Stadium: Multi-Sport Performa Attendance: 1151
Score by Quarters | 1 | 2 | 3 | 4 | Score |
West Liberty | 7 | 14 | 3 | 0 | 24 |
Alderson Broaddus | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | WLU -AB | |||
1st | 14:44 | WLU | Wisdom Jenkins 38 yd pass from Jamie Diven (Owen Rozanc kick) | |
1 play, 38 yards, TOP 0:07 | 7 - 0 | |||
2nd | 13:44 | WLU | Isaiah Robinson 14 yd pass from Jamie Diven (Owen Rozanc kick) | |
7 plays, 94 yards, TOP 2:15 | 14 - 0 | |||
09:19 | WLU | Jamie Diven 1 yd run (Owen Rozanc kick) | ||
7 plays, 37 yards, TOP 2:16 | 21 - 0 | |||
3rd | 06:22 | WLU | Owen Rozanc 28 yd field goal | |
5 plays, 33 yards, TOP 1:34 | 24 - 0 |
Kickoff time: 1:01pm End of Game: 3:54pm Total elapsed time: 02:53 Referee: Burks,Jimmie Umpire: Murphy,Ryan Linesman: Hartman,Jacob Line judge: McNereny,Scott Back judge: Loeffler,Jeff Side judge: Ridgway,Michael Temperature: 74 Wind: Weather: Cloudy |
Team Statistics |
Team Totals | WLU | AB |
FIRST DOWNS | 18 | 16 |
Rushing | 7 | 8 |
Passing | 8 | 6 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 168 | 53 |
Rushing Attempts | 48 | 38 |
Average Per Rush | 3.5 | 1.4 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 203 | 126 |
Yards Lost Rushing | 35 | 73 |
NET YARDS PASSING | 167 | 187 |
Completions-Attempts-Int | 9-23-0 | 19-37-1 |
Average Per Attempt | 7.3 | 5.1 |
Average Per Completion | 18.6 | 9.8 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 335 | 240 |
Total offense plays | 71 | 75 |
Average Gain Per Play | 4.7 | 3.2 |
Fumbles: Number-Lost | 0-0 | 2-2 |
Penalties: Number-Yards | 4-43 | 10-94 |
PUNTS-YARDS | 4-171 | 8-255 |
Average Yards Per Punt | 42.8 | 31.9 |
Net Yards Per Punt | 42.0 | 29.1 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 5-319 | 1-61 |
Average Yards Per Kickoff | 63.8 | 61.0 |
Net Yards Per Kickoff | 40.0 | 3.0 |
Touchbacks | 4 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 4-22-0 | 3-3-0 |
Average Per Return | 5.5 | 1.0 |
Kickoff returns: Number-Yds-TD | 1-58-0 | 1-19-0 |
Average Per Return | 58.0 | 19.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 9 |
Possession Time | 28:56 | 31:04 |
1st Quarter | 6:15 | 8:45 |
2nd Quarter | 5:22 | 9:38 |
3rd Quarter | 7:24 | 7:36 |
4th Quarter | 9:55 | 5:05 |
Third-Down Conversions | 5 of 16 | 5 of 18 |
Fourth-Down Conversions | 0 of 2 | 2 of 3 |
Red-Zone Scores-Chances | 3-4 | 0-2 |
Touchdowns | 2-4 | 0-2 |
Field goals | 1-4 | 0-2 |
Sacks By: Number-Yards | 7-44 | 5-31 |
PAT Kicks | 3-3 | 0-0 |
Field Goals | 1-4 | 0-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: West Liberty-None. Alderson Broaddus-Battle,Zavion 1-1; McNair,Jaylen 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WLU | 1st | B38 | 14:51 | Kickoff | B00 | 14:44 | * | TOUCHDOWN | 1-38 | 0:07 | |
WLU | 1st | H27 | 12:22 | Punt | B34 | 09:12 | Downs | 9-39 | 3:10 | ||
WLU | 1st | H33 | 07:11 | Punt | H40 | 05:21 | Punt | 3-7 | 1:50 | ||
WLU | 1st | H06 | 00:59 | Punt | B00 | 13:44 | * | TOUCHDOWN | 7-94 | 2:15 | # |
WLU | 2nd | B37 | 11:35 | Punt | B00 | 09:19 | * | TOUCHDOWN | 7-37 | 2:16 | # |
WLU | 2nd | H20 | 03:08 | Missed FG | H15 | 01:53 | Punt | 3--5 | 1:15 | ||
WLU | 2nd | H42 | 00:35 | Downs | H39 | 00:00 | End of half | 1--3 | 0:35 | ||
WLU | 3rd | H32 | 14:48 | Interception | B33 | 13:03 | Missed FG | 6-35 | 1:45 | ||
WLU | 3rd | B00 | 10:51 | Punt | B04 | 09:36 | Missed FG | 6--4 | 1:15 | # | |
WLU | 3rd | B44 | 07:56 | Punt | B11 | 06:22 | * | FIELD GOAL | 5-33 | 1:34 | # |
WLU | 3rd | H35 | 03:41 | Punt | B39 | 00:51 | Punt | 8-26 | 2:50 | ||
WLU | 4th | H35 | 14:11 | Punt | B25 | 09:37 | Downs | 10-40 | 4:34 | ||
WLU | 4th | H20 | 06:40 | Fumble | H16 | 04:43 | Punt | 3--4 | 1:57 | ||
WLU | 4th | H49 | 04:43 | Fumble | B33 | 01:19 | Missed FG | 6-18 | 3:24 | ||
AB | 1st | B25 | 14:44 | Kickoff | B24 | 12:22 | Punt | 5--1 | 2:22 | ||
AB | 1st | B34 | 09:12 | Downs | B42 | 07:11 | Punt | 6-8 | 2:01 | ||
AB | 1st | B19 | 05:21 | Punt | B50 | 00:59 | Punt | 10-31 | 4:22 | ||
AB | 2nd | B25 | 13:44 | Kickoff | B16 | 11:35 | Punt | 3--9 | 2:09 | ||
AB | 2nd | B25 | 09:19 | Kickoff | H12 | 03:08 | Missed FG | 12-63 | 6:11 | # | |
AB | 2nd | B24 | 01:53 | Punt | H42 | 00:35 | Downs | 7-34 | 1:18 | ||
AB | 3rd | B25 | 15:00 | Kickoff | B25 | 14:48 | Interception | 1-0 | 0:12 | ||
AB | 3rd | B33 | 13:03 | Missed FG | B39 | 10:51 | Punt | 3-6 | 2:12 | ||
AB | 3rd | B04 | 09:36 | Missed FG | B14 | 07:56 | Punt | 3-10 | 1:40 | ||
AB | 3rd | B25 | 06:15 | Kickoff | B38 | 03:41 | Punt | 7-13 | 2:34 | ||
AB | 3rd | B06 | 00:51 | Punt | B09 | 14:11 | Punt | 3-3 | 1:40 | ||
AB | 4th | B25 | 09:37 | Downs | H20 | 06:40 | Fumble | 7-55 | 2:57 | # | |
AB | 4th | B47 | 00:00 | Punt | H49 | 04:43 | Fumble | 0-4 | 0:00 | ||
AB | 4th | B33 | 01:19 | Missed FG | B45 | 00:00 | End of half | 9-12 | 1:19 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
West Liberty | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:15 | 05:22 | 07:24 | 09:55 | 11:37 | 17:19 | 28:56 | ||
3rd Down Conversions | 1/3 | 2/3 | 1/5 | 1/5 | 3/6 | 2/10 | 5/16 | ||
Average field position | H32 | H41 | B45 | H34 | H36 | H46 | H41 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Alderson Broaddus | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:45 | 09:38 | 07:36 | 05:05 | 18:23 | 12:41 | 31:04 | ||
3rd Down Conversions | 2/5 | 1/5 | 1/4 | 1/4 | 3/10 | 2/8 | 5/18 | ||
Average field position | B26 | B24 | B18 | B29 | B25 | B21 | B23 | ||
4th Down Conversions | 0/0 | 1/2 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WLU | 1st | B38 | 14:51 | Kickoff | B00 | 14:44 | * | TOUCHDOWN | 1-38 | 0:07 | |
AB | 1st | B25 | 14:44 | Kickoff | B24 | 12:22 | Punt | 5--1 | 2:22 | ||
WLU | 1st | H27 | 12:22 | Punt | B34 | 09:12 | Downs | 9-39 | 3:10 | ||
AB | 1st | B34 | 09:12 | Downs | B42 | 07:11 | Punt | 6-8 | 2:01 | ||
WLU | 1st | H33 | 07:11 | Punt | H40 | 05:21 | Punt | 3-7 | 1:50 | ||
AB | 1st | B19 | 05:21 | Punt | B50 | 00:59 | Punt | 10-31 | 4:22 | ||
WLU | 1st | H06 | 00:59 | Punt | B00 | 13:44 | * | TOUCHDOWN | 7-94 | 2:15 | # |
AB | 2nd | B25 | 13:44 | Kickoff | B16 | 11:35 | Punt | 3--9 | 2:09 | ||
WLU | 2nd | B37 | 11:35 | Punt | B00 | 09:19 | * | TOUCHDOWN | 7-37 | 2:16 | # |
AB | 2nd | B25 | 09:19 | Kickoff | H12 | 03:08 | Missed FG | 12-63 | 6:11 | # | |
WLU | 2nd | H20 | 03:08 | Missed FG | H15 | 01:53 | Punt | 3--5 | 1:15 | ||
AB | 2nd | B24 | 01:53 | Punt | H42 | 00:35 | Downs | 7-34 | 1:18 | ||
WLU | 2nd | H42 | 00:35 | Downs | H39 | 00:00 | End of half | 1--3 | 0:35 | ||
AB | 3rd | B25 | 15:00 | Kickoff | B25 | 14:48 | Interception | 1-0 | 0:12 | ||
WLU | 3rd | H32 | 14:48 | Interception | B33 | 13:03 | Missed FG | 6-35 | 1:45 | ||
AB | 3rd | B33 | 13:03 | Missed FG | B39 | 10:51 | Punt | 3-6 | 2:12 | ||
WLU | 3rd | B00 | 10:51 | Punt | B04 | 09:36 | Missed FG | 6--4 | 1:15 | # | |
AB | 3rd | B04 | 09:36 | Missed FG | B14 | 07:56 | Punt | 3-10 | 1:40 | ||
WLU | 3rd | B44 | 07:56 | Punt | B11 | 06:22 | * | FIELD GOAL | 5-33 | 1:34 | # |
AB | 3rd | B25 | 06:15 | Kickoff | B38 | 03:41 | Punt | 7-13 | 2:34 | ||
WLU | 3rd | H35 | 03:41 | Punt | B39 | 00:51 | Punt | 8-26 | 2:50 | ||
AB | 3rd | B06 | 00:51 | Punt | B09 | 14:11 | Punt | 3-3 | 1:40 | ||
WLU | 4th | H35 | 14:11 | Punt | B25 | 09:37 | Downs | 10-40 | 4:34 | ||
AB | 4th | B25 | 09:37 | Downs | H20 | 06:40 | Fumble | 7-55 | 2:57 | # | |
WLU | 4th | H20 | 06:40 | Fumble | H16 | 04:43 | Punt | 3--4 | 1:57 | ||
AB | 4th | B47 | 00:00 | Punt | H49 | 04:43 | Fumble | 0-4 | 0:00 | ||
WLU | 4th | H49 | 04:43 | Fumble | B33 | 01:19 | Missed FG | 6-18 | 3:24 | ||
AB | 4th | B33 | 01:19 | Missed FG | B45 | 00:00 | End of half | 9-12 | 1:19 |
Defensive Statistics |
## | West Liberty | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Elijah Hadley | 7 | . | 7.0 | . | . | . | . | . | . | . | . |
41 | Trent Crawford | 4 | 2 | 5.0 | . | . | 1-0 | . | 1 | . | . | . |
6D | Donte Davenport | 3 | 3 | 4.5 | 1.0/6 | . | . | . | . | . | 0.5/5 | . |
50 | Sam Cirksena | 3 | 3 | 4.5 | 2.0/12 | . | . | . | . | . | 0.5/4 | . |
8D | Jamaal Petteway | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
16 | Trevor Hoosier | 3 | 1 | 3.5 | 1.0/7 | . | . | . | . | 1 | 1.0/7 | . |
95 | Deven Lewis | 3 | . | 3.0 | . | 1 | . | . | . | . | 1.0/0 | . |
9D | David Gilcreast | 3 | . | 3.0 | 3.0/17 | . | . | . | . | . | 2.0/14 | . |
7D | Zach Dixon | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
23 | Jack Davis | 2 | . | 2.0 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
33 | Kaden Rice | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
94 | Brodrick Watson | 2 | . | 2.0 | 1.0/4 | . | . | . | . | . | . | . |
4D | Jason Mitchell | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
5D | Devon McNutt | 1 | 1 | 1.5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
19 | Jackson,Shaheed | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
56 | Woodrow Hughes | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
58 | Lewis,Onaje | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
25 | J. Pritchett | 1 | . | 1.0 | . | . | . | 1-0 | 1 | . | . | . |
43 | Damion Brown | 1 | . | 1.0 | 1.0/1 | . | 1-0 | . | . | . | . | . |
18 | Jordan Wood | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
30 | Mitchel Kolapo | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
48 | M. Whipkey | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
10 | Kenyon Felder | . | 2 | 1.0 | 0.5/2 | . | . | . | . | . | . | . |
27 | Dajuan Jones | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
28 | Chris Wilson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
35 | Owen Rozanc | . | 1 | 0.5 | 0.5/2 | . | . | . | . | . | . | . |
34 | Jeffrey,TraVon | . | . | . | . | . | . | . | 1 | . | . | . |
22 | S. Hutchison | . | . | . | . | . | . | . | 1 | . | . | . |
## | Alderson Broaddus | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | Koons,Sawyer | 9 | 5 | 11.5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
34 | Burks,Ga'von | 4 | 7 | 7.5 | 0.5/1 | . | . | . | 1 | . | . | . |
33 | White, Jr.,Trac | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
0 | Billups,Anthony | 3 | 1 | 3.5 | 1.5/6 | . | . | . | . | . | 1.0/5 | . |
86 | Schweinefuss,Da | 2 | 3 | 3.5 | 0.5/1 | . | . | . | . | . | . | . |
99 | Hazzard,Avontre | 2 | 1 | 2.5 | 1.5/10 | . | . | . | . | . | 1.5/10 | . |
52 | Carter,Cedric | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
4 | Smith,Ryan | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
31 | Arthur,Skylar | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
36 | Goodwine,Josh | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
3 | Smith,Tyleeke | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
5 | Ackah-Yensu,PK | 1 | 1 | 1.5 | 1.0/1 | . | . | . | . | . | . | . |
27 | Hardy, Jr.,Terr | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
24 | Hockenberry,Gun | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
12 | Corbin, Jr.,Gar | 1 | . | 1.0 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
29 | Sykes,Preston | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
8 | Bigsby,Isaiah | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
89 | Schweinefuss,Mi | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
9 | Battle,Zavion | 1 | . | 1.0 | . | . | . | . | . | 1 | . | . |
3B | Martin,Sean | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
20 | Coleman, Jr.,Do | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
82 | Hutson,Amari | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
92 | Fortaboh,Nchaba | . | 1 | 0.5 | 0.5/0 | . | . | . | . | . | . | . |
58 | Faulk,Nyjael | . | 1 | 0.5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
30 | Caldwell,Tony | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
West Liberty: 0-Wisdom Jenkins, 1A-Jerome Harris, 1C-Screen,Ian, 2-Jayvon Wilson, 5D-Devon McNutt, 6-Parker Sherry, 7D-Zach Dixon, 8-Dakota Williams, 9D-David Gilcreast, 13-T.J. Griffin, 18-Jordan Wood, 19-Jackson,Shaheed, 20-Elijah Hadley, 21-Savion Johnson, 22-S. Hutchison, 23-Jack Davis, 24-Anthony Robbins, 27-Dajuan Jones, 28-Chris Wilson, 30-Mitchel Kolapo, 32-McClain,Cam'Ron, 33-Kaden Rice, 34-Jeffrey,TraVon, 35-Owen Rozanc, 40-Matt Curry, 42-Jared Alphonso, 43-Damion Brown, 48-M. Whipkey, 50-Sam Cirksena, 56-Woodrow Hughes, 58-Lewis,Onaje, 72-Cody Vokes, 88-Craig Bober, 95-Deven Lewis. |
Alderson Broaddus: 1-Hampton,Austin, 3B-Martin,Sean, 4-Smith,Ryan, 10-Garwood,Ethan, 14-Mock, Jr.,Andre, 15-Johnson,Robert, 20-Coleman, Jr.,Do, 22-Throckmorton,Na, 24-Hockenberry,Gun, 27-Hardy, Jr.,Terr, 29-Sykes,Preston, 30-Caldwell,Tony, 31-Arthur,Skylar, 36-Goodwine,Josh, 40-Brooks,LeShon, 45-Koons,Sawyer, 58-Faulk,Nyjael, 60-Vaughn,Connor, 80-Shanabarger,Rob, 82-Hutson,Amari, 85-Evans,Tay'shon, 89-Schweinefuss,Mi, 92-Fortaboh,Nchaba, 93-Lima,Joao. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- West Liberty........ 7 14 3 0 - 24 Record: (1-1,1-0) Alderson Broaddus... 0 0 0 0 - 0 Record: (0-2,0-1) Scoring Summary: 1st 14:44 WLU - Wisdom Jenkins 38 yd pass from Jamie Diven (Owen Rozanc kick), 1-38 0:07, WLU 7 - AB 0 2nd 13:44 WLU - Isaiah Robinson 14 yd pass from Jamie Diven (Owen Rozanc kick), 7-94 2:15, WLU 14 - AB 0 09:19 WLU - Jamie Diven 1 yd run (Owen Rozanc kick), 7-37 2:16, WLU 21 - AB 0 3rd 06:22 WLU - Owen Rozanc 28 yd field goal, 5-33 1:34, WLU 24 - AB 0 WLU AB FIRST DOWNS................... 18 16 RUSHES-YARDS (NET)............ 48-168 38-53 PASSING YDS (NET)............. 167 187 Passes Att-Comp-Int........... 23-9-0 37-19-1 TOTAL OFFENSE PLAYS-YARDS..... 71-335 75-240 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-22 3-3 Kickoff Returns-Yards......... 1-58 1-19 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 4-42.8 8-31.9 Fumbles-Lost.................. 0-0 2-2 Penalties-Yards............... 4-43 10-94 Possession Time............... 28:56 31:04 Third-Down Conversions........ 5 of 16 5 of 18 Fourth-Down Conversions....... 0 of 2 2 of 3 Red-Zone Scores-Chances....... 3-4 0-2 Sacks By: Number-Yards........ 7-44 5-31 RUSHING: West Liberty-Tyler Moler 15-105; Jared Alphonso 6-25; Savion Johnson 6-21; Jayvon Wilson 6-14; Isaiah Robinson 1-12; McClain,Cam'Ron 3-7; Jamie Diven 7-minus 3; Parker Sherry 4-minus 13. Alderson Broaddus-Billups,Anthony 22-52; Throckmorton,Na 3-24; Brooks,LeShon 1-3; White, Jr.,Trac 1-1; Garwood,Ethan 1-minus 4; McNair,Jaylen 10-minus 23. PASSING: West Liberty-Jamie Diven 9-22-0-167; Screen,Ian 0-1-0-0; Parker Sherry 0-0-0-0. Alderson Broaddus-McNair,Jaylen 19-37-1-187. RECEIVING: West Liberty-Wisdom Jenkins 3-79; Isaiah Robinson 2-45; Nate Phillips 2-14; Craig Bober 1-18; Tyler Moler 1-11. Alderson Broaddus-Tate,Terrance 5-55; Johnson,Robert 4-26; Evans,Tay'shon 3-43; Jeffrey,Melique 3-24; Billups,Anthony 2-23; Hutson,Amari 2-16. INTERCEPTIONS: West Liberty-J. Pritchett 1-0. Alderson Broaddus-None. FUMBLES: West Liberty-None. Alderson Broaddus-Battle,Zavion 1-1; McNair,Jaylen 1-1. Stadium: Multi-Sport Performa Attendance: 1151 Kickoff time: 1:01pm End of Game: 3:54pm Total elapsed time: 02:53 Officials: Referee: Burks,Jimmie; Umpire: Murphy,Ryan; Linesman: Hartman,Jacob; Line judge: McNereny,Scott; Back judge: Loeffler,Jeff; Side judge: Ridgway,Michael; Temperature: 74 Wind: Weather: Cloudy |
Play-by-Play Summary |
Alderson Broaddus wins toss and defers | |||
WLU will receive | |||
ALD will defend South end-zone | |||
Wlu | 1-10 | at Wlu35 | . |
Wlu | 1-10 | at Wlu35 | Start of 1st quarter, clock 15:00, AB ball on AB35. |
Hampton,Austin kickoff 61 yards to the WLU4, Isaiah Robinson return 58 yards to the AB38, out-of-bounds (Smith,Ryan). | |||
Wlu | 1-10 | at Ab38 | WEST LIBERTY drive start at 14:51. |
Wlu | 1-10 | at Ab38 | Jamie Diven middle pass complete to Wisdom Jenkins for 38 yards to the AB0, 1ST DOWN WLU, TOUCHDOWN, clock 14:44. |
Wlu | 1-G | at Ab03 | Timeout West Liberty, clock 14:44. |
Owen Rozanc kick attempt good. | |||
West Liberty 7, Alderson Broaddus 0 | |||
Drive: 1 plays, 38 yards, TOP 00:07 | |||
Owen Rozanc kickoff 65 yards to the AB0, touchback. | |||
Ab | 1-10 | at Ab25 | ALDERSON BROADDUS drive start at 14:44. |
Ab | 1-10 | at Ab25 | PENALTY AB delay of game 5 yards to the AB20. |
Ab | 1-15 | at Ab20 | 1st and 15. |
Ab | 1-15 | at Ab20 | Billups,Anthony rush up middle for 4 yards to the AB24 (Sam Cirksena). |
Ab | 2-11 | at Ab24 | McNair,Jaylen middle pass incomplete to Wali,Shab-Zaib. |
Ab | 3-11 | at Ab24 | McNair,Jaylen RE pass intercepted by Trent Crawford at the AB26, PENALTY WLU roughing passer (Jack Davis) 15 yards to the AB39, 1ST DOWN AB, NO PLAY. |
Ab | 1-10 | at Ab39 | 1st and 10. |
Ab | 1-10 | at Ab39 | Billups,Anthony rush up middle for loss of 4 yards to the AB35 (Kenyon Felder;Owen Rozanc). |
Ab | 2-14 | at Ab35 | McNair,Jaylen sacked for loss of 11 yards to the AB24 (David Gilcreast). |
Ab | 3-25 | at Ab24 | McNair,Jaylen middle pass incomplete to Evans,Tay'shon. |
Ab | 4-25 | at Ab24 | Lima,Joao punt 49 yards to the WLU27. |
Drive: 5 plays, minus 1 yards, TOP 02:22 | |||
Wlu | 1-10 | at Wlu27 | WEST LIBERTY drive start at 12:22. |
Wlu | 1-10 | at Wlu27 | Tyler Moler rush over left end for loss of 2 yards to the WLU25 (Burks,Ga'von;Billups,Anthony). |
Wlu | 2-12 | at Wlu25 | Jamie Diven LE pass complete to Nate Phillips for 12 yards to the WLU37, 1ST DOWN WLU (Hockenberry,Gun). |
Wlu | 1-10 | at Wlu37 | Isaiah Robinson rush over right end for 12 yards to the WLU49, 1ST DOWN WLU, out-of-bounds (Burks,Ga'von;Schweinefuss,Da). |
Wlu | 1-10 | at Wlu49 | Tyler Moler rush up middle for 2 yards to the AB49 (Schweinefuss,Da). |
Wlu | 2-8 | at Ab49 | Jamie Diven RE pass complete to Tyler Moler for 11 yards to the AB38, 1ST DOWN WLU (Burks,Ga'von). |
Wlu | 1-10 | at Ab38 | Jamie Diven middle pass incomplete to Jesse Collins. |
Wlu | 2-10 | at Ab38 | Jamie Diven rush up middle for 4 yards to the AB34 (Carter,Cedric). |
Wlu | 3-6 | at Ab34 | Jamie Diven RE pass incomplete to Anthony Robbins (Smith,Tyleeke). |
Wlu | 4-6 | at Ab34 | Jamie Diven LE pass incomplete to Zach Dixon. |
Drive: 9 plays, 39 yards, TOP 03:10 | |||
Ab | 1-10 | at Ab34 | ALDERSON BROADDUS drive start at 09:12. |
Ab | 1-10 | at Ab34 | Billups,Anthony rush up middle for 2 yards to the AB36 (Jamaal Petteway). |
Ab | 2-8 | at Ab36 | McNair,Jaylen LE pass complete to Jeffrey,Melique for 4 yards to the AB40 (Trent Crawford;Jason Mitchell). |
Ab | 3-4 | at Ab40 | Billups,Anthony rush up middle for 5 yards to the AB45, 1ST DOWN AB, out-of-bounds (Jamaal Petteway). |
Ab | 1-10 | at Ab45 | Billups,Anthony rush up middle for 2 yards to the AB47 (Woodrow Hughes). |
Ab | 2-8 | at Ab47 | McNair,Jaylen RE pass incomplete to Tate,Terrance. |
Ab | 3-8 | at Ab47 | McNair,Jaylen LE pass incomplete to Jeffrey,Melique (J. Pritchett). |
Ab | 4-8 | at Ab47 | PENALTY AB false start (Cullifer,Austin) 5 yards to the AB42. |
Ab | 4-13 | at Ab42 | 4th and 13. |
Ab | 4-13 | at Ab42 | Lima,Joao punt 29 yards to the WLU29, T.J. Griffin return 4 yards to the WLU33 (Koons,Sawyer). |
Drive: 6 plays, 8 yards, TOP 02:01 | |||
Wlu | 1-10 | at Wlu33 | WEST LIBERTY drive start at 07:11. |
Wlu | 1-10 | at Wlu33 | Savion Johnson rush up middle for no gain to the WLU33 (White, Jr.,Trac). |
Wlu | 2-10 | at Wlu33 | Savion Johnson rush over left end for 7 yards to the WLU40 (Hardy, Jr.,Terr). |
Wlu | 3-3 | at Wlu40 | Savion Johnson rush up middle for no gain to the WLU40 (White, Jr.,Trac). |
Wlu | 4-3 | at Wlu40 | Owen Rozanc punt 40 yards to the AB20, Tate,Terrance return -1 yards to the AB19 (Trevor Hoosier). |
Drive: 3 plays, 7 yards, TOP 01:50 | |||
Ab | 1-10 | at Ab19 | ALDERSON BROADDUS drive start at 05:21. |
Ab | 1-10 | at Ab19 | McNair,Jaylen RE pass incomplete to Evans,Tay'shon. |
Ab | 2-10 | at Ab19 | McNair,Jaylen RE pass complete to Evans,Tay'shon for 7 yards to the AB26 (Brodrick Watson). |
