Scoring Summary |
Glenville State (1-3,1-3) vs. West Liberty (3-2,3-1)
Date: Oct 02, 2021 Site: West Liberty, W.Va. Stadium: West Family Stadium Attendance: 1271
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Glenville State | 3 | 7 | 9 | 0 | 19 |
West Liberty | 14 | 6 | 0 | 0 | 20 |
SCORING SUMMARY | GSC -WLU | |||
1st | 13:47 | GSC | Jones, Josh 24 yd field goal | |
7 plays, 53 yards, TOP 0:00 | 3 - 0 | |||
08:39 | WLU | Tyler Moler 3 yd run (Owen Rozanc kick) | ||
7 plays, 65 yards, TOP 2:35 | 3 - 7 | |||
06:01 | WLU | Wisdom Jenkins 15 yd pass from Jack Allison (Owen Rozanc kick) | ||
2 plays, 31 yards, TOP 2:27 | 3 - 14 | |||
2nd | 13:06 | WLU | Tyler Moler 6 yd run (Owen Rozanc kick blockd) | |
8 plays, 77 yards, TOP 3:13 | 3 - 20 | |||
04:05 | GSC | Menjor, Alfred 2 yd run (Jones, Josh kick) | ||
17 plays, 73 yards, TOP 8:55 | 10 - 20 | |||
3rd | 11:50 | GSC | Jones, Josh 23 yd field goal | |
3 plays, -1 yard, TOP 3:29 | 13 - 20 | |||
07:15 | GSC | Jones, Josh 22 yd field goal | ||
4 plays, 6 yards, TOP 1:22 | 16 - 20 | |||
02:29 | GSC | Jones, Josh 43 yd field goal | ||
6 plays, 19 yards, TOP 2:35 | 19 - 20 |
Kickoff time: 1PM End of Game: 3:50PM Total elapsed time: 2:50 Referee: Greg Gompf Umpire: Daniel Stanley Linesman: Janis Worklan Line judge: Rodney Bryant Back judge: Shane Snyder Field judge: Marc Grandinett Side judge: A. Grandinetti Temperature: 65 Wind: SE Weather: Sun mixed clouds |
Team Statistics |
Team Totals | GSC | WLU |
FIRST DOWNS | 16 | 14 |
Rushing | 7 | 2 |
Passing | 8 | 9 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 105 | 29 |
Rushing Attempts | 34 | 33 |
Average Per Rush | 3.1 | 0.9 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 128 | 70 |
Yards Lost Rushing | 23 | 41 |
NET YARDS PASSING | 129 | 176 |
Completions-Attempts-Int | 20-34-2 | 15-24-3 |
Average Per Attempt | 3.8 | 7.3 |
Average Per Completion | 6.4 | 11.7 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 234 | 205 |
Total offense plays | 68 | 57 |
Average Gain Per Play | 3.4 | 3.6 |
Fumbles: Number-Lost | 2-1 | 1-1 |
Penalties: Number-Yards | 4-40 | 6-38 |
PUNTS-YARDS | 2-70 | 5-187 |
Average Yards Per Punt | 35.0 | 37.4 |
Net Yards Per Punt | 28.0 | 29.8 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 6-328 | 3-178 |
Average Yards Per Kickoff | 54.7 | 59.3 |
Net Yards Per Kickoff | 41.0 | 37.7 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-38-0 | 1--6-0 |
Average Per Return | 38.0 | -6.0 |
Kickoff returns: Number-Yds-TD | 3-65-0 | 6-82-0 |
Average Per Return | 21.7 | 13.7 |
Interceptions: Number-Yds-TD | 3-0-0 | 2-43-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:44 | 31:16 |
1st Quarter | 4:53 | 10:07 |
2nd Quarter | 10:49 | 4:11 |
3rd Quarter | 5:44 | 9:16 |
4th Quarter | 7:18 | 7:42 |
Third-Down Conversions | 6 of 15 | 2 of 12 |
Fourth-Down Conversions | 1 of 3 | 2 of 3 |
Red-Zone Scores-Chances | 2-3 | 3-7 |
Touchdowns | 1-3 | 3-7 |
Field goals | 1-3 | 0-7 |
Sacks By: Number-Yards | 2-12 | 2-8 |
PAT Kicks | 1-1 | 2-3 |
Field Goals | 4-4 | 0-0 |
Points off turnovers | 6 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Glenville State-Butler, Javon 1-0; Adkins, Will 1-1. West Liberty-T.J. Griffin 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GSC | 1st | G39 | 13:47 | Punt | W08 | 13:47 | * | FIELD GOAL | 7-53 | 0:00 | # |
GSC | 1st | G28 | 08:32 | Kickoff | G28 | 08:28 | Interception | 1-0 | 0:04 | ||
GSC | 1st | G27 | 05:55 | Kickoff | W23 | 01:19 | Downs | 9-50 | 4:36 | # | |
GSC | 2nd | G27 | 13:00 | Kickoff | W00 | 04:05 | * | TOUCHDOWN | 17-73 | 8:55 | # |
GSC | 2nd | G47 | 02:07 | Punt | W46 | 00:19 | Punt | 3-7 | 1:48 | ||
GSC | 3rd | G42 | 10:24 | Punt | W41 | 08:37 | Punt | 4-17 | 1:47 | ||
GSC | 3rd | W11 | 08:37 | Fumble | W05 | 07:15 | * | FIELD GOAL | 4-6 | 1:22 | # |
GSC | 3rd | W45 | 05:04 | Interception | W26 | 02:29 | * | FIELD GOAL | 6-19 | 2:35 | |
GSC | 4th | W48 | 13:45 | Punt | W40 | 11:58 | Downs | 4-8 | 1:47 | ||
GSC | 4th | G20 | 09:54 | Punt | W44 | 06:31 | Interception | 8-36 | 3:23 | ||
GSC | 4th | G20 | 03:33 | Interception | G22 | 01:54 | Possession | 6-2 | 1:39 | ||
GSC | 4th | G20 | 01:29 | Interception | G15 | 01:00 | Fumble | 1--5 | 0:29 | ||
WLU | 1st | W19 | 15:00 | Kickoff | W28 | 13:47 | Punt | 3-9 | 1:13 | ||
WLU | 1st | W35 | 11:14 | Kickoff | G00 | 08:39 | * | TOUCHDOWN | 7-65 | 2:35 | # |
WLU | 1st | G31 | 08:28 | Interception | G00 | 06:01 | * | TOUCHDOWN | 2-31 | 2:27 | # |
WLU | 1st | W23 | 01:19 | Downs | G00 | 13:06 | * | TOUCHDOWN | 8-77 | 3:13 | # |
WLU | 2nd | W19 | 04:00 | Kickoff | W07 | 02:07 | Punt | 3--12 | 1:53 | ||
WLU | 2nd | W20 | 00:19 | Punt | W19 | 11:50 | End of half | 3--1 | 3:29 | # | |
WLU | 3rd | W15 | 11:39 | Kickoff | W08 | 10:24 | Punt | 3--7 | 1:15 | ||
WLU | 3rd | W17 | 00:00 | Punt | W11 | 08:37 | Fumble | 0--6 | 0:00 | ||
WLU | 3rd | W31 | 07:10 | Kickoff | W27 | 05:04 | Interception | 4--4 | 2:06 | ||
WLU | 3rd | W25 | 02:23 | Kickoff | G45 | 13:45 | Punt | 10-30 | 3:38 | ||
WLU | 4th | W40 | 11:58 | Downs | G47 | 09:54 | Punt | 4-13 | 2:04 | ||
WLU | 4th | G27 | 06:31 | Interception | G17 | 03:33 | Interception | 6-10 | 2:58 | # | |
WLU | 4th | G22 | 01:54 | Possession | G18 | 01:29 | Interception | 4-4 | 0:25 | # | |
WLU | 4th | G15 | 01:00 | Fumble | G23 | 00:00 | 0:00 | 2--8 | 1:00 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Glenville State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:53 | 10:49 | 05:44 | 07:18 | 15:42 | 13:02 | 28:44 | ||
3rd Down Conversions | 1/3 | 3/5 | 0/3 | 2/4 | 4/8 | 2/7 | 6/15 | ||
Average field position | G27 | G37 | W38 | G28 | G32 | G42 | G38 | ||
4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
West Liberty | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:07 | 04:11 | 09:16 | 07:42 | 14:18 | 16:58 | 31:16 | ||
3rd Down Conversions | 1/2 | 0/2 | 0/3 | 1/5 | 1/4 | 1/8 | 2/12 | ||
Average field position | W36 | W19 | W23 | G31 | W30 | W49 | W40 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WLU | 1st | W19 | 15:00 | Kickoff | W28 | 13:47 | Punt | 3-9 | 1:13 | ||
GSC | 1st | G39 | 13:47 | Punt | W08 | 13:47 | * | FIELD GOAL | 7-53 | 0:00 | # |
WLU | 1st | W35 | 11:14 | Kickoff | G00 | 08:39 | * | TOUCHDOWN | 7-65 | 2:35 | # |
GSC | 1st | G28 | 08:32 | Kickoff | G28 | 08:28 | Interception | 1-0 | 0:04 | ||
WLU | 1st | G31 | 08:28 | Interception | G00 | 06:01 | * | TOUCHDOWN | 2-31 | 2:27 | # |
GSC | 1st | G27 | 05:55 | Kickoff | W23 | 01:19 | Downs | 9-50 | 4:36 | # | |
WLU | 1st | W23 | 01:19 | Downs | G00 | 13:06 | * | TOUCHDOWN | 8-77 | 3:13 | # |
GSC | 2nd | G27 | 13:00 | Kickoff | W00 | 04:05 | * | TOUCHDOWN | 17-73 | 8:55 | # |
WLU | 2nd | W19 | 04:00 | Kickoff | W07 | 02:07 | Punt | 3--12 | 1:53 | ||
GSC | 2nd | G47 | 02:07 | Punt | W46 | 00:19 | Punt | 3-7 | 1:48 | ||
WLU | 2nd | W20 | 00:19 | Punt | W19 | 11:50 | End of half | 3--1 | 3:29 | # | |
WLU | 3rd | W15 | 11:39 | Kickoff | W08 | 10:24 | Punt | 3--7 | 1:15 | ||
GSC | 3rd | G42 | 10:24 | Punt | W41 | 08:37 | Punt | 4-17 | 1:47 | ||
WLU | 3rd | W17 | 00:00 | Punt | W11 | 08:37 | Fumble | 0--6 | 0:00 | ||
GSC | 3rd | W11 | 08:37 | Fumble | W05 | 07:15 | * | FIELD GOAL | 4-6 | 1:22 | # |
WLU | 3rd | W31 | 07:10 | Kickoff | W27 | 05:04 | Interception | 4--4 | 2:06 | ||
GSC | 3rd | W45 | 05:04 | Interception | W26 | 02:29 | * | FIELD GOAL | 6-19 | 2:35 | |
WLU | 3rd | W25 | 02:23 | Kickoff | G45 | 13:45 | Punt | 10-30 | 3:38 | ||
GSC | 4th | W48 | 13:45 | Punt | W40 | 11:58 | Downs | 4-8 | 1:47 | ||
WLU | 4th | W40 | 11:58 | Downs | G47 | 09:54 | Punt | 4-13 | 2:04 | ||
GSC | 4th | G20 | 09:54 | Punt | W44 | 06:31 | Interception | 8-36 | 3:23 | ||
WLU | 4th | G27 | 06:31 | Interception | G17 | 03:33 | Interception | 6-10 | 2:58 | # | |
GSC | 4th | G20 | 03:33 | Interception | G22 | 01:54 | Possession | 6-2 | 1:39 | ||
WLU | 4th | G22 | 01:54 | Possession | G18 | 01:29 | Interception | 4-4 | 0:25 | # | |
GSC | 4th | G20 | 01:29 | Interception | G15 | 01:00 | Fumble | 1--5 | 0:29 | ||
WLU | 4th | G15 | 01:00 | Fumble | G23 | 00:00 | 0:00 | 2--8 | 1:00 | # |
Defensive Statistics |
## | Glenville State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Arnold, Seth | 11 | . | 11.0 | 2.0/3 | . | . | . | . | . | . | . |
28 | McPoyle, Christ | 5 | 1 | 5.5 | 1.0/5 | . | . | . | . | . | . | . |
TM | TEAM | 5 | . | 5.0 | 3.0/9 | . | . | . | . | . | . | . |
4D | Shepherd, Mark | 5 | . | 5.0 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
97 | Macklin, Isaiah | 4 | 1 | 4.5 | 1.0/1 | . | . | . | . | . | . | . |
1D | Penn, Brandon | 4 | . | 4.0 | . | . | . | 3-0 | . | . | . | . |
24 | Davis, Darnell | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
43 | Akinmukomi, Sam | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
98 | Collier, Justin | 2 | . | 2.0 | 2.0/8 | . | . | . | . | . | . | . |
44 | Simmons, Jimmie | 2 | . | 2.0 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
16 | Adkins, Will | 1 | . | 1.0 | . | 1 | 1-0 | . | . | . | . | . |
11 | Clayton, DeAndr | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
18 | Jordan, Anthony | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
95 | Lilly, Ellis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
3D | Jones, Jaylen | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
32 | Hill, Travis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
33 | Kee, Ben | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
34 | Boyd, Max | 1 | . | 1.0 | 1.0/3 | . | . | . | . | . | . | . |
7D | Sterling, Shaun | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
9D | Charlemagne, Ma | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
2D | Lynch, Dane | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
5D | St. Jacque, Jon | . | . | . | . | . | . | . | . | 1 | . | . |
## | West Liberty | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
39 | Nazir Hopson | 6 | . | 6.0 | 1.0/32 | . | . | . | . | . | . | . |
7D | Zach Dixon | 6 | . | 6.0 | . | . | . | . | 1 | . | . | . |
16 | Trevor Hoosier | 5 | 2 | 6.0 | 4.0/14 | 1 | . | . | . | . | 2.0/8 | . |
9D | David Gilcreast | 5 | . | 5.0 | 2.0/2 | 1 | . | . | . | . | . | . |
TM | TEAM | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
3 | Shyoun Petteway | 4 | . | 4.0 | 1.0/3 | . | . | . | 1 | . | . | . |
10 | Kenyon Felder | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
37 | Maceo Christmas | 3 | 1 | 3.5 | 2.0/8 | . | . | . | 2 | . | . | . |
20 | Elijah Hadley | 3 | . | 3.0 | . | . | . | 2-43 | . | . | . | . |
23 | Jack Davis | 3 | . | 3.0 | . | . | 1-0 | . | . | . | . | . |
25 | J. Pritchett | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
56 | Woodrow Hughes | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
94 | Brodrick Watson | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
50 | Sam Cirksena | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
26 | Tyler Moler | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
6D | Donte Davenport | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
4D | Jason Mitchell | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
60 | Blake Neely | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
43 | Damion Brown | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
41 | Trent Crawford | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Glenville State: 1-Wallace, Kyree, 2D-Lynch, Dane, 4-Ervin, Nyle, 5-Bonner, Orion, 7-Kelly, Sharod, 8P-Book, Avery, 9D-Charlemagne, Ma, 11-Clayton, DeAndr, 16-Adkins, Will, 18-Jordan, Anthony, 19-Day, Dylan, 24-Davis, Darnell, 28-McPoyle, Christ, 29-Dankyi, Bernard, 32-Hill, Travis, 33-Kee, Ben, 35-Jones, Josh, 43-Akinmukomi, Sam, 44-Simmons, Jimmie, 97-Macklin, Isaiah. |
West Liberty: 3-Shyoun Petteway, 7D-Zach Dixon, 9-Anthony Smoot, 11-K. Kruzelyak, 13-T.J. Griffin, 19-Wisdom Jenkins, 20-Elijah Hadley, 23-Jack Davis, 24-Anthony Robbins, 35-Owen Rozanc, 42-Jared Alphonso, 43-Damion Brown, 50-Sam Cirksena, 56-Woodrow Hughes, 60-Blake Neely. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Glenville State..... 3 7 9 0 - 19 Record: (1-3,1-3) West Liberty........ 14 6 0 0 - 20 Record: (3-2,3-1) Scoring Summary: 1st 13:47 GSC - Jones, Josh 24 yd field goal, 7-53 0:00, GSC 3 - WLU 0 08:39 WLU - Tyler Moler 3 yd run (Owen Rozanc kick), 7-65 2:35, GSC 3 - WLU 7 06:01 WLU - Wisdom Jenkins 15 yd pass from Jack Allison (Owen Rozanc kick), 2-31 2:27, GSC 3 - WLU 14 2nd 13:06 WLU - Tyler Moler 6 yd run (Owen Rozanc kick blockd), 8-77 3:13, GSC 3 - WLU 20 04:05 GSC - Menjor, Alfred 2 yd run (Jones, Josh kick), 17-73 8:55, GSC 10 - WLU 20 3rd 11:50 GSC - Jones, Josh 23 yd field goal, 3--1 3:29, GSC 13 - WLU 20 07:15 GSC - Jones, Josh 22 yd field goal, 4-6 1:22, GSC 16 - WLU 20 02:29 GSC - Jones, Josh 43 yd field goal, 6-19 2:35, GSC 19 - WLU 20 GSC WLU FIRST DOWNS................... 16 14 RUSHES-YARDS (NET)............ 34-105 33-29 PASSING YDS (NET)............. 129 176 Passes Att-Comp-Int........... 34-20-2 24-15-3 TOTAL OFFENSE PLAYS-YARDS..... 68-234 57-205 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-38 1--6 Kickoff Returns-Yards......... 3-65 6-82 Interception Returns-Yards.... 3-0 2-43 Punts (Number-Avg)............ 2-35.0 5-37.4 Fumbles-Lost.................. 2-1 1-1 Penalties-Yards............... 4-40 6-38 Possession Time............... 28:44 31:16 Third-Down Conversions........ 6 of 15 2 of 12 Fourth-Down Conversions....... 1 of 3 2 of 3 Red-Zone Scores-Chances....... 2-3 3-7 Sacks By: Number-Yards........ 2-12 2-8 RUSHING: Glenville State-Menjor, Alfred 22-75; Dankyi, Bernard 3-24; Clayton, DeAndr 7-11; Ervin, Nyle 1-0; Adkins, Will 1-minus 5. West Liberty-Tyler Moler 25-53; T.J. Griffin 1-2; Jared Alphonso 1-minus 1; Jack Allison 6-minus 25. PASSING: Glenville State-Clayton, DeAndr 19-33-2-87; Butler, Javon 1-1-0-42; Adkins, Will 0-0-0-0. West Liberty-Jack Allison 15-24-3-176. RECEIVING: Glenville State-Butler, Javon 7-47; Wallace, Kyree 5-63; Bonner, Orion 3-24; Menjor, Alfred 2-0; Gulley, Tre 2-minus 11; Day, Dylan 1-6. West Liberty-Isaiah Robinson 7-74; K. Kruzelyak 3-40; Tyler Moler 2-8; Nate Phillips 1-32; Wisdom Jenkins 1-15; Jesse Collins 1-7. INTERCEPTIONS: Glenville State-Penn, Brandon 3-0. West Liberty-Elijah Hadley 2-43. FUMBLES: Glenville State-Butler, Javon 1-0; Adkins, Will 1-1. West Liberty-T.J. Griffin 1-1. Stadium: West Family Stadium Attendance: 1271 Kickoff time: 1PM End of Game: 3:50PM Total elapsed time: 2:50 Officials: Referee: Greg Gompf; Umpire: Daniel Stanley; Linesman: Janis Worklan; Line judge: Rodney Bryant; Back judge: Shane Snyder; Field judge: Marc Grandinett; Side judge: A. Grandinetti; Temperature: 65 Wind: SE Weather: Sun mixed clouds |
Play-by-Play Summary |
Glenville Wins Toss, Defers to the second half | |||
Gsc | 1-10 | at Gsc35 | Clock 15:00. |
Jones, Josh kickoff 65 yards to the WLU0, Isaiah Robinson return 19 yards to the WLU19 (Kee, Ben). | |||
Wlu | 1-10 | at Wlu19 | Tyler Moler rush for 7 yards to the WLU26 (Macklin, Isaiah). |
Wlu | 2-3 | at Wlu26 | T.J. Griffin rush for 2 yards to the WLU28 (Lynch, Dane). |
Wlu | 3-1 | at Wlu28 | Jack Allison pass incomplete to Jesse Collins. |
Wlu | 4-1 | at Wlu28 | Owen Rozanc punt 33 yards to the GSC39, downed. |
Drive: 3 plays, 9 yards, TOP 01:13 | |||
Gsc | 1-10 | at Gsc39 | GLENVILLE STATE drive start at 13:47. |
Gsc | 1-10 | at Gsc39 | Clayton, DeAndr pass complete to Butler, Javon for 13 yards to the WLU48, 1ST DOWN GSC (Shyoun Petteway). |
Gsc | 1-10 | at Wlu48 | Menjor, Alfred rush for 3 yards to the WLU45 (Elijah Hadley). |
Gsc | 2-7 | at Wlu45 | Butler, Javon pass complete to Wallace, Kyree for 42 yards to the WLU3, 1ST DOWN GSC (Tyler Moler). |
Gsc | 1-G | at Wlu03 | Clayton, DeAndr rush for loss of 5 yards to the WLU8 (Trevor Hoosier). |
Gsc | 2-G | at Wlu08 | Clayton, DeAndr pass incomplete to Butler, Javon. |
Gsc | 3-G | at Wlu08 | Clayton, DeAndr pass incomplete to Wallace, Kyree. |
Gsc | 4-G | at Wlu08 | Jones, Josh field goal attempt from 24 GOOD, clock 13:47. |
Glenville State 3, West Liberty 0 | |||
Drive: 7 plays, 53 yards, TOP 02:33 | |||
Jones, Josh kickoff 44 yards to the WLU21, K. Kruzelyak return 14 yards to the WLU35 (Davis, Darnell). | |||
Wlu | 1-10 | at Wlu35 | WEST LIBERTY drive start at 11:14. |
Wlu | 1-10 | at Wlu35 | Tyler Moler rush for 2 yards to the WLU37 (Arnold, Seth). |
Wlu | 2-8 | at Wlu37 | Tyler Moler rush for 2 yards to the WLU39 (Macklin, Isaiah). |
Wlu | 3-6 | at Wlu39 | Jack Allison pass complete to Isaiah Robinson for 7 yards to the WLU46, 1ST DOWN WLU (Jordan, Anthony). |
Wlu | 1-10 | at Wlu46 | Jack Allison pass complete to Isaiah Robinson for 34 yards to the GSC20, 1ST DOWN WLU (Shepherd, Mark). |
Wlu | 1-10 | at Gsc20 | Tyler Moler rush for 1 yard to the GSC19 (Shepherd, Mark). |
Wlu | 2-9 | at Gsc19 | Jack Allison pass complete to Isaiah Robinson for 7 yards to the GSC12 (Jones, Jaylen). |
Wlu | 3-2 | at Gsc12 | PENALTY GSC offside declined. |
Wlu | 3-2 | at Gsc12 | PENALTY GSC pass interference (Shepherd, Mark) 9 yards to the GSC3, 1ST DOWN WLU. |
Wlu | 1-G | at Gsc03 | Tyler Moler rush for 3 yards to the GSC0, TOUCHDOWN, clock 08:39. |
Owen Rozanc kick attempt good. | |||
West Liberty 7, Glenville State 3 | |||
Drive: 7 plays, 65 yards, TOP 02:42 | |||
Owen Rozanc kickoff 60 yards to the GSC5, Bonner, Orion return 23 yards to the GSC28 (Woodrow Hughes). | |||
Gsc | 1-10 | at Gsc28 | GLENVILLE STATE drive start at 08:32. |
Gsc | 1-10 | at Gsc28 | Clayton, DeAndr pass intercepted by Elijah Hadley at the GSC31, Elijah Hadley return 0 yards to the GSC31 (TEAM). |
Drive: 1 plays, 0 yards, TOP 00:04 | |||
Wlu | 1-10 | at Gsc31 | WEST LIBERTY drive start at 08:28. |
Wlu | 1-10 | at Gsc31 | Jack Allison pass complete to Tyler Moler for 3 yards to the GSC28 (Akinmukomi, Sam). |
Wlu | 2-7 | at Gsc28 | 1st and 10. |
Wlu | 1-10 | at Gsc28 | PENALTY GSC illegal motion (Shepherd, Mark) 13 yards to the GSC15, 1ST DOWN WLU. |
Wlu | 1-10 | at Gsc15 | Jack Allison pass complete to Wisdom Jenkins for 15 yards to the GSC0, 1ST DOWN WLU, TOUCHDOWN, clock 06:01. |
Owen Rozanc kick attempt good. | |||
West Liberty 14, Glenville State 3 | |||
Drive: 2 plays, 31 yards, TOP 02:33 | |||
Owen Rozanc kickoff 55 yards to the GSC10, Bonner, Orion return 17 yards to the GSC27 (Woodrow Hughes). | |||
Gsc | 1-10 | at Gsc27 | GLENVILLE STATE drive start at 05:55. |
Gsc | 1-10 | at Gsc27 | Menjor, Alfred rush for loss of 1 yard to the GSC26 (David Gilcreast). |
Gsc | 2-11 | at Gsc26 | Clayton, DeAndr rush for 4 yards to the GSC30 (Brodrick Watson). |
Gsc | 3-7 | at Gsc30 | Clayton, DeAndr pass complete to Butler, Javon for 7 yards to the GSC37, 1ST DOWN GSC (Shyoun Petteway). |
Gsc | 1-10 | at Gsc37 | Menjor, Alfred rush for 11 yards to the GSC48, 1ST DOWN GSC (Brodrick Watson). |
Gsc | 1-10 | at Gsc48 | Menjor, Alfred rush for 8 yards to the WLU44 (Blake Neely). |
Gsc | 2-2 | at Wlu44 | PENALTY WLU unsportsmanlike conduct (Sam Cirksena) 15 yards to the WLU29, 1ST DOWN GSC. |
Gsc | 1-10 | at Wlu29 | Clayton, DeAndr pass incomplete to Menjor, Alfred. |
Gsc | 2-10 | at Wlu29 | Menjor, Alfred rush for 5 yards to the WLU24 (Maceo Christmas). |
Gsc | 3-5 | at Wlu24 | Menjor, Alfred rush for 4 yards to the WLU20 (Kenyon Felder;Trevor Hoosier). |
Gsc | 4-1 | at Wlu20 | Timeout Glenville State, clock 01:24. |
Gsc | 4-1 | at Wlu20 | Clayton, DeAndr rush for loss of 3 yards to the WLU23 (Shyoun Petteway). |
Drive: 9 plays, 50 yards, TOP 04:36 | |||
Wlu | 1-10 | at Wlu23 | WEST LIBERTY drive start at 01:19. |
Wlu | 1-10 | at Wlu23 | Jack Allison pass complete to Nate Phillips for 32 yards to the GSC45, 1ST DOWN WLU (Penn, Brandon). |
Wlu | 1-10 | at Gsc45 | Tyler Moler rush for no gain to the GSC45 (Arnold, Seth). |
Wlu | 2-10 | at Gsc45 | Jared Alphonso rush for loss of 1 yard to the GSC46 (Macklin, Isaiah). |
Drive: 3 plays, 31 yards, TOP 03:19 | |||
West Liberty 14, Glenville State 3 |
Wlu | 3-11 | at Gsc46 | Start of 2nd quarter, clock 15:00. |
Wlu | 3-11 | at Gsc46 | Jack Allison pass complete to K. Kruzelyak for 8 yards to the GSC38 (Shepherd, Mark). |
Wlu | 4-3 | at Gsc38 | Jack Allison pass complete to K. Kruzelyak for 12 yards to the GSC26, 1ST DOWN WLU (Charlemagne, Ma). |
Wlu | 1-10 | at Gsc26 | Tyler Moler rush for 4 yards to the GSC22 (Macklin, Isaiah). |
Wlu | 2-6 | at Gsc22 | 1st and 10. |
