Scoring Summary |
Fairmont State (3-4,3-3) vs. West Liberty (4-3,4-2)
Date: Oct 16, 2021 Site: West Liberty, W.Va. Stadium: West Family Complex Attendance: 1875
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Fairmont State | 3 | 14 | 7 | 7 | 31 |
West Liberty | 7 | 0 | 21 | 24 | 52 |
SCORING SUMMARY | FAIR -WLU | |||
1st | 08:29 | WLU | Isaiah Robinson 18 yd pass from Jamie Diven (Owen Rozanc kick) | |
11 plays, 89 yards, TOP 4:19 | 0 - 7 | |||
01:48 | FAIR | Harvath, Colin 21 yd field goal | ||
14 plays, 68 yards, TOP 6:37 | 3 - 7 | |||
2nd | 10:46 | FAIR | Floria, Michael 41 yd run (Harvath, Colin kick) | |
10 plays, 98 yards, TOP 3:41 | 10 - 7 | |||
06:44 | FAIR | Harris, Shawn 51 yd pass from Floria, Michael (Harvath, Colin kick) | ||
2 plays, 51 yards, TOP 1:13 | 17 - 7 | |||
3rd | 10:10 | WLU | Jordan Wood 15 yd blocked punt return (Owen Rozanc kick) | |
17 - 14 | ||||
03:29 | WLU | Tyler Moler 15 yd run (Owen Rozanc kick) | ||
5 plays, 58 yards, TOP 2:19 | 17 - 21 | |||
01:56 | FAIR | Hayes, Javon 56 yd pass from Floria, Michael (Harvath, Colin kick) | ||
3 plays, 60 yards, TOP 1:24 | 24 - 21 | |||
00:58 | WLU | Nate Phillips 77 yd pass from Jamie Diven (Owen Rozanc kick) | ||
2 plays, 67 yards, TOP 0:53 | 24 - 28 | |||
4th | 10:22 | WLU | TEAM safety | |
24 - 30 | ||||
02:28 | FAIR | Taylor, Jeremia 17 yd pass from Floria, Michael (Harvath, Colin kick) | ||
12 plays, 93 yards, TOP 6:00 | 31 - 30 | |||
00:54 | WLU | Isaiah Robinson 46 yd pass from Jamie Diven (Isaiah Robinson pass from Jamie Diven) | ||
6 plays, 96 yards, TOP 1:28 | 31 - 38 | |||
00:37 | WLU | J. Pritchett 45 yd interception return (Owen Rozanc kick) | ||
31 - 45 | ||||
00:13 | WLU | Elijah Hadley 60 yd interception return (Owen Rozanc kick) | ||
31 - 52 |
Kickoff time: 1PM End of Game: 4:13 Total elapsed time: 3:13 Referee: Paul Harris Umpire: Brad DeMarchi Linesman: Rusty Mitchell Line judge: Jeffery Adkins Back judge: Rich Roberts Field judge: John Dudo Side judge: Dean Marra Temperature: 62 F Wind: 5MPH SE Weather: Rainy and overcast |
Team Statistics |
Team Totals | FAIR | WLU |
FIRST DOWNS | 22 | 23 |
Rushing | 5 | 6 |
Passing | 15 | 14 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 148 | 107 |
Rushing Attempts | 38 | 37 |
Average Per Rush | 3.9 | 2.9 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 188 | 150 |
Yards Lost Rushing | 40 | 43 |
NET YARDS PASSING | 303 | 367 |
Completions-Attempts-Int | 21-35-2 | 19-25-2 |
Average Per Attempt | 8.7 | 14.7 |
Average Per Completion | 14.4 | 19.3 |
Passing Touchdowns | 3 | 3 |
TOTAL OFFENSE YARDS | 451 | 474 |
Total offense plays | 73 | 62 |
Average Gain Per Play | 6.2 | 7.6 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 15-126 | 13-132 |
PUNTS-YARDS | 4-128 | 4-147 |
Average Yards Per Punt | 32.0 | 36.8 |
Net Yards Per Punt | 22.2 | 31.8 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 7-355 | 8-360 |
Average Yards Per Kickoff | 50.7 | 45.0 |
Net Yards Per Kickoff | 42.9 | 30.8 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-39-1 |
Average Per Return | 0.0 | 39.0 |
Kickoff returns: Number-Yds-TD | 7-114-0 | 5-55-0 |
Average Per Return | 16.3 | 11.0 |
Interceptions: Number-Yds-TD | 2-39-0 | 2-105-2 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:35 | 25:25 |
1st Quarter | 8:45 | 6:15 |
2nd Quarter | 8:14 | 6:46 |
3rd Quarter | 9:07 | 5:53 |
4th Quarter | 8:29 | 6:31 |
Third-Down Conversions | 6 of 12 | 4 of 9 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 2-4 | 2-2 |
Touchdowns | 1-4 | 2-2 |
Field goals | 1-4 | 0-2 |
Sacks By: Number-Yards | 3-23 | 4-25 |
PAT Kicks | 4-4 | 6-6 |
Field Goals | 1-2 | 0-0 |
Points off turnovers | 7 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Fairmont State-None. West Liberty-Jamie Diven 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FAIR | 1st | F38 | 14:52 | Kickoff | F44 | 12:48 | Punt | 3-6 | 2:04 | ||
FAIR | 1st | F28 | 08:25 | Kickoff | W04 | 01:48 | * | FIELD GOAL | 14-68 | 6:37 | # |
FAIR | 2nd | F02 | 14:27 | Interception | W00 | 10:46 | * | TOUCHDOWN | 10-98 | 3:41 | |
FAIR | 2nd | F49 | 07:57 | Punt | W00 | 06:44 | * | TOUCHDOWN | 2-51 | 1:13 | |
FAIR | 2nd | W41 | 03:57 | Interception | W33 | 00:57 | Downs | 7-8 | 3:00 | # | |
FAIR | 2nd | W29 | 00:20 | Fumble | W19 | 00:00 | Missed FG | 4-10 | 0:20 | # | |
FAIR | 3rd | F20 | 12:24 | Punt | F39 | 10:10 | Punt | 4-19 | 2:14 | ||
FAIR | 3rd | F08 | 10:02 | Kickoff | F22 | 05:48 | Punt | 7-14 | 4:14 | ||
FAIR | 3rd | F40 | 03:20 | Kickoff | W00 | 01:56 | * | TOUCHDOWN | 3-60 | 1:24 | |
FAIR | 3rd | F10 | 00:50 | Kickoff | F17 | 14:10 | Punt | 3-7 | 1:40 | ||
FAIR | 4th | F10 | 11:07 | Punt | F00 | 10:22 | * | SAFETY | 1--10 | 0:45 | |
FAIR | 4th | F07 | 08:28 | Punt | W00 | 02:28 | * | TOUCHDOWN | 12-93 | 6:00 | # |
FAIR | 4th | F33 | 00:54 | Kickoff | F42 | 00:37 | Interception | 2-9 | 0:17 | ||
FAIR | 4th | F50 | 00:31 | Kickoff | F50 | 00:13 | Interception | 2-0 | 0:18 | ||
FAIR | 4th | W38 | 00:11 | Kickoff | W36 | 00:00 | End of half | 1-2 | 0:11 | ||
WLU | 1st | W35 | 15:00 | Possession | W35 | 14:52 | Kickoff | 0-0 | 0:08 | ||
WLU | 1st | W11 | 12:48 | Punt | F00 | 08:29 | * | TOUCHDOWN | 11-89 | 4:19 | # |
WLU | 1st | W09 | 01:45 | Kickoff | F29 | 14:27 | Interception | 7-62 | 2:18 | ||
WLU | 2nd | W08 | 10:40 | Kickoff | W13 | 07:57 | Punt | 8-5 | 2:43 | ||
WLU | 2nd | W34 | 06:35 | Kickoff | F23 | 03:57 | Interception | 6-43 | 2:38 | ||
WLU | 2nd | W33 | 00:57 | Downs | W29 | 00:20 | Fumble | 3--4 | 0:37 | ||
WLU | 2nd | W19 | 00:00 | Missed FG | W19 | 00:00 | End of half | 0-0 | 0:00 | ||
WLU | 3rd | W35 | 15:00 | Kickoff | F46 | 12:24 | Punt | 5-19 | 2:36 | ||
WLU | 3rd | F15 | 10:10 | Punt | F15 | 10:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
WLU | 3rd | W42 | 05:48 | Punt | F00 | 03:29 | * | TOUCHDOWN | 5-58 | 2:19 | # |
WLU | 3rd | W33 | 01:51 | Kickoff | F00 | 00:58 | * | TOUCHDOWN | 2-67 | 0:53 | |
WLU | 4th | W36 | 14:10 | Punt | F35 | 11:07 | Punt | 6-29 | 3:03 | ||
WLU | 4th | W50 | 10:22 | Kickoff | F45 | 08:28 | Punt | 3-5 | 1:54 | ||
WLU | 4th | W04 | 02:22 | Kickoff | F00 | 00:54 | * | TOUCHDOWN | 6-96 | 1:28 | |
WLU | 4th | F00 | 00:37 | Interception | F00 | 00:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
WLU | 4th | F00 | 00:13 | Interception | F00 | 00:13 | * | TOUCHDOWN | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fairmont State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:45 | 08:14 | 09:07 | 08:29 | 16:59 | 17:36 | 34:35 | ||
3rd Down Conversions | 1/3 | 3/4 | 2/4 | 0/1 | 4/7 | 2/5 | 6/12 | ||
Average field position | F33 | F45 | F19 | F32 | F41 | F26 | F32 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
West Liberty | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:15 | 06:46 | 05:53 | 06:31 | 13:01 | 12:24 | 25:25 | ||
3rd Down Conversions | 2/2 | 1/3 | 0/1 | 1/3 | 3/5 | 1/4 | 4/9 | ||
Average field position | W18 | W25 | W36 | W30 | W21 | W33 | W27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WLU | 1st | W35 | 15:00 | Possession | W35 | 14:52 | Kickoff | 0-0 | 0:08 | ||
FAIR | 1st | F38 | 14:52 | Kickoff | F44 | 12:48 | Punt | 3-6 | 2:04 | ||
WLU | 1st | W11 | 12:48 | Punt | F00 | 08:29 | * | TOUCHDOWN | 11-89 | 4:19 | # |
FAIR | 1st | F28 | 08:25 | Kickoff | W04 | 01:48 | * | FIELD GOAL | 14-68 | 6:37 | # |
WLU | 1st | W09 | 01:45 | Kickoff | F29 | 14:27 | Interception | 7-62 | 2:18 | ||
FAIR | 2nd | F02 | 14:27 | Interception | W00 | 10:46 | * | TOUCHDOWN | 10-98 | 3:41 | |
WLU | 2nd | W08 | 10:40 | Kickoff | W13 | 07:57 | Punt | 8-5 | 2:43 | ||
FAIR | 2nd | F49 | 07:57 | Punt | W00 | 06:44 | * | TOUCHDOWN | 2-51 | 1:13 | |
WLU | 2nd | W34 | 06:35 | Kickoff | F23 | 03:57 | Interception | 6-43 | 2:38 | ||
FAIR | 2nd | W41 | 03:57 | Interception | W33 | 00:57 | Downs | 7-8 | 3:00 | # | |
WLU | 2nd | W33 | 00:57 | Downs | W29 | 00:20 | Fumble | 3--4 | 0:37 | ||
FAIR | 2nd | W29 | 00:20 | Fumble | W19 | 00:00 | Missed FG | 4-10 | 0:20 | # | |
WLU | 2nd | W19 | 00:00 | Missed FG | W19 | 00:00 | End of half | 0-0 | 0:00 | ||
WLU | 3rd | W35 | 15:00 | Kickoff | F46 | 12:24 | Punt | 5-19 | 2:36 | ||
FAIR | 3rd | F20 | 12:24 | Punt | F39 | 10:10 | Punt | 4-19 | 2:14 | ||
WLU | 3rd | F15 | 10:10 | Punt | F15 | 10:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
FAIR | 3rd | F08 | 10:02 | Kickoff | F22 | 05:48 | Punt | 7-14 | 4:14 | ||
WLU | 3rd | W42 | 05:48 | Punt | F00 | 03:29 | * | TOUCHDOWN | 5-58 | 2:19 | # |
FAIR | 3rd | F40 | 03:20 | Kickoff | W00 | 01:56 | * | TOUCHDOWN | 3-60 | 1:24 | |
WLU | 3rd | W33 | 01:51 | Kickoff | F00 | 00:58 | * | TOUCHDOWN | 2-67 | 0:53 | |
FAIR | 3rd | F10 | 00:50 | Kickoff | F17 | 14:10 | Punt | 3-7 | 1:40 | ||
WLU | 4th | W36 | 14:10 | Punt | F35 | 11:07 | Punt | 6-29 | 3:03 | ||
FAIR | 4th | F10 | 11:07 | Punt | F00 | 10:22 | * | SAFETY | 1--10 | 0:45 | |
WLU | 4th | W50 | 10:22 | Kickoff | F45 | 08:28 | Punt | 3-5 | 1:54 | ||
FAIR | 4th | F07 | 08:28 | Punt | W00 | 02:28 | * | TOUCHDOWN | 12-93 | 6:00 | # |
WLU | 4th | W04 | 02:22 | Kickoff | F00 | 00:54 | * | TOUCHDOWN | 6-96 | 1:28 | |
FAIR | 4th | F33 | 00:54 | Kickoff | F42 | 00:37 | Interception | 2-9 | 0:17 | ||
WLU | 4th | F00 | 00:37 | Interception | F00 | 00:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
FAIR | 4th | F50 | 00:31 | Kickoff | F50 | 00:13 | Interception | 2-0 | 0:18 | ||
WLU | 4th | F00 | 00:13 | Interception | F00 | 00:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
FAIR | 4th | W38 | 00:11 | Kickoff | W36 | 00:00 | End of half | 1-2 | 0:11 |
Defensive Statistics |
## | Fairmont State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | Dempsey, Dalton | 8 | 2 | 9.0 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
13 | Anige, Danny | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
1 | Blair, Brocton | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
90 | Robinson, Randy | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
93 | Mukulu, Chrinov | 4 | . | 4.0 | 2.0/16 | . | . | . | . | . | 2.0/16 | . |
26 | Tolbert, Geo-di | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
7D | Umoja, Kaire | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
21 | Jackson, Devin | 2 | 1 | 2.5 | . | . | . | 1-39 | . | . | . | . |
96 | Thompson, Chris | 2 | . | 2.0 | 2.0/6 | . | . | . | . | . | . | . |
5D | Bushra, Eltayeb | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
91 | Igwe, Izuchukwu | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
43 | Porter, Teonne | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
95 | Sudberry, Nate | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
89 | Nevers, Josh | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
6 | McKenzie, Desot | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
15 | Curry, Dandre | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
2D | Haggler, Jalen | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
19 | Dempsey, Jordan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
2 | Jackson, Jovon | . | . | . | . | . | 1-0 | . | . | . | . | . |
7 | Hayes, Javon | . | . | . | . | . | . | 1-0 | . | . | . | . |
## | West Liberty | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
16 | Trevor Hoosier | 8 | 2 | 9.0 | 6.0/20 | . | . | . | 1 | 1 | 2.0/14 | . |
37 | Maceo Christmas | 5 | . | 5.0 | 1.0/6 | . | . | . | . | . | . | . |
25 | J. Pritchett | 4 | . | 4.0 | . | . | . | 1-45 | . | . | . | . |
3 | Shyoun Petteway | 4 | . | 4.0 | . | . | . | . | 1 | . | . | . |
10 | Kenyon Felder | 4 | . | 4.0 | 2.0/8 | . | . | . | . | . | 1.0/6 | . |
6D | Donte Davenport | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
20 | Elijah Hadley | 3 | . | 3.0 | . | . | . | 1-60 | 1 | . | . | . |
7D | Zach Dixon | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
24 | Anthony Robbins | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
39 | Nazir Hopson | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
23 | Jack Davis | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
9D | David Gilcreast | 1 | 2 | 2.0 | 2.0/6 | . | . | . | . | . | 1.0/5 | . |
41 | Trent Crawford | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
28 | Chris Wilson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
17 | Jamie Diven | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
94 | Brodrick Watson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
36 | Anthony Bianchi | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
4D | Jason Mitchell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
56 | Woodrow Hughes | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
27 | Dajuan Jones | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
18 | Jordan Wood | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Fairmont State: 2D-Haggler, Jalen, 5-Miree, Myles, 6-McKenzie, Desot, 14-Floria, Michael, 15-Curry, Dandre, 18-Lewis, Joshawn, 19-Dempsey, Jordan, 21-Jackson, Devin, 26-Tolbert, Geo-di, 29-Harvath, Colin, 43-Porter, Teonne, 46-Ali, Ahmed, 47-Amaya, Dima, 85-Griffin, Buster, 91-Igwe, Izuchukwu. |
West Liberty: 3-Shyoun Petteway, 7D-Zach Dixon, 11-K. Kruzelyak, 18-Jordan Wood, 20-Elijah Hadley, 23-Jack Davis, 24-Anthony Robbins, 27-Dajuan Jones, 28-Chris Wilson, 32-McClain,Cam'Ron, 35-Owen Rozanc, 36-Anthony Bianchi, 56-Woodrow Hughes. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Fairmont State...... 3 14 7 7 - 31 Record: (3-4,3-3) West Liberty........ 7 0 21 24 - 52 Record: (4-3,4-2) Scoring Summary: 1st 08:29 WLU - Isaiah Robinson 18 yd pass from Jamie Diven (Owen Rozanc kick), 11-89 4:19, FAIR 0 - WLU 7 01:48 FAIR - Harvath, Colin 21 yd field goal, 14-68 6:37, FAIR 3 - WLU 7 2nd 10:46 FAIR - Floria, Michael 41 yd run (Harvath, Colin kick), 10-98 3:41, FAIR 10 - WLU 7 06:44 FAIR - Harris, Shawn 51 yd pass from Floria, Michael (Harvath, Colin kick), 2-51 1:13, FAIR 17 - WLU 7 3rd 10:10 WLU - Jordan Wood 15 yd blocked punt return (Owen Rozanc kick), , FAIR 17 - WLU 14 03:29 WLU - Tyler Moler 15 yd run (Owen Rozanc kick), 5-58 2:19, FAIR 17 - WLU 21 01:56 FAIR - Hayes, Javon 56 yd pass from Floria, Michael (Harvath, Colin kick), 3-60 1:24, FAIR 24 - WLU 21 00:58 WLU - Nate Phillips 77 yd pass from Jamie Diven (Owen Rozanc kick), 2-67 0:53, FAIR 24 - WLU 28 4th 10:22 WLU - TEAM safety, , FAIR 24 - WLU 30 02:28 FAIR - Taylor, Jeremia 17 yd pass from Floria, Michael (Harvath, Colin kick), 12-93 6:00, FAIR 31 - WLU 30 00:54 WLU - Isaiah Robinson 46 yd pass from Jamie Diven (Isaiah Robinson pass from Jamie Diven), 6-96 1:28, FAIR 31 - WLU 38 00:37 WLU - J. Pritchett 45 yd interception return (Owen Rozanc kick), , FAIR 31 - WLU 45 00:13 WLU - Elijah Hadley 60 yd interception return (Owen Rozanc kick), , FAIR 31 - WLU 52 FAIR WLU FIRST DOWNS................... 22 23 RUSHES-YARDS (NET)............ 38-148 37-107 PASSING YDS (NET)............. 303 367 Passes Att-Comp-Int........... 35-21-2 25-19-2 TOTAL OFFENSE PLAYS-YARDS..... 73-451 62-474 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-39 Kickoff Returns-Yards......... 7-114 5-55 Interception Returns-Yards.... 2-39 2-105 Punts (Number-Avg)............ 4-32.0 4-36.8 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 15-126 13-132 Possession Time............... 34:35 25:25 Third-Down Conversions........ 6 of 12 4 of 9 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 2-4 2-2 Sacks By: Number-Yards........ 3-23 4-25 RUSHING: Fairmont State-Miree, Myles 12-62; Floria, Michael 12-52; Albea, Xander 14-34. West Liberty-Tyler Moler 29-128; McClain,Cam'Ron 2-3; Jamie Diven 6-minus 24. PASSING: Fairmont State-Floria, Michael 21-35-2-303. West Liberty-Jamie Diven 19-25-2-367. RECEIVING: Fairmont State-Hayes, Javon 7-136; Taylor, Jeremia 5-45; Lewis, Joshawn 4-55; Harris, Shawn 3-69; Nevers, Josh 1-4; Miree, Myles 1-minus 6. West Liberty-Isaiah Robinson 6-119; Nate Phillips 4-140; Tyler Moler 4-21; Wisdom Jenkins 2-44; K. Kruzelyak 2-36; Jesse Collins 1-7. INTERCEPTIONS: Fairmont State-Jackson, Devin 1-39; Hayes, Javon 1-0. West Liberty-Elijah Hadley 1-60; J. Pritchett 1-45. FUMBLES: Fairmont State-None. West Liberty-Jamie Diven 1-1. Stadium: West Family Complex Attendance: 1875 Kickoff time: 1PM End of Game: 4:13 Total elapsed time: 3:13 Officials: Referee: Paul Harris; Umpire: Brad DeMarchi; Linesman: Rusty Mitchell; Line judge: Jeffery Adkins; Back judge: Rich Roberts; Field judge: John Dudo; Side judge: Dean Marra; Temperature: 62 F Wind: 5MPH SE Weather: Rainy and overcast |
Play-by-Play Summary |
Fair | 1-10 | at Fair35 | Change of possession, WLU ball on WLU35, 1st and 10. |
Owen Rozanc kickoff 58 yards to the FAIR7, Griffin, Buster return 31 yards to the FAIR38 (Dajuan Jones;Jordan Wood). | |||
Fair | 1-10 | at Fair38 | FAIRMONT STATE drive start at 14:52. |
Fair | 1-10 | at Fair38 | Albea, Xander rush for 6 yards to the FAIR44 (Shyoun Petteway). |
Fair | 2-4 | at Fair44 | Albea, Xander rush for 3 yards to the FAIR47 (Maceo Christmas). |
Fair | 3-1 | at Fair47 | Miree, Myles rush for loss of 3 yards to the FAIR44 (Trevor Hoosier). |
Fair | 4-4 | at Fair44 | Amaya, Dima punt 45 yards to the WLU11, downed. |
Drive: 3 plays, 6 yards, TOP 02:04 | |||
Wlu | 1-10 | at Wlu11 | WEST LIBERTY drive start at 12:48. |
Wlu | 1-10 | at Wlu11 | Jamie Diven pass complete to Isaiah Robinson for 8 yards to the WLU19 (Dempsey, Dalton). |
Wlu | 2-2 | at Wlu19 | Jamie Diven pass complete to Jesse Collins for 7 yards to the WLU26, 1ST DOWN WLU. |
Wlu | 1-10 | at Wlu26 | Tyler Moler rush for 4 yards to the WLU30 (Anige, Danny). |
Wlu | 2-6 | at Wlu30 | Jamie Diven pass complete to Nate Phillips for 31 yards to the FAIR39, 1ST DOWN WLU (Tolbert, Geo-di). |
Wlu | 1-10 | at Fair39 | Tyler Moler rush for loss of 1 yard to the FAIR40 (Sudberry, Nate). |
Wlu | 2-11 | at Fair40 | Jamie Diven sacked for loss of 7 yards to the FAIR47 (Dempsey, Dalton). |
Wlu | 3-18 | at Fair47 | Tyler Moler rush for 18 yards to the FAIR29, 1ST DOWN WLU (Tolbert, Geo-di). |
Wlu | 1-10 | at Fair29 | Tyler Moler rush for 4 yards to the FAIR25 (Mukulu, Chrinov). |
Wlu | 2-6 | at Fair25 | Tyler Moler rush for 7 yards to the FAIR18, 1ST DOWN WLU (Blair, Brocton). |
Wlu | 1-10 | at Fair18 | Jamie Diven pass incomplete to Wisdom Jenkins. |
Wlu | 2-10 | at Fair18 | Jamie Diven pass complete to Isaiah Robinson for 18 yards to the FAIR0, 1ST DOWN WLU, TOUCHDOWN, clock 08:29. |
Owen Rozanc kick attempt good. | |||
West Liberty 7, Fairmont State 0 | |||
Drive: 11 plays, 89 yards, TOP 04:23 | |||
Owen Rozanc kickoff 53 yards to the FAIR12, Griffin, Buster return 16 yards to the FAIR28 (Zach Dixon). | |||
Fair | 1-10 | at Fair28 | FAIRMONT STATE drive start at 08:25. |
Fair | 1-10 | at Fair28 | Floria, Michael pass complete to Nevers, Josh for 4 yards to the FAIR32 (Shyoun Petteway). |
Fair | 2-6 | at Fair32 | Floria, Michael pass complete to Harris, Shawn for 6 yards to the FAIR38, 1ST DOWN FAIR. |
Fair | 1-10 | at Fair38 | Floria, Michael rush for 8 yards to the FAIR46. |
Fair | 2-2 | at Fair46 | Floria, Michael pass incomplete to Harris, Shawn. |
Fair | 3-2 | at Fair46 | Floria, Michael pass complete to Lewis, Joshawn for 5 yards to the WLU49, 1ST DOWN FAIR. |
Fair | 1-10 | at Wlu49 | Miree, Myles rush for 2 yards to the WLU47 (Trent Crawford). |
Fair | 2-8 | at Wlu47 | Floria, Michael rush for 2 yards to the WLU45 (Trent Crawford), PENALTY FAIR holding 10 yards to the FAIR43, NO PLAY. |
Fair | 2-18 | at Fair43 | Floria, Michael pass complete to Hayes, Javon for 15 yards to the WLU42, out-of-bounds (Shyoun Petteway). |
Fair | 3-3 | at Wlu42 | Floria, Michael pass incomplete to Hayes, Javon (J. Pritchett), PENALTY WLU offside (Deven Lewis) 5 yards to the WLU37, 1ST DOWN FAIR, NO PLAY. |
Fair | 1-10 | at Wlu37 | Albea, Xander rush for 2 yards to the WLU35 (Maceo Christmas). |
Fair | 2-8 | at Wlu35 | Floria, Michael rush for 12 yards to the WLU23, 1ST DOWN FAIR (Elijah Hadley). |
Fair | 1-10 | at Wlu23 | Miree, Myles rush for 10 yards to the WLU13, 1ST DOWN FAIR (Elijah Hadley). |
