Scoring Summary |
West Liberty (4-4,4-3) vs. Wheeling (4-4,4-3)
Date: Oct 23, 2021 Site: Wheeling, West Virgi Stadium: Wheeling, WV. Attendance: 1000
Score by Quarters | 1 | 2 | 3 | 4 | Score |
West Liberty | 0 | 13 | 7 | 0 | 20 |
Wheeling | 0 | 7 | 0 | 13 | 26 |
SCORING SUMMARY | WLU -WHL | |||
2nd | 13:19 | WLU | Owen Rozanc 31 yd field goal | |
10 plays, 47 yards, TOP 3:38 | 3 - 0 | |||
06:49 | WLU | Owen Rozanc 31 yd field goal | ||
15 plays, 64 yards, TOP 5:00 | 6 - 0 | |||
01:33 | WLU | Jamie Diven 2 yd run (Owen Rozanc kick) | ||
9 plays, 65 yards, TOP 3:22 | 13 - 0 | |||
00:44 | WHL | Dickerson,Jalen 22 yd pass from (Greenwood,Matt kick) | ||
5 plays, 46 yards, TOP 0:40 | 13 - 7 | |||
3rd | 02:49 | WLU | Isaiah Robinson 5 yd pass from | |
11 plays, 79 yards, TOP 4:35 | 19 - 7 | |||
4th | 08:18 | WHL | 0 yd INT: INT: (Greenwood,Matt kick failed) | |
6 plays, 35 yards, TOP 3:22 | 19 - 13 | |||
02:26 | WHL | Alli,Sy 4 yd run (Greenwood,Matt kick) | ||
9 plays, 56 yards, TOP 2:21 | 19 - 20 | |||
1st | 00:00 | WHL | Alli,Sy 1 yd run | |
4 plays, 25 yards, TOP 0:00 | 19 - 26 |
Kickoff time: 1:00pm End of Game: 4:26pm Total elapsed time: 03:26 Referee: Zetts,Thomas Umpire: Hoover,Steve Linesman: Novosel,Ryan Line judge: Kemble,Brian Back judge: Rowan,Alex Field judge: Mort,Andrew Side judge: Swauger,Terry Temperature: 0 Wind: Weather: Sunny |
Team Statistics |
Team Totals | WLU | WHL |
FIRST DOWNS | 21 | 18 |
Rushing | 8 | 9 |
Passing | 9 | 8 |
Penalty | 4 | 1 |
NET YARDS RUSHING | 183 | 102 |
Rushing Attempts | 53 | 30 |
Average Per Rush | 3.5 | 3.4 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 191 | 128 |
Yards Lost Rushing | 8 | 26 |
NET YARDS PASSING | 204 | 176 |
Completions-Attempts-Int | 17-34-2 | 17-33-1 |
Average Per Attempt | 6.0 | 5.3 |
Average Per Completion | 12.0 | 10.4 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 387 | 278 |
Total offense plays | 87 | 63 |
Average Gain Per Play | 4.4 | 4.4 |
Fumbles: Number-Lost | 0-0 | 2-1 |
Penalties: Number-Yards | 8-82 | 12-75 |
PUNTS-YARDS | 7-259 | 6-226 |
Average Yards Per Punt | 37.0 | 37.7 |
Net Yards Per Punt | 32.9 | 37.7 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 4 |
KICKOFFS-YARDS | 5-230 | 4-219 |
Average Yards Per Kickoff | 46.0 | 54.8 |
Net Yards Per Kickoff | 32.8 | 32.0 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-29-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-91-0 | 4-66-0 |
Average Per Return | 22.8 | 16.5 |
Interceptions: Number-Yds-TD | 1-0-0 | 2-15-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:07 | 22:26 |
1st Quarter | 5:19 | 8:14 |
2nd Quarter | 10:47 | 4:13 |
3rd Quarter | 8:07 | 6:53 |
4th Quarter | 11:54 | 3:06 |
Third-Down Conversions | 9 of 22 | 4 of 12 |
Fourth-Down Conversions | 1 of 1 | 0 of 2 |
Red-Zone Scores-Chances | 4-4 | 2-2 |
Touchdowns | 2-4 | 2-2 |
Field goals | 2-4 | 0-2 |
Sacks By: Number-Yards | 3-0 | 1-0 |
PAT Kicks | 2-2 | 2-3 |
Field Goals | 2-3 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: West Liberty-None. Wheeling-Norris,Brennon 1-1; Keenan,Jake 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WLU | 1st | H33 | 14:56 | Kickoff | H48 | 13:39 | Punt | 3-19 | 1:17 | ||
WLU | 1st | H25 | 10:43 | Punt | H30 | 08:42 | Punt | 3-5 | 2:01 | ||
WLU | 1st | H36 | 15:00 | Kickoff | H36 | 05:58 | Punt | 3-0 | 9:02 | ||
WLU | 1st | H38 | 01:57 | Downs | H15 | 13:19 | * | FIELD GOAL | 10-47 | 3:38 | |
WLU | 2nd | H19 | 11:49 | Punt | H17 | 06:49 | * | FIELD GOAL | 15-64 | 5:00 | |
WLU | 2nd | H35 | 04:55 | Punt | H00 | 01:33 | * | TOUCHDOWN | 9-65 | 3:22 | |
WLU | 3rd | H32 | 14:11 | Interception | H40 | 12:08 | Punt | 3-8 | 2:03 | ||
WLU | 3rd | H44 | 11:15 | Punt | H31 | 10:18 | Punt | 3--13 | 0:57 | ||
WLU | 3rd | H21 | 07:24 | Punt | H00 | 02:49 | * | TOUCHDOWN | 11-79 | 4:35 | |
WLU | 3rd | H15 | 00:32 | Punt | H40 | 12:25 | Punt | 6-25 | 3:07 | ||
WLU | 4th | H39 | 11:40 | Fumble | H26 | 08:18 | Interception | 6-35 | 3:22 | ||
WLU | 4th | H01 | 08:13 | Kickoff | H17 | 04:47 | Punt | 6-16 | 3:26 | ||
WLU | 4th | H30 | 02:18 | Kickoff | H25 | 00:00 | * | FIELD GOAL | 11-45 | 2:18 | |
WLU | 1st | H25 | 00:00 | Kickoff | H25 | 00:00 | Interception | 1-0 | 0:00 | ||
WHL | 1st | C17 | 13:39 | Punt | C46 | 10:43 | Punt | 7-29 | 2:56 | ||
WHL | 1st | C43 | 08:42 | Punt | C36 | 00:00 | Downs | 6-7 | 8:42 | ||
WHL | 1st | C25 | 05:58 | Punt | C38 | 01:57 | Downs | 9-37 | 4:01 | ||
WHL | 2nd | C30 | 13:19 | Kickoff | C39 | 11:49 | Punt | 3-9 | 1:30 | ||
WHL | 2nd | C30 | 06:43 | Kickoff | C42 | 04:55 | Punt | 3-12 | 1:48 | ||
WHL | 2nd | C46 | 01:24 | Kickoff | C00 | 00:44 | * | TOUCHDOWN | 5-46 | 0:40 | |
WHL | 3rd | C32 | 14:55 | Kickoff | C41 | 14:11 | Interception | 2-9 | 0:44 | ||
WHL | 3rd | C11 | 12:08 | Punt | C13 | 11:15 | Punt | 3-2 | 0:53 | ||
WHL | 3rd | C31 | 10:18 | Punt | C29 | 07:24 | Punt | 6--2 | 2:54 | ||
WHL | 3rd | C30 | 02:44 | Kickoff | C46 | 00:32 | Punt | 4-16 | 2:12 | ||
WHL | 4th | C44 | 12:25 | Punt | C39 | 11:40 | Fumble | 2-17 | 0:45 | ||
WHL | 4th | C44 | 04:47 | Punt | C00 | 02:26 | * | TOUCHDOWN | 9-56 | 2:21 | |
WHL | 1st | C25 | 00:00 | Kickoff | C00 | 00:00 | * | TOUCHDOWN | 4-25 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
West Liberty | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:19 | 10:47 | 08:07 | 11:54 | 16:06 | 20:01 | 36:07 | ||
3rd Down Conversions | 0/4 | 4/6 | 2/6 | 3/6 | 4/10 | 5/12 | 9/22 | ||
Average field position | H00 | H00 | H00 | H00 | H00 | H00 | H00 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wheeling | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:14 | 04:13 | 06:53 | 03:06 | 12:27 | 09:59 | 22:26 | ||
3rd Down Conversions | 1/4 | 0/2 | 1/4 | 1/1 | 1/6 | 2/5 | 4/12 | ||
Average field position | C00 | C00 | C00 | C00 | C00 | C00 | C00 | ||
4th Down Conversions | 0/2 | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WLU | 1st | H33 | 14:56 | Kickoff | H48 | 13:39 | Punt | 3-19 | 1:17 | ||
WHL | 1st | C17 | 13:39 | Punt | C46 | 10:43 | Punt | 7-29 | 2:56 | ||
WLU | 1st | H25 | 10:43 | Punt | H30 | 08:42 | Punt | 3-5 | 2:01 | ||
WHL | 1st | C43 | 08:42 | Punt | C36 | 00:00 | Downs | 6-7 | 8:42 | ||
WLU | 1st | H36 | 15:00 | Kickoff | H36 | 05:58 | Punt | 3-0 | 9:02 | ||
WHL | 1st | C25 | 05:58 | Punt | C38 | 01:57 | Downs | 9-37 | 4:01 | ||
WLU | 1st | H38 | 01:57 | Downs | H15 | 13:19 | * | FIELD GOAL | 10-47 | 3:38 | |
WHL | 2nd | C30 | 13:19 | Kickoff | C39 | 11:49 | Punt | 3-9 | 1:30 | ||
WLU | 2nd | H19 | 11:49 | Punt | H17 | 06:49 | * | FIELD GOAL | 15-64 | 5:00 | |
WHL | 2nd | C30 | 06:43 | Kickoff | C42 | 04:55 | Punt | 3-12 | 1:48 | ||
WLU | 2nd | H35 | 04:55 | Punt | H00 | 01:33 | * | TOUCHDOWN | 9-65 | 3:22 | |
WHL | 2nd | C46 | 01:24 | Kickoff | C00 | 00:44 | * | TOUCHDOWN | 5-46 | 0:40 | |
WHL | 3rd | C32 | 14:55 | Kickoff | C41 | 14:11 | Interception | 2-9 | 0:44 | ||
WLU | 3rd | H32 | 14:11 | Interception | H40 | 12:08 | Punt | 3-8 | 2:03 | ||
WHL | 3rd | C11 | 12:08 | Punt | C13 | 11:15 | Punt | 3-2 | 0:53 | ||
WLU | 3rd | H44 | 11:15 | Punt | H31 | 10:18 | Punt | 3--13 | 0:57 | ||
WHL | 3rd | C31 | 10:18 | Punt | C29 | 07:24 | Punt | 6--2 | 2:54 | ||
WLU | 3rd | H21 | 07:24 | Punt | H00 | 02:49 | * | TOUCHDOWN | 11-79 | 4:35 | |
WHL | 3rd | C30 | 02:44 | Kickoff | C46 | 00:32 | Punt | 4-16 | 2:12 | ||
WLU | 3rd | H15 | 00:32 | Punt | H40 | 12:25 | Punt | 6-25 | 3:07 | ||
WHL | 4th | C44 | 12:25 | Punt | C39 | 11:40 | Fumble | 2-17 | 0:45 | ||
WLU | 4th | H39 | 11:40 | Fumble | H26 | 08:18 | Interception | 6-35 | 3:22 | ||
WLU | 4th | H01 | 08:13 | Kickoff | H17 | 04:47 | Punt | 6-16 | 3:26 | ||
WHL | 4th | C44 | 04:47 | Punt | C00 | 02:26 | * | TOUCHDOWN | 9-56 | 2:21 | |
WLU | 4th | H30 | 02:18 | Kickoff | H25 | 00:00 | * | FIELD GOAL | 11-45 | 2:18 | |
WLU | 1st | H25 | 00:00 | Kickoff | H25 | 00:00 | Interception | 1-0 | 0:00 | ||
WHL | 1st | C25 | 00:00 | Kickoff | C00 | 00:00 | * | TOUCHDOWN | 4-25 | 0:00 |
Defensive Statistics |
## | West Liberty | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
39 | Nazir Hopson | 7 | . | 7.0 | . | 1 | . | . | . | . | . | . |
37 | Maceo Christmas | 5 | 1 | 5.5 | . | . | . | . | 1 | . | . | . |
3 | Shyoun Petteway | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
6D | Donte Davenport | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
25 | J. Pritchett | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
7D | Zach Dixon | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
1B | Felder,Kenyon | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
16 | Trevor Hoosier | 2 | 2 | 3.0 | . | 1 | . | . | . | . | . | . |
9D | David Gilcreast | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
41 | Trent Crawford | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
20 | Elijah Hadley | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
56 | Woodrow Hughes | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
23 | Jack Davis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
95 | Deven Lewis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
11 | K. Kruzelyak | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
53 | Jude Omobhude | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
5D | Devon McNutt | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
83 | Nate McCutcheon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
4D | Jason Mitchell | 1 | . | 1.0 | . | . | . | 1-0 | . | . | . | . |
94 | Brodrick Watson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
## | Wheeling | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
18 | Baker,Max | 7 | 1 | 7.5 | . | . | . | . | 1 | . | . | . |
33 | Johnson,Jayvon | 7 | . | 7.0 | . | . | . | . | 1 | . | . | . |
23 | Brown,Myck | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
22 | Simon,Jason | 5 | 2 | 6.0 | . | . | . | . | . | . | . | 1 |
99 | Lewis,Adrian | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
5D | Gorman,Ryan | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
2 | Anderson,Cody | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
3 | Munoz,Brandon | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
58 | Gardener,Jordan | 2 | 5 | 4.5 | . | . | . | . | . | . | . | . |
44 | Hoover,Dalton | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
1D | Isom,Jermichael | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
2B | Reese,James | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
11 | White,Rich | 2 | . | 2.0 | . | . | . | 1-15 | 3 | . | . | . |
6D | Finch,Aaron | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
92 | Bender,Dwayne | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
13 | Wright,Josiah | 1 | 1 | 1.5 | . | . | . | 1-0 | 1 | . | . | . |
52 | Nolan,Chase | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
26 | Jackson,Rodney | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
8 | Henry,Ricardo | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
West Liberty: 0-Jenkins,Wisdom, 1-Tariq Glenn, 1F-Ian Screen, 1A-Jerome Harris, 1B-Felder,Kenyon, 2-Jayvon Wilson, 2D-Anthony Collura, 3-Shyoun Petteway, 4D-Jason Mitchell, 5D-Devon McNutt, 6D-Donte Davenport, 7-Nate Phillips, 7D-Zach Dixon, 8-Dakota Williams, 9-Anthony Smoot, 9D-David Gilcreast, 11-K. Kruzelyak, 16-Trevor Hoosier, 17-Jamie Diven, 20-Elijah Hadley, 21-Savion Johnson, 23-Jack Davis, 25-J. Pritchett, 26-Tyler Moler, 27-Dajuan Jones, 35-Owen Rozanc, 37-Maceo Christmas, 39-Nazir Hopson, 41-Trent Crawford, 53-Jude Omobhude, 55-Ryan Creech, 56-Woodrow Hughes, 69-Q. Williams, 71-Tyler Ely, 74-Wyatt Gardner, 76-F. Pedrozo, 83-Nate McCutcheon, 84-Isaiah Robinson, 94-Brodrick Watson, 95-Deven Lewis. |
Wheeling: 1D-Isom,Jermichael, 2-Anderson,Cody, 2B-Reese,James, 3-Munoz,Brandon, 4-Alli,Sy, 5D-Gorman,Ryan, 5-Patron,Lowell, 6D-Finch,Aaron, 7-Flowers,Jermain, 8D-Atkinson,JR, 8-Henry,Ricardo, 9-LaFollette,Ryan, 11-White,Rich, 13-Wright,Josiah, 14-Keenan,Jake, 15-Ballard,Tristan, 16-Norris,Brennon, 17-Canaday,Chris, 18-Baker,Max, 19-Greenwood,Matt, 21-Davidson,Jaquau, 22-Simon,Jason, 23-Brown,Myck, 26-Jackson,Rodney, 28-Young,Eli, 33-Johnson,Jayvon, 38-Hissom,Travis, 43-Tomlin,Shane, 44-Hoover,Dalton, 50-Dickerson,Jalen, 52-Nolan,Chase, 53-Raudebaugh,Cade, 58-Gardener,Jordan, 63-Fitzgerald,Jack, 70-Hess,Aaron, 78-Schmitt,Peter, 84-Brady,Trey, 92-Bender,Dwayne, 99-Lewis,Adrian. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- West Liberty........ 0 13 7 0 - 20 Record: (4-4,4-3) Wheeling............ 0 7 0 13 - 26 Record: (4-4,4-3) Scoring Summary: 2nd 13:19 WLU - Owen Rozanc 31 yd field goal, 10-47 3:38, WLU 3 - WHL 0 06:49 WLU - Owen Rozanc 31 yd field goal, 15-64 5:00, WLU 6 - WHL 0 01:33 WLU - Jamie Diven 2 yd run (Owen Rozanc kick), 9-65 3:22, WLU 13 - WHL 0 00:44 WHL - Dickerson,Jalen 22 yd pass from (Greenwood,Matt kick), 5-46 0:40, WLU 13 - WHL 7 3rd 02:49 WLU - Isaiah Robinson 5 yd pass from, 11-79 4:35, WLU 19 - WHL 7 4th 08:18 WHL - 0 yd INT: INT: (Greenwood,Matt kick failed), 6-35 3:22, WLU 19 - WHL 13 02:26 WHL - Alli,Sy 4 yd run (Greenwood,Matt kick), 9-56 2:21, WLU 19 - WHL 20 1st 00:00 WHL - Alli,Sy 1 yd run, 4-25 0:00, WLU 19 - WHL 26 WLU WHL FIRST DOWNS................... 21 18 RUSHES-YARDS (NET)............ 53-183 30-102 PASSING YDS (NET)............. 204 176 Passes Att-Comp-Int........... 34-17-2 33-17-1 TOTAL OFFENSE PLAYS-YARDS..... 87-387 63-278 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-29 Kickoff Returns-Yards......... 4-91 4-66 Interception Returns-Yards.... 1-0 2-15 Punts (Number-Avg)............ 7-37.0 6-37.7 Fumbles-Lost.................. 0-0 2-1 Penalties-Yards............... 8-82 12-75 Possession Time............... 36:07 22:26 Third-Down Conversions........ 9 of 22 4 of 12 Fourth-Down Conversions....... 1 of 1 0 of 2 Red-Zone Scores-Chances....... 4-4 2-2 Sacks By: Number-Yards........ 3-0 1-0 RUSHING: West Liberty-Tyler Moler 41-150; Jamie Diven 9-28; Jayvon Wilson 3-5. Wheeling-Alli,Sy 20-87; Young,Eli 3-15; Norris,Brennon 7-0. PASSING: West Liberty-Jamie Diven 17-34-2-204. Wheeling-Norris,Brennon 17-33-1-176. RECEIVING: West Liberty-Isaiah Robinson 5-29; K. Kruzelyak 4-65; Nate Phillips 3-34; Jerome Harris 1-41; Anthony Smoot 1-18; Tyler Moler 1-8; Dakota Williams 1-5; Jenkins,Wisdom 1-4. Wheeling-Patron,Lowell 6-53; Ballard,Tristan 4-38; Keenan,Jake 3-35; Alli,Sy 2-20; Davidson,Jaquau 1-20; LaFollette,Ryan 1-minus 3; Dickerson,Jalen 0-13. INTERCEPTIONS: West Liberty-Jason Mitchell 1-0. Wheeling-White,Rich 1-15; Wright,Josiah 1-0. FUMBLES: West Liberty-None. Wheeling-Norris,Brennon 1-1; Keenan,Jake 1-0. Stadium: Wheeling, WV. Attendance: 1000 Kickoff time: 1:00pm End of Game: 4:26pm Total elapsed time: 03:26 Officials: Referee: Zetts,Thomas; Umpire: Hoover,Steve; Linesman: Novosel,Ryan; Line judge: Kemble,Brian; Back judge: Rowan,Alex; Field judge: Mort,Andrew; Side judge: Swauger,Terry; Temperature: 0 Wind: Weather: Sunny |
Play-by-Play Summary |
Wheeling wins toss and defers | |||
WLU will receive | |||
WHU will defend South end-zone | |||
Wlu | 1-10 | at Wlu35 | . |
Wlu | 1-10 | at Wlu35 | Start of 1st quarter, clock 15:00, WHL ball on WHL35. |
Hissom,Travis kickoff 45 yards to the WLU20, Nate Phillips return 13 yards to the WLU33 (Jackson,Rodney). | |||
Wlu | 1-10 | at Wlu33 | WEST LIBERTY drive start at 14:56. |
Wlu | 1-10 | at Wlu33 | Tyler Moler rush up middle for 3 yards to the WLU36 (Johnson,Jayvon). |
Wlu | 2-7 | at Wlu36 | Tyler Moler rush up middle for 1 yard to the WLU37 (Nolan,Chase). |
Wlu | 3-6 | at Wlu37 | Jamie Diven RE pass incomplete to Isaiah Robinson. |
Wlu | 4-6 | at Wlu37 | Owen Rozanc punt 35 yards to the WHL28, out-of-bounds, PENALTY WHL roughing the kicker 15 yards to the WHL48, 1ST DOWN WLU, NO PLAY. |
Wlu | 1-10 | at Whl48 | 1st and 10. |
Wlu | 1-10 | at Whl48 | Owen Rozanc punt 31 yards to the WHL17, Canaday,Chris return 0 yards to the WHL17. |
Drive: 3 plays, 19 yards, TOP 01:17 | |||
Whl | 1-10 | at Whl17 | WHEELING drive start at 13:39. |
Whl | 1-10 | at Whl17 | Norris,Brennon LE pass complete to Patron,Lowell for 9 yards to the WHL26 (Nazir Hopson). |
Whl | 2-1 | at Whl26 | Norris,Brennon RE pass incomplete to LaFollette,Ryan. |
Whl | 3-1 | at Whl26 | Norris,Brennon rush over right end for 3 yards to the WHL29, 1ST DOWN WHL (Maceo Christmas). |
Whl | 1-10 | at Whl29 | Norris,Brennon RE pass complete to Keenan,Jake for 15 yards to the WHL44, 1ST DOWN WHL (Elijah Hadley). |
Whl | 1-10 | at Whl44 | Norris,Brennon rush up middle for 3 yards to the WHL47 (Trent Crawford). |
Whl | 2-7 | at Whl47 | Alli,Sy rush up middle for loss of 1 yard to the WHL46 (Trevor Hoosier;Trent Crawford). |
Whl | 3-8 | at Whl46 | Norris,Brennon RE pass incomplete to LaFollette,Ryan. |
Whl | 4-8 | at Whl46 | Greenwood,Matt punt 29 yards to the WLU25. |
Drive: 7 plays, 29 yards, TOP 02:56 | |||
Wlu | 1-10 | at Wlu25 | WEST LIBERTY drive start at 10:43. |
Wlu | 1-10 | at Wlu25 | Tyler Moler rush up middle for 1 yard to the WLU26 (Brown,Myck). |
Wlu | 2-9 | at Wlu26 | Jamie Diven RE pass complete to Dakota Williams for 5 yards to the WLU31 (Johnson,Jayvon). |
Wlu | 3-4 | at Wlu31 | Jamie Diven rush up middle for loss of 1 yard to the WLU30 (Gardener,Jordan). |
Wlu | 4-5 | at Wlu30 | Owen Rozanc punt 32 yards to the WHL38, Canaday,Chris return 19 yards to the WLU43 (K. Kruzelyak). |
Drive: 3 plays, 5 yards, TOP 02:01 | |||
Whl | 1-10 | at Wlu43 | WHEELING drive start at 08:42. |
Whl | 1-10 | at Wlu43 | Norris,Brennon middle pass incomplete to Davidson,Jaquau. |
Whl | 2-10 | at Wlu43 | Norris,Brennon RE pass complete to Patron,Lowell for 6 yards to the WLU37 (J. Pritchett). |
Whl | 3-4 | at Wlu37 | Norris,Brennon RE pass complete to Patron,Lowell for 1 yard to the WLU36 (J. Pritchett). |
Whl | 4-3 | at Wlu36 | Norris,Brennon middle pass incomplete to Patron,Lowell. |
Drive: 4 plays, 7 yards, TOP 00:00 | |||
Wlu | 1-10 | at Wlu36 | Trevor Hoosier middle pass incomplete to Wimbish,Quincy. |
Wlu | 2-10 | at Wlu36 | Trevor Hoosier middle pass incomplete to Wimbish,Quincy, clock 07:25. |
Wlu | 3-10 | at Wlu36 | WEST LIBERTY drive start at 15:00. |
Wlu | 3-10 | at Wlu36 | Jamie Diven RE pass complete to Isaiah Robinson for loss of 1 yard to the WLU35 (Baker,Max). |
Wlu | 4-11 | at Wlu35 | Tyler Moler rush over right end for 1 yard to the WLU36 (Munoz,Brandon;Bender,Dwayne). |
Drive: 4 plays, 0 yards, TOP 09:02 | |||
Whl | 1-10 | at Wlu36 | Canaday,Chris RE pass incomplete to 1F (Dakota Williams). |
Whl | 2-10 | at Wlu36 | 35 punt -39 yards to the WHL25. |
Drive: 1 plays, 0 yards, TOP 00:00 | |||
Wlu | 1-10 | at Whl25 | WEST LIBERTY drive start at 05:58. |
Wlu | 1-10 | at Whl25 | Trevor Hoosier middle pass incomplete to Anthony Smoot. |
Wlu | 2-10 | at Whl25 | Trevor Hoosier RE pass complete to Wimbish,Quincy for loss of 17 yards to the WHL42 (25). |
Wlu | 3-27 | at Whl42 | Jack Allison rush up middle for loss of 1 yard to the WHL43 (9D;Finch,Aaron). |
Wlu | 4-28 | at Whl43 | Trevor Hoosier middle pass complete to Beau Heller for loss of 12 yards to the WLU45 (Munoz,Brandon). |
Drive: 4 plays, minus 30 yards, TOP 04:01 | |||
Whl | 1-10 | at Wlu45 | Norris,Brennon RE pass complete to Alli,Sy for 12 yards to the WLU33, 1ST DOWN WHL (Nazir Hopson). |
Whl | 1-10 | at Wlu33 | Alli,Sy rush over right end for 6 yards to the WLU27 (Donte Davenport;J. Pritchett). |
Whl | 2-4 | at Wlu27 | Norris,Brennon middle pass complete to Patron,Lowell for 12 yards to the WLU15 (Nazir Hopson), PENALTY WHL illegal use of hands 15 yards to the WLU42, NO PLAY. |
Whl | 2-19 | at Wlu42 | 2nd and 19. |
Whl | 2-19 | at Wlu42 | Alli,Sy rush over right end for 3 yards to the WLU39 (Devon McNutt). |
