#10 Cody Loughry

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OHIO UNIVERSITY EASTERN  11-15-04    16  5-9  .556  4-5  .800  0-0  .000  1  5  6  6.0  0  0  1  1  0  1  14  14.0 
POINT PARK UNIVERSITY  11-17-04    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.0  0  0  0  0  0  0  0  7.0 
vs Barton  11/20/04    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  4.7 
vs Bethany Bison  11-28-04    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  1  0  0  0  3.5 
at Glenville State Pioneers  12/10/04    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  2.8 
vs Mars Hill College  12/11/04    8  2-4  .500  1-2  .500  0-0  .000  0  1  1  1.2  0  0  0  0  0  0  5  3.2 
at Alderson Broaddus  1-8-05     6  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  0  0  0  2  3.0 
at Shepherd  1-10-05     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  2.6 
DAVIS AND ELKINS  1-13-05     6  2-3  .667  1-1  1.000  0-0  .000  0  1  1  1.0  2  0  1  1  0  0  5  2.9 
WV WESLEYAN  1-15-05     18  2-4  .500  1-3  .333  1-2  .500  0  0  0  0.9  1  0  1  1  0  0  6  3.2 
at WVU Tech  1-17-05     7  2-4  .500  1-3  .333  0-0  .000  1  0  1  0.9  1  0  0  1  0  0  5  3.4 
at Salem International University  1/20/05     9  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  1  1  0  0  2  3.3 
OVCM  1-25-05     9  0-3  .000  0-2  .000  0-0  .000  1  0  1  0.8  1  0  0  1  0  1  0  3.0 
at Fairmont St.  1-29-05     1  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  2.8 
WHEELING JESUIT  1-31-05     8  1-3  .333  1-2  .500  0-0  .000  0  0  0  0.7  0  0  0  1  0  1  3  2.8 
GLENVILLE ST.  2-03-05     3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  2.6 
at University of Charleston  2-5-05     3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  0  2.5 
CONCORD UNIVERSITY  2-11-05     7  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  0  2.3 
at WV State  2-15-05     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  1  0  0  0  0  2.2 
at Ohio Valley College  02/19/05    6  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.6  1  0  1  0  0  0  0  2.1 
FAIRMONT STATE  2-24-05     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  2.0 
at Wheeling Jesuit  2-26-05     7  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  1  0  0  0  0  1.9 
WV WESLEYAN  3-1-05     2  0-0  .000  0-0  .000  1-2  .500  0  1  1  0.6  1  0  0  0  0  0  1  1.9 
vs Wheeling Jesuit  3-5-05     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.8 
Totals     0  142  16-39  .410  9-22  .409  2-4  .500  3  10  13  0.5  9  0  7  9  0  3  43  1.8 
 
Games played: 24      Rebounds/game: 0.5 
Points/game: 1.8      Assists/game: 0.3 
FG Pct: 41.0      Turnovers/game: 0.4 
3FG Pct: 40.9      Assist/turnover ratio: 0.8 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.0