#14 Marc Palermo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OHIO UNIVERSITY EASTERN  11-15-04    21  2-7  .286  2-6  .333  0-0  .000  1  4  5  5.0  0  0  7  2  0  2  6  6.0 
POINT PARK UNIVERSITY  11-17-04    13  2-4  .500  0-2  .000  1-2  .500  0  0  0  2.5  0  0  2  0  0  2  5  5.5 
at Shippensburg  11/19/04    16  0-2  .000  0-1  .000  0-0  .000  0  2  2  2.3  3  0  1  3  0  1  0  3.7 
vs Barton  11/20/04    7  0-2  .000  0-2  .000  0-0  .000  1  1  2  2.3  0  0  1  0  0  0  0  2.8 
WVU TECH  11-22-04    11  1-1  1.000  1-1  1.000  2-2  1.000  0  1  1  2.0  0  0  2  0  0  2  5  3.2 
vs Bethany Bison  11-28-04    20  2-5  .400  1-3  .333  2-2  1.000  1  2  3  2.2  2  0  5  2  0  3  7  3.8 
WHEELING JESUIT UNIVERSITY  11-30-04    12  0-1  .000  0-1  .000  0-1  .000  1  0  1  2.0  0  0  3  0  0  1  0  3.3 
at Glenville State Pioneers  12/10/04    17  0-2  .000  0-2  .000  4-6  .667  0  0  0  1.8  2  0  3  1  0  1  4  3.4 
vs Mars Hill College  12/11/04    16  2-4  .500  0-2  .000  2-2  1.000  1  0  1  1.7  1  0  1  1  0  0  6  3.7 
at Alderson Broaddus  1-8-05     17  0-4  .000  0-2  .000  3-4  .750  0  0  0  1.5  1  0  0  1  0  0  3  3.6 
at Shepherd  1-10-05     9  1-2  .500  1-1  1.000  0-0  .000  0  2  2  1.5  0  0  2  2  0  0  3  3.5 
DAVIS AND ELKINS  1-13-05     12  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.6  1  0  3  4  0  0  0  3.3 
WV WESLEYAN  1-15-05     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  1  0  0  0  0  3.0 
OVCM  1-25-05     3  0-3  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  1  0  0  0  0  2.8 
at Fairmont St.  1-29-05     17  1-5  .200  1-4  .250  3-6  .500  0  2  2  1.5  1  0  2  0  0  1  6  3.0 
WHEELING JESUIT  1-31-05     8  1-2  .500  1-2  .500  0-0  .000  1  1  2  1.5  1  0  3  1  0  1  3  3.0 
GLENVILLE ST.  2-03-05     5  0-1  .000  0-1  .000  2-2  1.000  0  0  0  1.4  0  0  2  1  0  1  2  2.9 
at University of Charleston  2-5-05     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  0  2.8 
CONCORD UNIVERSITY  2-11-05     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  1  0  0  0  2.6 
BLUEFIELD STATE  2-12-05     5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  0  0  1  1  0  0  0  2.5 
at WV State  2-15-05     5  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.2  0  0  1  1  0  1  0  2.4 
SALEM INTERNATIONAL  2-17-05     3  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.1  1  0  0  0  0  0  2  2.4 
at Ohio Valley College  02/19/05    2  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  3  2.4 
FAIRMONT STATE  2-24-05     5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  2  0  0  0  0  2.3 
at Wheeling Jesuit  2-26-05     18  1-2  .500  0-1  .000  3-4  .750  0  1  1  1.0  1  0  4  0  0  0  5  2.4 
WV WESLEYAN  3-1-05     0  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.0  0  0  0  0  0  0  1  2.3 
vs University of Charleston  3-3-05     9  2-2  1.000  1-1  1.000  1-2  .500  0  1  1  1.0  0  0  0  1  0  1  6  2.5 
vs Salem International  3-4-05     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  2.4 
vs Wheeling Jesuit  3-5-05     13  2-4  .500  1-2  .500  0-2  .000  0  1  1  1.0  1  0  0  0  0  0  5  2.5 
Totals     0  276  18-59  .305  10-39  .256  26-39  .667  6  22  28  1.0  16  0  47  23  0  17  72  2.5 
 
Games played: 29      Rebounds/game: 1.0 
Points/game: 2.5      Assists/game: 1.6 
FG Pct: 30.5      Turnovers/game: 0.8 
3FG Pct: 25.6      Assist/turnover ratio: 2.0 
FT Pct: 66.7      Steals/game: 0.6 
       Blocks/game: 0.0