#30 Chris Banal

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OHIO UNIVERSITY EASTERN  11-15-04    18  4-8  .500  1-2  .500  0-0  .000  4  2  6  6.0  2  0  1  0  0  1  9  9.0 
POINT PARK UNIVERSITY  11-17-04    11  4-6  .667  0-1  .000  2-2  1.000  3  2  5  5.5  3  0  3  3  0  0  10  9.5 
at Shippensburg  11/19/04    11  1-3  .333  1-1  1.000  0-0  .000  1  1  2  4.3  2  0  1  0  0  0  3  7.3 
vs Barton  11/20/04    17  0-1  .000  0-0  .000  1-2  .500  1  1  2  3.8  5  1  0  1  1  0  1  5.8 
WVU TECH  11-22-04    24  5-6  .833  2-2  1.000  2-6  .333  1  1  2  3.4  5  1  1  3  0  3  14  7.4 
vs Bethany Bison  11-28-04    16  4-7  .571  0-0  .000  1-2  .500  2  1  3  3.3  5  1  0  2  0  0  9  7.7 
WHEELING JESUIT UNIVERSITY  11-30-04    24  3-6  .500  0-0  .000  1-2  .500  1  1  2  3.1  2  0  0  1  0  2  7  7.6 
at Glenville State Pioneers  12/10/04  *  22  2-4  .500  0-0  .000  0-0  .000  1  2  3  3.1  3  0  0  1  0  0  4  7.1 
vs Mars Hill College  12/11/04  *  29  3-7  .429  0-1  .000  5-6  .833  1  2  3  3.1  3  0  0  1  0  2  11  7.6 
at Alderson Broaddus  1-8-05     25  5-8  .625  2-3  .667  3-4  .750  2  1  3  3.1  3  0  0  3  0  0  15  8.3 
at Shepherd  1-10-05     22  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.9  2  0  0  2  0  0  2  7.7 
DAVIS AND ELKINS  1-13-05   *  20  3-8  .375  1-2  .500  0-0  .000  0  1  1  2.8  3  0  1  2  0  0  7  7.7 
WV WESLEYAN  1-15-05     21  5-6  .833  1-2  .500  3-4  .750  0  3  3  2.8  3  0  0  0  0  0  14  8.2 
at WVU Tech  1-17-05   *  35  6-9  .667  1-2  .500  0-1  .000  3  1  4  2.9  4  0  0  0  1  0  13  8.5 
at Salem International University  1/20/05     22  2-3  .667  0-0  .000  2-3  .667  1  1  2  2.8  5  1  1  1  0  0  6  8.3 
OVCM  1-25-05   *  21  3-9  .333  1-3  .333  1-2  .500  1  2  3  2.8  2  0  1  2  0  1  8  8.3 
at Fairmont St.  1-29-05     20  2-4  .500  1-1  1.000  2-2  1.000  0  0  0  2.6  5  1  2  1  0  1  7  8.2 
WHEELING JESUIT  1-31-05   *  33  8-14  .571  2-4  .500  4-4  1.000  2  8  10  3.1  2  0  0  0  0  2  22  9.0 
GLENVILLE ST.  2-03-05     30  6-10  .600  3-5  .600  1-3  .333  1  1  2  3.0  2  0  4  0  0  0  16  9.4 
at University of Charleston  2-5-05   *  26  3-5  .600  0-1  .000  1-2  .500  2  2  4  3.1  4  0  1  2  0  1  7  9.3 
CONCORD UNIVERSITY  2-11-05     18  5-9  .556  2-3  .667  4-5  .800  2  3  5  3.1  2  0  2  1  0  3  16  9.6 
BLUEFIELD STATE  2-12-05   *  28  5-9  .556  1-4  .250  1-2  .500  0  2  2  3.1  2  0  0  2  0  1  12  9.7 
at WV State  2-15-05     27  8-11  .727  2-4  .500  0-0  .000  4  1  5  3.2  3  0  1  2  0  4  18  10.0 
SALEM INTERNATIONAL  2-17-05   *  35  1-10  .100  1-3  .333  2-2  1.000  0  3  3  3.2  3  0  2  1  0  1  5  9.8 
at Ohio Valley College  02/19/05    19  2-5  .400  2-4  .500  2-2  1.000  0  2  2  3.1  3  0  1  2  1  0  8  9.8 
FAIRMONT STATE  2-24-05     17  2-5  .400  1-2  .500  1-2  .500  1  1  2  3.1  4  0  1  1  0  0  6  9.6 
at Wheeling Jesuit  2-26-05     17  3-8  .375  0-1  .000  0-0  .000  1  4  5  3.1  4  0  0  2  0  0  6  9.5 
WV WESLEYAN  3-1-05     26  1-6  .167  0-1  .000  2-3  .667  1  6  7  3.3  4  0  0  1  0  0  4  9.3 
vs University of Charleston  3-3-05   *  25  3-6  .500  1-1  1.000  0-0  .000  0  6  6  3.4  5  1  1  2  0  0  7  9.2 
vs Salem International  3-4-05     28  5-8  .625  2-4  .500  6-9  .667  1  5  6  3.5  2  0  1  3  0  0  18  9.5 
vs Wheeling Jesuit  3-5-05   *  28  3-8  .375  1-3  .333  2-2  1.000  1  3  4  3.5  3  0  0  2  0  1  9  9.5 
Totals     11  715  108-211  .512  29-60  .483  49-72  .681  39  69  108  3.5  100  6  25  44  3  23  294  9.5 
 
Games played: 31      Rebounds/game: 3.5 
Points/game: 9.5      Assists/game: 0.8 
FG Pct: 51.2      Turnovers/game: 1.4 
3FG Pct: 48.3      Assist/turnover ratio: 0.6 
FT Pct: 68.1      Steals/game: 0.7 
       Blocks/game: 0.1