#32 Jeff Geisinger

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OHIO UNIVERSITY EASTERN  11-15-04  *  17  10-16  .625  1-4  .250  0-2  .000  4  3  7  7.0  1  0  4  1  0  4  21  21.0 
POINT PARK UNIVERSITY  11-17-04  *  30  8-11  .727  5-8  .625  0-0  .000  3  2  5  6.0  1  0  7  5  0  0  21  21.0 
at Shippensburg  11/19/04  *  33  3-9  .333  1-4  .250  3-5  .600  0  2  2  4.7  3  0  2  4  0  0  10  17.3 
vs Barton  11/20/04  *  28  3-10  .300  1-7  .143  0-2  .000  2  2  4  4.5  4  0  4  1  0  0  7  14.8 
WVU TECH  11-22-04  *  16  1-4  .250  1-2  .500  0-0  .000  0  3  3  4.2  1  0  1  0  2  0  3  12.4 
vs Bethany Bison  11-28-04  *  20  4-10  .400  1-3  .333  0-0  .000  2  1  3  4.0  0  0  1  1  0  1  9  11.8 
WHEELING JESUIT UNIVERSITY  11-30-04  *  19  1-4  .250  0-3  .000  3-4  .750  0  1  1  3.6  4  0  2  1  0  0  5  10.9 
at Alderson Broaddus  1-8-05   *  25  1-6  .167  0-4  .000  0-0  .000  1  0  1  3.3  2  0  1  0  0  0  2  9.8 
at Shepherd  1-10-05     15  1-2  .500  1-1  1.000  3-4  .750  0  2  2  3.1  2  0  0  1  0  1  6  9.3 
DAVIS AND ELKINS  1-13-05     13  2-5  .400  1-1  1.000  2-4  .500  0  1  1  2.9  1  0  4  2  1  0  7  9.1 
WV WESLEYAN  1-15-05     13  1-5  .200  0-3  .000  0-0  .000  0  1  1  2.7  0  0  0  0  1  0  2  8.5 
at WVU Tech  1-17-05     10  3-6  .500  0-2  .000  2-3  .667  0  1  1  2.6  1  0  2  2  0  1  8  8.4 
at Salem International University  1/20/05     8  1-1  1.000  1-1  1.000  0-0  .000  1  2  3  2.6  2  0  0  1  0  0  3  8.0 
OVCM  1-25-05     11  2-4  .500  0-2  .000  0-0  .000  1  0  1  2.5  1  0  2  1  0  1  4  7.7 
at Fairmont St.  1-29-05     5  0-1  .000  0-1  .000  2-2  1.000  0  0  0  2.3  0  0  1  0  0  0  2  7.3 
WHEELING JESUIT  1-31-05     6  0-1  .000  0-1  .000  0-0  .000  1  1  2  2.3  1  0  0  0  0  0  0  6.9 
GLENVILLE ST.  2-03-05     4  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  0  0  0  0  0  6.5 
at University of Charleston  2-5-05     4  0-0  .000  0-0  .000  0-2  .000  1  1  2  2.2  1  0  1  0  0  0  0  6.1 
CONCORD UNIVERSITY  2-11-05     4  1-2  .500  0-1  .000  0-0  .000  1  0  1  2.1  0  0  0  0  0  0  2  5.9 
BLUEFIELD STATE  2-12-05     10  2-4  .500  1-2  .500  1-2  .500  0  2  2  2.1  2  0  1  0  0  0  6  5.9 
at WV State  2-15-05     7  0-2  .000  0-1  .000  0-0  .000  1  1  2  2.1  1  0  0  0  0  0  0  5.6 
SALEM INTERNATIONAL  2-17-05     2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  1  0  0  0  0  5.4 
at Ohio Valley College  02/19/05    17  4-6  .667  2-3  .667  2-3  .667  0  2  2  2.0  3  0  1  1  0  0  12  5.7 
FAIRMONT STATE  2-24-05     6  0-1  .000  0-1  .000  0-0  .000  1  0  1  2.0  1  0  1  0  1  1  0  5.4 
at Wheeling Jesuit  2-26-05     10  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.9  2  0  2  0  0  0  2  5.3 
WV WESLEYAN  3-1-05     11  0-2  .000  0-1  .000  2-2  1.000  0  1  1  1.9  2  0  1  0  2  1  2  5.2 
vs University of Charleston  3-3-05     2  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.9  1  0  0  0  0  0  0  5.0 
vs Salem International  3-4-05     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  1  0  0  4.8 
vs Wheeling Jesuit  3-5-05     13  2-5  .400  1-1  1.000  0-0  .000  0  1  1  1.8  2  0  0  0  1  2  5  4.8 
Totals     8  359  51-121  .421  17-59  .288  20-35  .571  19  32  51  1.8  40  0  39  21  9  12  139  4.8 
 
Games played: 29      Rebounds/game: 1.8 
Points/game: 4.8      Assists/game: 1.3 
FG Pct: 42.1      Turnovers/game: 0.7 
3FG Pct: 28.8      Assist/turnover ratio: 1.9 
FT Pct: 57.1      Steals/game: 0.4 
       Blocks/game: 0.3