#44 Adam Southern

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OHIO UNIVERSITY EASTERN  11-15-04    14  7-12  .583  2-5  .400  0-0  .000  0  5  5  5.0  1  0  1  1  2  1  16  16.0 
POINT PARK UNIVERSITY  11-17-04    19  3-10  .300  2-5  .400  0-0  .000  2  9  11  8.0  3  0  0  3  1  0  8  12.0 
at Shippensburg  11/19/04    14  2-4  .500  1-3  .333  2-2  1.000  1  0  1  5.7  4  0  1  3  0  1  7  10.3 
vs Barton  11/20/04    26  3-11  .273  1-6  .167  0-0  .000  2  6  8  6.3  3  0  1  1  0  1  7  9.5 
WVU TECH  11-22-04    20  4-8  .500  3-4  .750  0-0  .000  0  0  0  5.0  3  0  0  0  1  2  11  9.8 
vs Bethany Bison  11-28-04    19  1-5  .200  1-3  .333  0-0  .000  2  4  6  5.2  0  0  0  3  0  0  3  8.7 
WHEELING JESUIT UNIVERSITY  11-30-04    27  6-15  .400  4-8  .500  0-0  .000  0  3  3  4.9  4  0  3  0  1  1  16  9.7 
at Glenville State Pioneers  12/10/04    18  7-9  .778  3-4  .750  0-0  .000  2  2  4  4.8  5  1  1  1  1  1  17  10.6 
vs Mars Hill College  12/11/04    26  3-9  .333  1-4  .250  7-8  .875  1  3  4  4.7  3  0  0  0  0  0  14  11.0 
at Alderson Broaddus  1-8-05     12  0-5  .000  0-3  .000  2-2  1.000  1  2  3  4.5  3  0  0  2  1  0  2  10.1 
at Shepherd  1-10-05   *  19  7-13  .538  0-3  .000  1-2  .500  4  0  4  4.5  4  0  0  1  0  1  15  10.5 
DAVIS AND ELKINS  1-13-05     15  1-7  .143  0-3  .000  2-2  1.000  1  6  7  4.7  5  1  1  4  0  1  4  10.0 
WV WESLEYAN  1-15-05   *  22  8-15  .533  2-6  .333  2-2  1.000  3  5  8  4.9  4  0  1  2  0  0  20  10.8 
at WVU Tech  1-17-05     25  2-7  .286  2-6  .333  1-2  .500  1  1  2  4.7  4  0  1  1  1  1  7  10.5 
at Salem International University  1/20/05   *  22  3-8  .375  2-6  .333  0-0  .000  0  2  2  4.5  4  0  0  1  0  0  8  10.3 
OVCM  1-25-05     21  5-9  .556  2-4  .500  0-0  .000  1  3  4  4.5  2  0  2  0  1  0  12  10.4 
at Fairmont St.  1-29-05   *  25  6-8  .750  5-6  .833  0-0  .000  0  1  1  4.3  3  0  0  1  0  1  17  10.8 
WHEELING JESUIT  1-31-05     13  1-1  1.000  0-0  .000  0-0  .000  1  3  4  4.3  3  0  1  1  0  0  2  10.3 
GLENVILLE ST.  2-03-05   *  23  5-11  .455  2-6  .333  0-0  .000  1  2  3  4.2  2  0  4  0  5  0  12  10.4 
at University of Charleston  2-5-05     19  1-4  .250  1-4  .250  0-0  .000  3  1  4  4.2  5  1  1  0  0  0  3  10.1 
CONCORD UNIVERSITY  2-11-05   *  31  8-17  .471  3-6  .500  3-3  1.000  4  5  9  4.4  2  0  1  3  0  0  22  10.6 
BLUEFIELD STATE  2-12-05     12  2-3  .667  0-0  .000  2-3  .667  0  0  0  4.2  2  0  0  1  0  0  6  10.4 
at WV State  2-15-05   *  25  4-12  .333  0-5  .000  0-2  .000  1  3  4  4.2  4  0  2  1  0  0  8  10.3 
SALEM INTERNATIONAL  2-17-05     17  0-1  .000  0-0  .000  1-2  .500  0  0  0  4.0  1  0  1  2  1  1  1  9.9 
at Ohio Valley College  02/19/05  *  26  5-13  .385  0-3  .000  2-2  1.000  2  0  2  4.0  1  0  1  1  0  0  12  10.0 
FAIRMONT STATE  2-24-05   *  26  8-12  .667  1-5  .200  2-3  .667  4  2  6  4.0  2  0  3  1  0  2  19  10.3 
at Wheeling Jesuit  2-26-05   *  22  2-4  .500  0-0  .000  2-2  1.000  1  0  1  3.9  4  0  1  2  0  0  6  10.2 
WV WESLEYAN  3-1-05   *  17  4-11  .364  1-2  .500  0-0  .000  4  6  10  4.1  2  0  1  2  1  1  9  10.1 
vs University of Charleston  3-3-05     16  2-3  .667  2-3  .667  6-6  1.000  0  4  4  4.1  0  0  0  2  0  0  12  10.2 
vs Salem International  3-4-05   *  23  3-6  .500  1-4  .250  1-2  .500  0  0  0  4.0  2  0  0  2  1  1  8  10.1 
vs Wheeling Jesuit  3-5-05     13  2-6  .333  0-2  .000  0-0  .000  1  4  5  4.0  1  0  3  2  1  0  4  9.9 
Totals     12  627  115-259  .444  42-119  .353  36-45  .800  43  82  125  4.0  86  3  31  44  18  16  308  9.9 
 
Games played: 31      Rebounds/game: 4.0 
Points/game: 9.9      Assists/game: 1.0 
FG Pct: 44.4      Turnovers/game: 1.4 
3FG Pct: 35.3      Assist/turnover ratio: 0.7 
FT Pct: 80.0      Steals/game: 0.5 
       Blocks/game: 0.6