#54 Chris Blair

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OHIO UNIVERSITY EASTERN  11-15-04  *  15  6-9  .667  0-1  .000  2-5  .400  6  0  6  6.0  3  0  4  2  0  3  14  14.0 
POINT PARK UNIVERSITY  11-17-04  *  27  4-12  .333  1-1  1.000  1-1  1.000  4  10  14  10.0  3  0  1  1  0  0  10  12.0 
at Shippensburg  11/19/04  *  30  5-11  .455  0-1  .000  2-4  .500  3  3  6  8.7  5  1  3  3  0  4  12  12.0 
vs Barton  11/20/04  *  38  7-11  .636  2-5  .400  6-9  .667  1  8  9  8.8  3  0  0  5  0  2  22  14.5 
WVU TECH  11-22-04  *  24  1-6  .167  0-3  .000  3-5  .600  1  3  4  7.8  4  0  1  0  0  0  5  12.6 
vs Bethany Bison  11-28-04  *  23  5-8  .625  1-1  1.000  0-0  .000  2  0  2  6.8  3  0  4  1  1  4  11  12.3 
WHEELING JESUIT UNIVERSITY  11-30-04  *  26  3-7  .429  0-1  .000  4-6  .667  5  3  8  7.0  4  0  1  1  0  3  10  12.0 
at Glenville State Pioneers  12/10/04  *  37  4-9  .444  0-2  .000  3-4  .750  2  8  10  7.4  4  0  2  2  0  2  11  11.9 
vs Mars Hill College  12/11/04  *  32  6-12  .500  1-2  .500  4-6  .667  3  4  7  7.3  4  0  1  1  0  4  17  12.4 
at Alderson Broaddus  1-8-05   *  20  1-6  .167  0-0  .000  0-0  .000  0  4  4  7.0  5  1  1  2  0  0  2  11.4 
at Shepherd  1-10-05   *  32  2-9  .222  1-2  .500  3-4  .750  1  5  6  6.9  3  0  0  3  0  3  8  11.1 
DAVIS AND ELKINS  1-13-05   *  30  9-16  .563  0-2  .000  4-4  1.000  5  4  9  7.1  3  0  4  2  0  6  22  12.0 
WV WESLEYAN  1-15-05   *  26  6-11  .545  1-2  .500  2-2  1.000  2  6  8  7.2  2  0  4  4  0  1  15  12.2 
at WVU Tech  1-17-05   *  31  2-9  .222  0-2  .000  0-0  .000  1  4  5  7.0  4  0  1  0  0  1  4  11.6 
at Salem International University  1/20/05   *  32  10-14  .714  1-2  .500  2-2  1.000  3  2  5  6.9  5  1  1  1  0  1  23  12.4 
OVCM  1-25-05   *  28  8-9  .889  1-1  1.000  3-4  .750  1  3  4  6.7  3  0  2  4  0  5  20  12.9 
at Fairmont St.  1-29-05   *  21  3-7  .429  0-1  .000  1-3  .333  0  1  1  6.4  5  1  1  2  0  0  7  12.5 
WHEELING JESUIT  1-31-05   *  34  4-9  .444  1-2  .500  1-2  .500  1  6  7  6.4  2  0  2  3  0  2  10  12.4 
GLENVILLE ST.  2-03-05   *  28  9-13  .692  0-2  .000  3-5  .600  4  4  8  6.5  3  0  0  1  0  7  21  12.8 
at University of Charleston  2-5-05   *  34  5-11  .455  0-1  .000  3-3  1.000  4  3  7  6.5  3  0  1  5  2  1  13  12.9 
CONCORD UNIVERSITY  2-11-05   *  27  5-9  .556  0-1  .000  1-2  .500  4  5  9  6.6  5  1  3  6  0  2  11  12.8 
BLUEFIELD STATE  2-12-05   *  40  10-14  .714  0-0  .000  3-7  .429  5  8  13  6.9  3  0  1  0  0  2  23  13.2 
at WV State  2-15-05   *  32  6-13  .462  0-3  .000  0-2  .000  2  5  7  6.9  5  1  1  2  1  3  12  13.2 
SALEM INTERNATIONAL  2-17-05   *  34  4-8  .500  0-1  .000  3-4  .750  1  3  4  6.8  4  0  5  2  0  3  11  13.1 
at Ohio Valley College  02/19/05  *  23  4-8  .500  1-1  1.000  1-2  .500  2  5  7  6.8  4  0  0  2  0  5  10  13.0 
FAIRMONT STATE  2-24-05   *  35  4-12  .333  1-4  .250  4-8  .500  6  3  9  6.9  4  0  5  2  0  2  13  13.0 
at Wheeling Jesuit  2-26-05   *  34  5-11  .455  1-3  .333  2-4  .500  4  4  8  6.9  2  0  6  2  0  0  13  13.0 
WV WESLEYAN  3-1-05   *  30  5-9  .556  0-1  .000  4-5  .800  5  7  12  7.1  3  0  0  2  0  1  14  13.0 
vs University of Charleston  3-3-05   *  40  4-9  .444  1-2  .500  7-8  .875  4  4  8  7.1  4  0  2  0  1  2  16  13.1 
vs Salem International  3-4-05   *  35  8-9  .889  2-2  1.000  4-5  .800  0  2  2  7.0  3  0  3  2  1  1  22  13.4 
vs Wheeling Jesuit  3-5-05   *  26  1-6  .167  0-1  .000  0-0  .000  1  4  5  6.9  3  0  3  3  0  1  2  13.0 
Totals     31  924  156-307  .508  16-53  .302  76-116  .655  83  131  214  6.9  111  6  63  66  6  71  404  13.0 
 
Games played: 31      Rebounds/game: 6.9 
Points/game: 13.0      Assists/game: 2.0 
FG Pct: 50.8      Turnovers/game: 2.1 
3FG Pct: 30.2      Assist/turnover ratio: 1.0 
FT Pct: 65.5      Steals/game: 2.3 
       Blocks/game: 0.2