#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OHIO UNIVERSITY EASTERN  11-15-04    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.0  0  0  0  0  0  0  0  0.0 
POINT PARK UNIVERSITY  11-17-04    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  0  0.0 
at Shippensburg  11/19/04    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  4.0  0  0  0  0  0  0  0  0.0 
vs Barton  11/20/04    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  0  0  0  0  0.0 
WVU TECH  11-22-04    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  4.8  0  0  0  0  0  0  0  0.0 
vs Bethany Bison  11-28-04    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.5  0  0  0  0  0  0  0  0.0 
WHEELING JESUIT UNIVERSITY  11-30-04    0  0-0  .000  0-0  .000  0-0  .000  5  8  13  5.7  0  0  0  0  0  0  0  0.0 
at Glenville State Pioneers  12/10/04    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  5.0  0  0  0  0  0  0  0  0.0 
vs Mars Hill College  12/11/04    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  4.9  0  0  0  0  0  0  0  0.0 
at Alderson Broaddus  1-8-05     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.6  0  0  0  0  0  0  0  0.0 
at Shepherd  1-10-05     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.4  0  0  0  0  0  0  0  0.0 
DAVIS AND ELKINS  1-13-05     0  0-0  .000  0-0  .000  0-0  .000  6  1  7  4.6  0  0  0  0  0  0  0  0.0 
WV WESLEYAN  1-15-05     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.5  0  0  0  0  0  0  0  0.0 
at WVU Tech  1-17-05     0  0-0  .000  0-0  .000  0-0  .000  7  5  12  5.1  0  0  0  0  0  0  0  0.0 
at Salem International University  1/20/05     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.7  0  0  0  0  0  0  0  0.0 
OVCM  1-25-05     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.6  0  0  0  0  0  0  0  0.0 
at Fairmont St.  1-29-05     0  0-0  .000  0-0  .000  0-0  .000  5  6  11  5.0  0  0  0  0  0  0  0  0.0 
WHEELING JESUIT  1-31-05     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.9  0  0  0  0  0  0  0  0.0 
GLENVILLE ST.  2-03-05     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.8  0  0  0  0  0  0  0  0.0 
at University of Charleston  2-5-05     0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.8  0  0  0  0  0  0  0  0.0 
CONCORD UNIVERSITY  2-11-05     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.8  0  0  0  0  0  0  0  0.0 
BLUEFIELD STATE  2-12-05     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.7  0  0  0  0  0  0  0  0.0 
at WV State  2-15-05     0  0-0  .000  0-0  .000  0-0  .000  3  4  7  4.8  0  0  0  0  0  0  0  0.0 
SALEM INTERNATIONAL  2-17-05     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.7  0  0  0  0  0  0  0  0.0 
at Ohio Valley College  02/19/05    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.7  0  0  0  0  0  0  0  0.0 
FAIRMONT STATE  2-24-05     0  0-0  .000  0-0  .000  0-0  .000  4  0  4  4.7  0  0  0  0  0  0  0  0.0 
at Wheeling Jesuit  2-26-05     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.7  0  0  0  0  0  0  0  0.0 
WV WESLEYAN  3-1-05     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.6  0  0  0  0  0  0  0  0.0 
vs University of Charleston  3-3-05     0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.6  0  0  0  0  0  0  0  0.0 
vs Salem International  3-4-05     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.5  0  0  0  0  0  0  0  0.0 
vs Wheeling Jesuit  3-5-05     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.4  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  72  64  136  4.4  0  0  0  0  0  0  0  0.0 
 
Games played: 31      Rebounds/game: 4.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0