West Liberty State

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (21-10)  (12-2)  (5-6)  (4-2) 
CONFERENCE  (13-6)  (9-1)  (4-5)  (0-0) 
NON-CONFERENCE  (8-4)  (3-1)  (1-1)  (4-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11-15-04  7:30      OHIO UNIVERSITY EASTERN    W   139-70      (21)Jeff Geisinger  (7)Shane Maynard
(7)Jeff Geisinger  
11-17-04  7:30 PM      POINT PARK UNIVERSITY    W   108-87      (21)Jeff Geisinger
(21)Corey McDuffie  
(14)Chris Blair 
11/19/04  8:00 p.m.      at Shippensburg   L   74-80   320   (16)Corey McDuffie  (6)Chris Blair 
11/20/04  3:00 p.m.      vs Barton   Lot   93-94   85   (26)Shane Maynard  (9)Chris Blair
(9)Dan Binggeli  
11-22-04  7:30 PM      WVU TECH   L   74-81      (20)Shane Maynard  (6)Shane Maynard 
11-28-04  6:00 PM      vs Bethany Bison   W   95-72   450   (28)Shane Maynard  (6)Adam Southern
(6)Shane Maynard  
11-30-04  8 pm      WHEELING JESUIT UNIVERSITY    W   83-78   600   (16)Shane Maynard
(16)Adam Southern  
(8)Shane Maynard
(8)Chris Blair  
12/10/04  800 pm      at Glenville State Pioneers    W   108-92   1100   (33)Corey McDuffie  (10)Chris Blair 
12/11/04  8:00pm      vs Mars Hill College   W   99-91   950   (21)Shane Maynard  (7)Chris Blair 
1-8-05   4:00 PM    *  at Alderson Broaddus   L   68-98   323   (25)Shane Maynard  (4)Shane Maynard
(4)Chris Blair  
1-10-05   8:00 PM    *  at Shepherd   W   96-86   441   (24)Shane Maynard  (10)Shane Maynard
(10)Dan Binggeli  
1-13-05   7:30    *  DAVIS AND ELKINS   W   95-76      (24)Shane Maynard  (12)Dan Binggeli 
1-15-05   2:00 PM    *  WV WESLEYAN   W   104-74      (20)Adam Southern
(20)Shane Maynard  
(14)Shane Maynard 
1-17-05   7:30 PM    *  at WVU Tech   W   87-76   187   (24)Corey McDuffie  (8)Corey McDuffie 
1/20/05   7:30    *  at Salem International University   L   104-107   245   (33)Shane Maynard  (5)Chris Blair
(5)Corey McDuffie  
1-25-05   7:30 PM    *  OVCM   W   94-76      (23)Corey McDuffie  (8)Dan Binggeli 
1-29-05   7:30 PM    *  at Fairmont St.   W   87-86   1367   (24)Shane Maynard  (5)Dan Binggeli 
1-31-05   7:30 PM    *  WHEELING JESUIT   W   93-73      (22)Chris Banal  (10)Chris Banal 
2-03-05   7:30 PM    *  GLENVILLE ST.   W   94-82   600   (21)Chris Blair  (8)Chris Blair
(8)Corey McDuffie  
2-5-05   8:00 PM    *  at University of Charleston    L   69-88   278   (21)Corey McDuffie  (10)Shane Maynard 
2-11-05   7:30 PM    *  CONCORD UNIVERSITY   W   93-82      (22)Adam Southern  (11)Corey McDuffie 
2-12-05   4:00 PM    *  BLUEFIELD STATE   W   87-79      (24)Corey McDuffie  (13)Chris Blair 
2-15-05   7:30 PM    *  at WV State   L   81-101   775   (25)Corey McDuffie  (7)Chris Blair 
2-17-05   7:30 PM    *  SALEM INTERNATIONAL   L   84-90      (27)Corey McDuffie  (4)Dan Binggeli
(4)Corey McDuffie
(4)Chris Blair  
02/19/05  4:00pm    *  at Ohio Valley College   W   89-82   344   (20)Shane Maynard  (7)Corey McDuffie
(7)Chris Blair  
2-24-05   7:30    *  FAIRMONT STATE   W   88-81      (20)Corey McDuffie  (12)Dan Binggeli 
2-26-05   4:00 PM    *  at Wheeling Jesuit   L   79-97   900   (23)Shane Maynard  (8)Chris Blair 
3-1-05   7:30 PM    *  WV WESLEYAN   W   107-98      (42)Corey McDuffie  (12)Chris Blair 
3-3-05   8:00 PM      vs University of Charleston    W   91-79   645   (21)Corey McDuffie  (8)Chris Blair
(8)Dan Binggeli  
3-4-05   8:00 PM      vs Salem International   W   84-73   834   (22)Chris Blair  (7)Dan Binggeli 
3-5-05   8:00 P      vs Wheeling Jesuit   L   67-90   2300   (18)Shane Maynard  (7)Corey McDuffie 

Schedule legend:
* = Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   1200   86  
AWAY  11   6280   571  
NEUTRAL  6   5264   877  
TOTAL  31   12744   411  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (21-10)  (12-2)  (5-6)  (4-2) 
CONFERENCE  (13-6)  (9-1)  (4-5)  (0-0) 
NON-CONFERENCE  (8-4)  (3-1)  (1-1)  (4-2) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
12  Corey McDuffie   31  31  32.0   .441  .367  .828  4.5  2.7  75  2  19.5 
50  Shane Maynard   31  31  32.1   .425  .333  .816  5.6  2.5  46  18  19.0 
54  Chris Blair   31  31  29.8   .508  .302  .655  6.9  2.0  71  6  13.0 
20  Dan Binggeli   31  31  33.3   .449  .264  .748  5.3  4.1  66  10  10.4 
44  Adam Southern   31  12  20.2   .444  .353  .800  4.0  1.0  16  18  9.9 
30  Chris Banal   31  11  23.1   .512  .483  .681  3.5  0.8  23  3  9.5 
32  Jeff Geisinger   29  8  12.4   .421  .288  .571  1.8  1.3  12  9  4.8 
14  Marc Palermo   29  0  9.5   .305  .256  .667  1.0  1.6  17  0  2.5 
42  Tom Deibel   8  0  2.4   .500  1.000  1.000  0.9  0.0  1  2  1.9 
10  Cody Loughry   24  0  5.9   .410  .409  .500  0.5  0.3  3  0  1.8 
52  Jason Corral   6  0  3.2   .600  .000  .500  0.8  0.0  0  0  1.5 
24  Pat Carroll   8  0  3.8   .300  .333  .500  1.1  0.6  2  1  1.0 
22  Dan Thompson   8  0  3.8   .222  .000  .333  1.1  1.1  2  1  0.6 
40  Matt Blair   5  0  2.8   .250  .500  .000  0.8  0.2  0  0  0.6 
TM  TEAM   31  0  0.0   .000  .000  .000  4.4  0.0  0  0  0.0 
  Total..........  31      .448  .340  .750  38.4  16.6  334  70  90.8 
  Opponents......  31      .453  .324  .667  44.7  16.5  221  138  85.1 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Corey McDuffie  31  189  429  .441  61  166  .367  164  198  .828  603  19.5 
Shane Maynard  31  207  487  .425  32  96  .333  142  174  .816  588  19.0 
Chris Blair  31  156  307  .508  16  53  .302  76  116  .655  404  13.0 
Dan Binggeli  31  102  227  .449  24  91  .264  95  127  .748  323  10.4 
Adam Southern  31  115  259  .444  42  119  .353  36  45  .800  308  9.9 
Chris Banal  31  108  211  .512  29  60  .483  49  72  .681  294  9.5 
Jeff Geisinger  29  51  121  .421  17  59  .288  20  35  .571  139  4.8 
Marc Palermo  29  18  59  .305  10  39  .256  26  39  .667  72  2.5 
Tom Deibel  8  5  10  .500  1  1  1.000  4  4  1.000  15  1.9 
Cody Loughry  24  16  39  .410  9  22  .409  2  4  .500  43  1.8 
Jason Corral  6  3  5  .600  0  0  .000  3  6  .500  9  1.5 
Pat Carroll  8  3  10  .300  1  3  .333  1  2  .500  8  1.0 
Dan Thompson  8  2  9  .222  0  3  .000  1  3  .333  5  0.6 
Matt Blair  5  1  4  .250  1  2  .500  0  0  .000  3  0.6 
Total..........  31  976  2177  .448  243  714  .340  619  825  .750  2814  90.8 
Opponents......  31  960  2119  .453  220  678  .324  498  747  .667  2638  85.1 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Corey McDuffie  31  991  32  108  140  65  1  84  58  1.45  42 
Shane Maynard  31  996  52  123  175  91  2  77  74  1.04  33 
Chris Blair  31  924  83  131  214  111  6  63  66  0.95  23 
Dan Binggeli  31  1031  55  110  165  90  1  126  74  1.70  19 
Adam Southern  31  627  43  82  125  86  3  31  44  0.70  22 
Chris Banal  31  715  39  69  108  100  6  25  44  0.57  22 
Jeff Geisinger  29  359  19  32  51  40  0  39  21  1.86  21 
Marc Palermo  29  276  6  22  28  16  0  47  23  2.04  7 
Tom Deibel  8  19  3  4  7  2  0  0  2  0.00  4 
Cody Loughry  24  142  3  10  13  9  0  7  9  0.78  14 
Jason Corral  6  19  3  2  5  0  0  0  1  0.00  5 
Pat Carroll  8  30  1  8  9  4  0  5  2  2.50  6 
Dan Thompson  8  30  4  5  9  3  0  9  5  1.80  4 
Matt Blair  5  14  2  2  4  0  0  1  2  0.50  3 
Total..........  31  6173  417  772  1189  617  19  514  425  1.21  108 
Opponents......  31  6217  508  878  1386  637  -  511  621  0.82  109 

Score by periods  1st  2nd  OT  Total 
West Liberty State  1401  1402  11  2814 
Opponents  1209  1398  12  2619 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (21-10)  (12-2)  (5-6)  (4-2) 
CONFERENCE  (13-6)  (9-1)  (4-5)  (0-0) 
NON-CONFERENCE  (8-4)  (3-1)  (1-1)  (4-2) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
12  Corey McDuffie   31  31  32.0   .441  .367  .828  4.5  2.7  75  2  19.5 
50  Shane Maynard   31  31  32.1   .425  .333  .816  5.6  2.5  46  18  19.0 
54  Chris Blair   31  31  29.8   .508  .302  .655  6.9  2.0  71  6  13.0 
20  Dan Binggeli   31  31  33.3   .449  .264  .748  5.3  4.1  66  10  10.4 
44  Adam Southern   31  12  20.2   .444  .353  .800  4.0  1.0  16  18  9.9 
30  Chris Banal   31  11  23.1   .512  .483  .681  3.5  0.8  23  3  9.5 
32  Jeff Geisinger   29  8  12.4   .421  .288  .571  1.8  1.3  12  9  4.8 
14  Marc Palermo   29  0  9.5   .305  .256  .667  1.0  1.6  17  0  2.5 
42  Tom Deibel   8  0  2.4   .500  1.000  1.000  0.9  0.0  1  2  1.9 
10  Cody Loughry   24  0  5.9   .410  .409  .500  0.5  0.3  3  0  1.8 
52  Jason Corral   6  0  3.2   .600  .000  .500  0.8  0.0  0  0  1.5 
24  Pat Carroll   8  0  3.8   .300  .333  .500  1.1  0.6  2  1  1.0 
22  Dan Thompson   8  0  3.8   .222  .000  .333  1.1  1.1  2  1  0.6 
40  Matt Blair   5  0  2.8   .250  .500  .000  0.8  0.2  0  0  0.6 
TM  TEAM   31  0  0.0   .000  .000  .000  4.4  0.0  0  0  0.0 
  Total..........  31      .448  .340  .750  38.4  16.6  334  70  90.8 
  Opponents......  31      .453  .324  .667  44.7  16.5  221  138  85.1 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Corey McDuffie  31  189  429  .441  61  166  .367  164  198  .828  603  19.5 
Shane Maynard  31  207  487  .425  32  96  .333  142  174  .816  588  19.0 
Chris Blair  31  156  307  .508  16  53  .302  76  116  .655  404  13.0 
Dan Binggeli  31  102  227  .449  24  91  .264  95  127  .748  323  10.4 
Adam Southern  31  115  259  .444  42  119  .353  36  45  .800  308  9.9 
Chris Banal  31  108  211  .512  29  60  .483  49  72  .681  294  9.5 
Jeff Geisinger  29  51  121  .421  17  59  .288  20  35  .571  139  4.8 
Marc Palermo  29  18  59  .305  10  39  .256  26  39  .667  72  2.5 
Tom Deibel  8  5  10  .500  1  1  1.000  4  4  1.000  15  1.9 
Cody Loughry  24  16  39  .410  9  22  .409  2  4  .500  43  1.8 
Jason Corral  6  3  5  .600  0  0  .000  3  6  .500  9  1.5 
Pat Carroll  8  3  10  .300  1  3  .333  1  2  .500  8  1.0 
Dan Thompson  8  2  9  .222  0  3  .000  1  3  .333  5  0.6 
Matt Blair  5  1  4  .250  1  2  .500  0  0  .000  3  0.6 
Total..........  31  976  2177  .448  243  714  .340  619  825  .750  2814  90.8 
Opponents......  31  960  2119  .453  220  678  .324  498  747  .667  2638  85.1 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Corey McDuffie  31  991  32  108  140  65  1  84  58  1.45  42 
Shane Maynard  31  996  52  123  175  91  2  77  74  1.04  33 
Chris Blair  31  924  83  131  214  111  6  63  66  0.95  23 
Dan Binggeli  31  1031  55  110  165  90  1  126  74  1.70  19 
Adam Southern  31  627  43  82  125  86  3  31  44  0.70  22 
Chris Banal  31  715  39  69  108  100  6  25  44  0.57  22 
Jeff Geisinger  29  359  19  32  51  40  0  39  21  1.86  21 
Marc Palermo  29  276  6  22  28  16  0  47  23  2.04  7 
Tom Deibel  8  19  3  4  7  2  0  0  2  0.00  4 
Cody Loughry  24  142  3  10  13  9  0  7  9  0.78  14 
Jason Corral  6  19  3  2  5  0  0  0  1  0.00  5 
Pat Carroll  8  30  1  8  9  4  0  5  2  2.50  6 
Dan Thompson  8  30  4  5  9  3  0  9  5  1.80  4 
Matt Blair  5  14  2  2  4  0  0  1  2  0.50  3 
Total..........  31  6173  417  772  1189  617  19  514  425  1.21  108 
Opponents......  31  6217  508  878  1386  637  -  511  621  0.82  109 

Score by periods  1st  2nd  OT  Total 
West Liberty State  1401  1402  11  2814 
Opponents  1209  1398  12  2619 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (21-10)  (12-2)  (5-6)  (4-2) 
CONFERENCE  (13-6)  (9-1)  (4-5)  (0-0) 
NON-CONFERENCE  (8-4)  (3-1)  (1-1)  (4-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11-15-04        OHIO UNIVERSITY EASTERN        W     139-70       -
   11-17-04        POINT PARK  UNIVERSITY         W     108-87       -
   11/19/04     at Shippensburg                     L    74-80     320
   11/20/04     vs Barton                           LOT  93-94      85
   11-22-04        WVU TECH                         L    74-81       -
   11-28-04     vs Bethany Bison                  W      95-72     450
   11-30-04        WHEELING JESUIT UNIVERSITY     W      83-78     600
   12/10/04     at Glenville State Pioneers       W     108-92    1100
   12/11/04     vs Mars Hill College              W      99-91     950
  *1-8-05       at Alderson Broaddus                L    68-98     323
  *1-10-05      at Shepherd                       W      96-86     441
  *1-13-05         DAVIS AND ELKINS               W      95-76       -
  *1-15-05         WV WESLEYAN                    W     104-74       -
  *1-17-05      at WVU Tech                       W      87-76     187
  *1/20/05      at Salem International University   L   104-107    245
  *1-25-05         OVCM                           W      94-76       -
  *1-29-05      at Fairmont St.                   W      87-86    1367
  *1-31-05         WHEELING JESUIT                W      93-73       -
  *2-03-05         GLENVILLE ST.                  W      94-82     600
  *2-5-05       at University of Charleston         L    69-88     278
  *2-11-05         CONCORD UNIVERSITY             W      93-82       -
  *2-12-05         BLUEFIELD STATE                W      87-79       -
  *2-15-05      at WV State                         L    81-101    775
  *2-17-05         SALEM INTERNATIONAL              L    84-90       -
  *02/19/05     at Ohio Valley College            W      89-82     344
  *2-24-05         FAIRMONT STATE                 W      88-81       -
  *2-26-05      at Wheeling Jesuit                  L    79-97     900
  *3-1-05          WV WESLEYAN                    W     107-98       -
   3-3-05       vs University of Charleston       W      91-79     645
   3-4-05       vs Salem International            W      84-73     834
   3-5-05       vs Wheeling Jesuit                  L    67-90    2300
 * = Conference game
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
12  Corey McDuffie   31  31  32.0   .441  .367  .828  4.5  2.7  75  2  19.5 
50  Shane Maynard   31  31  32.1   .425  .333  .816  5.6  2.5  46  18  19.0 
54  Chris Blair   31  31  29.8   .508  .302  .655  6.9  2.0  71  6  13.0 
20  Dan Binggeli   31  31  33.3   .449  .264  .748  5.3  4.1  66  10  10.4 
44  Adam Southern   31  12  20.2   .444  .353  .800  4.0  1.0  16  18  9.9 
30  Chris Banal   31  11  23.1   .512  .483  .681  3.5  0.8  23  3  9.5 
32  Jeff Geisinger   29  8  12.4   .421  .288  .571  1.8  1.3  12  9  4.8 
14  Marc Palermo   29  0  9.5   .305  .256  .667  1.0  1.6  17  0  2.5 
42  Tom Deibel   8  0  2.4   .500  1.000  1.000  0.9  0.0  1  2  1.9 
10  Cody Loughry   24  0  5.9   .410  .409  .500  0.5  0.3  3  0  1.8 
52  Jason Corral   6  0  3.2   .600  .000  .500  0.8  0.0  0  0  1.5 
24  Pat Carroll   8  0  3.8   .300  .333  .500  1.1  0.6  2  1  1.0 
22  Dan Thompson   8  0  3.8   .222  .000  .333  1.1  1.1  2  1  0.6 
40  Matt Blair   5  0  2.8   .250  .500  .000  0.8  0.2  0  0  0.6 
TM  TEAM   31  0  0.0   .000  .000  .000  4.4  0.0  0  0  0.0 
  Total..........  31      .448  .340  .750  38.4  16.6  334  70  90.8 
  Opponents......  31      .453  .324  .667  44.7  16.5  221  138  85.1 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Corey McDuffie  31  189  429  .441  61  166  .367  164  198  .828  603  19.5 
Shane Maynard  31  207  487  .425  32  96  .333  142  174  .816  588  19.0 
Chris Blair  31  156  307  .508  16  53  .302  76  116  .655  404  13.0 
Dan Binggeli  31  102  227  .449  24  91  .264  95  127  .748  323  10.4 
Adam Southern  31  115  259  .444  42  119  .353  36  45  .800  308  9.9 
Chris Banal  31  108  211  .512  29  60  .483  49  72  .681  294  9.5 
Jeff Geisinger  29  51  121  .421  17  59  .288  20  35  .571  139  4.8 
Marc Palermo  29  18  59  .305  10  39  .256  26  39  .667  72  2.5 
Tom Deibel  8  5  10  .500  1  1  1.000  4  4  1.000  15  1.9 
Cody Loughry  24  16  39  .410  9  22  .409  2  4  .500  43  1.8 
Jason Corral  6  3  5  .600  0  0  .000  3  6  .500  9  1.5 
Pat Carroll  8  3  10  .300  1  3  .333  1  2  .500  8  1.0 
Dan Thompson  8  2  9  .222  0  3  .000  1  3  .333  5  0.6 
Matt Blair  5  1  4  .250  1  2  .500  0  0  .000  3  0.6 
Total..........  31  976  2177  .448  243  714  .340  619  825  .750  2814  90.8 
Opponents......  31  960  2119  .453  220  678  .324  498  747  .667  2638  85.1 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Corey McDuffie  31  991  32  108  140  65  1  84  58  1.45  42 
Shane Maynard  31  996  52  123  175  91  2  77  74  1.04  33 
Chris Blair  31  924  83  131  214  111  6  63  66  0.95  23 
Dan Binggeli  31  1031  55  110  165  90  1  126  74  1.70  19 
Adam Southern  31  627  43  82  125  86  3  31  44  0.70  22 
Chris Banal  31  715  39  69  108  100  6  25  44  0.57  22 
Jeff Geisinger  29  359  19  32  51  40  0  39  21  1.86  21 
Marc Palermo  29  276  6  22  28  16  0  47  23  2.04  7 
Tom Deibel  8  19  3  4  7  2  0  0  2  0.00  4 
Cody Loughry  24  142  3  10  13  9  0  7  9  0.78  14 
Jason Corral  6  19  3  2  5  0  0  0  1  0.00  5 
Pat Carroll  8  30  1  8  9  4  0  5  2  2.50  6 
Dan Thompson  8  30  4  5  9  3  0  9  5  1.80  4 
Matt Blair  5  14  2  2  4  0  0  1  2  0.50  3 
Total..........  31  6173  417  772  1189  617  19  514  425  1.21  108 
Opponents......  31  6217  508  878  1386  637  -  511  621  0.82  109 

TEAM STATISTICS  WLSC  OPP 
SCORING  2814  2638 
   Points per game  90.8  85.1 
   Scoring margin  +5.7  - 
FIELD GOALS-ATT  976-2177  960-2119 
   Field goal pct  .448  .453 
3 POINT FG-ATT  243-714  220-678 
   3-point FG pct  .340  .324 
   3-pt FG made per game  7.8  7.1 
FREE THROWS-ATT  619-825  498-747 
   Free throw pct  .750  .667 
   F-Throws made per game  20.0  16.1 
REBOUNDS  1189  1386 
   Rebounds per game  38.4  44.7 
   Rebounding margin  -6.4  - 
ASSISTS  514  511 
   Assists per game  16.6  16.5 
TURNOVERS  425  621 
   Turnovers per game  13.7  20.0 
   Turnover margin  +6.3  - 
   Assist/turnover ratio  1.2  0.8 
STEALS  334  221 
   Steals per game  10.8  7.1 
BLOCKS  70  138 
   Blocks per game  2.3  4.5 
ATTENDANCE  1200  11544 
   Home games-Avg/Game  14-86  11-571 
   Neutral site-Avg/Game  -  6-877 

Score by periods  1st  2nd  OT  Total 
West Liberty State  1401  1402  11  2814 
Opponents  1209  1398  12  2619 


 

Overall Team Statistics

 

TEAM STATISTICS  WLSC  OPP 
SCORING  2814  2638 
   Points per game  90.8  85.1 
   Scoring margin  +5.7  - 
FIELD GOALS-ATT  976-2177  960-2119 
   Field goal pct  .448  .453 
3 POINT FG-ATT  243-714  220-678 
   3-point FG pct  .340  .324 
   3-pt FG made per game  7.8  7.1 
FREE THROWS-ATT  619-825  498-747 
   Free throw pct  .750  .667 
   F-Throws made per game  20.0  16.1 
REBOUNDS  1189  1386 
   Rebounds per game  38.4  44.7 
   Rebounding margin  -6.4  - 
ASSISTS  514  511 
   Assists per game  16.6  16.5 
TURNOVERS  425  621 
   Turnovers per game  13.7  20.0 
   Turnover margin  +6.3  - 
   Assist/turnover ratio  1.2  0.8 
STEALS  334  221 
   Steals per game  10.8  7.1 
BLOCKS  70  138 
   Blocks per game  2.3  4.5 
WINNING STREAK  0  - 
   Home win streak  2  - 
ATTENDANCE  1200  11544 
   Home games-Avg/Game  14-86  11-571 
   Neutral site-Avg/Game  -  6-877 

Score by periods  1st  2nd  OT  Total 
West Liberty State  1401  1402  11  2814 
Opponents  1209  1398  12  2619 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Corey McDuffie  31  603  19.5 
Shane Maynard  31  588  19.0 
Chris Blair  31  404  13.0 
Dan Binggeli  31  323  10.4 
Adam Southern  31  308  9.9 
Chris Banal  31  294  9.5 
Jeff Geisinger  29  139  4.8 
Marc Palermo  29  72  2.5 
Cody Loughry  24  43  1.8 
Tom Deibel  8  15  1.9 
Jason Corral  6  9  1.5 
Pat Carroll  8  8  1.0 

SCORING AVERAGE  G  Pts  Avg/G 
Corey McDuffie  31  603  19.5 
Shane Maynard  31  588  19.0 
Chris Blair  31  404  13.0 
Dan Binggeli  31  323  10.4 
Adam Southern  31  308  9.9 
Chris Banal  31  294  9.5 
Jeff Geisinger  29  139  4.8 
Marc Palermo  29  72  2.5 
Tom Deibel  8  15  1.9 
Cody Loughry  24  43  1.8 
Jason Corral  6  9  1.5 
Pat Carroll  8  8  1.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Jason Corral  3  5  .600 
Chris Banal  108  211  .512 
Chris Blair  156  307  .508 
Tom Deibel  5  10  .500 
Dan Binggeli  102  227  .449 
Adam Southern  115  259  .444 
Corey McDuffie  189  429  .441 
Shane Maynard  207  487  .425 
Jeff Geisinger  51  121  .421 
Cody Loughry  16  39  .410 
Marc Palermo  18  59  .305 
Pat Carroll  3  10  .300 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Shane Maynard  31  487  15.7 
Corey McDuffie  31  429  13.8 
Chris Blair  31  307  9.9 
Adam Southern  31  259  8.4 
Dan Binggeli  31  227  7.3 

FIELD GOALS MADE  G  Made  Made/G 
Shane Maynard  31  207  6.7 
Corey McDuffie  31  189  6.1 
Chris Blair  31  156  5.0 
Adam Southern  31  115  3.7 
Chris Banal  31  108  3.5 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Tom Deibel  1  1  1.000 
Matt Blair  1  2  .500 
Chris Banal  29  60  .483 
Cody Loughry  9  22  .409 
Corey McDuffie  61  166  .367 
Adam Southern  42  119  .353 
Shane Maynard  32  96  .333 
Pat Carroll  1  3  .333 
Chris Blair  16  53  .302 
Jeff Geisinger  17  59  .288 
Dan Binggeli  24  91  .264 
Marc Palermo  10  39  .256 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Corey McDuffie  31  166  5.4 
Adam Southern  31  119  3.8 
Shane Maynard  31  96  3.1 
Dan Binggeli  31  91  2.9 
Chris Banal  31  60  1.9 

3-POINT FGS MADE  G  Made  Made/G 
Corey McDuffie  31  61  2.0 
Adam Southern  31  42  1.4 
Shane Maynard  31  32  1.0 
Chris Banal  31  29  0.9 
Dan Binggeli  31  24  0.8 

FREE THROW PERCENT  Made  Att  FT Pct 
Tom Deibel  4  4  1.000 
Corey McDuffie  164  198  .828 
Shane Maynard  142  174  .816 
Adam Southern  36  45  .800 
Dan Binggeli  95  127  .748 
Chris Banal  49  72  .681 
Marc Palermo  26  39  .667 
Chris Blair  76  116  .655 
Jeff Geisinger  20  35  .571 
Pat Carroll  1  2  .500 
Jason Corral  3  6  .500 
Cody Loughry  2  4  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Corey McDuffie  31  198  6.4 
Shane Maynard  31  174  5.6 
Dan Binggeli  31  127  4.1 
Chris Blair  31  116  3.7 
Chris Banal  31  72  2.3 

FREE THROWS MADE  G  Made  Made/G 
Corey McDuffie  31  164  5.3 
Shane Maynard  31  142  4.6 
Dan Binggeli  31  95  3.1 
Chris Blair  31  76  2.5 
Chris Banal  31  49  1.6 

REBOUNDS  G  Reb  Reb/G 
Chris Blair  31  214  6.9 
Shane Maynard  31  175  5.6 
Dan Binggeli  31  165  5.3 
Corey McDuffie  31  140  4.5 
Adam Southern  31  125  4.0 

REBOUND AVERAGE  G  Reb  Avg/G 
Chris Blair  31  214  6.9 
Shane Maynard  31  175  5.6 
Dan Binggeli  31  165  5.3 
Corey McDuffie  31  140  4.5 
Adam Southern  31  125  4.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Chris Blair  31  131  4.2 
Shane Maynard  31  123  4.0 
Dan Binggeli  31  110  3.5 
Corey McDuffie  31  108  3.5 
Adam Southern  31  82  2.6 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Chris Blair  31  83  2.7 
Dan Binggeli  31  55  1.8 
Shane Maynard  31  52  1.7 
Adam Southern  31  43  1.4 
Chris Banal  31  39  1.3 

ASSISTS  G  Ast  Ast/G 
Dan Binggeli  31  126  4.1 
Corey McDuffie  31  84  2.7 
Shane Maynard  31  77  2.5 
Chris Blair  31  63  2.0 
Marc Palermo  29  47  1.6 

STEALS  G  Stl  Stl/G 
Corey McDuffie  31  75  2.4 
Chris Blair  31  71  2.3 
Dan Binggeli  31  66  2.1 
Shane Maynard  31  46  1.5 
Chris Banal  31  23  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Adam Southern  31  18  0.6 
Shane Maynard  31  18  0.6 
Dan Binggeli  31  10  0.3 
Jeff Geisinger  29  9  0.3 
Chris Blair  31  6  0.2 

MINUTES PLAYED  G  Min  Min/G 
Dan Binggeli  31  1031  33.3 
Shane Maynard  31  996  32.1 
Corey McDuffie  31  991  32.0 
Chris Blair  31  924  29.8 
Chris Banal  31  715  23.1 

TURNOVERS  G  No.  Avg/G 
Dan Binggeli  31  74  2.4 
Shane Maynard  31  74  2.4 
Chris Blair  31  66  2.1 
Corey McDuffie  31  58  1.9 
Chris Banal  31  44  1.4 
Adam Southern  31  44  1.4 

PERSONAL FOULS  G  No.  Avg/G 
Chris Blair  31  111  3.6 
Chris Banal  31  100  3.2 
Shane Maynard  31  91  2.9 
Dan Binggeli  31  90  2.9 
Adam Southern  31  86  2.8 

FOULOUTS  G  No. 
Chris Blair  31  6 
Chris Banal  31  6 
