#11 Ben Howlett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN STATE FAYETTE  11-15-05    14  6-8  .750  1-3  .333  3-5  .600  1  3  4  4.0  2  0  2  2  0  4  16  16.0 
at Pitt Johnstown  11/18/05    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  2  9.0 
vs Columbia Union College  11/19/05    10  1-2  .500  0-0  .000  5-6  .833  0  0  0  1.3  0  0  1  1  0  2  7  8.3 
POINT PARK  11-22-05    12  4-7  .571  1-3  .333  2-2  1.000  0  1  1  1.3  0  0  2  1  0  2  11  9.0 
OHIO UNIVERSITY EASTERN  11-29-05    14  10-10  1.000  1-1  1.000  4-5  .800  1  1  2  1.4  1  0  1  1  0  3  25  12.2 
WHEELING JESUIT  11-30-05    13  2-3  .667  0-1  .000  0-0  .000  0  0  0  1.2  1  0  0  1  0  0  4  10.8 
WV WESLEYAN  12-3-05     16  2-5  .400  0-2  .000  0-0  .000  2  1  3  1.4  2  0  1  5  0  2  4  9.9 
vs TUSCULUM  12/09/05    13  1-4  .250  0-1  .000  0-2  .000  1  1  2  1.5  1  0  0  1  0  0  2  8.9 
vs LHU  12/10/05    2  0-2  .000  0-0  .000  2-2  1.000  0  0  0  1.3  0  0  0  0  0  0  2  8.1 
ALDERSON BROADDUS  1-7-06     11  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  0  0  0  2  7.5 
SHEP  1-9-06     5  0-3  .000  0-1  .000  0-0  .000  0  0  0  1.2  0  0  1  1  0  0  0  6.8 
at Davis & Elkins College  01/12/06    9  1-2  .500  1-2  .500  2-4  .500  0  1  1  1.2  4  0  1  1  0  0  5  6.7 
at WV Wesleyan  1/14/06     3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  6.2 
WVU TECH  1-16-05     4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  2  5.9 
at Ohio Valley University  01/21/06    11  1-3  .333  0-0  .000  2-2  1.000  1  0  1  1.0  2  0  1  1  0  0  4  5.7 
FAIRMONT STATE  1-28-06     7  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.0  0  0  0  1  0  0  2  5.5 
at Wheeling Jesuit  1-30-06     4  2-4  .500  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  4  5.4 
at Glenville State  02/02/06    16  3-4  .750  1-2  .500  5-8  .625  2  0  2  1.0  4  0  1  0  0  2  12  5.8 
CHARLESTON  2-4-06     4  1-1  1.000  1-1  1.000  0-0  .000  1  1  2  1.1  1  0  0  1  0  0  3  5.6 
at Concord Mountain Lions  2/10/06     14  1-3  .333  0-2  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  2  2  5.5 
at BLUEFIELD STATE COLLEGE  2-11-06     15  2-4  .500  2-3  .667  0-0  .000  1  2  3  1.1  2  0  1  0  0  0  6  5.5 
WEST VIRGINIA STATE  2-13-06     5  1-2  .500  0-1  .000  3-3  1.000  0  1  1  1.1  0  0  0  1  0  0  5  5.5 
at SIU  2-16-06     18  3-7  .429  0-2  .000  2-2  1.000  0  1  1  1.1  5  1  3  1  0  0  8  5.6 
OHIO VALLEY UNIVERSITY  2-18-06   *  37  6-11  .545  0-4  .000  5-5  1.000  1  3  4  1.2  3  0  2  2  1  2  17  6.0 
at Fairmont  2-23-06     14  1-4  .250  0-1  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  2  5.9 
WHEELING JESUIT  2-25-06     8  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.2  1  0  2  0  0  0  2  5.7 
FAIRMONT STATE  2-28-06     13  3-4  .750  0-0  .000  2-2  1.000  0  1  1  1.1  0  0  0  1  0  0  8  5.8 
vs Salem International  3/2/06     17  2-3  .667  1-1  1.000  0-0  .000  0  0  0  1.1  1  0  1  1  1  1  5  5.8 
Totals     1  311  58-105  .552  9-33  .273  37-48  .771  11  20  31  1.1  31  1  20  23  2  20  162  5.8 
 
Games played: 28      Rebounds/game: 1.1 
Points/game: 5.8      Assists/game: 0.7 
FG Pct: 55.2      Turnovers/game: 0.8 
3FG Pct: 27.3      Assist/turnover ratio: 0.9 
FT Pct: 77.1      Steals/game: 0.7 
       Blocks/game: 0.1