#12 Corey McDuffie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN STATE FAYETTE  11-15-05  *  26  9-12  .750  4-7  .571  0-0  .000  2  4  6  6.0  3  0  2  3  0  3  22  22.0 
at Pitt Johnstown  11/18/05  *  32  1-12  .083  1-5  .200  3-4  .750  2  4  6  6.0  0  0  3  3  0  1  6  14.0 
vs Columbia Union College  11/19/05  *  25  6-11  .545  1-4  .250  2-4  .500  2  3  5  5.7  2  0  5  1  0  2  15  14.3 
POINT PARK  11-22-05  *  24  6-12  .500  3-7  .429  2-2  1.000  3  2  5  5.5  0  0  2  1  0  2  17  15.0 
OHIO UNIVERSITY EASTERN  11-29-05    17  4-8  .500  0-2  .000  1-2  .500  4  2  6  5.6  1  0  7  4  0  5  9  13.8 
WHEELING JESUIT  11-30-05  *  38  5-12  .417  2-5  .400  7-9  .778  1  5  6  5.7  1  0  2  4  0  1  19  14.7 
WV WESLEYAN  12-3-05   *  23  6-13  .462  1-3  .333  0-0  .000  3  7  10  6.3  1  0  1  2  0  3  13  14.4 
vs TUSCULUM  12/09/05    20  9-14  .643  3-6  .500  2-3  .667  1  2  3  5.9  3  0  0  1  0  1  23  15.5 
vs LHU  12/10/05    34  7-12  .583  0-3  .000  2-2  1.000  1  10  11  6.4  2  0  4  3  0  0  16  15.6 
ALDERSON BROADDUS  1-7-06   *  39  4-15  .267  0-4  .000  8-9  .889  2  2  4  6.2  3  0  3  1  0  3  16  15.6 
SHEP  1-9-06   *  36  7-12  .583  2-5  .400  6-7  .857  2  2  4  6.0  2  0  2  3  0  1  22  16.2 
at Davis & Elkins College  01/12/06  *  33  1-4  .250  0-1  .000  2-2  1.000  1  5  6  6.0  0  0  4  4  0  4  4  15.2 
at WV Wesleyan  1/14/06   *  38  12-16  .750  1-4  .250  9-11  .818  3  1  4  5.8  2  0  4  7  1  3  34  16.6 
WVU TECH  1-16-05   *  38  10-17  .588  2-2  1.000  3-3  1.000  3  5  8  6.0  2  0  3  2  0  4  25  17.2 
SALEM INTERNATIONAL  1-19-06   *  45  7-13  .538  5-7  .714  14-16  .875  1  3  4  5.9  3  0  4  5  0  2  33  18.3 
at Ohio Valley University  01/21/06  *  26  4-8  .500  2-4  .500  6-8  .750  4  7  11  6.2  3  0  5  4  1  2  16  18.1 
FAIRMONT STATE  1-28-06   *  31  7-13  .538  2-4  .500  0-0  .000  1  9  10  6.4  4  0  2  2  0  0  16  18.0 
at Wheeling Jesuit  1-30-06   *  36  6-13  .462  1-5  .200  3-3  1.000  2  3  5  6.3  4  0  0  2  0  0  16  17.9 
at Glenville State  02/02/06  *  37  7-22  .318  1-6  .167  0-1  .000  5  2  7  6.4  1  0  5  1  0  0  15  17.7 
CHARLESTON  2-4-06   *  37  6-14  .429  1-5  .200  3-4  .750  2  2  4  6.3  4  0  2  2  0  2  16  17.7 
at Concord Mountain Lions  2/10/06   *  29  7-16  .438  2-4  .500  4-6  .667  3  3  6  6.2  5  1  3  1  0  3  20  17.8 
at BLUEFIELD STATE COLLEGE  2-11-06   *  32  6-11  .545  3-6  .500  1-2  .500  1  2  3  6.1  4  0  0  2  1  1  16  17.7 
WEST VIRGINIA STATE  2-13-06   *  37  7-15  .467  3-6  .500  4-5  .800  1  3  4  6.0  2  0  0  4  0  1  21  17.8 
at SIU  2-16-06   *  35  10-19  .526  3-6  .500  4-4  1.000  2  1  3  5.9  3  0  2  2  0  3  27  18.2 
OHIO VALLEY UNIVERSITY  2-18-06   *  38  8-15  .533  2-4  .500  14-14  1.000  2  3  5  5.8  1  0  3  4  0  2  32  18.8 
at Fairmont  2-23-06   *  37  6-13  .462  2-7  .286  3-3  1.000  1  2  3  5.7  0  0  2  4  0  1  17  18.7 
WHEELING JESUIT  2-25-06   *  36  7-16  .438  1-6  .167  5-6  .833  2  3  5  5.7  3  0  1  2  0  2  20  18.7 
FAIRMONT STATE  2-28-06   *  30  9-10  .900  2-2  1.000  3-3  1.000  0  4  4  5.6  4  0  2  3  0  1  23  18.9 
vs Salem International  3/2/06   *  38  6-15  .400  1-6  .167  4-6  .667  1  4  5  5.6  4  0  2  5  0  3  17  18.8 
Totals     26  947  190-383  .496  51-136  .375  115-139  .827  58  105  163  5.6  67  1  75  82  3  56  546  18.8 
 
Games played: 29      Rebounds/game: 5.6 
Points/game: 18.8      Assists/game: 2.6 
FG Pct: 49.6      Turnovers/game: 2.8 
3FG Pct: 37.5      Assist/turnover ratio: 0.9 
FT Pct: 82.7      Steals/game: 1.9 
       Blocks/game: 0.1