#20 Dan Binggeli

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN STATE FAYETTE  11-15-05  *  21  6-9  .667  2-5  .400  0-1  .000  1  6  7  7.0  2  0  6  1  0  3  14  14.0 
at Pitt Johnstown  11/18/05  *  35  4-7  .571  1-2  .500  3-6  .500  3  6  9  8.0  0  0  5  0  1  3  12  13.0 
vs Columbia Union College  11/19/05  *  26  4-8  .500  2-6  .333  1-2  .500  1  4  5  7.0  4  0  8  3  0  0  11  12.3 
POINT PARK  11-22-05  *  25  2-5  .400  1-3  .333  4-6  .667  1  5  6  6.8  1  0  8  1  0  4  9  11.5 
OHIO UNIVERSITY EASTERN  11-29-05    21  5-7  .714  2-4  .500  0-0  .000  0  2  2  5.8  2  0  3  1  0  5  12  11.6 
WHEELING JESUIT  11-30-05  *  32  3-5  .600  1-2  .500  1-2  .500  1  2  3  5.3  4  0  4  1  1  0  8  11.0 
WV WESLEYAN  12-3-05   *  28  6-8  .750  2-3  .667  3-4  .750  2  2  4  5.1  3  0  4  0  0  3  17  11.9 
vs TUSCULUM  12/09/05    26  6-6  1.000  0-0  .000  1-3  .333  0  4  4  5.0  1  0  5  2  0  3  13  12.0 
vs LHU  12/10/05    38  4-8  .500  1-3  .333  4-4  1.000  0  5  5  5.0  2  0  4  3  0  4  13  12.1 
ALDERSON BROADDUS  1-7-06   *  30  4-5  .800  1-1  1.000  3-5  .600  2  3  5  5.0  4  0  6  1  0  1  12  12.1 
SHEP  1-9-06   *  39  5-8  .625  3-4  .750  0-0  .000  1  2  3  4.8  1  0  6  3  0  4  13  12.2 
at Davis & Elkins College  01/12/06  *  31  4-4  1.000  2-2  1.000  1-2  .500  1  5  6  4.9  3  0  8  1  2  1  11  12.1 
at WV Wesleyan  1/14/06   *  40  3-6  .500  2-5  .400  4-6  .667  1  6  7  5.1  2  0  5  2  1  2  12  12.1 
WVU TECH  1-16-05   *  38  6-8  .750  1-3  .333  7-9  .778  2  3  5  5.1  2  0  7  1  0  1  20  12.6 
SALEM INTERNATIONAL  1-19-06   *  45  6-12  .500  3-8  .375  5-5  1.000  3  3  6  5.1  4  0  4  3  1  4  20  13.1 
at Ohio Valley University  01/21/06  *  35  11-13  .846  4-5  .800  0-1  .000  2  5  7  5.3  2  0  3  2  0  4  26  13.9 
FAIRMONT STATE  1-28-06   *  38  5-10  .500  2-3  .667  8-9  .889  2  2  4  5.2  4  0  5  3  1  1  20  14.3 
at Wheeling Jesuit  1-30-06   *  40  3-7  .429  2-2  1.000  3-4  .750  3  3  6  5.2  2  0  2  3  0  1  11  14.1 
at Glenville State  02/02/06  *  40  6-9  .667  4-5  .800  4-7  .571  1  1  2  5.1  4  0  3  3  0  2  20  14.4 
CHARLESTON  2-4-06   *  39  0-3  .000  0-1  .000  10-14  .714  2  10  12  5.4  2  0  10  3  0  3  10  14.2 
at Concord Mountain Lions  2/10/06   *  37  5-11  .455  1-2  .500  0-0  .000  2  2  4  5.3  4  0  1  1  1  1  11  14.0 
at BLUEFIELD STATE COLLEGE  2-11-06   *  38  5-8  .625  2-5  .400  4-4  1.000  1  4  5  5.3  2  0  4  0  0  3  16  14.1 
WEST VIRGINIA STATE  2-13-06   *  38  5-8  .625  1-2  .500  1-1  1.000  3  3  6  5.3  2  0  3  8  2  3  12  14.0 
at SIU  2-16-06   *  24  2-6  .333  0-4  .000  1-2  .500  2  3  5  5.3  3  0  0  1  0  0  5  13.7 
at Fairmont  2-23-06   *  28  2-5  .400  2-3  .667  0-0  .000  1  2  3  5.2  2  0  8  1  0  2  6  13.4 
WHEELING JESUIT  2-25-06   *  37  1-5  .200  1-3  .333  3-4  .750  2  2  4  5.2  2  0  1  1  0  0  6  13.1 
FAIRMONT STATE  2-28-06   *  37  5-9  .556  3-5  .600  2-2  1.000  0  5  5  5.2  0  0  7  2  0  2  15  13.1 
vs Salem International  3/2/06   *  25  1-6  .167  0-1  .000  0-0  .000  0  2  2  5.1  4  0  3  3  0  2  2  12.8 
Totals     25  931  119-206  .578  46-92  .500  73-103  .709  40  102  142  5.1  68  0  133  54  10  62  357  12.8 
 
Games played: 28      Rebounds/game: 5.1 
Points/game: 12.8      Assists/game: 4.8 
FG Pct: 57.8      Turnovers/game: 1.9 
3FG Pct: 50.0      Assist/turnover ratio: 2.5 
FT Pct: 70.9      Steals/game: 2.2 
       Blocks/game: 0.4