#24 Chris Blair

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN STATE FAYETTE  11-15-05  *  22  2-3  .667  0-1  .000  0-0  .000  1  2  3  3.0  1  0  3  1  4  4  4  4.0 
at Pitt Johnstown  11/18/05  *  9  0-3  .000  0-1  .000  0-0  .000  2  0  2  2.5  4  0  0  2  0  0  0  2.0 
vs Columbia Union College  11/19/05  *  22  9-12  .750  0-0  .000  1-5  .200  6  7  13  6.0  2  0  2  2  0  3  19  7.7 
POINT PARK  11-22-05  *  24  6-8  .750  0-1  .000  1-2  .500  4  7  11  7.3  3  0  1  2  0  1  13  9.0 
OHIO UNIVERSITY EASTERN  11-29-05    19  4-8  .500  1-1  1.000  2-2  1.000  4  9  13  8.4  4  0  4  3  0  1  11  9.4 
WHEELING JESUIT  11-30-05  *  32  5-11  .455  0-1  .000  1-3  .333  4  8  12  9.0  3  0  1  2  0  3  11  9.7 
WV WESLEYAN  12-3-05   *  25  5-11  .455  1-2  .500  3-6  .500  3  4  7  8.7  2  0  4  4  1  4  14  10.3 
vs TUSCULUM  12/09/05    23  0-3  .000  0-0  .000  4-4  1.000  0  2  2  7.9  3  0  4  1  0  2  4  9.5 
vs LHU  12/10/05    27  12-16  .750  0-0  .000  2-2  1.000  2  6  8  7.9  4  0  2  2  0  0  26  11.3 
ALDERSON BROADDUS  1-7-06   *  30  4-8  .500  1-1  1.000  5-7  .714  1  1  2  7.3  2  0  1  2  1  5  14  11.6 
SHEP  1-9-06   *  36  7-14  .500  2-4  .500  1-2  .500  5  8  13  7.8  4  0  2  2  0  1  17  12.1 
at Davis & Elkins College  01/12/06  *  22  5-10  .500  1-2  .500  4-4  1.000  1  4  5  7.6  3  0  2  1  0  2  15  12.3 
at WV Wesleyan  1/14/06   *  27  0-9  .000  0-0  .000  3-4  .750  5  6  11  7.8  4  0  1  0  0  1  3  11.6 
WVU TECH  1-16-05   *  33  5-9  .556  2-3  .667  0-1  .000  2  6  8  7.9  4  0  0  4  0  2  12  11.6 
SALEM INTERNATIONAL  1-19-06   *  41  3-7  .429  0-1  .000  2-2  1.000  2  3  5  7.7  3  0  3  0  1  1  8  11.4 
at Ohio Valley University  01/21/06  *  36  6-11  .545  1-3  .333  0-4  .000  1  4  5  7.5  4  0  4  5  0  1  13  11.5 
FAIRMONT STATE  1-28-06   *  35  5-9  .556  0-1  .000  0-1  .000  2  5  7  7.5  1  0  2  1  0  3  10  11.4 
at Wheeling Jesuit  1-30-06   *  39  4-13  .308  0-1  .000  0-0  .000  6  9  15  7.9  4  0  7  4  0  2  8  11.2 
at Glenville State  02/02/06  *  30  3-9  .333  1-3  .333  6-6  1.000  2  1  3  7.6  4  0  0  1  0  0  13  11.3 
CHARLESTON  2-4-06   *  27  2-8  .250  0-2  .000  4-6  .667  1  1  2  7.4  4  0  0  0  1  2  8  11.2 
at Concord Mountain Lions  2/10/06   *  37  6-10  .600  0-0  .000  0-0  .000  3  5  8  7.4  3  0  3  0  0  1  12  11.2 
at BLUEFIELD STATE COLLEGE  2-11-06   *  31  6-11  .545  0-0  .000  2-5  .400  4  5  9  7.5  3  0  3  3  0  3  14  11.3 
WEST VIRGINIA STATE  2-13-06   *  38  6-18  .333  1-3  .333  2-5  .400  2  14  16  7.8  4  0  3  0  0  2  15  11.5 
at SIU  2-16-06   *  31  1-11  .091  0-1  .000  2-2  1.000  3  3  6  7.8  4  0  0  2  0  1  4  11.2 
OHIO VALLEY UNIVERSITY  2-18-06   *  12  4-6  .667  2-2  1.000  2-2  1.000  2  2  4  7.6  4  0  3  1  0  1  12  11.2 
at Fairmont  2-23-06   *  34  6-9  .667  3-5  .600  2-2  1.000  2  6  8  7.6  1  0  3  1  0  2  17  11.4 
WHEELING JESUIT  2-25-06   *  39  10-19  .526  3-4  .750  0-2  .000  6  6  12  7.8  5  1  4  1  1  5  23  11.9 
FAIRMONT STATE  2-28-06   *  40  1-6  .167  0-2  .000  0-0  .000  1  6  7  7.8  3  0  3  3  2  3  2  11.5 
vs Salem International  3/2/06   *  40  3-7  .429  0-0  .000  5-6  .833  3  6  9  7.8  2  0  1  4  1  2  11  11.5 
Totals     26  861  130-279  .466  19-45  .422  54-85  .635  80  146  226  7.8  92  1  66  54  12  58  333  11.5 
 
Games played: 29      Rebounds/game: 7.8 
Points/game: 11.5      Assists/game: 2.3 
FG Pct: 46.6      Turnovers/game: 1.9 
3FG Pct: 42.2      Assist/turnover ratio: 1.2 
FT Pct: 63.5      Steals/game: 2.0 
       Blocks/game: 0.4