#30 Chris Banal

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN STATE FAYETTE  11-15-05  *  17  4-11  .364  1-5  .200  2-2  1.000  0  1  1  1.0  2  0  2  1  0  3  11  11.0 
at Pitt Johnstown  11/18/05  *  28  4-8  .500  1-3  .333  2-2  1.000  2  3  5  3.0  3  0  1  0  0  2  11  11.0 
vs Columbia Union College  11/19/05  *  22  4-9  .444  1-5  .200  0-0  .000  0  2  2  2.7  3  0  1  1  0  2  9  10.3 
POINT PARK  11-22-05  *  20  3-4  .750  3-4  .750  2-2  1.000  1  0  1  2.3  2  0  1  2  0  1  11  10.5 
OHIO UNIVERSITY EASTERN  11-29-05    20  6-7  .857  3-4  .750  0-0  .000  0  2  2  2.2  0  0  4  0  0  2  15  11.4 
WHEELING JESUIT  11-30-05  *  22  2-6  .333  0-1  .000  0-0  .000  3  4  7  3.0  3  0  0  1  0  0  4  10.2 
WV WESLEYAN  12-3-05   *  25  8-15  .533  2-3  .667  0-0  .000  1  3  4  3.1  2  0  2  3  0  0  18  11.3 
vs TUSCULUM  12/09/05    19  5-6  .833  1-1  1.000  1-1  1.000  0  0  0  2.8  4  0  0  0  0  0  12  11.4 
vs LHU  12/10/05    30  7-8  .875  1-2  .500  1-1  1.000  0  1  1  2.6  2  0  3  0  1  0  16  11.9 
ALDERSON BROADDUS  1-7-06   *  23  0-5  .000  0-1  .000  1-2  .500  0  1  1  2.4  1  0  0  1  0  0  1  10.8 
SHEP  1-9-06   *  12  0-4  .000  0-3  .000  0-2  .000  1  0  1  2.3  2  0  1  2  0  0  0  9.8 
at Davis & Elkins College  01/12/06  *  29  10-13  .769  3-3  1.000  4-4  1.000  0  6  6  2.6  3  0  3  4  0  2  27  11.3 
at WV Wesleyan  1/14/06   *  31  1-6  .167  0-4  .000  3-4  .750  0  1  1  2.5  3  0  2  4  0  2  5  10.8 
WVU TECH  1-16-05   *  29  2-6  .333  1-3  .333  1-2  .500  0  9  9  2.9  4  0  2  0  0  1  6  10.4 
SALEM INTERNATIONAL  1-19-06   *  34  3-11  .273  1-6  .167  2-4  .500  2  4  6  3.1  2  0  1  2  0  4  9  10.3 
at Ohio Valley University  01/21/06  *  24  6-9  .667  1-2  .500  1-3  .333  0  1  1  3.0  2  0  2  1  0  1  14  10.6 
FAIRMONT STATE  1-28-06   *  33  8-11  .727  7-10  .700  1-2  .500  0  2  2  2.9  3  0  1  2  0  1  24  11.4 
at Wheeling Jesuit  1-30-06   *  31  3-8  .375  2-5  .400  5-6  .833  0  1  1  2.8  3  0  3  0  0  0  13  11.4 
at Glenville State  02/02/06  *  31  2-12  .167  1-8  .125  0-0  .000  0  2  2  2.8  4  0  2  1  0  3  5  11.1 
CHARLESTON  2-4-06   *  34  4-9  .444  1-4  .250  3-5  .600  2  1  3  2.8  4  0  1  0  0  0  12  11.2 
at Concord Mountain Lions  2/10/06   *  31  8-8  1.000  4-4  1.000  0-1  .000  1  3  4  2.9  4  0  3  0  0  0  20  11.6 
at BLUEFIELD STATE COLLEGE  2-11-06   *  27  3-11  .273  2-5  .400  3-4  .750  2  2  4  2.9  2  0  2  2  0  0  11  11.5 
WEST VIRGINIA STATE  2-13-06   *  30  2-8  .250  0-5  .000  2-2  1.000  1  3  4  3.0  3  0  2  2  0  1  6  11.3 
at SIU  2-16-06   *  24  3-8  .375  1-4  .250  1-2  .500  1  4  5  3.0  4  0  1  3  1  2  8  11.2 
OHIO VALLEY UNIVERSITY  2-18-06   *  26  3-12  .250  0-5  .000  0-0  .000  2  4  6  3.2  2  0  0  0  0  1  6  11.0 
at Fairmont  2-23-06   *  20  3-5  .600  1-1  1.000  0-1  .000  0  3  3  3.2  5  1  0  1  0  0  7  10.8 
WHEELING JESUIT  2-25-06   *  20  0-6  .000  0-2  .000  0-0  .000  0  4  4  3.2  2  0  0  1  0  0  0  10.4 
FAIRMONT STATE  2-28-06   *  28  5-8  .625  1-3  .333  4-7  .571  1  4  5  3.3  3  0  1  0  0  0  15  10.6 
vs Salem International  3/2/06   *  28  3-7  .429  2-4  .500  0-0  .000  1  1  2  3.2  5  1  1  0  0  0  8  10.5 
Totals     26  748  112-241  .465  41-110  .373  39-59  .661  21  72  93  3.2  82  2  42  34  2  28  304  10.5 
 
Games played: 29      Rebounds/game: 3.2 
Points/game: 10.5      Assists/game: 1.4 
FG Pct: 46.5      Turnovers/game: 1.2 
3FG Pct: 37.3      Assist/turnover ratio: 1.2 
FT Pct: 66.1      Steals/game: 1.0 
       Blocks/game: 0.1