#44 Adam Southern

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN STATE FAYETTE  11-15-05    25  7-10  .700  2-3  .667  5-6  .833  2  4  6  6.0  2  0  1  1  0  2  21  21.0 
at Pitt Johnstown  11/18/05    20  3-7  .429  3-5  .600  0-0  .000  0  0  0  3.0  3  0  1  0  2  1  9  15.0 
vs Columbia Union College  11/19/05    15  2-4  .500  1-1  1.000  0-0  .000  0  2  2  2.7  1  0  2  0  0  0  5  11.7 
POINT PARK  11-22-05    17  4-8  .500  1-4  .250  0-0  .000  1  3  4  3.0  3  0  0  2  3  1  9  11.0 
OHIO UNIVERSITY EASTERN  11-29-05    14  6-10  .600  1-4  .250  0-0  .000  1  1  2  2.8  1  0  1  2  0  2  13  11.4 
WHEELING JESUIT  11-30-05    13  2-4  .500  1-3  .333  0-0  .000  1  0  1  2.5  1  0  0  2  1  0  5  10.3 
WV WESLEYAN  12-3-05     14  2-6  .333  0-1  .000  1-1  1.000  0  2  2  2.4  2  0  0  0  0  1  5  9.6 
vs TUSCULUM  12/09/05    10  4-4  1.000  2-2  1.000  0-0  .000  1  1  2  2.4  5  1  0  2  0  1  10  9.6 
vs LHU  12/10/05    14  5-7  .714  4-4  1.000  1-3  .333  0  0  0  2.1  2  0  0  1  0  0  15  10.2 
ALDERSON BROADDUS  1-7-06     14  1-1  1.000  1-1  1.000  0-0  .000  1  0  1  2.0  2  0  0  2  1  0  3  9.5 
SHEP  1-9-06     20  4-9  .444  1-6  .167  3-4  .750  1  5  6  2.4  2  0  1  1  1  0  12  9.7 
at Davis & Elkins College  01/12/06    15  2-5  .400  0-2  .000  0-0  .000  2  7  9  2.9  4  0  0  1  1  0  4  9.3 
at WV Wesleyan  1/14/06     21  2-7  .286  2-5  .400  0-0  .000  2  1  3  2.9  3  0  2  2  1  1  6  9.0 
WVU TECH  1-16-05     21  1-6  .167  0-4  .000  0-0  .000  1  0  1  2.8  2  0  3  0  0  0  2  8.5 
SALEM INTERNATIONAL  1-19-06     18  3-8  .375  2-5  .400  0-0  .000  1  2  3  2.8  3  0  2  1  0  1  8  8.5 
at Ohio Valley University  01/21/06    19  7-11  .636  6-9  .667  0-0  .000  0  3  3  2.8  4  0  3  1  2  0  20  9.2 
FAIRMONT STATE  1-28-06     14  3-5  .600  1-3  .333  0-0  .000  1  3  4  2.9  2  0  2  2  0  1  7  9.1 
at Wheeling Jesuit  1-30-06     7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.7  3  0  0  0  0  0  2  8.7 
at Glenville State  02/02/06    14  3-9  .333  1-5  .200  0-0  .000  2  1  3  2.7  4  0  1  0  1  0  7  8.6 
CHARLESTON  2-4-06     19  1-2  .500  1-2  .500  0-0  .000  0  1  1  2.7  2  0  0  1  0  0  3  8.3 
at Concord Mountain Lions  2/10/06     17  6-10  .600  5-7  .714  3-4  .750  0  1  1  2.6  0  0  1  1  0  0  20  8.9 
at BLUEFIELD STATE COLLEGE  2-11-06     17  4-8  .500  1-4  .250  2-2  1.000  0  6  6  2.7  1  0  2  1  0  0  11  9.0 
WEST VIRGINIA STATE  2-13-06     14  1-4  .250  0-3  .000  0-0  .000  0  2  2  2.7  1  0  0  0  0  0  2  8.7 
at SIU  2-16-06     18  2-8  .250  1-2  .500  0-0  .000  1  1  2  2.7  2  0  0  0  0  0  5  8.5 
OHIO VALLEY UNIVERSITY  2-18-06     29  3-10  .300  1-7  .143  2-2  1.000  3  1  4  2.7  4  0  3  3  1  1  9  8.5 
at Fairmont  2-23-06     19  11-15  .733  5-9  .556  0-0  .000  4  4  8  2.9  5  1  1  2  1  8  27  9.2 
WHEELING JESUIT  2-25-06     24  7-16  .438  3-10  .300  0-0  .000  1  6  7  3.1  4  0  2  1  0  1  17  9.5 
FAIRMONT STATE  2-28-06     12  4-7  .571  0-2  .000  0-0  .000  1  1  2  3.0  3  0  1  1  0  0  8  9.5 
vs Salem International  3/2/06     12  0-3  .000  0-2  .000  0-0  .000  1  1  2  3.0  1  0  1  0  1  0  0  9.1 
Totals     0  486  101-205  .493  46-115  .400  17-22  .773  28  59  87  3.0  72  2  30  30  16  21  265  9.1 
 
Games played: 29      Rebounds/game: 3.0 
Points/game: 9.1      Assists/game: 1.0 
FG Pct: 49.3      Turnovers/game: 1.0 
3FG Pct: 40.0      Assist/turnover ratio: 1.0 
FT Pct: 77.3      Steals/game: 0.7 
       Blocks/game: 0.6