#50 Shane Maynard

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN STATE FAYETTE  11-15-05  *  21  8-15  .533  1-6  .167  0-0  .000  2  4  6  6.0  1  0  6  0  1  2  17  17.0 
at Pitt Johnstown  11/18/05  *  37  7-16  .438  0-3  .000  4-6  .667  0  4  4  5.0  1  0  2  2  1  5  18  17.5 
vs Columbia Union College  11/19/05  *  25  11-20  .550  0-7  .000  3-4  .750  4  4  8  6.0  3  0  5  1  1  3  25  20.0 
POINT PARK  11-22-05  *  20  7-16  .438  3-6  .500  0-0  .000  2  3  5  5.8  2  0  3  2  1  1  17  19.3 
OHIO UNIVERSITY EASTERN  11-29-05    16  10-19  .526  4-7  .571  1-2  .500  2  2  4  5.4  1  0  1  0  1  3  25  20.4 
WHEELING JESUIT  11-30-05  *  30  13-19  .684  4-6  .667  8-10  .800  0  4  4  5.2  3  0  1  1  0  1  38  23.3 
WV WESLEYAN  12-3-05   *  29  7-15  .467  3-6  .500  3-4  .750  1  2  3  4.9  2  0  3  3  0  3  20  22.9 
vs TUSCULUM  12/09/05    25  11-17  .647  4-6  .667  3-3  1.000  1  3  4  4.8  2  0  2  0  0  3  29  23.6 
vs LHU  12/10/05    32  7-14  .500  1-4  .250  9-11  .818  2  5  7  5.0  3  0  2  3  1  6  24  23.7 
ALDERSON BROADDUS  1-7-06   *  33  13-25  .520  0-4  .000  0-3  .000  1  5  6  5.1  3  0  2  6  1  1  26  23.9 
SHEP  1-9-06   *  38  4-20  .200  0-8  .000  9-10  .900  2  5  7  5.3  3  0  5  2  0  1  17  23.3 
at Davis & Elkins College  01/12/06  *  31  7-14  .500  3-6  .500  4-6  .667  1  2  3  5.1  0  0  1  3  1  2  21  23.1 
at WV Wesleyan  1/14/06   *  12  5-8  .625  2-4  .500  0-0  .000  1  2  3  4.9  0  0  0  0  1  2  12  22.2 
WVU TECH  1-16-05   *  37  13-21  .619  2-5  .400  8-9  .889  1  3  4  4.9  2  0  1  4  0  0  36  23.2 
SALEM INTERNATIONAL  1-19-06   *  41  6-15  .400  0-5  .000  5-9  .556  1  2  3  4.7  2  0  4  2  0  0  17  22.8 
at Ohio Valley University  01/21/06  *  34  6-13  .462  2-4  .500  0-0  .000  0  5  5  4.8  2  0  7  1  0  3  14  22.3 
FAIRMONT STATE  1-28-06   *  38  8-15  .533  0-3  .000  8-8  1.000  2  3  5  4.8  4  0  3  4  0  3  24  22.4 
at Wheeling Jesuit  1-30-06   *  40  8-22  .364  1-6  .167  10-13  .769  3  8  11  5.1  3  0  3  1  0  5  27  22.6 
at Glenville State  02/02/06  *  25  10-18  .556  4-6  .667  5-5  1.000  0  1  1  4.9  5  1  1  0  0  2  29  22.9 
CHARLESTON  2-4-06   *  40  9-24  .375  3-12  .250  5-7  .714  1  12  13  5.3  3  0  3  4  1  1  26  23.1 
at Concord Mountain Lions  2/10/06   *  36  7-19  .368  0-5  .000  3-6  .500  1  2  3  5.2  3  0  3  2  0  1  17  22.8 
at BLUEFIELD STATE COLLEGE  2-11-06   *  32  6-16  .375  0-6  .000  3-4  .750  1  6  7  5.3  2  0  0  1  0  1  15  22.5 
WEST VIRGINIA STATE  2-13-06   *  33  2-14  .143  0-5  .000  2-3  .667  0  4  4  5.2  4  0  4  3  1  2  6  21.7 
at SIU  2-16-06   *  37  6-12  .500  4-8  .500  7-9  .778  1  1  2  5.1  3  0  4  3  0  3  23  21.8 
OHIO VALLEY UNIVERSITY  2-18-06   *  39  7-15  .467  3-5  .600  3-4  .750  1  6  7  5.2  0  0  2  0  1  5  20  21.7 
at Fairmont  2-23-06   *  32  6-15  .400  1-6  .167  0-3  .000  0  4  4  5.1  3  0  5  4  0  3  13  21.4 
WHEELING JESUIT  2-25-06   *  36  7-18  .389  2-7  .286  2-3  .667  1  3  4  5.1  4  0  3  2  0  3  18  21.3 
FAIRMONT STATE  2-28-06   *  40  10-16  .625  5-7  .714  4-4  1.000  2  5  7  5.1  1  0  4  2  0  3  29  21.5 
vs Salem International  3/2/06   *  40  8-20  .400  4-8  .500  3-4  .750  3  4  7  5.2  2  0  2  2  2  3  23  21.6 
Totals     26  929  229-491  .466  56-171  .327  112-150  .747  37  114  151  5.2  67  1  82  58  14  71  626  21.6 
 
Games played: 29      Rebounds/game: 5.2 
Points/game: 21.6      Assists/game: 2.8 
FG Pct: 46.6      Turnovers/game: 2.0 
3FG Pct: 32.7      Assist/turnover ratio: 1.4 
FT Pct: 74.7      Steals/game: 2.4 
       Blocks/game: 0.5