#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN STATE FAYETTE  11-15-05    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  6.0  0  0  0  0  0  0  0  0.0 
at Pitt Johnstown  11/18/05    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.5  0  0  0  0  0  0  0  0.0 
vs Columbia Union College  11/19/05    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.3  0  0  0  0  0  0  0  0.0 
POINT PARK  11-22-05    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.5  0  0  0  0  0  0  0  0.0 
OHIO UNIVERSITY EASTERN  11-29-05    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.2  0  0  0  0  0  0  0  0.0 
WHEELING JESUIT  11-30-05    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.8  0  0  0  0  0  0  0  0.0 
WV WESLEYAN  12-3-05     0  0-0  .000  0-0  .000  0-0  .000  5  1  6  3.3  0  0  0  0  0  0  0  0.0 
vs TUSCULUM  12/09/05    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  0  0  0.0 
vs LHU  12/10/05    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  0.0 
ALDERSON BROADDUS  1-7-06     0  0-0  .000  0-0  .000  0-0  .000  4  2  6  2.9  0  0  0  0  0  0  0  0.0 
SHEP  1-9-06     0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.2  0  0  0  0  0  0  0  0.0 
at Davis & Elkins College  01/12/06    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.4  0  0  0  0  0  0  0  0.0 
at WV Wesleyan  1/14/06     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.5  0  0  0  0  0  0  0  0.0 
WVU TECH  1-16-05     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.4  0  0  0  0  0  0  0  0.0 
SALEM INTERNATIONAL  1-19-06     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.4  0  0  0  0  0  0  0  0.0 
at Ohio Valley University  01/21/06    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.3  0  0  0  0  0  0  0  0.0 
FAIRMONT STATE  1-28-06     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.3  0  0  0  0  0  0  0  0.0 
at Wheeling Jesuit  1-30-06     0  0-0  .000  0-0  .000  0-0  .000  3  4  7  3.5  0  0  0  0  0  0  0  0.0 
at Glenville State  02/02/06    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.4  0  0  0  0  0  0  0  0.0 
CHARLESTON  2-4-06     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.5  0  0  0  0  0  0  0  0.0 
at Concord Mountain Lions  2/10/06     0  0-0  .000  0-0  .000  0-0  .000  6  4  10  3.8  0  0  0  0  0  0  0  0.0 
at BLUEFIELD STATE COLLEGE  2-11-06     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.6  0  0  0  0  0  0  0  0.0 
WEST VIRGINIA STATE  2-13-06     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.6  0  0  0  0  0  0  0  0.0 
at SIU  2-16-06     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.6  0  0  0  0  0  0  0  0.0 
OHIO VALLEY UNIVERSITY  2-18-06     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  0  0  0  0  0.0 
at Fairmont  2-23-06     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.5  0  0  0  0  0  0  0  0.0 
WHEELING JESUIT  2-25-06     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.6  0  0  0  0  0  0  0  0.0 
FAIRMONT STATE  2-28-06     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.5  0  0  0  0  0  0  0  0.0 
vs Salem International  3/2/06     0  0-0  .000  0-0  .000  0-0  .000  1  5  6  3.6  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  55  50  105  3.6  0  0  0  0  0  0  0  0.0 
 
Games played: 29      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0