Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| PENN STATE FAYETTE | 22-Corey McDuffi | 7-Dan Binggeli | 6-Dan Binggeli | 4-Ben Howlett | 4-Chris Blair |
| 11-15-05 | Shane Maynard | Chris Blair | |||
| W 133-69 | |||||
| at Pitt Johnstown | 18-Shane Maynard | 9-Dan Binggeli | 5-Dan Binggeli | 5-Shane Maynard | 2-Adam Southern |
| 11/18/05 | |||||
| W 75-67 | |||||
| vs Columbia Union College | 25-Shane Maynard | 13-Chris Blair | 8-Dan Binggeli | 4-Cortez Isaac | 6-Matt Poole |
| 11/19/05 | |||||
| W 124-86 | |||||
| POINT PARK | 17-Corey McDuffi | 11-Chris Blair | 8-Dan Binggeli | 4-Dan Binggeli | 3-Adam Southern |
| 11-22-05 | Shane Maynard | ||||
| W 117-80 | |||||
| OHIO UNIVERSITY EASTERN | 25-Ben Howlett | 13-Chris Blair | 7-Corey McDuffi | 5-Corey McDuffi | 1-Cody Loughry |
| 11-29-05 | Shane Maynard | Dan Binggeli | Matt Poole | ||
| W 136-66 | Shane Maynard | ||||
| WHEELING JESUIT | 38-Shane Maynard | 12-Chris Blair | 4-Dan Binggeli | 3-Chris Blair | 1-Dan Binggeli |
| 11-30-05 | Adam Southern | ||||
| W 97-90 | |||||
| WV WESLEYAN | 20-Shane Maynard | 10-Corey McDuffi | 4-Dan Binggeli | 4-Chris Blair | 1-Matt Poole |
| 12-3-05 | Chris Blair | Chris Blair | |||
| W 101-80 | |||||
| vs TUSCULUM | 29-Shane Maynard | 5-Matt Poole | 5-Dan Binggeli | 3-Shane Maynard | None |
| 12/09/05 | Dan Binggeli | ||||
| W 121-91 | |||||
| vs LHU | 26-Chris Blair | 11-Corey McDuffi | 4-Dan Binggeli | 6-Shane Maynard | 1-Cortez Isaac |
| 12/10/05 | Corey McDuffi | Shane Maynard | |||
| W 116-100 | Chris Banal | ||||
| Mike Manning | |||||
| ALDERSON BROADDUS | 26-Shane Maynard | 6-Shane Maynard | 6-Dan Binggeli | 5-Chris Blair | 1-Adam Southern |
| 1-7-06 | Matt Poole | ||||
| L 86-99 | Shane Maynard | ||||
| Chris Blair | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SHEP | 22-Corey McDuffi | 13-Chris Blair | 6-Dan Binggeli | 4-Dan Binggeli | 1-Adam Southern |
| 1-9-06 | |||||
| L 89-96 | |||||
| at Davis & Elkins College | 27-Chris Banal | 9-Adam Southern | 8-Dan Binggeli | 4-Corey McDuffi | 2-Dan Binggeli |
| 01/12/06 | |||||
| W 101-74 | |||||
| at WV Wesleyan | 34-Corey McDuffi | 11-Chris Blair | 5-Dan Binggeli | 3-Corey McDuffi | 2-Matt Poole |
| 1/14/06 | |||||
| W 83-66 | |||||
| WVU TECH | 36-Shane Maynard | 9-Chris Banal | 7-Dan Binggeli | 4-Corey McDuffi | None |
| 1-16-05 | |||||
| W 103-89 | |||||
| SALEM INTERNATIONAL | 33-Corey McDuffi | 6-Chris Banal | 4-Dan Binggeli | 4-Chris Banal | 1-Chris Blair |
| 1-19-06 | Dan Binggeli | Shane Maynard | Dan Binggeli | Dan Binggeli | |
| WO 95-89 | Corey McDuffi | ||||
| at Ohio Valley University | 26-Dan Binggeli | 11-Corey McDuffi | 7-Shane Maynard | 4-Dan Binggeli | 2-Adam Southern |
| 01/21/06 | |||||
| W 113-96 | |||||
| FAIRMONT STATE | 24-Shane Maynard | 10-Corey McDuffi | 5-Dan Binggeli | 3-Chris Blair | 1-Dan Binggeli |
| 1-28-06 | Chris Banal | Shane Maynard | |||
| W 103-94 | |||||
| at Wheeling Jesuit | 27-Shane Maynard | 15-Chris Blair | 7-Chris Blair | 5-Shane Maynard | None |
| 1-30-06 | |||||
| W 81-73 | |||||
| at Glenville State | 29-Shane Maynard | 7-Corey McDuffi | 5-Corey McDuffi | 3-Chris Banal | 1-Adam Southern |
| 02/02/06 | |||||
| L 105-116 | |||||
| CHARLESTON | 26-Shane Maynard | 13-Shane Maynard | 10-Dan Binggeli | 3-Dan Binggeli | 1-Chris Blair |
| 2-4-06 | Shane Maynard | ||||
| W 78-72 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Concord Mountain Lions | 20-Corey McDuffi | 8-Chris Blair | 3-Shane Maynard | 3-Corey McDuffi | 1-Dan Binggeli |
| 2/10/06 | Chris Banal | Chris Blair | |||
| L 102-111 | Adam Southern | Chris Banal | |||
| Corey McDuffi | |||||
| at BLUEFIELD STATE COLLEGE | 16-Dan Binggeli | 9-Chris Blair | 4-Dan Binggeli | 3-Chris Blair | 1-Corey McDuffi |
| 2-11-06 | Corey McDuffi | Dan Binggeli | |||
| W 91-71 | |||||
| WEST VIRGINIA STATE | 21-Corey McDuffi | 16-Chris Blair | 4-Shane Maynard | 3-Dan Binggeli | 2-Dan Binggeli |
| 2-13-06 | |||||
| L 67-72 | |||||
| at SIU | 27-Corey McDuffi | 6-Chris Blair | 4-Shane Maynard | 3-Corey McDuffi | 1-Chris Banal |
| 2-16-06 | Shane Maynard | ||||
| L 83-95 | |||||
| OHIO VALLEY UNIVERSITY | 32-Corey McDuffi | 7-Shane Maynard | 3-Corey McDuffi | 5-Shane Maynard | 1-Ben Howlett |
| 2-18-06 | Chris Blair | Shane Maynard | |||
| W 96-83 | Adam Southern | Cody Loughry | |||
| Adam Southern | |||||
| at Fairmont | 27-Adam Southern | 8-Chris Blair | 8-Dan Binggeli | 8-Adam Southern | 1-Adam Southern |
| 2-23-06 | Adam Southern | ||||
| W 93-74 | |||||
| WHEELING JESUIT | 23-Chris Blair | 12-Chris Blair | 4-Chris Blair | 5-Chris Blair | 1-Chris Blair |
| 2-25-06 | |||||
| L 86-90 | |||||
| FAIRMONT STATE | 29-Shane Maynard | 7-Chris Blair | 7-Dan Binggeli | 3-Chris Blair | 2-Chris Blair |
| 2-28-06 | Shane Maynard | Shane Maynard | |||
| W 100-81 | |||||
| vs Salem International | 23-Shane Maynard | 9-Chris Blair | 3-Dan Binggeli | 3-Corey McDuffi | 2-Shane Maynard |
| 3/2/06 | Shane Maynard | ||||
| L 66-69 | |||||
Team High/Low Analysis |
| POINTS | 136 | OHIO UNIVERSITY EASTERN (11-29-05) | |
| 133 | PENN STATE FAYETTE (11-15-05) | ||
| 124 | vs Columbia Union College (11/19/05) | ||
| 121 | vs TUSCULUM (12/09/05) | ||
| 117 | POINT PARK (11-22-05) | ||
| FIELD GOALS MADE | 55 | OHIO UNIVERSITY EASTERN (11-29-05) | |
| 50 | vs Columbia Union College (11/19/05) | ||
| 50 | PENN STATE FAYETTE (11-15-05) | ||
| FIELD GOAL ATTEMPTS | 99 | OHIO UNIVERSITY EASTERN (11-29-05) | |
| 90 | POINT PARK (11-22-05) | ||
| 90 | vs Columbia Union College (11/19/05) | ||
| FIELD GOAL PERCENTAGE | .617 | 37-60 | FAIRMONT STATE (2-28-06) |
| .616 | 45-73 | vs TUSCULUM (12/09/05) | |
| 3 PT FIELD GOALS MADE | 17 | at Ohio Valley University (01/21/06) | |
| 16 | POINT PARK (11-22-05) | ||
| 3 PT FG ATTEMPTS | 44 | PENN STATE FAYETTE (11-15-05) | |
| 41 | POINT PARK (11-22-05) | ||
| 3 PT FG PERCENTAGE | .609 | 14-23 | vs TUSCULUM (12/09/05) |
| .567 | 17-30 | at Ohio Valley University (01/21/06) | |
| FREE THROWS MADE | 28 | SALEM INTERNATIONAL (1-19-06) | |
| 26 | OHIO VALLEY UNIVERSITY (2-18-06) | ||
| FREE THROW ATTEMPTS | 36 | CHARLESTON (2-4-06) | |
| 36 | SALEM INTERNATIONAL (1-19-06) | ||
| FREE THROW PERCENTAGE | .963 | 26-27 | OHIO VALLEY UNIVERSITY (2-18-06) |
| .850 | 17-20 | FAIRMONT STATE (1-28-06) | |
| REBOUNDS | 54 | vs Columbia Union College (11/19/05) | |
| 51 | POINT PARK (11-22-05) | ||
| ASSISTS | 33 | OHIO UNIVERSITY EASTERN (11-29-05) | |
| 31 | PENN STATE FAYETTE (11-15-05) | ||
| STEALS | 30 | OHIO UNIVERSITY EASTERN (11-29-05) | |
| 25 | PENN STATE FAYETTE (11-15-05) | ||
| BLOCKED SHOTS | 7 | vs Columbia Union College (11/19/05) | |
| 6 | at WV Wesleyan (1/14/06) | ||
| 6 | at Pitt Johnstown (11/18/05) | ||
| 6 | PENN STATE FAYETTE (11-15-05) | ||
| TURNOVERS | 20 | WV WESLEYAN (12-3-05) | |
| 19 | at WV Wesleyan (1/14/06) | ||
| FOULS | 31 | vs TUSCULUM (12/09/05) | |
| 26 | at Glenville State (02/02/06) |
| POINTS | 116 | at Glenville State (02/02/06) | |
| 111 | at Concord Mountain Lions (2/10/06) | ||
| 100 | vs LHU (12/10/05) | ||
| 99 | ALDERSON BROADDUS (1-7-06) | ||
| 96 | at Ohio Valley University (01/21/06) | ||
| 96 | SHEP (1-9-06) | ||
| FIELD GOALS MADE | 41 | at Concord Mountain Lions (2/10/06) | |
| 40 | at Glenville State (02/02/06) | ||
| 40 | SHEP (1-9-06) | ||
| FIELD GOAL ATTEMPTS | 86 | vs Columbia Union College (11/19/05) | |
| 78 | SALEM INTERNATIONAL (1-19-06) | ||
| FIELD GOAL PERCENTAGE | .784 | 40-51 | at Glenville State (02/02/06) |
| .583 | 35-60 | at SIU (2-16-06) | |
| 3 PT FIELD GOALS MADE | 16 | FAIRMONT STATE (1-28-06) | |
| 16 | WHEELING JESUIT (11-30-05) | ||
| 3 PT FG ATTEMPTS | 35 | FAIRMONT STATE (1-28-06) | |
| 35 | WHEELING JESUIT (11-30-05) | ||
| 3 PT FG PERCENTAGE | .615 | 8-13 | at Glenville State (02/02/06) |
| .520 | 13-25 | WHEELING JESUIT (2-25-06) | |
| FREE THROWS MADE | 28 | at Glenville State (02/02/06) | |
| 23 | WHEELING JESUIT (2-25-06) | ||
| 23 | at Davis & Elkins College (01/12/06) | ||
| FREE THROW ATTEMPTS | 37 | vs TUSCULUM (12/09/05) | |
| 34 | at Glenville State (02/02/06) | ||
| FREE THROW PERCENTAGE | .880 | 22-25 | at SIU (2-16-06) |
| .826 | 19-23 | ALDERSON BROADDUS (1-7-06) | |
| REBOUNDS | 55 | SALEM INTERNATIONAL (1-19-06) | |
| 55 | at Pitt Johnstown (11/18/05) | ||
| ASSISTS | 24 | at SIU (2-16-06) | |
| 24 | at Concord Mountain Lions (2/10/06) | ||
| 24 | at Glenville State (02/02/06) | ||
| STEALS | 12 | at SIU (2-16-06) | |
| 12 | at Ohio Valley University (01/21/06) | ||
| 12 | at WV Wesleyan (1/14/06) | ||
| 12 | at Davis & Elkins College (01/12/06) | ||
| BLOCKED SHOTS | 10 | SHEP (1-9-06) | |
| 8 | at Pitt Johnstown (11/18/05) | ||
| TURNOVERS | 43 | OHIO UNIVERSITY EASTERN (11-29-05) | |
| 36 | PENN STATE FAYETTE (11-15-05) | ||
| FOULS | 26 | CHARLESTON (2-4-06) | |
| 24 | ALDERSON BROADDUS (1-7-06) |
| POINTS | 66 | vs Salem International (3/2/06) | |
| 67 | WEST VIRGINIA STATE (2-13-06) | ||
| 75 | at Pitt Johnstown (11/18/05) | ||
| 78 | CHARLESTON (2-4-06) | ||
| 81 | at Wheeling Jesuit (1-30-06) | ||
| FIELD GOALS MADE | 23 | CHARLESTON (2-4-06) | |
| 23 | vs Salem International (3/2/06) | ||
| FIELD GOAL ATTEMPTS | 60 | FAIRMONT STATE (2-28-06) | |
| 61 | CHARLESTON (2-4-06) | ||
| 61 | vs Salem International (3/2/06) | ||
| FIELD GOAL PERCENTAGE | .343 | 24-70 | WEST VIRGINIA STATE (2-13-06) |
| .377 | 23-61 | CHARLESTON (2-4-06) | |
| .377 | 23-61 | vs Salem International (3/2/06) | |
| 3 PT FIELD GOALS MADE | 5 | ALDERSON BROADDUS (1-7-06) | |
| 5 | WEST VIRGINIA STATE (2-13-06) | ||
| 3 PT FG ATTEMPTS | 16 | ALDERSON BROADDUS (1-7-06) | |
| 19 | at Wheeling Jesuit (1-30-06) | ||
| 3 PT FG PERCENTAGE | .192 | 5-26 | WEST VIRGINIA STATE (2-13-06) |
| .258 | 8-31 | OHIO VALLEY UNIVERSITY (2-18-06) | |
| FREE THROWS MADE | 7 | at Fairmont (2-23-06) | |
| 10 | WV WESLEYAN (12-3-05) | ||
| 10 | at Ohio Valley University (01/21/06) | ||
| 10 | at Concord Mountain Lions (2/10/06) | ||
| 10 | WHEELING JESUIT (2-25-06) | ||
| FREE THROW ATTEMPTS | 11 | at Fairmont (2-23-06) | |
| 15 | OHIO UNIVERSITY EASTERN (11-29-05) | ||
| 15 | WV WESLEYAN (12-3-05) | ||
| 15 | WHEELING JESUIT (2-25-06) | ||
| FREE THROW PERCENTAGE | .476 | 10-21 | at Ohio Valley University (01/21/06) |
| .560 | 14-25 | vs Columbia Union College (11/19/05) | |
| REBOUNDS | 23 | at Glenville State (02/02/06) | |
| 29 | ALDERSON BROADDUS (1-7-06) | ||
| ASSISTS | 10 | at SIU (2-16-06) | |
| 11 | WHEELING JESUIT (11-30-05) | ||
| 11 | vs Salem International (3/2/06) | ||
| STEALS | 6 | WHEELING JESUIT (11-30-05) | |
| 7 | SHEP (1-9-06) | ||
| BLOCKED SHOTS | 0 | vs TUSCULUM (12/09/05) | |
| 0 | WVU TECH (1-16-05) | ||
| 0 | at Wheeling Jesuit (1-30-06) | ||
| TURNOVERS | 5 | at Concord Mountain Lions (2/10/06) | |
| 7 | at Glenville State (02/02/06) | ||
| FOULS | 14 | FAIRMONT STATE (2-28-06) | |
| 15 | at Pitt Johnstown (11/18/05) | ||
| 15 | OHIO UNIVERSITY EASTERN (11-29-05) | ||
| 15 | OHIO VALLEY UNIVERSITY (2-18-06) |
| POINTS | 66 | OHIO UNIVERSITY EASTERN (11-29-05) | |
| 66 | at WV Wesleyan (1/14/06) | ||
| 67 | at Pitt Johnstown (11/18/05) | ||
| 69 | PENN STATE FAYETTE (11-15-05) | ||
| 69 | vs Salem International (3/2/06) | ||
| FIELD GOALS MADE | 23 | at Davis & Elkins College (01/12/06) | |
| 23 | at WV Wesleyan (1/14/06) | ||
| FIELD GOAL ATTEMPTS | 51 | at Glenville State (02/02/06) | |
| 53 | vs Salem International (3/2/06) | ||
| FIELD GOAL PERCENTAGE | .333 | 23-69 | at Davis & Elkins College (01/12/06) |
| .342 | 25-73 | PENN STATE FAYETTE (11-15-05) | |
| 3 PT FIELD GOALS MADE | 3 | WV WESLEYAN (12-3-05) | |
| 3 | at SIU (2-16-06) | ||
| 3 PT FG ATTEMPTS | 8 | WV WESLEYAN (12-3-05) | |
| 11 | at SIU (2-16-06) | ||
| 3 PT FG PERCENTAGE | .192 | 5-26 | at Pitt Johnstown (11/18/05) |
| .211 | 4-19 | at WV Wesleyan (1/14/06) | |
| FREE THROWS MADE | 4 | OHIO UNIVERSITY EASTERN (11-29-05) | |
| 6 | at Pitt Johnstown (11/18/05) | ||
| 6 | SHEP (1-9-06) | ||
| FREE THROW ATTEMPTS | 7 | OHIO UNIVERSITY EASTERN (11-29-05) | |
| 13 | at Pitt Johnstown (11/18/05) | ||
| 13 | SHEP (1-9-06) | ||
| 13 | OHIO VALLEY UNIVERSITY (2-18-06) | ||
| 13 | FAIRMONT STATE (2-28-06) | ||
| FREE THROW PERCENTAGE | .462 | 6-13 | at Pitt Johnstown (11/18/05) |
| .462 | 6-13 | SHEP (1-9-06) | |
| REBOUNDS | 31 | vs TUSCULUM (12/09/05) | |
| 32 | at Davis & Elkins College (01/12/06) | ||
| ASSISTS | 6 | WHEELING JESUIT (2-25-06) | |
| 7 | WHEELING JESUIT (11-30-05) | ||
| 7 | at Davis & Elkins College (01/12/06) | ||
| STEALS | 2 | at Wheeling Jesuit (1-30-06) | |
| 2 | at Glenville State (02/02/06) | ||
| BLOCKED SHOTS | 1 | PENN STATE FAYETTE (11-15-05) | |
| 1 | vs TUSCULUM (12/09/05) | ||
| TURNOVERS | 12 | FAIRMONT STATE (2-28-06) | |
| 13 | WVU TECH (1-16-05) | ||
| FOULS | 9 | OHIO UNIVERSITY EASTERN (11-29-05) | |
| 13 | at Fairmont (2-23-06) |
Player High/Low Analysis |
| Points....................... | 38 | Shane Maynard vs Wheeling Jesuit (11-30-05) | |
| 36 | Shane Maynard vs WVU Tech (1-16-05) | ||
| 34 | Corey McDuffie at WV Wesleyan (1/14/06) | ||
| 33 | Corey McDuffie vs Salem International (1-19-06) | ||
| 32 | Corey McDuffie vs Ohio Valley University (2-18-06) | ||
| Field Goals Made............. | 13 | Shane Maynard vs WVU Tech (1-16-05) | |
| 13 | Shane Maynard vs Alderson Broaddus (1-7-06) | ||
| 13 | Shane Maynard vs Wheeling Jesuit (11-30-05) | ||
| Field Goal Att............... | 25 | Shane Maynard vs Alderson Broaddus (1-7-06) | |
| 24 | Shane Maynard vs Charleston (2-4-06) | ||
| FG Pct (min 5 made).......... | 1.000 | 10-10 | Ben Howlett vs Ohio University Eastern (11-29-05) |
| 1.000 | 8-8 | Chris Banal at Concord Mountain Lions (2/10/06) | |
| 1.000 | 6-6 | Dan Binggeli vs TUSCULUM (12/09/05) | |
| 3-Point FG Made.............. | 7 | Chris Banal vs Fairmont State (1-28-06) | |
| 6 | Adam Southern at Ohio Valley University (01/21/06) | ||
| 3-Point FG Att............... | 12 | Shane Maynard vs Charleston (2-4-06) | |
| 10 | Adam Southern vs Wheeling Jesuit (2-25-06) | ||
| 10 | Chris Banal vs Fairmont State (1-28-06) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Chris Banal at Concord Mountain Lions (2/10/06) |
| 1.000 | 4-4 | Adam Southern vs LHU (12/10/05) | |
| 1.000 | 3-3 | Chris Banal at Davis & Elkins College (01/12/06) | |
| 1.000 | 2-2 | Corey McDuffie vs Fairmont State (2-28-06) | |
| 1.000 | 2-2 | Chris Blair vs Ohio Valley University (2-18-06) | |
| 1.000 | 2-2 | Dan Binggeli at Wheeling Jesuit (1-30-06) | |
| 1.000 | 2-2 | Corey McDuffie vs WVU Tech (1-16-05) | |
| 1.000 | 2-2 | Dan Binggeli at Davis & Elkins College (01/12/06) | |
| 1.000 | 2-2 | Matt Poole vs SHEP (1-9-06) | |
| 1.000 | 2-2 | Adam Southern vs TUSCULUM (12/09/05) | |
| Free Throws Made............. | 14 | Corey McDuffie vs Ohio Valley University (2-18-06) | |
| 14 | Corey McDuffie vs Salem International (1-19-06) | ||
| Free Throw Att............... | 16 | Corey McDuffie vs Salem International (1-19-06) | |
| 14 | Corey McDuffie vs Ohio Valley University (2-18-06) | ||
| 14 | Dan Binggeli vs Charleston (2-4-06) | ||
| FT Pct (min 3 made).......... | 1.000 | 14-14 | Corey McDuffie vs Ohio Valley University (2-18-06) |
| 1.000 | 8-8 | Shane Maynard vs Fairmont State (1-28-06) | |
| 1.000 | 6-6 | Chris Blair at Glenville State (02/02/06) | |
| 1.000 | 5-5 | Ben Howlett vs Ohio Valley University (2-18-06) | |
| 1.000 | 5-5 | Shane Maynard at Glenville State (02/02/06) | |
| 1.000 | 5-5 | Dan Binggeli vs Salem International (1-19-06) | |
| 1.000 | 4-4 | Shane Maynard vs Fairmont State (2-28-06) | |
| 1.000 | 4-4 | Corey McDuffie at SIU (2-16-06) | |
| 1.000 | 4-4 | Dan Binggeli at BLUEFIELD STATE COLLEGE (2-11-06) | |
| 1.000 | 4-4 | Chris Blair at Davis & Elkins College (01/12/06) | |
| 1.000 | 4-4 | Chris Banal at Davis & Elkins College (01/12/06) | |
| 1.000 | 4-4 | Dan Binggeli vs LHU (12/10/05) | |
| 1.000 | 4-4 | Cody Loughry vs TUSCULUM (12/09/05) | |
| 1.000 | 4-4 | Chris Blair vs TUSCULUM (12/09/05) | |
| 1.000 | 4-4 | Matt Blair vs Penn State Fayette (11-15-05) | |
| 1.000 | 3-3 | Corey McDuffie vs Fairmont State (2-28-06) | |
| 1.000 | 3-3 | Corey McDuffie at Fairmont (2-23-06) | |
| 1.000 | 3-3 | Ben Howlett vs West Virginia State (2-13-06) | |
| 1.000 | 3-3 | Corey McDuffie at Wheeling Jesuit (1-30-06) | |
| 1.000 | 3-3 | Corey McDuffie vs WVU Tech (1-16-05) | |
| 1.000 | 3-3 | Shane Maynard vs TUSCULUM (12/09/05) | |
| Rebounds..................... | 16 | Chris Blair vs West Virginia State (2-13-06) | |
| 15 | Chris Blair at Wheeling Jesuit (1-30-06) | ||
| Assists...................... | 10 | Dan Binggeli vs Charleston (2-4-06) | |
| 8 | Dan Binggeli at Fairmont (2-23-06) | ||
| 8 | Dan Binggeli at Davis & Elkins College (01/12/06) | ||
| 8 | Dan Binggeli vs Point Park (11-22-05) | ||
| 8 | Dan Binggeli vs Columbia Union College (11/19/05) | ||
| Steals....................... | 8 | Adam Southern at Fairmont (2-23-06) | |
| 6 | Shane Maynard vs LHU (12/10/05) | ||
| Blocked Shots................ | 6 | Matt Poole vs Columbia Union College (11/19/05) | |
| 4 | Chris Blair vs Penn State Fayette (11-15-05) | ||
| Turnovers.................... | 8 | Dan Binggeli vs West Virginia State (2-13-06) | |
| 7 | Corey McDuffie at WV Wesleyan (1/14/06) | ||
| Fouls........................ | 5 | Chris Banal vs Salem International (3/2/06) | |
| 5 | Chris Blair vs Wheeling Jesuit (2-25-06) | ||
| 5 | Chris Banal at Fairmont (2-23-06) | ||
| 5 | Adam Southern at Fairmont (2-23-06) | ||
| 5 | Ben Howlett at SIU (2-16-06) | ||
| 5 | Corey McDuffie at Concord Mountain Lions (2/10/06) | ||
| 5 | Shane Maynard at Glenville State (02/02/06) | ||
| 5 | Matt Poole at WV Wesleyan (1/14/06) | ||
| 5 | Matt Poole vs TUSCULUM (12/09/05) | ||
| 5 | Adam Southern vs TUSCULUM (12/09/05) |
| Points....................... | 44 | Terrance Bradley vs Wheeling Jesuit (11-30-05) | |
| 34 | Marlon Pierre vs Ohio Valley University (2-18-06) | ||
| 34 | McKIE, Shaun at SIU (2-16-06) | ||
| 31 | Terrance Bradley vs Wheeling Jesuit (2-25-06) | ||
| 31 | Chad Myers vs SHEP (1-9-06) | ||
| Field Goals Made............. | 16 | Terrance Bradley vs Wheeling Jesuit (11-30-05) | |
| 14 | Marlon Pierre vs Ohio Valley University (2-18-06) | ||
| Field Goal Att............... | 28 | Terrance Bradley vs Wheeling Jesuit (11-30-05) | |
| 23 | Terrance Bradley vs Wheeling Jesuit (2-25-06) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Oscar Smith at Glenville State (02/02/06) |
| .889 | 8-9 | Mike Brown vs West Virginia State (2-13-06) | |
| .889 | 8-9 | Anthony McKinnon at Glenville State (02/02/06) | |
| 3-Point FG Made.............. | 9 | Chad Myers vs SHEP (1-9-06) | |
| 8 | Terrance Bradley vs Wheeling Jesuit (11-30-05) | ||
| 3-Point FG Att............... | 15 | Terrance Bradley vs Wheeling Jesuit (11-30-05) | |
| 13 | Marquis Brooks vs Charleston (2-4-06) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Austin McGee vs Ohio Valley University (2-18-06) |
| 1.000 | 3-3 | Nathan Erickson vs Fairmont State (1-28-06) | |
| 1.000 | 2-2 | Brandon Dent vs Columbia Union College (11/19/05) | |
| Free Throws Made............. | 12 | McKIE, Shaun at SIU (2-16-06) | |
| 11 | Chris Cobbina at Ohio Valley University (01/21/06) | ||
| Free Throw Att............... | 13 | Terrance Bradley vs Wheeling Jesuit (2-25-06) | |
| 13 | McKIE, Shaun at SIU (2-16-06) | ||
| 13 | Poore, Chris vs TUSCULUM (12/09/05) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Marvin Rashad at Fairmont (2-23-06) |
| 1.000 | 6-6 | Dustin Ultican vs Charleston (2-4-06) | |
| 1.000 | 6-6 | Nick Dent at Glenville State (02/02/06) | |
| 1.000 | 6-6 | Jerrod Novotny vs Alderson Broaddus (1-7-06) | |
| 1.000 | 6-6 | Ryne Liggins vs Point Park (11-22-05) | |
| 1.000 | 5-5 | Matt Plunkett vs Wheeling Jesuit (2-25-06) | |
| 1.000 | 4-4 | Davis, Herman vs Salem International (3/2/06) | |
| 1.000 | 4-4 | Ricky Yahn vs Wheeling Jesuit (2-25-06) | |
| 1.000 | 4-4 | Michael Menchaka vs Fairmont State (1-28-06) | |
| 1.000 | 4-4 | Maurice Allen vs Salem International (1-19-06) | |
| 1.000 | 4-4 | Brian Inge at WV Wesleyan (1/14/06) | |
| 1.000 | 4-4 | Zach Green vs Alderson Broaddus (1-7-06) | |
| 1.000 | 4-4 | Farus, Matt vs TUSCULUM (12/09/05) | |
| 1.000 | 3-3 | Kent McBride at Concord Mountain Lions (2/10/06) | |
| 1.000 | 3-3 | Matt Fletcher at Glenville State (02/02/06) | |
| 1.000 | 3-3 | Aleksander Zmijanjac vs Salem International (1-19-06) | |
| 1.000 | 3-3 | Dureyea Garnett at WV Wesleyan (1/14/06) | |
| 1.000 | 3-3 | Jerome Carmon at Davis & Elkins College (01/12/06) | |
| Rebounds..................... | 15 | Raymond McKeithan at Glenville State (02/02/06) | |
| 14 | Marlon Pierre vs Ohio Valley University (2-18-06) | ||
| 14 | Anthony McKinnon at Glenville State (02/02/06) | ||
| Assists...................... | 10 | Kent McBride at Concord Mountain Lions (2/10/06) | |
| 9 | Ronnie Means vs WVU Tech (1-16-05) | ||
| Steals....................... | 6 | Chevis Whipple vs Point Park (11-22-05) | |
| 5 | Derrick Whiteside at Ohio Valley University (01/21/06) | ||
| Blocked Shots................ | 6 | Robert Strickland vs Charleston (2-4-06) | |
| 5 | Anthony McKinnon at Glenville State (02/02/06) | ||
| 5 | Marlon Pierre at Ohio Valley University (01/21/06) | ||
| 5 | Samario Clancy vs Alderson Broaddus (1-7-06) | ||
| Turnovers.................... | 11 | Raymond McKeithan at Glenville State (02/02/06) | |
| 10 | A.J. Burga vs Ohio University Eastern (11-29-05) | ||
| Fouls........................ | 5 | Marvin Rashad vs Fairmont State (2-28-06) | |
| 5 | COREY LOVE at BLUEFIELD STATE COLLEGE (2-11-06) | ||
| 5 | Robert Siwo vs Charleston (2-4-06) | ||
| 5 | Richard Hampton vs Charleston (2-4-06) | ||
| 5 | Marlon Pierre at Ohio Valley University (01/21/06) | ||
| 5 | David Watson vs Salem International (1-19-06) | ||
| 5 | Andrew Tran vs Salem International (1-19-06) | ||
| 5 | Armond Ivory vs WVU Tech (1-16-05) | ||
| 5 | Rocky Manchin at WV Wesleyan (1/14/06) | ||
| 5 | Donald Thomas vs SHEP (1-9-06) | ||
| 5 | Jerrod Novotny vs Alderson Broaddus (1-7-06) | ||
| 5 | Jhared Simpson vs Wheeling Jesuit (11-30-05) | ||
| 5 | Gavin Prosser vs Point Park (11-22-05) | ||
| 5 | Glenroy Palmer vs Columbia Union College (11/19/05) |